1967-68 NBA & ABA Awards Voting
Publish date: 2024-07-16
1955-56 through 1979-1980: Voting was done by players. Players were not permitted to vote for their teammates, so it was impossible to be a unanimous winner.
1980-81 to present: Voting conducted by media.
Voting tallies for seasons 1965-66, 1966-67, 1967-68, 1968-69, 1970-71, and 1978-79 are incomplete.
NBA Most Valuable Player (Michael Jordan Trophy)
| Rank | Player | Age | Tm | First | Pts Won | Pts Max | Share | G | MP | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilt Chamberlain | 31 | PHI | 88 | 504 | 695 | 0.725 | 82 | 46.8 | 24.3 | 23.8 | 8.6 | .595 | .380 | 20.4 | .255 | |||
| 2 | Lenny Wilkens | 30 | STL | 26 | 216 | 695 | 0.311 | 82 | 38.6 | 20.0 | 5.3 | 8.3 | .438 | .768 | 10.1 | .153 | |||
| 3 | Elgin Baylor | 33 | LAL | 9 | 129 | 695 | 0.186 | 77 | 39.3 | 26.0 | 12.2 | 4.6 | .443 | .786 | 8.0 | .127 | |||
| 4 | Dave Bing | 24 | DET | 9 | 127 | 695 | 0.183 | 79 | 40.6 | 27.1 | 4.7 | 6.4 | .441 | .707 | 6.2 | .093 | |||
| 5 | Oscar Robertson | 29 | CIN | 7 | 112 | 695 | 0.161 | 65 | 42.5 | 29.2 | 6.0 | 9.7 | .500 | .873 | 12.3 | .214 |
1955-56 through 1979-1980: Voting was done by players. Players were not permitted to vote for their teammates, so it was impossible to be a unanimous winner.
1980-81 to present: Voting conducted by media.
Voting tallies for seasons 1965-66, 1966-67, 1967-68, 1968-69, 1970-71, and 1978-79 are incomplete.
ABA Most Valuable Player (Michael Jordan Trophy)
| Rank | Player | Age | Tm | First | Pts Won | Pts Max | Share | G | MP | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connie Hawkins | 25 | PTP | 19 | 173 | 176 | 0.983 | 70 | 44.9 | 26.8 | 13.5 | 4.6 | .519 | .222 | .764 | 17.9 | .273 | ||
| 2 | Doug Moe | 29 | NOB | 3 | 150 | 176 | 0.852 | 78 | 39.9 | 24.2 | 10.2 | 2.6 | .413 | .136 | .795 | 9.4 | .144 | ||
| 3 | Mel Daniels | 23 | MNM | 0 | 120 | 176 | 0.682 | 78 | 37.7 | 22.2 | 15.6 | 1.4 | .408 | .200 | .575 | 9.2 | .150 | ||
| 4 | Larry Jones | 25 | DNR | 0 | 100 | 176 | 0.568 | 76 | 40.6 | 22.9 | 7.9 | 3.6 | .427 | .190 | .776 | 11.8 | .184 | ||
| 5 | Willie Somerset | 25 | HSM | 0 | 80 | 176 | 0.455 | 61 | 38.3 | 21.7 | 5.0 | 3.7 | .448 | .308 | .780 | 9.4 | .193 | ||
| 6 | Larry Brown | 27 | NOB | 0 | 60 | 176 | 0.341 | 78 | 36.0 | 13.4 | 3.2 | 6.5 | .366 | .213 | .813 | 6.6 | .112 | ||
| 7 | Roger Brown | 25 | INA | 0 | 40 | 176 | 0.227 | 76 | 39.1 | 19.6 | 8.5 | 4.3 | .423 | .259 | .754 | 7.3 | .118 | ||
| 8 | John Beasley | 23 | DLC | 0 | 20 | 176 | 0.114 | 77 | 36.9 | 19.7 | 12.8 | 1.5 | .492 | .000 | .842 | 8.9 | .150 | ||
| 9T | Cliff Hagan | 36 | DLC | 0 | 10 | 176 | 0.057 | 56 | 31.0 | 18.2 | 6.0 | 4.9 | .489 | .000 | .789 | 7.1 | .196 | ||
| 9T | Cincy Powell | 25 | DLC | 0 | 10 | 176 | 0.057 | 77 | 32.8 | 18.3 | 9.0 | 1.4 | .489 | .250 | .692 | 8.1 | .154 | ||
| 11 | Art Heyman | 26 | TOT | 0 | 9 | 176 | 0.051 | 73 | 35.0 | 18.5 | 6.8 | 3.8 | .432 | .261 | .731 | 8.5 | .159 | ||
| 12 | Jim Hadnot | 28 | OAK | 0 | 8 | 176 | 0.045 | 77 | 39.0 | 17.5 | 12.2 | 1.8 | .467 | .000 | .668 | 6.2 | .099 |
Rookie of the Year (Wilt Chamberlain Trophy)
| Rank | Player | Age | Tm | First | Pts Won | Pts Max | Share | G | MP | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Earl Monroe | 23 | BAL | 78 | 78 | 79 | 0.987 | 82 | 36.7 | 24.3 | 5.7 | 4.3 | .453 | .781 | 9.3 | .148 | |||
| 2 | Bill Bradley | 24 | NYK | 1 | 1 | 79 | 0.013 | 45 | 19.4 | 8.0 | 2.5 | 3.0 | .416 | .731 | 1.1 | .058 |
All-NBA Teams
| # Tm | Pos | Player | Age | Tm | Pts Won | Pts Max | Share | 1st Tm | 2nd Tm | 3rd Tm | G | MP | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Wilt Chamberlain | 31 | PHI | 12 | 12 | 1 | 82 | 46.8 | 24.3 | 23.8 | 8.6 | .595 | .380 | 20.4 | .255 | ||||||
| 1st | F | Elgin Baylor | 33 | LAL | 11 | 12 | 0.924 | 77 | 39.3 | 26.0 | 12.2 | 4.6 | .443 | .786 | 8.0 | .127 | ||||||
| 1st | G | Oscar Robertson | 29 | CIN | 10 | 12 | 0.87 | 65 | 42.5 | 29.2 | 6.0 | 9.7 | .500 | .873 | 12.3 | .214 | ||||||
| 1st | G | Dave Bing | 24 | DET | 9 | 12 | 0.712 | 79 | 40.6 | 27.1 | 4.7 | 6.4 | .441 | .707 | 6.2 | .093 | ||||||
| 1st | F | Jerry Lucas | 27 | CIN | 8 | 12 | 0.695 | 82 | 44.1 | 21.5 | 19.0 | 3.1 | .519 | .778 | 10.1 | .133 | ||||||
| 2nd | F | Willis Reed | 25 | NYK | 6 | 12 | 0.463 | 81 | 35.5 | 20.8 | 13.2 | 2.0 | .490 | .721 | 10.0 | .167 | ||||||
| 2nd | G | Jerry West | 29 | LAL | 5 | 12 | 0.386 | 51 | 37.6 | 26.3 | 5.8 | 6.1 | .514 | .811 | 9.6 | .241 | ||||||
| 2nd | G | Hal Greer | 31 | PHI | 5 | 12 | 0.384 | 82 | 39.8 | 24.1 | 5.4 | 4.5 | .478 | .769 | 11.2 | .165 | ||||||
| 2nd | C | Bill Russell | 33 | BOS | 4 | 12 | 0.298 | 78 | 37.9 | 12.5 | 18.6 | 4.6 | .425 | .537 | 8.2 | .133 | ||||||
| 2nd | F | John Havlicek | 27 | BOS | 3 | 12 | 0.275 | 82 | 35.6 | 20.7 | 6.7 | 4.7 | .429 | .812 | 7.6 | .125 |
All-Rookie Teams
| # Tm | Player | Age | Tm | Pts Won | Pts Max | Share | 1st Tm | 2nd Tm | G | MP | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Earl Monroe | 23 | BAL | 12 | 12 | 1.000 | 82 | 36.7 | 24.3 | 5.7 | 4.3 | .453 | .781 | 9.3 | .148 | |||||
| 1st | Walt Frazier | 22 | NYK | 11 | 12 | 0.917 | 74 | 21.5 | 9.0 | 4.2 | 4.1 | .451 | .655 | 3.5 | .105 | |||||
| 1st | Bob Rule | 23 | SEA | 11 | 12 | 0.917 | 82 | 29.6 | 18.1 | 9.5 | 1.2 | .489 | .658 | 6.4 | .127 | |||||
| 1st | Al Tucker | 24 | SEA | 11 | 12 | 0.917 | 81 | 29.2 | 13.1 | 7.5 | 1.4 | .442 | .707 | 2.3 | .046 | |||||
| 1st | Phil Jackson | 22 | NYK | 8 | 12 | 0.667 | 75 | 14.6 | 6.2 | 4.5 | 0.7 | .400 | .589 | 0.5 | .024 | |||||
| ORV | Mal Graham | 22 | BOS | 2 | 12 | 0.167 | 48 | 16.4 | 6.0 | 2.0 | 1.3 | .430 | .636 | 1.1 | .067 | |||||
| ORV | Clem Haskins | 24 | CHI | 2 | 12 | 0.167 | 76 | 19.4 | 8.9 | 3.0 | 2.2 | .420 | .658 | 1.6 | .051 | |||||
| ORV | Ed Manning | 24 | BAL | 2 | 12 | 0.167 | 71 | 13.4 | 4.0 | 5.3 | 0.5 | .432 | .606 | 1.4 | .071 | |||||
| ORV | Jimmy Walker | 23 | DET | 2 | 12 | 0.167 | 81 | 19.6 | 8.8 | 1.7 | 2.8 | .394 | .766 | 0.4 | .012 |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZpqvkaextHvAsJirnKOUfnqCl2efraWc