1974 NBA Finals Game 6: Bucks vs Celtics, May 10, 1974
Publish date: 2024-07-14
POWERED BY
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Milwaukee Bucks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Kareem Abdul-Jabbar | 58:00 | 16 | 26 | .615 | 2 | 2 | 1.000 | 2 | 6 | 8 | 6 | 1 | 2 | 4 | 34 | |
| Oscar Robertson | 58:00 | 8 | 13 | .615 | 2 | 2 | 1.000 | 1 | 3 | 4 | 10 | 0 | 0 | 3 | 18 | |
| Mickey Davis | 44:00 | 5 | 6 | .833 | 2 | 3 | .667 | 0 | 8 | 8 | 2 | 0 | 0 | 2 | 12 | |
| Bob Dandridge | 41:00 | 8 | 16 | .500 | 4 | 4 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 20 | |
| Cornell Warner | 23:00 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 8 | 8 | 1 | 0 | 1 | 6 | 5 | |
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Curtis Perry | 34:00 | 3 | 10 | .300 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 3 | 6 | ||
| Jon McGlocklin | 24:00 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | |
| Ron Williams | 8:00 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| Team Totals | 290 | 45 | 84 | .536 | 12 | 15 | .800 | 7 | 36 | 43 | 25 | 1 | 3 | 25 | 25 | 102 |
Boston Celtics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| John Havlicek | 58:00 | 14 | 29 | .483 | 8 | 10 | .800 | 2 | 7 | 9 | 4 | 0 | 0 | 2 | 36 | |
| Jo Jo White | 54:00 | 7 | 21 | .333 | 4 | 5 | .800 | 1 | 3 | 4 | 11 | 2 | 0 | 2 | 18 | |
| Don Chaney | 48:00 | 5 | 11 | .455 | 2 | 3 | .667 | 3 | 3 | 6 | 1 | 2 | 0 | 5 | 12 | |
| Dave Cowens | 43:00 | 5 | 19 | .263 | 3 | 4 | .750 | 4 | 4 | 8 | 2 | 2 | 0 | 6 | 13 | |
| Don Nelson | 13:00 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | |
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Paul Silas | 45:00 | 1 | 7 | .143 | 3 | 4 | .750 | 3 | 6 | 9 | 6 | 0 | 0 | 1 | 5 | |
| Hank Finkel | 15:00 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | |
| Paul Westphal | 14:00 | 3 | 6 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 6 | ||
| Team Totals | 290 | 40 | 102 | .392 | 21 | 28 | .750 | 15 | 30 | 45 | 27 | 7 | 0 | 13 | 23 | 101 |
Officials: Rudolph, Garretson
Attendance: 15,320
Show/Hide Box Score Scan [+]
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZpunqKiwsL7ErGZqcWdpfXZ9j2l5iItencGuuA%3D%3D