1994 NBA All-Star Game Voting
Publish date: 2024-07-22
« 1992-93 All-Star Game Voting1994-95 All-Star Game Voting »
Most Votes: Charles Barkley (794,936)
Game Result: East 127, West 118
All-Star Game Starters
Eastern Conference
| 1. | B.J. Armstrong | 529,065 |
| 2. | Kenny Anderson | 493,690 |
| 3. | Mark Price | 423,179 |
| 4. | Stacey Augmon | 401,703 |
| 5. | Mookie Blaylock | 390,433 |
| 6. | Nick Anderson | 361,200 |
| 7. | Isiah Thomas | 358,736 |
| 8. | Joe Dumars | 340,581 |
| 9. | Jeff Hornacek | 327,965 |
| 10. | Derek Harper | 313,679 |
| 1. | Scottie Pippen | 496,506 |
| 2. | Derrick Coleman | 482,261 |
| 3. | Larry Johnson | 419,620 |
| 4. | Calbert Cheaney | 406,684 |
| 5. | Sean Elliott | 387,581 |
| 6. | Dominique Wilkins | 358,501 |
| 7. | Blue Edwards | 353,064 |
| 8. | Kevin Gamble | 342,878 |
| 9. | Glen Rice | 208,865 |
| 10. | Larry Nance | 202,044 |
Western Conference
| 1. | Clyde Drexler | 493,204 |
| 2. | Mitch Richmond | 469,978 |
| 3. | Kevin Johnson | 431,885 |
| 4. | John Stockton | 367,605 |
| 5. | Mahmoud Abdul-Rauf | 343,418 |
| 6. | Kendall Gill | 341,265 |
| 7. | Dan Majerle | 329,618 |
| 8. | Gary Payton | 316,720 |
| 9. | Ricky Pierce | 207,198 |
| 10. | Kenny Smith | 182,183 |
| 1. | Charles Barkley | 794,936 |
| 2. | Shawn Kemp | 461,880 |
| 3. | Chris Mullin | 376,332 |
| 4. | A.C. Green | 368,601 |
| 5. | Antoine Carr | 348,754 |
| 6. | Karl Malone | 322,450 |
| 7. | Detlef Schrempf | 315,912 |
| 8. | LaPhonso Ellis | 302,851 |
| 9. | Harvey Grant | 290,248 |
| 10. | Jamal Mashburn | 267,111 |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZpqknKjBor6Oh3l6l2FuhnWr1airoqaXY7W1ucs%3D