2020 WNBA Awards Voting | Basketball-Reference.com
Publish date: 2024-07-27
2020 WNBA Awards Voting | Basketball-Reference.com Most Valuable Player Award Winners
Rookie of the Year Award Winners
Rookie of the Year Award Winners Table| Rank | Player | Age | Tm | Pts Won | Pts Max | Share | G | MP | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | WS | WS/48 |
|---|
| 1 | Crystal Dangerfield | 21 | MIN | 44 | 47 | 0.936 | 21 | 30.0 | 16.2 | 2.0 | 3.6 | 0.9 | 0.0 | .471 | .333 | .922 | 1.9 | .145 |
|---|
| 2 | Chennedy Carter | 21 | ATL | 2 | 47 | 0.043 | 16 | 25.4 | 17.4 | 2.3 | 3.4 | 0.9 | 0.3 | .473 | .375 | .821 | 0.9 | .103 |
|---|
| 3 | Satou Sabally | 21 | DAL | 1 | 47 | 0.021 | 16 | 28.1 | 13.9 | 7.8 | 2.5 | 0.9 | 0.9 | .368 | .197 | .872 | 1.0 | .111 |
|---|
Defensive Player of the Year Award Winners
Defensive Player of the Year Award Winners Table| Rank | Player | Age | Tm | Pts Won | Pts Max | Share | G | MP | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | WS | WS/48 | DWS | DRtg |
|---|
| 1 | Candace Parker | 33 | LAS | 16 | 47 | 0.34 | 22 | 30.2 | 14.7 | 9.7 | 4.6 | 1.2 | 1.2 | .510 | .396 | .731 | 3.2 | .235 | 1.8 | 95 |
|---|
| 2 | Alysha Clark | 32 | SEA | 11 | 47 | 0.234 | 22 | 28.8 | 10.0 | 4.2 | 2.7 | 1.5 | 0.5 | .558 | .522 | .800 | 3.6 | .275 | 1.5 | 97 |
|---|
| 3 | Alyssa Thomas | 27 | CON | 10 | 47 | 0.213 | 21 | 32.8 | 15.5 | 9.0 | 4.8 | 2.0 | 0.3 | .500 | .000 | .686 | 3.2 | .223 | 1.6 | 97 |
|---|
| 4 | Brianna Turner | 23 | PHO | 4 | 47 | 0.085 | 22 | 27.9 | 7.2 | 9.0 | 1.8 | 1.1 | 2.0 | .579 | .000 | .643 | 2.5 | .196 | 1.3 | 98 |
|---|
| 5 | Breanna Stewart | 25 | SEA | 3 | 47 | 0.064 | 20 | 30.4 | 19.7 | 8.3 | 3.6 | 1.7 | 1.3 | .451 | .368 | .894 | 3.9 | .305 | 2.0 | 91 |
|---|
| 6 | Napheesa Collier | 23 | MIN | 2 | 47 | 0.043 | 22 | 34.2 | 16.1 | 9.0 | 3.3 | 1.8 | 1.3 | .523 | .408 | .829 | 3.8 | .241 | 1.4 | 100 |
|---|
| 7 | Natasha Howard | 28 | SEA | 1 | 47 | 0.021 | 22 | 21.0 | 9.5 | 7.1 | 1.0 | 1.7 | 0.6 | .530 | .350 | .778 | 2.2 | .224 | 1.7 | 89 |
|---|
Sixth Woman of the Year Award Winners
Sixth Woman of the Year Award Winners Table| Rank | Player | Age | Tm | Pts Won | Pts Max | Share | G | MP | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | WS | WS/48 |
|---|
| 1 | Dearica Hamby | 26 | LVA | 44 | 47 | 0.936 | 22 | 28.3 | 13.0 | 7.1 | 2.7 | 1.7 | 0.2 | .539 | .474 | .716 | 3.0 | .232 |
|---|
| 2 | Riquna Williams | 29 | LAS | 2 | 47 | 0.043 | 21 | 21.1 | 10.5 | 1.8 | 1.5 | 1.1 | 0.3 | .435 | .422 | .889 | 1.5 | .163 |
|---|
| 3 | Bria Hartley | 27 | PHO | 1 | 47 | 0.021 | 13 | 24.8 | 14.6 | 2.9 | 4.5 | 1.2 | 0.0 | .420 | .385 | .805 | 1.0 | .149 |
|---|
Most Improved Player Award Winners
Most Improved Player Award Winners Table| Rank | Player | Age | Tm | Pts Won | Pts Max | Share | G | MP | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | WS | WS/48 |
|---|
| 1 | Betnijah Laney | 26 | ATL | 25 | 47 | 0.532 | 22 | 33.5 | 17.2 | 4.9 | 4.0 | 1.6 | 0.1 | .481 | .405 | .827 | 1.8 | .118 |
|---|
| 2 | Myisha Hines-Allen | 23 | WAS | 21 | 47 | 0.447 | 22 | 30.0 | 17.0 | 8.9 | 2.6 | 1.4 | 0.2 | .510 | .426 | .828 | 2.7 | .194 |
|---|
| 3 | Angel McCoughtry | 33 | LVA | 1 | 47 | 0.021 | 22 | 20.0 | 14.4 | 5.1 | 2.5 | 1.3 | 0.3 | .518 | .471 | .882 | 3.2 | .345 |
|---|
Sportsmanship Award Winners
All-WNBA Teams
All-Defensive Teams
Coach of the Year Award Winners
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZrCmkpZ8osPAq5usZ5GsrrOw0phpaWpgY7W1ucs%3D