2021-22 Minnesota Timberwolves Referee Summary
Publish date: 2024-07-21
75 Referees
- Statistics are per 48 minutes
| Rk | Referee | G | W | L | W/L% | Pace | PTS | FTA | PF | S.Foul | O.Foul | PTS | FTA | PF | S.Foul | O.Foul | PTS | FTA | PF | S.Foul | O.Foul | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Blair | 4 | 4 | 0 | 1.000 | 101.4 | 120.0 | 23.8 | 21.5 | 9.5 | 3.3 | 103.8 | 21.5 | 23.3 | 8.5 | 3.3 | 16.2 | 2.3 | -1.8 | 1.0 | 0.0 | ||||
| 2 | Simone Jelks | 1 | 1 | 0 | 1.000 | 104.8 | 124.0 | 31.0 | 22.0 | 10.0 | 2.0 | 106.0 | 22.0 | 25.0 | 11.0 | 3.0 | 18.0 | 9.0 | -3.0 | -1.0 | -1.0 | ||||
| 3 | Tre Maddox | 5 | 2 | 3 | .400 | 101.6 | 122.0 | 25.0 | 21.4 | 9.6 | 1.6 | 121.6 | 26.6 | 21.4 | 10.0 | 1.8 | 0.4 | -1.6 | 0.0 | -0.4 | -0.2 | ||||
| 4 | Matt Boland | 5 | 3 | 2 | .600 | 97.8 | 105.8 | 18.6 | 21.0 | 8.4 | 2.2 | 102.4 | 23.8 | 18.6 | 8.0 | 2.4 | 3.4 | -5.2 | 2.4 | 0.4 | -0.2 | ||||
| 5 | Gediminas Petraitis | 5 | 3 | 2 | .600 | 99.6 | 115.4 | 17.2 | 24.0 | 8.2 | 4.0 | 115.2 | 25.6 | 20.6 | 7.2 | 2.6 | 0.2 | -8.4 | 3.4 | 1.0 | 1.4 | ||||
| 6 | Kevin Scott | 3 | 2 | 1 | .667 | 101.6 | 113.3 | 15.3 | 22.0 | 8.0 | 3.7 | 108.0 | 22.7 | 20.7 | 7.0 | 3.7 | 5.3 | -7.4 | 1.3 | 1.0 | 0.0 | ||||
| 7 | Eric Dalen | 4 | 2 | 2 | .500 | 98.1 | 116.3 | 20.8 | 20.3 | 8.8 | 2.0 | 117.0 | 22.3 | 18.5 | 8.0 | 1.3 | -0.7 | -1.5 | 1.8 | 0.8 | 0.7 | ||||
| 8 | Nate Green | 3 | 1 | 2 | .333 | 101.2 | 115.3 | 21.0 | 20.0 | 9.0 | 1.3 | 108.7 | 23.0 | 15.7 | 9.7 | 0.3 | 6.6 | -2.0 | 4.3 | -0.7 | 1.0 | ||||
| 9 | Ed Malloy | 6 | 2 | 4 | .333 | 99.6 | 103.7 | 23.2 | 21.0 | 10.2 | 2.0 | 114.5 | 24.0 | 19.8 | 10.2 | 1.0 | -10.8 | -0.8 | 1.2 | 0.0 | 1.0 | ||||
| 10 | Matt Myers | 3 | 2 | 1 | .667 | 96.5 | 106.3 | 19.3 | 20.3 | 9.0 | 1.3 | 103.0 | 18.7 | 20.0 | 8.0 | 1.3 | 3.3 | 0.6 | 0.3 | 1.0 | 0.0 | ||||
| 11 | Dedric Taylor | 5 | 3 | 2 | .600 | 100.0 | 114.4 | 22.3 | 22.7 | 10.8 | 2.4 | 108.5 | 26.3 | 21.7 | 10.0 | 2.4 | 5.9 | -4.0 | 1.0 | 0.8 | 0.0 | ||||
| 12 | Zach Zarba | 3 | 3 | 0 | 1.000 | 100.9 | 120.0 | 20.3 | 19.7 | 11.0 | 1.3 | 109.0 | 20.7 | 21.7 | 8.7 | 1.7 | 11.0 | -0.4 | -2.0 | 2.3 | -0.4 | ||||
| 13 | Ray Acosta | 4 | 0 | 4 | .000 | 98.1 | 105.3 | 21.3 | 22.8 | 11.8 | 1.3 | 115.0 | 26.5 | 20.3 | 9.8 | 2.5 | -9.7 | -5.2 | 2.5 | 2.0 | -1.2 | ||||
| 14 | Kevin Cutler | 4 | 1 | 3 | .250 | 101.1 | 111.3 | 20.5 | 18.3 | 6.5 | 2.8 | 121.5 | 15.0 | 22.3 | 9.0 | 2.3 | -10.2 | 5.5 | -4.0 | -2.5 | 0.5 | ||||
| 15 | Justin Van Duyne | 3 | 2 | 1 | .667 | 97.8 | 110.3 | 21.0 | 21.7 | 9.0 | 2.0 | 104.0 | 20.0 | 21.7 | 9.3 | 3.0 | 6.3 | 1.0 | 0.0 | -0.3 | -1.0 | ||||
| 16 | Mitchell Ervin | 5 | 3 | 2 | .600 | 97.4 | 115.4 | 20.5 | 23.2 | 11.5 | 2.1 | 114.6 | 30.5 | 20.0 | 10.0 | 1.5 | 0.8 | -10.0 | 3.2 | 1.5 | 0.6 | ||||
| 17 | Tyler Ford | 6 | 3 | 3 | .500 | 100.1 | 112.7 | 22.8 | 21.3 | 10.2 | 1.5 | 113.3 | 27.5 | 21.7 | 9.8 | 1.7 | -0.6 | -4.7 | -0.4 | 0.4 | -0.2 | ||||
| 18 | Andy Nagy | 6 | 5 | 1 | .833 | 101.5 | 117.1 | 26.2 | 21.1 | 11.6 | 2.3 | 107.0 | 27.2 | 22.9 | 9.8 | 2.1 | 10.1 | -1.0 | -1.8 | 1.8 | 0.2 | ||||
| 19 | Derrick Collins | 6 | 2 | 4 | .333 | 100.4 | 112.5 | 25.7 | 17.7 | 8.8 | 1.0 | 108.0 | 21.3 | 19.8 | 12.5 | 1.5 | 4.5 | 4.4 | -2.1 | -3.7 | -0.5 | ||||
| 20 | Marc Davis | 6 | 5 | 1 | .833 | 102.2 | 129.2 | 25.5 | 21.8 | 10.8 | 2.3 | 121.3 | 25.7 | 20.2 | 12.0 | 0.8 | 7.9 | -0.2 | 1.6 | -1.2 | 1.5 | ||||
| 21 | Jenna Schroeder | 2 | 0 | 2 | .000 | 99.1 | 103.0 | 22.5 | 17.0 | 6.0 | 2.0 | 114.5 | 15.5 | 17.5 | 12.0 | 1.5 | -11.5 | 7.0 | -0.5 | -6.0 | 0.5 | ||||
| 22 | Marat Kogut | 4 | 2 | 2 | .500 | 101.8 | 110.3 | 22.3 | 22.8 | 11.8 | 3.0 | 112.5 | 28.5 | 21.0 | 9.8 | 1.5 | -2.2 | -6.2 | 1.8 | 2.0 | 1.5 | ||||
| 23 | Ben Taylor | 4 | 2 | 2 | .500 | 102.2 | 120.8 | 19.8 | 25.0 | 9.8 | 3.5 | 118.0 | 28.5 | 21.0 | 8.0 | 2.0 | 2.8 | -8.7 | 4.0 | 1.8 | 1.5 | ||||
| 24 | C.J. Washington | 2 | 0 | 2 | .000 | 103.7 | 96.0 | 10.5 | 29.5 | 13.5 | 4.5 | 110.0 | 33.5 | 15.5 | 4.5 | 2.0 | -14.0 | -23.0 | 14.0 | 9.0 | 2.5 | ||||
| 25 | Bill Kennedy | 6 | 1 | 5 | .167 | 102.5 | 112.7 | 25.9 | 22.4 | 10.3 | 1.8 | 116.8 | 26.4 | 22.6 | 11.8 | 1.8 | -4.1 | -0.5 | -0.2 | -1.5 | 0.0 | ||||
| 26 | Leon Wood | 2 | 1 | 1 | .500 | 95.5 | 117.4 | 24.2 | 24.7 | 9.0 | 2.9 | 116.4 | 22.8 | 20.4 | 11.4 | 1.9 | 1.0 | 1.4 | 4.3 | -2.4 | 1.0 | ||||
| 27 | John Butler | 4 | 2 | 2 | .500 | 98.0 | 115.0 | 19.8 | 24.0 | 12.0 | 1.3 | 114.3 | 29.0 | 20.5 | 9.3 | 1.8 | 0.7 | -9.2 | 3.5 | 2.7 | -0.5 | ||||
| 28 | Karl Lane | 4 | 1 | 3 | .250 | 97.0 | 109.3 | 23.3 | 22.5 | 10.0 | 0.5 | 117.3 | 28.0 | 21.8 | 10.3 | 1.5 | -8.0 | -4.7 | 0.7 | -0.3 | -1.0 | ||||
| 29 | Sean Wright | 4 | 1 | 3 | .250 | 98.0 | 114.3 | 25.3 | 21.8 | 11.3 | 1.0 | 112.5 | 26.5 | 20.8 | 11.5 | 1.8 | 1.8 | -1.2 | 1.0 | -0.2 | -0.8 | ||||
| 30 | Brett Nansel | 3 | 2 | 1 | .667 | 101.5 | 118.7 | 18.7 | 20.0 | 10.0 | 1.7 | 107.0 | 22.3 | 19.0 | 8.7 | 2.3 | 11.7 | -3.6 | 1.0 | 1.3 | -0.6 | ||||
| 31 | Derek Richardson | 5 | 3 | 2 | .600 | 101.1 | 118.0 | 21.2 | 20.4 | 9.2 | 2.2 | 111.2 | 22.0 | 18.6 | 10.0 | 1.0 | 6.8 | -0.8 | 1.8 | -0.8 | 1.2 | ||||
| 32 | Nick Buchert | 5 | 2 | 3 | .400 | 101.8 | 112.6 | 19.0 | 21.0 | 10.6 | 1.4 | 113.6 | 24.8 | 20.8 | 9.6 | 2.6 | -1.0 | -5.8 | 0.2 | 1.0 | -1.2 | ||||
| 33 | Brandon Schwab | 3 | 2 | 1 | .667 | 106.7 | 121.7 | 28.3 | 22.3 | 11.0 | 2.3 | 114.0 | 25.3 | 23.7 | 13.3 | 2.7 | 7.7 | 3.0 | -1.4 | -2.3 | -0.4 | ||||
| 34 | James Capers Jr. | 3 | 2 | 1 | .667 | 103.4 | 115.3 | 34.1 | 24.8 | 13.2 | 1.3 | 112.4 | 32.9 | 24.5 | 12.9 | 1.3 | 2.9 | 1.2 | 0.3 | 0.3 | 0.0 | ||||
| 35 | Che Flores | 2 | 1 | 1 | .500 | 100.4 | 109.0 | 18.0 | 21.0 | 10.5 | 1.5 | 101.5 | 26.5 | 16.5 | 9.0 | 1.5 | 7.5 | -8.5 | 4.5 | 1.5 | 0.0 | ||||
| 36 | Aaron Smith | 4 | 1 | 3 | .250 | 102.4 | 107.0 | 27.3 | 22.3 | 9.3 | 2.8 | 112.8 | 24.0 | 23.5 | 13.0 | 3.0 | -5.8 | 3.3 | -1.2 | -3.7 | -0.2 | ||||
| 37 | Mark Lindsay | 5 | 4 | 1 | .800 | 97.6 | 115.4 | 21.2 | 21.8 | 9.6 | 1.4 | 107.2 | 25.6 | 19.0 | 8.4 | 1.0 | 8.2 | -4.4 | 2.8 | 1.2 | 0.4 | ||||
| 38 | James Williams | 3 | 1 | 2 | .333 | 97.0 | 112.7 | 22.3 | 20.0 | 9.7 | 0.7 | 115.3 | 25.0 | 21.7 | 9.0 | 2.0 | -2.6 | -2.7 | -1.7 | 0.7 | -1.3 | ||||
| 39 | Brandon Adair | 5 | 3 | 2 | .600 | 100.1 | 125.2 | 23.8 | 21.0 | 11.8 | 1.8 | 115.0 | 24.4 | 19.2 | 11.2 | 1.6 | 10.2 | -0.6 | 1.8 | 0.6 | 0.2 | ||||
| 40 | Sean Corbin | 2 | 2 | 0 | 1.000 | 91.7 | 106.9 | 14.0 | 21.7 | 11.8 | 2.7 | 95.1 | 26.3 | 16.8 | 6.8 | 1.4 | 11.8 | -12.3 | 4.9 | 5.0 | 1.3 | ||||
| 41 | Suyash Mehta | 2 | 1 | 1 | .500 | 98.4 | 131.5 | 29.5 | 25.0 | 14.0 | 1.0 | 111.5 | 36.0 | 25.0 | 12.0 | 2.0 | 20.0 | -6.5 | 0.0 | 2.0 | -1.0 | ||||
| 42 | Brent Barnaky | 5 | 4 | 1 | .800 | 101.9 | 118.1 | 27.0 | 21.7 | 13.3 | 0.8 | 109.9 | 28.6 | 22.5 | 10.4 | 1.6 | 8.2 | -1.6 | -0.8 | 2.9 | -0.8 | ||||
| 43 | Danielle Scott | 4 | 3 | 1 | .750 | 103.7 | 127.0 | 25.8 | 20.5 | 10.0 | 1.3 | 120.5 | 24.8 | 20.8 | 9.8 | 1.5 | 6.5 | 1.0 | -0.3 | 0.2 | -0.2 | ||||
| 44 | Michael Smith | 4 | 3 | 1 | .750 | 100.9 | 119.0 | 24.8 | 24.8 | 14.3 | 2.3 | 110.8 | 31.3 | 23.3 | 9.8 | 4.8 | 8.2 | -6.5 | 1.5 | 4.5 | -2.5 | ||||
| 45 | Scott Foster | 3 | 2 | 1 | .667 | 100.8 | 116.7 | 21.0 | 20.7 | 10.3 | 1.7 | 109.0 | 21.0 | 19.0 | 8.7 | 2.3 | 7.7 | 0.0 | 1.7 | 1.6 | -0.6 | ||||
| 46 | Robert Hussey | 1 | 0 | 1 | .000 | 101.9 | 115.0 | 19.0 | 20.0 | 8.0 | 2.0 | 133.0 | 15.0 | 21.0 | 7.0 | 4.0 | -18.0 | 4.0 | -1.0 | 1.0 | -2.0 | ||||
| 47 | Scott Wall | 2 | 1 | 1 | .500 | 103.0 | 114.0 | 25.5 | 19.5 | 10.5 | 2.5 | 118.5 | 20.0 | 22.5 | 11.0 | 3.0 | -4.5 | 5.5 | -3.0 | -0.5 | -0.5 | ||||
| 48 | Jacyn Goble | 6 | 5 | 1 | .833 | 99.9 | 116.6 | 24.0 | 23.5 | 12.7 | 2.1 | 115.8 | 29.5 | 20.6 | 10.5 | 1.1 | 0.8 | -5.5 | 2.9 | 2.2 | 1.0 | ||||
| 49 | Eric Lewis | 2 | 1 | 1 | .500 | 97.1 | 101.0 | 23.0 | 23.5 | 6.5 | 2.0 | 106.0 | 22.0 | 20.0 | 10.0 | 2.5 | -5.0 | 1.0 | 3.5 | -3.5 | -0.5 | ||||
| 50 | J.T. Orr | 3 | 1 | 2 | .333 | 103.6 | 111.0 | 23.0 | 20.7 | 6.0 | 2.0 | 120.7 | 20.7 | 20.7 | 8.7 | 2.3 | -9.7 | 2.3 | 0.0 | -2.7 | -0.3 | ||||
| 51 | Jonathan Sterling | 6 | 4 | 2 | .667 | 101.0 | 113.5 | 22.5 | 24.3 | 11.5 | 2.0 | 110.0 | 29.3 | 19.8 | 9.7 | 2.2 | 3.5 | -6.8 | 4.5 | 1.8 | -0.2 | ||||
| 52 | Lauren Holtkamp-Sterling | 1 | 0 | 1 | .000 | 96.9 | 107.0 | 26.0 | 23.0 | 11.0 | 3.0 | 115.0 | 21.0 | 23.0 | 12.0 | 3.0 | -8.0 | 5.0 | 0.0 | -1.0 | 0.0 | ||||
| 53 | Kane Fitzgerald | 2 | 0 | 2 | .000 | 100.9 | 113.5 | 20.0 | 18.5 | 11.0 | 1.0 | 122.0 | 27.0 | 23.0 | 9.0 | 3.5 | -8.5 | -7.0 | -4.5 | 2.0 | -2.5 | ||||
| 54 | Phenizee Ransom | 4 | 2 | 2 | .500 | 100.5 | 116.8 | 21.3 | 19.5 | 7.5 | 1.5 | 121.0 | 22.3 | 21.5 | 9.5 | 1.3 | -4.2 | -1.0 | -2.0 | -2.0 | 0.2 | ||||
| 55 | David Guthrie | 2 | 0 | 2 | .000 | 102.4 | 113.0 | 25.0 | 21.0 | 11.0 | 1.0 | 123.5 | 27.5 | 22.5 | 12.5 | 2.5 | -10.5 | -2.5 | -1.5 | -1.5 | -1.5 | ||||
| 56 | Scott Twardoski | 3 | 1 | 2 | .333 | 100.8 | 118.7 | 23.7 | 22.3 | 11.0 | 2.7 | 124.3 | 29.0 | 21.3 | 10.7 | 2.0 | -5.6 | -5.3 | 1.0 | 0.3 | 0.7 | ||||
| 57 | John Goble | 3 | 3 | 0 | 1.000 | 104.7 | 124.0 | 26.0 | 21.7 | 10.7 | 2.7 | 99.0 | 24.3 | 21.0 | 11.7 | 2.3 | 25.0 | 1.7 | 0.7 | -1.0 | 0.4 | ||||
| 58 | J.B. DeRosa | 7 | 4 | 3 | .571 | 100.8 | 114.4 | 22.9 | 20.0 | 10.3 | 1.4 | 114.4 | 23.1 | 19.4 | 10.3 | 1.6 | 0.0 | -0.2 | 0.6 | 0.0 | -0.2 | ||||
| 59 | Rodney Mott | 2 | 1 | 1 | .500 | 96.9 | 113.5 | 21.5 | 20.5 | 9.0 | 2.5 | 116.5 | 22.0 | 21.0 | 8.0 | 2.0 | -3.0 | -0.5 | -0.5 | 1.0 | 0.5 | ||||
| 60 | Courtney Kirkland | 1 | 0 | 1 | .000 | 93.6 | 88.0 | 20.0 | 22.0 | 6.0 | 1.0 | 96.0 | 16.0 | 20.0 | 10.0 | 2.0 | -8.0 | 4.0 | 2.0 | -4.0 | -1.0 | ||||
| 61 | Dannica Mosher | 2 | 1 | 1 | .500 | 102.3 | 113.5 | 21.0 | 25.5 | 14.5 | 1.5 | 109.5 | 35.0 | 18.5 | 10.0 | 1.5 | 4.0 | -14.0 | 7.0 | 4.5 | 0.0 | ||||
| 62 | Jenna Reneau | 1 | 0 | 1 | .000 | 97.5 | 103.0 | 16.0 | 22.0 | 13.0 | 1.0 | 108.0 | 29.0 | 16.0 | 9.0 | 1.0 | -5.0 | -13.0 | 6.0 | 4.0 | 0.0 | ||||
| 63 | Brent Haskill | 1 | 1 | 0 | 1.000 | 98.0 | 98.0 | 20.0 | 16.0 | 10.0 | 3.0 | 90.0 | 18.0 | 18.0 | 10.0 | 0.0 | 8.0 | 2.0 | -2.0 | 0.0 | 3.0 | ||||
| 64 | Tom Washington | 2 | 2 | 0 | 1.000 | 101.0 | 105.5 | 26.0 | 17.5 | 11.5 | 3.0 | 97.0 | 21.5 | 21.0 | 12.5 | 1.0 | 8.5 | 4.5 | -3.5 | -1.0 | 2.0 | ||||
| 65 | Clare Aubry | 1 | 1 | 0 | 1.000 | 104.4 | 135.0 | 25.0 | 18.0 | 11.0 | 3.0 | 105.0 | 23.0 | 23.0 | 12.0 | 3.0 | 30.0 | 2.0 | -5.0 | -1.0 | 0.0 | ||||
| 66 | Josh Tiven | 3 | 3 | 0 | 1.000 | 104.9 | 137.3 | 25.3 | 21.3 | 11.0 | 3.0 | 118.7 | 23.0 | 21.7 | 11.0 | 2.3 | 18.6 | 2.3 | -0.4 | 0.0 | 0.7 | ||||
| 67 | Bennie Adams | 1 | 1 | 0 | 1.000 | 99.2 | 112.0 | 38.0 | 25.0 | 14.0 | 2.0 | 110.0 | 33.0 | 30.0 | 12.0 | 2.0 | 2.0 | 5.0 | -5.0 | 2.0 | 0.0 | ||||
| 68 | Brian Forte | 4 | 3 | 1 | .750 | 101.0 | 122.8 | 25.3 | 24.3 | 12.3 | 2.0 | 118.8 | 28.8 | 20.5 | 10.0 | 1.5 | 4.0 | -3.5 | 3.8 | 2.3 | 0.5 | ||||
| 69 | Jason Goldenberg | 2 | 2 | 0 | 1.000 | 99.9 | 131.0 | 24.5 | 16.0 | 7.5 | 2.0 | 115.5 | 18.0 | 26.5 | 11.0 | 2.0 | 15.5 | 6.5 | -10.5 | -3.5 | 0.0 | ||||
| 70 | Matt Kallio | 1 | 1 | 0 | 1.000 | 99.2 | 109.0 | 31.0 | 19.0 | 7.0 | 0.0 | 107.0 | 20.0 | 24.0 | 14.0 | 1.0 | 2.0 | 11.0 | -5.0 | -7.0 | -1.0 | ||||
| 71 | Tony Brothers | 2 | 1 | 1 | .500 | 97.7 | 109.0 | 24.0 | 24.5 | 9.0 | 3.0 | 112.5 | 26.5 | 19.0 | 9.5 | 1.5 | -3.5 | -2.5 | 5.5 | -0.5 | 1.5 | ||||
| 72 | Pat Fraher | 1 | 1 | 0 | 1.000 | 100.0 | 119.0 | 25.0 | 27.0 | 20.0 | 0.0 | 114.0 | 40.0 | 21.0 | 8.0 | 4.0 | 5.0 | -15.0 | 6.0 | 12.0 | -4.0 | ||||
| 73 | Natalie Sago | 1 | 1 | 0 | 1.000 | 108.7 | 138.0 | 23.0 | 17.0 | 11.0 | 0.0 | 101.0 | 21.0 | 16.0 | 11.0 | 0.0 | 37.0 | 2.0 | 1.0 | 0.0 | 0.0 | ||||
| 74 | John Conley | 1 | 1 | 0 | 1.000 | 99.2 | 135.0 | 29.0 | 21.0 | 12.0 | 1.0 | 121.0 | 30.0 | 23.0 | 15.0 | 1.0 | 14.0 | -1.0 | -2.0 | -3.0 | 0.0 | ||||
| 75 | Mousa Dagher | 1 | 1 | 0 | 1.000 | 103.1 | 136.0 | 36.0 | 23.0 | 14.0 | 1.0 | 130.0 | 29.0 | 23.0 | 14.0 | 1.0 | 6.0 | 7.0 | 0.0 | 0.0 | 0.0 |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZq2dkaLAcJmoh2ZraGJnrLOxxZ6pnp2jY7W1ucs%3D