2022-23 Stats - Nanterre 92
Publish date: 2024-07-22
Team and Opponent Stats
Team and Opponent Stats Table| Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| Team | 34 | 6829 | 980 | 2152 | .455 | 294 | 814 | .361 | 686 | 1338 | .513 | 455 | 621 | .733 | 325 | 806 | 1131 | 625 | 222 | 95 | 409 | 682 | 2709 |
|---|
| Opp | 34 | 6829 | 1021 | 2163 | .472 | 290 | 829 | .350 | 731 | 1334 | .548 | 507 | 695 | .729 | 399 | 890 | 1289 | 675 | 231 | 96 | 448 | 649 | 2839 |
|---|
Per Game Table| Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| Armand Mensah | 7 | 2.0 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | | 0.0 | 0.3 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
|---|
| Bastien Pinault | 30 | 16.7 | 2.5 | 6.1 | .408 | 1.3 | 3.7 | .348 | 1.2 | 2.4 | .500 | 1.0 | 1.3 | .816 | 0.5 | 1.0 | 1.5 | 1.6 | 0.5 | 0.0 | 1.2 | 2.2 | 7.3 |
|---|
| Benjamin Sene | 34 | 24.1 | 4.1 | 9.5 | .432 | 1.1 | 3.4 | .313 | 3.1 | 6.1 | .498 | 1.3 | 1.6 | .830 | 0.6 | 2.1 | 2.6 | 3.7 | 0.7 | 0.1 | 1.9 | 2.3 | 10.6 |
|---|
| Bruno Cingala-Mata | 7 | 18.4 | 2.7 | 4.0 | .679 | 0.0 | 0.1 | .000 | 2.7 | 3.9 | .704 | 1.7 | 2.9 | .600 | 1.0 | 2.4 | 3.4 | 0.9 | 0.4 | 0.7 | 1.6 | 2.7 | 7.1 |
|---|
| Edwin Jackson | 4 | 13.3 | 1.0 | 2.0 | .500 | 0.3 | 1.0 | .250 | 0.8 | 1.0 | .750 | 0.5 | 0.5 | 1.000 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 | 0.5 | 1.5 | 2.8 |
|---|
| Hamady N'Diaye | 31 | 17.9 | 2.0 | 3.2 | .643 | 0.0 | 0.0 | | 2.0 | 3.2 | .643 | 0.8 | 2.0 | .381 | 1.0 | 2.2 | 3.2 | 0.5 | 0.1 | 1.6 | 1.1 | 1.7 | 4.8 |
|---|
| Hans Vanwijn | 25 | 20.2 | 2.0 | 5.4 | .370 | 0.4 | 1.5 | .243 | 1.6 | 3.9 | .418 | 0.8 | 1.6 | .538 | 1.4 | 2.4 | 3.8 | 1.0 | 0.5 | 0.2 | 1.0 | 1.7 | 5.2 |
|---|
| J.J. O'Brien | 6 | 32.0 | 3.2 | 7.5 | .422 | 1.2 | 3.2 | .368 | 2.0 | 4.3 | .462 | 2.0 | 3.0 | .667 | 2.0 | 4.5 | 6.5 | 2.3 | 1.8 | 0.0 | 2.2 | 2.0 | 9.5 |
|---|
| Justin Bibbins | 23 | 29.3 | 4.6 | 10.1 | .455 | 2.1 | 4.7 | .458 | 2.5 | 5.5 | .452 | 4.4 | 5.1 | .864 | 0.5 | 2.1 | 2.6 | 5.0 | 1.5 | 0.0 | 1.9 | 3.3 | 15.8 |
|---|
| Keith Hornsby | 32 | 26.7 | 4.7 | 10.0 | .469 | 2.4 | 5.3 | .450 | 2.3 | 4.7 | .490 | 2.2 | 2.3 | .933 | 0.3 | 1.8 | 2.1 | 2.2 | 0.9 | 0.1 | 1.1 | 1.8 | 14.0 |
|---|
| Lucas Dussoulier | 33 | 17.0 | 2.1 | 4.6 | .447 | 0.7 | 2.2 | .311 | 1.4 | 2.4 | .577 | 0.3 | 0.5 | .688 | 0.8 | 2.1 | 2.8 | 1.0 | 0.6 | 0.1 | 0.7 | 2.5 | 5.2 |
|---|
| Lucas Fischer | 15 | 9.9 | 1.0 | 1.6 | .625 | 0.1 | 0.3 | .250 | 0.9 | 1.3 | .700 | 0.3 | 0.4 | .667 | 0.5 | 0.3 | 0.8 | 0.7 | 0.3 | 0.2 | 0.4 | 1.5 | 2.3 |
|---|
| Miralem Halilovic | 24 | 27.0 | 5.8 | 11.5 | .505 | 0.0 | 0.0 | .000 | 5.8 | 11.5 | .507 | 2.3 | 3.6 | .632 | 2.5 | 4.8 | 7.4 | 3.5 | 1.0 | 0.7 | 1.9 | 3.3 | 14.0 |
|---|
| Ray McCallum | 8 | 24.5 | 3.9 | 8.0 | .484 | 0.9 | 2.8 | .318 | 3.0 | 5.3 | .571 | 1.9 | 2.9 | .652 | 0.3 | 2.1 | 2.4 | 2.8 | 0.8 | 0.3 | 0.9 | 1.4 | 10.5 |
|---|
| Rion Brown | 27 | 28.8 | 3.0 | 7.9 | .380 | 1.5 | 4.9 | .311 | 1.5 | 3.0 | .494 | 1.4 | 1.7 | .830 | 0.6 | 5.0 | 5.6 | 1.6 | 1.1 | 0.1 | 1.7 | 2.4 | 9.0 |
|---|
| Rodney Rolle | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Sadio Doucoure | 12 | 12.4 | 1.2 | 2.9 | .400 | 0.3 | 1.2 | .214 | 0.9 | 1.8 | .524 | 0.8 | 0.9 | .909 | 0.5 | 1.8 | 2.3 | 0.6 | 0.2 | 0.3 | 0.6 | 0.8 | 3.4 |
|---|
| Simeon Kalemba | 7 | 6.7 | 0.4 | 1.1 | .375 | 0.0 | 0.0 | | 0.4 | 1.1 | .375 | 0.4 | 0.6 | .750 | 0.7 | 0.4 | 1.1 | 0.1 | 0.3 | 0.0 | 0.1 | 1.0 | 1.3 |
|---|
Per 36 Minutes
Per 36 Minutes Table| Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| Armand Mensah | 7 | 14 | 0.0 | 5.1 | .000 | 0.0 | 0.0 | | 0.0 | 5.1 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
|---|
| Bastien Pinault | 30 | 502 | 5.4 | 13.2 | .408 | 2.8 | 8.0 | .348 | 2.6 | 5.2 | .500 | 2.2 | 2.7 | .816 | 1.0 | 2.2 | 3.2 | 3.4 | 1.0 | 0.0 | 2.6 | 4.7 | 15.8 |
|---|
| Benjamin Sene | 34 | 820 | 6.1 | 14.2 | .432 | 1.6 | 5.0 | .313 | 4.6 | 9.2 | .498 | 1.9 | 2.3 | .830 | 0.8 | 3.1 | 4.0 | 5.5 | 1.1 | 0.1 | 2.8 | 3.4 | 15.8 |
|---|
| Bruno Cingala-Mata | 7 | 129 | 5.3 | 7.8 | .679 | 0.0 | 0.3 | .000 | 5.3 | 7.5 | .704 | 3.3 | 5.6 | .600 | 2.0 | 4.7 | 6.7 | 1.7 | 0.8 | 1.4 | 3.1 | 5.3 | 14.0 |
|---|
| Edwin Jackson | 4 | 53 | 2.7 | 5.4 | .500 | 0.7 | 2.7 | .250 | 2.0 | 2.7 | .750 | 1.4 | 1.4 | 1.000 | 0.0 | 2.0 | 2.0 | 2.7 | 0.7 | 0.0 | 1.4 | 4.1 | 7.5 |
|---|
| Hamady N'Diaye | 31 | 556 | 4.1 | 6.3 | .643 | 0.0 | 0.0 | | 4.1 | 6.3 | .643 | 1.6 | 4.1 | .381 | 2.0 | 4.4 | 6.4 | 1.0 | 0.3 | 3.2 | 2.1 | 3.5 | 9.7 |
|---|
| Hans Vanwijn | 25 | 505 | 3.6 | 9.6 | .370 | 0.6 | 2.6 | .243 | 2.9 | 7.0 | .418 | 1.5 | 2.8 | .538 | 2.5 | 4.3 | 6.8 | 1.9 | 0.9 | 0.3 | 1.7 | 3.0 | 9.3 |
|---|
| J.J. O'Brien | 6 | 192 | 3.6 | 8.4 | .422 | 1.3 | 3.6 | .368 | 2.3 | 4.9 | .462 | 2.3 | 3.4 | .667 | 2.3 | 5.1 | 7.3 | 2.6 | 2.1 | 0.0 | 2.4 | 2.3 | 10.7 |
|---|
| Justin Bibbins | 23 | 674 | 5.7 | 12.4 | .455 | 2.6 | 5.7 | .458 | 3.0 | 6.7 | .452 | 5.4 | 6.3 | .864 | 0.6 | 2.6 | 3.2 | 6.1 | 1.8 | 0.1 | 2.3 | 4.1 | 19.4 |
|---|
| Keith Hornsby | 32 | 855 | 6.3 | 13.5 | .469 | 3.2 | 7.2 | .450 | 3.1 | 6.3 | .490 | 2.9 | 3.2 | .933 | 0.5 | 2.4 | 2.9 | 2.9 | 1.3 | 0.1 | 1.5 | 2.4 | 18.8 |
|---|
| Lucas Dussoulier | 33 | 561 | 4.4 | 9.8 | .447 | 1.5 | 4.7 | .311 | 2.9 | 5.0 | .577 | 0.7 | 1.0 | .688 | 1.6 | 4.4 | 6.0 | 2.1 | 1.2 | 0.2 | 1.4 | 5.3 | 10.9 |
|---|
| Lucas Fischer | 15 | 148 | 3.6 | 5.8 | .625 | 0.2 | 1.0 | .250 | 3.4 | 4.9 | .700 | 1.0 | 1.5 | .667 | 1.7 | 1.2 | 2.9 | 2.4 | 1.2 | 0.7 | 1.5 | 5.4 | 8.5 |
|---|
| Miralem Halilovic | 24 | 649 | 7.8 | 15.4 | .505 | 0.0 | 0.1 | .000 | 7.8 | 15.3 | .507 | 3.1 | 4.8 | .632 | 3.4 | 6.4 | 9.8 | 4.7 | 1.3 | 0.9 | 2.6 | 4.3 | 18.6 |
|---|
| Ray McCallum | 8 | 196 | 5.7 | 11.8 | .484 | 1.3 | 4.0 | .318 | 4.4 | 7.7 | .571 | 2.8 | 4.2 | .652 | 0.4 | 3.1 | 3.5 | 4.0 | 1.1 | 0.4 | 1.3 | 2.0 | 15.4 |
|---|
| Rion Brown | 27 | 778 | 3.7 | 9.9 | .380 | 1.9 | 6.1 | .311 | 1.9 | 3.7 | .494 | 1.8 | 2.2 | .830 | 0.7 | 6.2 | 7.0 | 2.0 | 1.4 | 0.1 | 2.1 | 3.0 | 11.2 |
|---|
| Rodney Rolle | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Sadio Doucoure | 12 | 149 | 3.4 | 8.5 | .400 | 0.7 | 3.4 | .214 | 2.7 | 5.1 | .524 | 2.4 | 2.7 | .909 | 1.4 | 5.1 | 6.5 | 1.7 | 0.5 | 0.7 | 1.7 | 2.4 | 9.9 |
|---|
| Simeon Kalemba | 7 | 47 | 2.3 | 6.1 | .375 | 0.0 | 0.0 | | 2.3 | 6.1 | .375 | 2.3 | 3.1 | .750 | 3.8 | 2.3 | 6.1 | 0.8 | 1.5 | 0.0 | 0.8 | 5.4 | 6.9 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkwaatzKxmp5meqbKzvsRoaWlqY2O1tbnL