2023-24 Los Angeles Lakers Referee Summary
Publish date: 2024-07-29
70 Referees
- Statistics are per 48 minutes
| Rk | Referee | G | W | L | W/L% | Pace | PTS | FTA | PF | S.Foul | O.Foul | PTS | FTA | PF | S.Foul | O.Foul | PTS | FTA | PF | S.Foul | O.Foul | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Cutler | 6 | 3 | 3 | .500 | 101.7 | 122.3 | 26.8 | 16.2 | 8.7 | 2.0 | 114.3 | 16.3 | 21.0 | 11.5 | 2.0 | 8.0 | 10.5 | -4.8 | -2.8 | 0.0 | ||||
| 2 | Scott Twardoski | 6 | 3 | 3 | .500 | 99.7 | 120.2 | 26.2 | 18.0 | 9.7 | 1.5 | 119.7 | 20.8 | 20.7 | 11.0 | 2.7 | 0.5 | 5.4 | -2.7 | -1.3 | -1.2 | ||||
| 3 | James Williams | 6 | 2 | 4 | .333 | 98.6 | 107.7 | 20.3 | 13.3 | 5.8 | 0.7 | 112.3 | 12.2 | 15.8 | 9.8 | 1.5 | -4.6 | 8.1 | -2.5 | -4.0 | -0.8 | ||||
| 4 | Jason Goldenberg | 4 | 1 | 3 | .250 | 99.6 | 112.8 | 24.0 | 17.8 | 9.8 | 1.8 | 120.5 | 21.0 | 18.0 | 11.3 | 1.3 | -7.7 | 3.0 | -0.2 | -1.5 | 0.5 | ||||
| 5 | Justin Van Duyne | 6 | 4 | 2 | .667 | 101.2 | 115.8 | 19.2 | 16.7 | 9.8 | 1.7 | 114.5 | 23.2 | 18.8 | 9.2 | 1.8 | 1.3 | -4.0 | -2.1 | 0.6 | -0.1 | ||||
| 6 | Zach Zarba | 6 | 3 | 3 | .500 | 98.9 | 112.2 | 24.3 | 18.2 | 9.5 | 2.3 | 114.5 | 21.2 | 19.3 | 11.0 | 1.0 | -2.3 | 3.1 | -1.1 | -1.5 | 1.3 | ||||
| 7 | Sean Corbin | 4 | 0 | 4 | .000 | 100.3 | 108.4 | 23.9 | 17.5 | 11.9 | 1.0 | 125.5 | 23.1 | 20.5 | 10.2 | 1.2 | -17.1 | 0.8 | -3.0 | 1.7 | -0.2 | ||||
| 8 | David Guthrie | 4 | 0 | 4 | .000 | 100.2 | 116.0 | 26.1 | 15.6 | 9.7 | 0.7 | 125.7 | 19.0 | 21.0 | 12.7 | 1.5 | -9.7 | 7.1 | -5.4 | -3.0 | -0.8 | ||||
| 9 | Derek Richardson | 3 | 1 | 2 | .333 | 102.5 | 112.6 | 29.0 | 18.1 | 8.8 | 1.8 | 114.7 | 16.9 | 24.2 | 12.1 | 1.8 | -2.1 | 12.1 | -6.1 | -3.3 | 0.0 | ||||
| 10 | John Butler | 6 | 4 | 2 | .667 | 99.3 | 120.0 | 22.8 | 15.3 | 8.3 | 0.8 | 116.5 | 17.7 | 18.0 | 9.8 | 1.2 | 3.5 | 5.1 | -2.7 | -1.5 | -0.4 | ||||
| 11 | James Capers Jr. | 3 | 3 | 0 | 1.000 | 95.7 | 111.7 | 23.3 | 16.0 | 8.3 | 2.0 | 104.0 | 16.3 | 20.7 | 7.3 | 1.0 | 7.7 | 7.0 | -4.7 | 1.0 | 1.0 | ||||
| 12 | Matt Myers | 4 | 3 | 1 | .750 | 101.6 | 117.8 | 22.5 | 14.8 | 8.3 | 1.3 | 116.3 | 19.0 | 22.0 | 8.5 | 2.8 | 1.5 | 3.5 | -7.2 | -0.2 | -1.5 | ||||
| 13 | Curtis Blair | 6 | 4 | 2 | .667 | 104.1 | 119.9 | 23.4 | 15.7 | 9.8 | 1.1 | 117.6 | 20.6 | 21.1 | 9.7 | 2.1 | 2.3 | 2.8 | -5.4 | 0.1 | -1.0 | ||||
| 14 | Mitchell Ervin | 3 | 2 | 1 | .667 | 101.5 | 119.5 | 29.3 | 17.5 | 8.8 | 1.2 | 119.8 | 17.5 | 25.4 | 12.4 | 1.5 | -0.3 | 11.8 | -7.9 | -3.6 | -0.3 | ||||
| 15 | Andy Nagy | 6 | 3 | 3 | .500 | 99.1 | 110.9 | 26.2 | 17.9 | 11.5 | 1.6 | 116.2 | 22.4 | 21.3 | 11.0 | 0.7 | -5.3 | 3.8 | -3.4 | 0.5 | 0.9 | ||||
| 16 | Mark Lindsay | 6 | 3 | 3 | .500 | 99.1 | 110.3 | 21.2 | 15.0 | 8.0 | 2.0 | 114.2 | 17.5 | 18.5 | 9.8 | 1.7 | -3.9 | 3.7 | -3.5 | -1.8 | 0.3 | ||||
| 17 | Danielle Scott | 1 | 0 | 1 | .000 | 99.1 | 101.0 | 21.0 | 21.0 | 11.0 | 6.0 | 120.0 | 19.0 | 18.0 | 9.0 | 3.0 | -19.0 | 2.0 | 3.0 | 2.0 | 3.0 | ||||
| 18 | Michael Smith | 3 | 2 | 1 | .667 | 101.3 | 114.0 | 28.3 | 17.7 | 7.7 | 4.0 | 116.0 | 16.0 | 22.0 | 12.0 | 2.0 | -2.0 | 12.3 | -4.3 | -4.3 | 2.0 | ||||
| 19 | Brent Haskill | 1 | 0 | 1 | .000 | 98.6 | 107.0 | 14.0 | 17.0 | 5.0 | 2.0 | 108.0 | 16.0 | 14.0 | 7.0 | 3.0 | -1.0 | -2.0 | 3.0 | -2.0 | -1.0 | ||||
| 20 | Natalie Sago | 4 | 2 | 2 | .500 | 100.3 | 118.5 | 17.0 | 14.8 | 7.5 | 1.3 | 114.3 | 16.8 | 16.0 | 7.8 | 1.8 | 4.2 | 0.2 | -1.2 | -0.3 | -0.5 | ||||
| 21 | Ray Acosta | 6 | 2 | 4 | .333 | 99.4 | 114.3 | 24.2 | 14.2 | 7.0 | 1.8 | 120.8 | 14.3 | 18.8 | 10.7 | 1.7 | -6.5 | 9.9 | -4.6 | -3.7 | 0.1 | ||||
| 22 | Derrick Collins | 4 | 0 | 4 | .000 | 99.8 | 100.0 | 22.8 | 15.0 | 8.5 | 2.0 | 119.3 | 15.5 | 20.8 | 10.3 | 2.5 | -19.3 | 7.3 | -5.8 | -1.8 | -0.5 | ||||
| 23 | Tre Maddox | 2 | 1 | 1 | .500 | 99.4 | 100.5 | 25.5 | 17.5 | 9.5 | 1.0 | 112.5 | 18.5 | 23.0 | 11.5 | 3.5 | -12.0 | 7.0 | -5.5 | -2.0 | -2.5 | ||||
| 24 | Eric Dalen | 5 | 4 | 1 | .800 | 99.7 | 115.4 | 28.2 | 16.2 | 11.8 | 0.8 | 114.2 | 23.2 | 20.8 | 13.0 | 1.0 | 1.2 | 5.0 | -4.6 | -1.2 | -0.2 | ||||
| 25 | Jacyn Goble | 3 | 1 | 2 | .333 | 95.5 | 114.0 | 22.3 | 13.0 | 8.3 | 0.7 | 119.0 | 13.7 | 16.3 | 11.0 | 0.0 | -5.0 | 8.6 | -3.3 | -2.7 | 0.7 | ||||
| 26 | Kevin Scott | 6 | 5 | 1 | .833 | 101.7 | 122.5 | 23.5 | 16.8 | 10.7 | 1.3 | 115.8 | 20.0 | 18.8 | 11.7 | 0.8 | 6.7 | 3.5 | -2.0 | -1.0 | 0.5 | ||||
| 27 | Mousa Dagher | 3 | 2 | 1 | .667 | 99.5 | 119.7 | 30.3 | 14.7 | 8.3 | 2.7 | 116.3 | 18.7 | 22.7 | 15.0 | 1.0 | 3.4 | 11.6 | -8.0 | -6.7 | 1.7 | ||||
| 28 | Aaron Smith | 5 | 5 | 0 | 1.000 | 100.9 | 116.9 | 25.0 | 12.6 | 6.0 | 0.9 | 107.7 | 12.8 | 18.8 | 12.2 | 1.7 | 9.2 | 12.2 | -6.2 | -6.2 | -0.8 | ||||
| 29 | Sha'Rae Mitchell | 3 | 3 | 0 | 1.000 | 101.3 | 127.0 | 20.7 | 13.7 | 7.3 | 1.3 | 115.7 | 14.3 | 16.0 | 10.3 | 0.7 | 11.3 | 6.4 | -2.3 | -3.0 | 0.6 | ||||
| 30 | Ben Taylor | 4 | 2 | 2 | .500 | 100.2 | 125.0 | 25.8 | 16.0 | 8.0 | 2.8 | 123.5 | 18.3 | 20.0 | 11.3 | 1.3 | 1.5 | 7.5 | -4.0 | -3.3 | 1.5 | ||||
| 31 | Marc Davis | 4 | 2 | 2 | .500 | 105.2 | 129.0 | 29.0 | 16.3 | 9.8 | 2.5 | 129.5 | 17.8 | 22.5 | 12.5 | 2.0 | -0.5 | 11.2 | -6.2 | -2.7 | 0.5 | ||||
| 32 | Rodney Mott | 2 | 1 | 1 | .500 | 105.4 | 121.5 | 28.5 | 14.5 | 8.0 | 1.0 | 116.0 | 15.5 | 25.5 | 10.0 | 3.0 | 5.5 | 13.0 | -11.0 | -2.0 | -2.0 | ||||
| 33 | Ashley Moyer-Gleich | 5 | 4 | 1 | .800 | 102.3 | 122.2 | 21.2 | 15.4 | 9.6 | 0.4 | 111.8 | 18.2 | 18.2 | 10.0 | 1.8 | 10.4 | 3.0 | -2.8 | -0.4 | -1.4 | ||||
| 34 | Jonathan Sterling | 4 | 3 | 1 | .750 | 100.3 | 118.4 | 26.3 | 13.4 | 6.3 | 1.0 | 112.8 | 14.1 | 20.5 | 11.0 | 1.7 | 5.6 | 12.2 | -7.1 | -4.7 | -0.7 | ||||
| 35 | Josh Tiven | 5 | 4 | 1 | .800 | 97.1 | 110.8 | 17.8 | 14.6 | 7.2 | 1.0 | 104.6 | 16.2 | 15.8 | 8.4 | 1.6 | 6.2 | 1.6 | -1.2 | -1.2 | -0.6 | ||||
| 36 | Brandon Adair | 1 | 1 | 0 | 1.000 | 99.5 | 105.0 | 29.0 | 13.0 | 4.0 | 5.0 | 104.0 | 10.0 | 25.0 | 12.0 | 2.0 | 1.0 | 19.0 | -12.0 | -8.0 | 3.0 | ||||
| 37 | Sean Wright | 4 | 3 | 1 | .750 | 100.1 | 119.3 | 31.8 | 17.5 | 8.8 | 2.3 | 119.8 | 19.0 | 24.5 | 12.8 | 2.3 | -0.5 | 12.8 | -7.0 | -4.0 | 0.0 | ||||
| 38 | Courtney Kirkland | 2 | 1 | 1 | .500 | 101.6 | 121.5 | 25.5 | 13.0 | 7.5 | 1.0 | 114.5 | 15.0 | 19.5 | 10.0 | 0.5 | 7.0 | 10.5 | -6.5 | -2.5 | 0.5 | ||||
| 39 | Evan Scott | 2 | 1 | 1 | .500 | 98.5 | 118.5 | 24.5 | 12.5 | 6.5 | 1.0 | 106.5 | 11.5 | 19.5 | 10.0 | 0.5 | 12.0 | 13.0 | -7.0 | -3.5 | 0.5 | ||||
| 40 | Marat Kogut | 4 | 1 | 3 | .250 | 97.7 | 112.0 | 20.0 | 15.8 | 7.8 | 2.0 | 116.0 | 16.0 | 18.3 | 10.8 | 0.8 | -4.0 | 4.0 | -2.5 | -3.0 | 1.2 | ||||
| 41 | Nick Buchert | 3 | 2 | 1 | .667 | 104.9 | 114.0 | 24.7 | 13.0 | 8.7 | 1.0 | 115.0 | 17.7 | 20.3 | 10.7 | 1.7 | -1.0 | 7.0 | -7.3 | -2.0 | -0.7 | ||||
| 42 | Brent Barnaky | 4 | 1 | 3 | .250 | 98.0 | 111.8 | 21.2 | 16.8 | 9.7 | 1.5 | 122.8 | 20.2 | 19.2 | 9.7 | 1.7 | -11.0 | 1.0 | -2.4 | 0.0 | -0.2 | ||||
| 43 | Tyler Ford | 4 | 0 | 4 | .000 | 96.1 | 101.0 | 15.3 | 14.5 | 8.8 | 1.0 | 122.5 | 17.8 | 15.5 | 7.3 | 0.8 | -21.5 | -2.5 | -1.0 | 1.5 | 0.2 | ||||
| 44 | Karl Lane | 4 | 2 | 2 | .500 | 100.8 | 121.0 | 27.5 | 14.5 | 7.5 | 1.0 | 117.3 | 16.8 | 20.8 | 11.8 | 1.5 | 3.7 | 10.7 | -6.3 | -4.3 | -0.5 | ||||
| 45 | Nate Green | 2 | 1 | 1 | .500 | 101.0 | 118.5 | 28.0 | 17.5 | 8.0 | 1.5 | 121.5 | 20.0 | 21.5 | 14.0 | 1.0 | -3.0 | 8.0 | -4.0 | -6.0 | 0.5 | ||||
| 46 | J.T. Orr | 5 | 5 | 0 | 1.000 | 100.8 | 124.6 | 22.0 | 17.2 | 9.8 | 1.4 | 111.2 | 20.2 | 17.8 | 10.2 | 1.2 | 13.4 | 1.8 | -0.6 | -0.4 | 0.2 | ||||
| 47 | Dedric Taylor | 2 | 2 | 0 | 1.000 | 105.1 | 114.5 | 22.0 | 16.5 | 9.0 | 1.5 | 108.0 | 18.0 | 19.5 | 8.5 | 3.0 | 6.5 | 4.0 | -3.0 | 0.5 | -1.5 | ||||
| 48 | Tom Washington | 3 | 2 | 1 | .667 | 101.5 | 115.7 | 18.0 | 17.0 | 9.7 | 1.0 | 113.0 | 20.0 | 16.7 | 10.3 | 1.3 | 2.7 | -2.0 | 0.3 | -0.6 | -0.3 | ||||
| 49 | Scott Foster | 4 | 3 | 1 | .750 | 101.3 | 127.8 | 27.3 | 17.3 | 9.3 | 0.8 | 112.3 | 21.3 | 20.0 | 13.0 | 2.0 | 15.5 | 6.0 | -2.7 | -3.7 | -1.2 | ||||
| 50 | C.J. Washington | 4 | 2 | 2 | .500 | 101.6 | 121.9 | 23.5 | 14.7 | 8.6 | 2.1 | 121.4 | 16.4 | 19.5 | 10.0 | 2.1 | 0.5 | 7.1 | -4.8 | -1.4 | 0.0 | ||||
| 51 | Pat Fraher | 5 | 2 | 3 | .400 | 101.6 | 117.8 | 21.0 | 14.6 | 8.2 | 0.8 | 120.6 | 18.4 | 17.4 | 9.4 | 0.8 | -2.8 | 2.6 | -2.8 | -1.2 | 0.0 | ||||
| 52 | Ed Malloy | 4 | 3 | 1 | .750 | 102.6 | 126.0 | 23.0 | 14.5 | 9.3 | 0.8 | 117.8 | 16.5 | 16.8 | 10.5 | 1.0 | 8.2 | 6.5 | -2.3 | -1.2 | -0.2 | ||||
| 53 | Matt Boland | 2 | 0 | 2 | .000 | 99.4 | 114.0 | 27.5 | 14.5 | 9.5 | 0.5 | 128.0 | 19.5 | 19.5 | 13.5 | 1.5 | -14.0 | 8.0 | -5.0 | -4.0 | -1.0 | ||||
| 54 | J.B. DeRosa | 3 | 2 | 1 | .667 | 96.4 | 120.7 | 28.0 | 16.3 | 9.0 | 1.3 | 114.7 | 18.0 | 20.0 | 12.7 | 0.7 | 6.0 | 10.0 | -3.7 | -3.7 | 0.6 | ||||
| 55 | Gediminas Petraitis | 5 | 2 | 3 | .400 | 101.4 | 118.4 | 25.6 | 15.2 | 8.6 | 1.6 | 123.8 | 16.6 | 20.2 | 11.2 | 1.2 | -5.4 | 9.0 | -5.0 | -2.6 | 0.4 | ||||
| 56 | John Conley | 2 | 1 | 1 | .500 | 99.6 | 110.0 | 16.5 | 11.5 | 5.0 | 1.0 | 114.5 | 11.0 | 16.5 | 8.5 | 2.5 | -4.5 | 5.5 | -5.0 | -3.5 | -1.5 | ||||
| 57 | Jenna Schroeder | 2 | 2 | 0 | 1.000 | 97.9 | 122.5 | 24.0 | 14.0 | 9.0 | 2.0 | 112.0 | 17.5 | 18.5 | 10.5 | 0.0 | 10.5 | 6.5 | -4.5 | -1.5 | 2.0 | ||||
| 58 | Brett Nansel | 3 | 3 | 0 | 1.000 | 104.2 | 126.0 | 24.3 | 15.7 | 9.0 | 1.7 | 110.7 | 19.3 | 18.7 | 11.3 | 1.3 | 15.3 | 5.0 | -3.0 | -2.3 | 0.4 | ||||
| 59 | Tony Brothers | 5 | 3 | 2 | .600 | 100.5 | 111.9 | 22.7 | 13.6 | 9.8 | 1.2 | 113.1 | 18.0 | 19.4 | 10.0 | 1.7 | -1.2 | 4.7 | -5.8 | -0.2 | -0.5 | ||||
| 60 | Dannica Mosher | 2 | 1 | 1 | .500 | 100.8 | 123.5 | 26.0 | 18.0 | 11.0 | 1.0 | 120.0 | 26.5 | 22.0 | 11.5 | 2.0 | 3.5 | -0.5 | -4.0 | -0.5 | -1.0 | ||||
| 61 | Tyler Ricks | 1 | 1 | 0 | 1.000 | 105.3 | 132.0 | 36.0 | 16.0 | 6.0 | 4.0 | 131.0 | 13.0 | 26.0 | 13.0 | 2.0 | 1.0 | 23.0 | -10.0 | -7.0 | 2.0 | ||||
| 62 | John Goble | 2 | 2 | 0 | 1.000 | 104.1 | 121.8 | 27.6 | 15.4 | 7.2 | 0.9 | 114.1 | 13.6 | 23.1 | 11.8 | 1.4 | 7.7 | 14.0 | -7.7 | -4.6 | -0.5 | ||||
| 63 | Suyash Mehta | 2 | 1 | 1 | .500 | 107.9 | 123.5 | 19.0 | 15.0 | 10.5 | 1.0 | 123.0 | 23.0 | 19.0 | 10.0 | 2.5 | 0.5 | -4.0 | -4.0 | 0.5 | -1.5 | ||||
| 64 | Phenizee Ransom | 2 | 1 | 1 | .500 | 98.9 | 115.5 | 29.0 | 11.0 | 6.0 | 0.5 | 116.0 | 10.5 | 19.5 | 11.5 | 1.0 | -0.5 | 18.5 | -8.5 | -5.5 | -0.5 | ||||
| 65 | Scott Wall | 2 | 2 | 0 | 1.000 | 95.6 | 118.0 | 30.5 | 16.5 | 9.0 | 0.5 | 112.5 | 18.0 | 23.5 | 10.5 | 2.5 | 5.5 | 12.5 | -7.0 | -1.5 | -2.0 | ||||
| 66 | Brian Forte | 1 | 1 | 0 | 1.000 | 105.2 | 124.0 | 19.0 | 12.0 | 8.0 | 2.0 | 118.0 | 14.0 | 16.0 | 10.0 | 1.0 | 6.0 | 5.0 | -4.0 | -2.0 | 1.0 | ||||
| 67 | Che Flores | 1 | 1 | 0 | 1.000 | 104.5 | 125.0 | 30.0 | 14.0 | 8.0 | 1.0 | 111.0 | 17.0 | 24.0 | 11.0 | 2.0 | 14.0 | 13.0 | -10.0 | -3.0 | -1.0 | ||||
| 68 | Matt Kallio | 1 | 1 | 0 | 1.000 | 102.3 | 123.0 | 18.0 | 18.0 | 13.0 | 0.0 | 118.0 | 23.0 | 14.0 | 9.0 | 1.0 | 5.0 | -5.0 | 4.0 | 4.0 | -1.0 | ||||
| 69 | Bill Kennedy | 2 | 1 | 1 | .500 | 100.4 | 119.5 | 20.0 | 9.5 | 5.0 | 0.5 | 122.0 | 10.0 | 15.0 | 10.0 | 0.5 | -2.5 | 10.0 | -5.5 | -5.0 | 0.0 | ||||
| 70 | Intae Hwang | 2 | 2 | 0 | 1.000 | 104.4 | 130.5 | 24.5 | 12.5 | 7.5 | 0.5 | 112.5 | 14.0 | 18.0 | 13.0 | 0.5 | 18.0 | 10.5 | -5.5 | -5.5 | 0.0 |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZq2dkaLAcJighWZraGJprLOxxZ6pnp2jY7W1ucs%3D