2023-24 New Orleans Pelicans Referee Summary
Publish date: 2024-07-10
71 Referees
- Statistics are per 48 minutes
| Rk | Referee | G | W | L | W/L% | Pace | PTS | FTA | PF | S.Foul | O.Foul | PTS | FTA | PF | S.Foul | O.Foul | PTS | FTA | PF | S.Foul | O.Foul | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Kirkland | 5 | 5 | 0 | 1.000 | 98.8 | 114.8 | 21.8 | 19.4 | 9.4 | 2.6 | 101.2 | 21.6 | 18.0 | 11.0 | 1.4 | 13.6 | 0.2 | 1.4 | -1.6 | 1.2 | ||||
| 2 | Rodney Mott | 2 | 1 | 1 | .500 | 97.7 | 103.0 | 22.5 | 19.0 | 8.0 | 3.0 | 107.5 | 20.0 | 18.5 | 10.5 | 0.5 | -4.5 | 2.5 | 0.5 | -2.5 | 2.5 | ||||
| 3 | Danielle Scott | 4 | 3 | 1 | .750 | 97.8 | 110.3 | 23.3 | 18.5 | 7.0 | 3.8 | 104.5 | 16.8 | 20.0 | 9.5 | 1.8 | 5.8 | 6.5 | -1.5 | -2.5 | 2.0 | ||||
| 4 | Matt Kallio | 2 | 1 | 1 | .500 | 99.0 | 108.0 | 19.5 | 24.0 | 10.0 | 4.0 | 104.0 | 22.5 | 19.0 | 8.5 | 2.0 | 4.0 | -3.0 | 5.0 | 1.5 | 2.0 | ||||
| 5 | Tom Washington | 4 | 3 | 1 | .750 | 98.0 | 111.8 | 20.0 | 17.3 | 8.5 | 2.8 | 101.0 | 18.5 | 17.3 | 9.8 | 1.0 | 10.8 | 1.5 | 0.0 | -1.3 | 1.8 | ||||
| 6 | Sean Wright | 5 | 2 | 3 | .400 | 100.3 | 115.6 | 22.6 | 20.2 | 11.2 | 1.6 | 123.6 | 26.2 | 19.2 | 10.8 | 1.0 | -8.0 | -3.6 | 1.0 | 0.4 | 0.6 | ||||
| 7 | Curtis Blair | 6 | 2 | 4 | .333 | 97.2 | 107.0 | 24.0 | 20.3 | 9.2 | 1.0 | 115.5 | 22.5 | 20.3 | 10.7 | 2.2 | -8.5 | 1.5 | 0.0 | -1.5 | -1.2 | ||||
| 8 | Jacyn Goble | 6 | 3 | 3 | .500 | 96.1 | 115.7 | 16.7 | 16.8 | 9.7 | 1.7 | 113.3 | 20.2 | 15.8 | 9.2 | 1.5 | 2.4 | -3.5 | 1.0 | 0.5 | 0.2 | ||||
| 9 | Dannica Mosher | 3 | 1 | 2 | .333 | 98.5 | 114.7 | 17.0 | 16.3 | 8.3 | 2.0 | 123.7 | 18.3 | 17.3 | 8.0 | 1.3 | -9.0 | -1.3 | -1.0 | 0.3 | 0.7 | ||||
| 10 | Brandon Adair | 3 | 2 | 1 | .667 | 93.7 | 104.3 | 19.7 | 15.0 | 9.3 | 1.0 | 99.3 | 17.3 | 15.3 | 9.3 | 1.3 | 5.0 | 2.4 | -0.3 | 0.0 | -0.3 | ||||
| 11 | Eric Dalen | 2 | 2 | 0 | 1.000 | 97.3 | 106.5 | 26.0 | 19.0 | 12.5 | 1.5 | 100.5 | 22.5 | 21.5 | 12.5 | 2.0 | 6.0 | 3.5 | -2.5 | 0.0 | -0.5 | ||||
| 12 | Bill Kennedy | 6 | 3 | 3 | .500 | 99.1 | 115.7 | 24.0 | 18.7 | 9.8 | 1.2 | 112.5 | 25.0 | 20.0 | 10.7 | 2.0 | 3.2 | -1.0 | -1.3 | -0.9 | -0.8 | ||||
| 13 | C.J. Washington | 6 | 4 | 2 | .667 | 95.5 | 111.8 | 24.2 | 18.8 | 10.7 | 2.3 | 105.7 | 23.0 | 19.3 | 10.3 | 1.7 | 6.1 | 1.2 | -0.5 | 0.4 | 0.6 | ||||
| 14 | Kevin Cutler | 4 | 1 | 3 | .250 | 95.8 | 102.5 | 23.3 | 17.5 | 10.5 | 2.0 | 118.5 | 20.8 | 17.8 | 10.5 | 1.3 | -16.0 | 2.5 | -0.3 | 0.0 | 0.7 | ||||
| 15 | Ben Taylor | 3 | 2 | 1 | .667 | 96.8 | 125.0 | 22.3 | 18.7 | 11.7 | 1.7 | 112.3 | 22.3 | 16.7 | 10.0 | 1.3 | 12.7 | 0.0 | 2.0 | 1.7 | 0.4 | ||||
| 16 | Scott Twardoski | 6 | 2 | 4 | .333 | 97.6 | 114.2 | 22.8 | 17.7 | 8.5 | 2.5 | 118.3 | 18.8 | 18.8 | 11.2 | 0.8 | -4.1 | 4.0 | -1.1 | -2.7 | 1.7 | ||||
| 17 | Karl Lane | 3 | 0 | 3 | .000 | 101.1 | 112.7 | 33.0 | 22.7 | 10.3 | 1.7 | 129.3 | 28.0 | 25.7 | 13.0 | 2.0 | -16.6 | 5.0 | -3.0 | -2.7 | -0.3 | ||||
| 18 | Tyler Ricks | 1 | 0 | 1 | .000 | 102.3 | 101.0 | 22.0 | 23.0 | 9.0 | 1.0 | 122.0 | 24.0 | 23.0 | 8.0 | 4.0 | -21.0 | -2.0 | 0.0 | 1.0 | -3.0 | ||||
| 19 | Matt Boland | 4 | 1 | 3 | .250 | 95.2 | 103.0 | 24.0 | 22.0 | 11.8 | 1.5 | 105.0 | 26.8 | 18.3 | 10.8 | 0.5 | -2.0 | -2.8 | 3.7 | 1.0 | 1.0 | ||||
| 20 | Tyler Ford | 6 | 4 | 2 | .667 | 96.7 | 112.0 | 23.8 | 19.2 | 8.5 | 2.8 | 101.5 | 17.8 | 18.5 | 10.5 | 1.2 | 10.5 | 6.0 | 0.7 | -2.0 | 1.6 | ||||
| 21 | Natalie Sago | 5 | 3 | 2 | .600 | 98.2 | 122.0 | 22.4 | 17.2 | 8.8 | 1.8 | 105.8 | 18.8 | 16.8 | 9.6 | 1.2 | 16.2 | 3.6 | 0.4 | -0.8 | 0.6 | ||||
| 22 | Nick Buchert | 6 | 4 | 2 | .667 | 100.7 | 126.3 | 23.3 | 19.0 | 9.8 | 1.3 | 121.2 | 22.5 | 19.3 | 11.5 | 0.7 | 5.1 | 0.8 | -0.3 | -1.7 | 0.6 | ||||
| 23 | Phenizee Ransom | 5 | 3 | 2 | .600 | 101.7 | 121.2 | 22.8 | 17.2 | 8.4 | 1.6 | 117.8 | 20.6 | 19.4 | 11.2 | 1.2 | 3.4 | 2.2 | -2.2 | -2.8 | 0.4 | ||||
| 24 | Justin Van Duyne | 2 | 1 | 1 | .500 | 100.9 | 110.0 | 23.0 | 19.0 | 7.5 | 4.0 | 111.5 | 14.5 | 18.0 | 10.5 | 1.0 | -1.5 | 8.5 | 1.0 | -3.0 | 3.0 | ||||
| 25 | Lauren Holtkamp-Sterling | 3 | 2 | 1 | .667 | 101.9 | 124.3 | 24.7 | 18.0 | 9.7 | 0.3 | 112.3 | 22.3 | 15.0 | 11.3 | 1.0 | 12.0 | 2.4 | 3.0 | -1.6 | -0.7 | ||||
| 26 | Andy Nagy | 4 | 4 | 0 | 1.000 | 99.6 | 128.8 | 21.0 | 17.8 | 9.8 | 1.5 | 102.0 | 20.5 | 16.0 | 10.0 | 0.5 | 26.8 | 0.5 | 1.8 | -0.2 | 1.0 | ||||
| 27 | Kevin Scott | 2 | 1 | 1 | .500 | 100.9 | 118.5 | 23.5 | 19.0 | 9.0 | 2.5 | 115.5 | 22.5 | 16.0 | 11.5 | 0.0 | 3.0 | 1.0 | 3.0 | -2.5 | 2.5 | ||||
| 28 | Derrick Collins | 2 | 1 | 1 | .500 | 100.0 | 113.5 | 22.0 | 15.5 | 7.5 | 1.5 | 114.5 | 13.0 | 18.5 | 12.0 | 2.0 | -1.0 | 9.0 | -3.0 | -4.5 | -0.5 | ||||
| 29 | Marc Davis | 3 | 3 | 0 | 1.000 | 96.8 | 117.7 | 16.3 | 12.7 | 6.3 | 1.7 | 100.7 | 10.7 | 16.0 | 8.3 | 1.0 | 17.0 | 5.6 | -3.3 | -2.0 | 0.7 | ||||
| 30 | Dedric Taylor | 4 | 1 | 3 | .250 | 97.2 | 107.8 | 21.0 | 17.0 | 7.3 | 2.0 | 112.8 | 14.0 | 18.5 | 10.5 | 1.3 | -5.0 | 7.0 | -1.5 | -3.2 | 0.7 | ||||
| 31 | Mitchell Ervin | 3 | 0 | 3 | .000 | 98.8 | 111.8 | 26.1 | 24.8 | 12.6 | 2.3 | 113.1 | 28.0 | 21.9 | 11.6 | 1.3 | -1.3 | -1.9 | 2.9 | 1.0 | 1.0 | ||||
| 32 | Scott Foster | 4 | 2 | 2 | .500 | 96.8 | 109.0 | 20.5 | 19.8 | 10.3 | 2.3 | 112.0 | 22.0 | 17.5 | 9.3 | 1.0 | -3.0 | -1.5 | 2.3 | 1.0 | 1.3 | ||||
| 33 | Gediminas Petraitis | 5 | 3 | 2 | .600 | 98.0 | 123.0 | 26.6 | 18.8 | 9.0 | 1.8 | 108.8 | 21.0 | 19.2 | 10.8 | 1.0 | 14.2 | 5.6 | -0.4 | -1.8 | 0.8 | ||||
| 34 | Leon Wood | 1 | 1 | 0 | 1.000 | 100.1 | 129.0 | 21.0 | 19.0 | 12.0 | 1.0 | 93.0 | 24.0 | 21.0 | 9.0 | 1.0 | 36.0 | -3.0 | -2.0 | 3.0 | 0.0 | ||||
| 35 | Ray Acosta | 6 | 4 | 2 | .667 | 94.9 | 110.2 | 24.2 | 17.8 | 9.8 | 2.2 | 103.5 | 20.2 | 18.3 | 11.2 | 0.7 | 6.7 | 4.0 | -0.5 | -1.4 | 1.5 | ||||
| 36 | Brian Forte | 3 | 3 | 0 | 1.000 | 96.2 | 120.7 | 26.3 | 19.7 | 10.7 | 1.7 | 109.7 | 22.3 | 20.3 | 10.3 | 1.0 | 11.0 | 4.0 | -0.6 | 0.4 | 0.7 | ||||
| 37 | Jenna Schroeder | 5 | 4 | 1 | .800 | 99.4 | 128.8 | 23.0 | 22.4 | 13.0 | 1.8 | 115.2 | 28.0 | 17.8 | 11.0 | 0.4 | 13.6 | -5.0 | 4.6 | 2.0 | 1.4 | ||||
| 38 | Nate Green | 1 | 1 | 0 | 1.000 | 100.4 | 116.0 | 27.0 | 19.0 | 8.0 | 1.0 | 106.0 | 17.0 | 24.0 | 12.0 | 2.0 | 10.0 | 10.0 | -5.0 | -4.0 | -1.0 | ||||
| 39 | Derek Richardson | 2 | 1 | 1 | .500 | 98.5 | 106.0 | 25.0 | 17.0 | 8.5 | 2.0 | 106.0 | 19.0 | 18.5 | 11.5 | 2.5 | 0.0 | 6.0 | -1.5 | -3.0 | -0.5 | ||||
| 40 | James Williams | 2 | 0 | 2 | .000 | 96.1 | 97.5 | 20.5 | 17.0 | 8.5 | 1.0 | 108.0 | 18.5 | 15.5 | 9.5 | 1.5 | -10.5 | 2.0 | 1.5 | -1.0 | -0.5 | ||||
| 41 | J.B. DeRosa | 4 | 3 | 1 | .750 | 94.8 | 109.4 | 24.4 | 21.0 | 11.7 | 2.2 | 102.3 | 22.9 | 18.8 | 11.7 | 1.5 | 7.1 | 1.5 | 2.2 | 0.0 | 0.7 | ||||
| 42 | Jason Goldenberg | 3 | 3 | 0 | 1.000 | 95.2 | 118.3 | 30.0 | 19.7 | 8.3 | 1.7 | 109.0 | 17.3 | 22.7 | 12.7 | 2.3 | 9.3 | 12.7 | -3.0 | -4.4 | -0.6 | ||||
| 43 | Ed Malloy | 3 | 3 | 0 | 1.000 | 97.9 | 121.3 | 29.0 | 15.0 | 7.3 | 1.3 | 110.7 | 15.0 | 20.7 | 13.7 | 0.7 | 10.6 | 14.0 | -5.7 | -6.4 | 0.6 | ||||
| 44 | Aaron Smith | 2 | 1 | 1 | .500 | 97.8 | 116.5 | 21.0 | 14.5 | 9.0 | 1.0 | 112.0 | 18.5 | 18.0 | 12.0 | 1.0 | 4.5 | 2.5 | -3.5 | -3.0 | 0.0 | ||||
| 45 | Scott Wall | 4 | 2 | 2 | .500 | 98.4 | 123.0 | 23.5 | 19.0 | 10.3 | 2.3 | 111.8 | 23.5 | 19.0 | 11.0 | 1.0 | 11.2 | 0.0 | 0.0 | -0.7 | 1.3 | ||||
| 46 | Sean Corbin | 4 | 1 | 3 | .250 | 94.6 | 107.8 | 25.0 | 21.0 | 9.3 | 2.5 | 111.5 | 21.8 | 19.0 | 10.0 | 0.8 | -3.7 | 3.2 | 2.0 | -0.7 | 1.7 | ||||
| 47 | Brett Nansel | 2 | 1 | 1 | .500 | 96.5 | 116.0 | 25.5 | 15.0 | 8.5 | 1.5 | 116.5 | 18.0 | 18.0 | 12.0 | 0.5 | -0.5 | 7.5 | -3.0 | -3.5 | 1.0 | ||||
| 48 | Zach Zarba | 6 | 3 | 3 | .500 | 96.8 | 124.3 | 23.0 | 17.8 | 9.8 | 1.8 | 118.8 | 22.3 | 18.0 | 11.0 | 0.8 | 5.5 | 0.7 | -0.2 | -1.2 | 1.0 | ||||
| 49 | Tony Brothers | 4 | 3 | 1 | .750 | 93.8 | 113.5 | 18.0 | 17.0 | 9.0 | 1.5 | 107.5 | 19.5 | 14.8 | 9.0 | 1.0 | 6.0 | -1.5 | 2.2 | 0.0 | 0.5 | ||||
| 50 | John Butler | 5 | 4 | 1 | .800 | 96.8 | 121.4 | 22.4 | 20.0 | 12.0 | 1.2 | 113.2 | 26.8 | 17.6 | 11.0 | 1.0 | 8.2 | -4.4 | 2.4 | 1.0 | 0.2 | ||||
| 51 | Ashley Moyer-Gleich | 3 | 1 | 2 | .333 | 99.6 | 103.0 | 22.0 | 18.3 | 10.7 | 2.0 | 121.3 | 22.7 | 17.7 | 9.7 | 1.0 | -18.3 | -0.7 | 0.6 | 1.0 | 1.0 | ||||
| 52 | John Conley | 3 | 2 | 1 | .667 | 97.9 | 114.3 | 29.7 | 21.0 | 8.7 | 1.7 | 112.3 | 22.3 | 21.3 | 13.0 | 0.3 | 2.0 | 7.4 | -0.3 | -4.3 | 1.4 | ||||
| 53 | Mark Lindsay | 3 | 3 | 0 | 1.000 | 93.8 | 115.3 | 29.0 | 21.0 | 8.0 | 2.7 | 99.3 | 19.7 | 23.0 | 14.0 | 1.0 | 16.0 | 9.3 | -2.0 | -6.0 | 1.7 | ||||
| 54 | Josh Tiven | 4 | 4 | 0 | 1.000 | 99.0 | 125.0 | 24.0 | 16.5 | 8.8 | 1.0 | 106.8 | 18.0 | 17.5 | 10.3 | 1.0 | 18.2 | 6.0 | -1.0 | -1.5 | 0.0 | ||||
| 55 | Pat Fraher | 6 | 3 | 3 | .500 | 98.1 | 115.8 | 18.3 | 17.3 | 10.0 | 1.8 | 112.3 | 20.7 | 15.7 | 8.7 | 0.8 | 3.5 | -2.4 | 1.6 | 1.3 | 1.0 | ||||
| 56 | Brent Barnaky | 4 | 3 | 1 | .750 | 98.7 | 120.0 | 18.3 | 16.3 | 8.0 | 1.3 | 108.0 | 21.0 | 15.8 | 9.8 | 1.5 | 12.0 | -2.7 | 0.5 | -1.8 | -0.2 | ||||
| 57 | Michael Smith | 2 | 1 | 1 | .500 | 95.7 | 119.5 | 17.0 | 18.0 | 8.5 | 3.0 | 111.0 | 20.5 | 17.0 | 7.5 | 1.5 | 8.5 | -3.5 | 1.0 | 1.0 | 1.5 | ||||
| 58 | Che Flores | 3 | 3 | 0 | 1.000 | 93.4 | 116.3 | 22.3 | 11.3 | 4.7 | 1.7 | 102.3 | 9.7 | 15.7 | 11.7 | 0.0 | 14.0 | 12.6 | -4.4 | -7.0 | 1.7 | ||||
| 59 | Brandon Schwab | 3 | 2 | 1 | .667 | 95.8 | 110.8 | 28.0 | 22.2 | 13.2 | 1.9 | 99.5 | 28.0 | 22.2 | 13.9 | 2.6 | 11.3 | 0.0 | 0.0 | -0.7 | -0.7 | ||||
| 60 | Robert Hussey | 2 | 1 | 1 | .500 | 96.7 | 113.0 | 19.0 | 15.5 | 8.0 | 1.5 | 114.0 | 17.0 | 18.0 | 10.0 | 2.0 | -1.0 | 2.0 | -2.5 | -2.0 | -0.5 | ||||
| 61 | Mousa Dagher | 6 | 5 | 1 | .833 | 95.1 | 112.2 | 23.5 | 19.3 | 8.8 | 2.5 | 102.7 | 19.3 | 17.7 | 10.0 | 1.0 | 9.5 | 4.2 | 1.6 | -1.2 | 1.5 | ||||
| 62 | Jenna Reneau | 1 | 0 | 1 | .000 | 93.2 | 95.0 | 23.0 | 17.0 | 10.0 | 1.0 | 111.0 | 20.0 | 18.0 | 9.0 | 0.0 | -16.0 | 3.0 | -1.0 | 1.0 | 1.0 | ||||
| 63 | David Guthrie | 5 | 3 | 2 | .600 | 94.3 | 103.6 | 17.6 | 14.0 | 7.0 | 2.4 | 103.2 | 13.4 | 14.0 | 8.8 | 0.6 | 0.4 | 4.2 | 0.0 | -1.8 | 1.8 | ||||
| 64 | Marat Kogut | 2 | 2 | 0 | 1.000 | 97.3 | 132.5 | 26.0 | 17.5 | 8.5 | 1.5 | 119.0 | 19.0 | 20.5 | 10.0 | 0.5 | 13.5 | 7.0 | -3.0 | -1.5 | 1.0 | ||||
| 65 | Evan Scott | 3 | 2 | 1 | .667 | 92.7 | 110.3 | 17.7 | 15.0 | 8.7 | 1.7 | 103.3 | 18.7 | 16.0 | 7.7 | 0.7 | 7.0 | -1.0 | -1.0 | 1.0 | 1.0 | ||||
| 66 | Matt Myers | 2 | 1 | 1 | .500 | 103.1 | 118.0 | 20.5 | 18.5 | 9.0 | 0.5 | 114.0 | 24.5 | 17.5 | 10.0 | 1.5 | 4.0 | -4.0 | 1.0 | -1.0 | -1.0 | ||||
| 67 | Jonathan Sterling | 1 | 0 | 1 | .000 | 104.5 | 117.0 | 36.0 | 17.0 | 11.0 | 0.0 | 141.0 | 25.0 | 25.0 | 17.0 | 0.0 | -24.0 | 11.0 | -8.0 | -6.0 | 0.0 | ||||
| 68 | J.T. Orr | 2 | 1 | 1 | .500 | 98.9 | 115.5 | 19.5 | 14.5 | 7.0 | 0.5 | 114.5 | 17.5 | 19.0 | 10.0 | 2.0 | 1.0 | 2.0 | -4.5 | -3.0 | -1.5 | ||||
| 69 | Intae Hwang | 1 | 1 | 0 | 1.000 | 101.7 | 133.0 | 29.0 | 21.0 | 10.0 | 1.0 | 126.0 | 20.0 | 22.0 | 11.0 | 1.0 | 7.0 | 9.0 | -1.0 | -1.0 | 0.0 | ||||
| 70 | John Goble | 2 | 0 | 2 | .000 | 99.3 | 111.0 | 18.5 | 14.5 | 6.5 | 0.5 | 123.5 | 13.5 | 17.0 | 9.0 | 0.5 | -12.5 | 5.0 | -2.5 | -2.5 | 0.0 | ||||
| 71 | James Capers Jr. | 2 | 1 | 1 | .500 | 93.6 | 110.0 | 24.0 | 23.5 | 10.5 | 2.0 | 110.5 | 24.5 | 18.5 | 9.5 | 0.0 | -0.5 | -0.5 | 5.0 | 1.0 | 2.0 |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZq2dkaLAcJquiWZraGJprLOxxZ6pnp2jY7W1ucs%3D