2023-24 New York Knicks Referee Summary
Publish date: 2024-07-11
70 Referees
- Statistics are per 48 minutes
| Rk | Referee | G | W | L | W/L% | Pace | PTS | FTA | PF | S.Foul | O.Foul | PTS | FTA | PF | S.Foul | O.Foul | PTS | FTA | PF | S.Foul | O.Foul | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacyn Goble | 4 | 2 | 2 | .500 | 92.5 | 105.8 | 18.5 | 19.0 | 10.0 | 1.5 | 99.8 | 24.0 | 18.8 | 8.0 | 3.3 | 6.0 | -5.5 | 0.2 | 2.0 | -1.8 | ||||
| 2 | Ben Taylor | 1 | 0 | 1 | .000 | 95.4 | 104.0 | 26.0 | 22.0 | 8.0 | 1.0 | 108.0 | 26.0 | 22.0 | 10.0 | 4.0 | -4.0 | 0.0 | 0.0 | -2.0 | -3.0 | ||||
| 3 | Dedric Taylor | 4 | 1 | 3 | .250 | 97.7 | 116.0 | 21.0 | 20.0 | 11.3 | 2.0 | 117.5 | 23.3 | 17.8 | 9.0 | 2.5 | -1.5 | -2.3 | 2.2 | 2.3 | -0.5 | ||||
| 4 | Curtis Blair | 2 | 2 | 0 | 1.000 | 99.3 | 122.0 | 19.0 | 16.5 | 11.5 | 0.5 | 114.5 | 23.0 | 18.0 | 7.5 | 2.0 | 7.5 | -4.0 | -1.5 | 4.0 | -1.5 | ||||
| 5 | Ashley Moyer-Gleich | 3 | 3 | 0 | 1.000 | 100.2 | 121.3 | 25.3 | 19.7 | 11.0 | 1.3 | 112.0 | 24.3 | 20.3 | 11.0 | 1.3 | 9.3 | 1.0 | -0.6 | 0.0 | 0.0 | ||||
| 6 | Scott Wall | 3 | 2 | 1 | .667 | 98.3 | 117.3 | 22.3 | 19.0 | 11.3 | 0.3 | 112.7 | 25.7 | 18.7 | 9.0 | 1.0 | 4.6 | -3.4 | 0.3 | 2.3 | -0.7 | ||||
| 7 | Matt Kallio | 1 | 0 | 1 | .000 | 100.3 | 87.0 | 18.0 | 17.0 | 8.0 | 3.0 | 96.0 | 16.0 | 22.0 | 8.0 | 4.0 | -9.0 | 2.0 | -5.0 | 0.0 | -1.0 | ||||
| 8 | Tom Washington | 2 | 1 | 1 | .500 | 98.9 | 93.5 | 18.0 | 15.5 | 9.0 | 1.5 | 97.0 | 18.5 | 20.5 | 8.5 | 3.0 | -3.5 | -0.5 | -5.0 | 0.5 | -1.5 | ||||
| 9 | Sean Wright | 5 | 2 | 3 | .400 | 95.6 | 113.4 | 20.4 | 19.6 | 8.4 | 3.1 | 108.3 | 20.2 | 18.8 | 9.8 | 2.4 | 5.1 | 0.2 | 0.8 | -1.4 | 0.7 | ||||
| 10 | Bill Kennedy | 6 | 2 | 4 | .333 | 92.4 | 106.7 | 22.2 | 18.7 | 8.7 | 2.5 | 109.2 | 20.3 | 18.8 | 10.0 | 1.0 | -2.5 | 1.9 | -0.1 | -1.3 | 1.5 | ||||
| 11 | J.T. Orr | 5 | 5 | 0 | 1.000 | 93.3 | 109.7 | 18.4 | 17.4 | 8.8 | 2.0 | 97.4 | 17.4 | 18.4 | 8.8 | 1.2 | 12.3 | 1.0 | -1.0 | 0.0 | 0.8 | ||||
| 12 | Aaron Smith | 5 | 4 | 1 | .800 | 96.3 | 111.4 | 24.4 | 18.0 | 8.2 | 1.4 | 98.4 | 18.6 | 20.2 | 10.8 | 1.0 | 13.0 | 5.8 | -2.2 | -2.6 | 0.4 | ||||
| 13 | Ray Acosta | 5 | 2 | 3 | .400 | 97.8 | 104.6 | 26.6 | 17.4 | 9.0 | 1.2 | 107.6 | 21.4 | 22.2 | 11.8 | 2.8 | -3.0 | 5.2 | -4.8 | -2.8 | -1.6 | ||||
| 14 | Pat O'Connell | 2 | 1 | 1 | .500 | 96.7 | 112.5 | 26.5 | 19.0 | 9.5 | 2.5 | 112.5 | 25.0 | 24.0 | 10.0 | 3.5 | 0.0 | 1.5 | -5.0 | -0.5 | -1.0 | ||||
| 15 | Zach Zarba | 8 | 3 | 5 | .375 | 96.8 | 114.4 | 22.7 | 18.0 | 9.4 | 1.7 | 116.2 | 18.9 | 20.5 | 9.9 | 2.0 | -1.8 | 3.8 | -2.5 | -0.5 | -0.3 | ||||
| 16 | Tyler Ford | 1 | 0 | 1 | .000 | 98.4 | 105.0 | 25.0 | 22.0 | 10.0 | 0.0 | 110.0 | 28.0 | 16.0 | 12.0 | 0.0 | -5.0 | -3.0 | 6.0 | -2.0 | 0.0 | ||||
| 17 | Derek Richardson | 4 | 2 | 2 | .500 | 93.7 | 113.8 | 23.0 | 19.8 | 9.8 | 1.3 | 104.3 | 23.8 | 18.0 | 9.8 | 0.5 | 9.5 | -0.8 | 1.8 | 0.0 | 0.8 | ||||
| 18 | James Williams | 6 | 4 | 2 | .667 | 96.5 | 116.0 | 23.3 | 17.7 | 9.5 | 0.8 | 110.8 | 22.7 | 18.7 | 10.8 | 2.0 | 5.2 | 0.6 | -1.0 | -1.3 | -1.2 | ||||
| 19 | J.B. DeRosa | 5 | 4 | 1 | .800 | 94.7 | 114.4 | 20.2 | 17.2 | 9.6 | 1.0 | 106.4 | 23.6 | 16.4 | 10.0 | 0.6 | 8.0 | -3.4 | 0.8 | -0.4 | 0.4 | ||||
| 20 | Mitchell Ervin | 5 | 3 | 2 | .600 | 93.3 | 112.4 | 20.8 | 17.8 | 9.6 | 2.0 | 108.6 | 21.4 | 18.0 | 8.8 | 1.2 | 3.8 | -0.6 | -0.2 | 0.8 | 0.8 | ||||
| 21 | Robert Hussey | 3 | 3 | 0 | 1.000 | 93.6 | 114.3 | 16.7 | 14.7 | 7.7 | 2.3 | 98.3 | 15.7 | 16.0 | 8.3 | 2.7 | 16.0 | 1.0 | -1.3 | -0.6 | -0.4 | ||||
| 22 | Nick Buchert | 6 | 4 | 2 | .667 | 93.4 | 120.2 | 20.6 | 16.7 | 8.0 | 1.1 | 112.5 | 17.9 | 18.0 | 9.3 | 1.8 | 7.7 | 2.7 | -1.3 | -1.3 | -0.7 | ||||
| 23 | James Capers Jr. | 6 | 3 | 3 | .500 | 94.1 | 111.5 | 22.5 | 16.3 | 7.7 | 1.2 | 111.2 | 17.0 | 19.3 | 10.0 | 1.3 | 0.3 | 5.5 | -3.0 | -2.3 | -0.1 | ||||
| 24 | Jenna Schroeder | 2 | 2 | 0 | 1.000 | 100.0 | 119.5 | 24.0 | 16.0 | 8.5 | 0.5 | 107.0 | 17.5 | 23.0 | 10.5 | 3.5 | 12.5 | 6.5 | -7.0 | -2.0 | -3.0 | ||||
| 25 | Brandon Adair | 5 | 5 | 0 | 1.000 | 93.5 | 115.0 | 27.4 | 18.4 | 9.2 | 1.8 | 105.0 | 18.4 | 22.0 | 12.0 | 2.4 | 10.0 | 9.0 | -3.6 | -2.8 | -0.6 | ||||
| 26 | Jason Goldenberg | 4 | 3 | 1 | .750 | 96.3 | 118.3 | 27.5 | 19.0 | 8.8 | 1.8 | 112.8 | 18.5 | 22.8 | 12.3 | 2.0 | 5.5 | 9.0 | -3.8 | -3.5 | -0.2 | ||||
| 27 | Tyler Mirkovich | 1 | 0 | 1 | .000 | 86.2 | 98.0 | 24.0 | 16.0 | 7.0 | 2.0 | 114.0 | 16.0 | 22.0 | 9.0 | 0.0 | -16.0 | 8.0 | -6.0 | -2.0 | 2.0 | ||||
| 28 | Gediminas Petraitis | 6 | 2 | 4 | .333 | 91.0 | 105.3 | 23.8 | 15.3 | 7.2 | 1.3 | 111.5 | 14.5 | 20.3 | 10.3 | 0.8 | -6.2 | 9.3 | -5.0 | -3.1 | 0.5 | ||||
| 29 | Scott Foster | 5 | 3 | 2 | .600 | 92.3 | 111.2 | 16.4 | 16.2 | 8.4 | 1.4 | 104.4 | 16.6 | 18.4 | 8.0 | 3.2 | 6.8 | -0.2 | -2.2 | 0.4 | -1.8 | ||||
| 30 | Danielle Scott | 2 | 1 | 1 | .500 | 97.1 | 120.0 | 19.5 | 22.5 | 12.5 | 3.5 | 121.0 | 28.0 | 19.5 | 10.0 | 1.0 | -1.0 | -8.5 | 3.0 | 2.5 | 2.5 | ||||
| 31 | John Conley | 3 | 2 | 1 | .667 | 94.5 | 113.4 | 16.4 | 19.3 | 7.7 | 1.9 | 104.1 | 20.3 | 16.1 | 7.7 | 1.9 | 9.3 | -3.9 | 3.2 | 0.0 | 0.0 | ||||
| 32 | Kevin Scott | 3 | 3 | 0 | 1.000 | 94.8 | 116.3 | 19.7 | 16.0 | 7.0 | 1.3 | 102.0 | 15.7 | 16.3 | 9.0 | 1.3 | 14.3 | 4.0 | -0.3 | -2.0 | 0.0 | ||||
| 33 | Brent Barnaky | 4 | 4 | 0 | 1.000 | 93.3 | 111.8 | 16.3 | 14.0 | 7.3 | 0.5 | 101.8 | 14.8 | 17.0 | 8.0 | 2.3 | 10.0 | 1.5 | -3.0 | -0.7 | -1.8 | ||||
| 34 | Karl Lane | 5 | 3 | 2 | .600 | 95.8 | 112.0 | 22.2 | 15.2 | 8.0 | 1.2 | 108.2 | 16.2 | 19.2 | 11.2 | 1.6 | 3.8 | 6.0 | -4.0 | -3.2 | -0.4 | ||||
| 35 | Brandon Schwab | 4 | 2 | 2 | .500 | 93.9 | 113.5 | 21.5 | 17.8 | 10.8 | 1.5 | 117.5 | 21.8 | 20.0 | 10.3 | 2.5 | -4.0 | -0.3 | -2.2 | 0.5 | -1.0 | ||||
| 36 | Pat Fraher | 5 | 4 | 1 | .800 | 97.0 | 110.4 | 27.4 | 18.0 | 9.6 | 1.0 | 100.6 | 20.4 | 22.2 | 12.4 | 2.2 | 9.8 | 7.0 | -4.2 | -2.8 | -1.2 | ||||
| 37 | Suyash Mehta | 4 | 1 | 3 | .250 | 93.7 | 106.3 | 28.3 | 17.3 | 10.0 | 1.0 | 114.8 | 23.3 | 21.5 | 12.3 | 2.3 | -8.5 | 5.0 | -4.2 | -2.3 | -1.3 | ||||
| 38 | Josh Tiven | 5 | 4 | 1 | .800 | 95.4 | 110.8 | 19.8 | 16.8 | 9.6 | 1.4 | 106.2 | 19.8 | 18.0 | 9.4 | 1.0 | 4.6 | 0.0 | -1.2 | 0.2 | 0.4 | ||||
| 39 | Mark Lindsay | 6 | 3 | 3 | .500 | 95.0 | 115.7 | 24.5 | 18.0 | 9.8 | 1.3 | 114.8 | 19.8 | 20.3 | 9.8 | 1.3 | 0.9 | 4.7 | -2.3 | 0.0 | 0.0 | ||||
| 40 | C.J. Washington | 4 | 1 | 3 | .250 | 96.7 | 118.0 | 25.3 | 19.0 | 11.8 | 1.0 | 121.3 | 24.3 | 21.0 | 13.0 | 1.8 | -3.3 | 1.0 | -2.0 | -1.2 | -0.8 | ||||
| 41 | Courtney Kirkland | 3 | 2 | 1 | .667 | 93.7 | 108.7 | 23.0 | 17.7 | 9.3 | 3.0 | 102.0 | 19.0 | 17.7 | 11.0 | 1.0 | 6.7 | 4.0 | 0.0 | -1.7 | 2.0 | ||||
| 42 | Matt Myers | 6 | 4 | 2 | .667 | 97.0 | 111.7 | 21.3 | 17.7 | 9.3 | 1.6 | 108.3 | 18.8 | 16.9 | 10.0 | 0.8 | 3.4 | 2.5 | 0.8 | -0.7 | 0.8 | ||||
| 43 | Brett Nansel | 3 | 2 | 1 | .667 | 95.7 | 111.3 | 21.3 | 14.7 | 7.0 | 2.3 | 103.7 | 13.7 | 16.3 | 9.7 | 1.3 | 7.6 | 7.6 | -1.6 | -2.7 | 1.0 | ||||
| 44 | Justin Van Duyne | 4 | 3 | 1 | .750 | 97.0 | 114.8 | 26.8 | 16.3 | 8.0 | 2.0 | 110.5 | 15.5 | 22.8 | 11.3 | 3.5 | 4.3 | 11.3 | -6.5 | -3.3 | -1.5 | ||||
| 45 | Lauren Holtkamp-Sterling | 1 | 1 | 0 | 1.000 | 96.3 | 119.0 | 16.0 | 15.0 | 9.0 | 1.0 | 106.0 | 17.0 | 19.0 | 9.0 | 4.0 | 13.0 | -1.0 | -4.0 | 0.0 | -3.0 | ||||
| 46 | Natalie Sago | 5 | 0 | 5 | .000 | 95.7 | 109.8 | 21.2 | 18.4 | 10.6 | 2.0 | 124.4 | 21.6 | 17.4 | 10.6 | 1.4 | -14.6 | -0.4 | 1.0 | 0.0 | 0.6 | ||||
| 47 | Sean Corbin | 5 | 2 | 3 | .400 | 93.2 | 112.0 | 21.8 | 17.4 | 8.2 | 1.8 | 109.0 | 19.2 | 18.4 | 9.2 | 1.8 | 3.0 | 2.6 | -1.0 | -1.0 | 0.0 | ||||
| 48 | J.D. Ralls | 1 | 0 | 1 | .000 | 102.6 | 113.0 | 32.0 | 21.0 | 8.0 | 2.0 | 117.0 | 21.0 | 27.0 | 10.0 | 2.0 | -4.0 | 11.0 | -6.0 | -2.0 | 0.0 | ||||
| 49 | Ed Malloy | 3 | 2 | 1 | .667 | 95.8 | 122.7 | 20.0 | 21.0 | 12.0 | 2.0 | 109.0 | 25.7 | 17.0 | 9.7 | 0.7 | 13.7 | -5.7 | 4.0 | 2.3 | 1.3 | ||||
| 50 | Scott Twardoski | 3 | 2 | 1 | .667 | 92.6 | 121.7 | 22.0 | 17.7 | 9.3 | 1.3 | 112.3 | 18.3 | 18.3 | 9.7 | 2.7 | 9.4 | 3.7 | -0.6 | -0.4 | -1.4 | ||||
| 51 | Brian Forte | 6 | 4 | 2 | .667 | 91.8 | 113.2 | 19.8 | 15.7 | 9.3 | 0.8 | 106.2 | 18.2 | 17.8 | 9.2 | 1.7 | 7.0 | 1.6 | -2.1 | 0.1 | -0.9 | ||||
| 52 | Tony Brothers | 3 | 3 | 0 | 1.000 | 97.0 | 116.7 | 25.3 | 18.3 | 8.0 | 2.0 | 101.7 | 16.0 | 20.3 | 12.3 | 1.7 | 15.0 | 9.3 | -2.0 | -4.3 | 0.3 | ||||
| 53 | Eric Dalen | 3 | 3 | 0 | 1.000 | 99.3 | 116.7 | 20.7 | 16.7 | 8.3 | 0.7 | 103.7 | 18.3 | 20.3 | 9.0 | 2.7 | 13.0 | 2.4 | -3.6 | -0.7 | -2.0 | ||||
| 54 | Intae Hwang | 1 | 0 | 1 | .000 | 100.8 | 111.0 | 21.0 | 22.0 | 13.0 | 4.0 | 130.0 | 23.0 | 22.0 | 10.0 | 3.0 | -19.0 | -2.0 | 0.0 | 3.0 | 1.0 | ||||
| 55 | Phenizee Ransom | 2 | 1 | 1 | .500 | 97.1 | 109.5 | 20.0 | 17.5 | 7.5 | 3.0 | 116.5 | 14.0 | 20.5 | 9.0 | 2.0 | -7.0 | 6.0 | -3.0 | -1.5 | 1.0 | ||||
| 56 | Jonathan Sterling | 3 | 2 | 1 | .667 | 96.4 | 125.0 | 24.3 | 17.0 | 8.0 | 2.7 | 108.7 | 16.3 | 20.3 | 10.7 | 1.3 | 16.3 | 8.0 | -3.3 | -2.7 | 1.4 | ||||
| 57 | Kevin Cutler | 3 | 1 | 2 | .333 | 91.6 | 105.3 | 20.0 | 20.0 | 11.0 | 1.7 | 104.0 | 22.7 | 17.3 | 9.0 | 2.3 | 1.3 | -2.7 | 2.7 | 2.0 | -0.6 | ||||
| 58 | Marat Kogut | 5 | 2 | 3 | .400 | 94.6 | 109.6 | 21.0 | 18.0 | 8.8 | 1.8 | 97.8 | 19.2 | 18.8 | 10.4 | 2.0 | 11.8 | 1.8 | -0.8 | -1.6 | -0.2 | ||||
| 59 | Evan Scott | 2 | 1 | 1 | .500 | 97.7 | 115.5 | 26.5 | 18.5 | 10.0 | 1.0 | 116.5 | 18.5 | 18.5 | 12.0 | 2.0 | -1.0 | 8.0 | 0.0 | -2.0 | -1.0 | ||||
| 60 | Andy Nagy | 4 | 3 | 1 | .750 | 93.3 | 116.5 | 15.8 | 18.0 | 10.3 | 1.0 | 108.5 | 21.5 | 16.8 | 6.0 | 1.3 | 8.0 | -5.7 | 1.2 | 4.3 | -0.3 | ||||
| 61 | Marc Davis | 2 | 2 | 0 | 1.000 | 91.6 | 113.0 | 16.5 | 18.0 | 10.5 | 1.5 | 83.0 | 23.5 | 15.0 | 8.0 | 2.0 | 30.0 | -7.0 | 3.0 | 2.5 | -0.5 | ||||
| 62 | John Butler | 3 | 1 | 2 | .333 | 91.6 | 95.3 | 21.0 | 16.7 | 9.7 | 2.3 | 99.7 | 19.0 | 19.7 | 9.3 | 2.3 | -4.4 | 2.0 | -3.0 | 0.4 | 0.0 | ||||
| 63 | Dannica Mosher | 2 | 1 | 1 | .500 | 92.9 | 106.0 | 20.0 | 17.0 | 9.5 | 1.0 | 98.5 | 19.0 | 15.5 | 10.0 | 1.0 | 7.5 | 1.0 | 1.5 | -0.5 | 0.0 | ||||
| 64 | Rodney Mott | 1 | 1 | 0 | 1.000 | 103.3 | 113.0 | 26.0 | 18.0 | 10.0 | 1.0 | 109.0 | 22.0 | 24.0 | 11.0 | 4.0 | 4.0 | 4.0 | -6.0 | -1.0 | -3.0 | ||||
| 65 | Michael Smith | 2 | 2 | 0 | 1.000 | 96.7 | 114.5 | 27.0 | 17.0 | 7.0 | 1.5 | 107.0 | 12.5 | 24.0 | 12.5 | 3.0 | 7.5 | 14.5 | -7.0 | -5.5 | -1.5 | ||||
| 66 | Sha'Rae Mitchell | 2 | 2 | 0 | 1.000 | 97.2 | 123.5 | 21.0 | 15.0 | 9.0 | 0.5 | 106.0 | 19.0 | 18.5 | 8.5 | 1.5 | 17.5 | 2.0 | -3.5 | 0.5 | -1.0 | ||||
| 67 | Derrick Collins | 2 | 2 | 0 | 1.000 | 92.4 | 112.5 | 10.0 | 12.5 | 7.0 | 0.5 | 103.5 | 12.0 | 13.5 | 6.0 | 1.5 | 9.0 | -2.0 | -1.0 | 1.0 | -1.0 | ||||
| 68 | David Guthrie | 2 | 1 | 1 | .500 | 93.1 | 111.0 | 16.5 | 20.0 | 12.0 | 1.5 | 112.5 | 27.5 | 14.5 | 9.0 | 1.5 | -1.5 | -11.0 | 5.5 | 3.0 | 0.0 | ||||
| 69 | Nate Green | 2 | 2 | 0 | 1.000 | 87.5 | 101.5 | 10.0 | 14.5 | 9.0 | 1.5 | 83.5 | 17.5 | 13.5 | 6.0 | 1.5 | 18.0 | -7.5 | 1.0 | 3.0 | 0.0 | ||||
| 70 | Che Flores | 2 | 2 | 0 | 1.000 | 93.6 | 110.0 | 19.0 | 21.5 | 11.5 | 2.0 | 100.0 | 29.0 | 18.0 | 9.5 | 0.0 | 10.0 | -10.0 | 3.5 | 2.0 | 2.0 |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZq2dkaLAcJq4hGZraGJprLOxxZ6pnp2jY7W1ucs%3D