2024 NBA Eastern Conference First Round Game 5: Pacers vs Bucks, April 30, 2024
Publish date: 2024-07-08
Indiana Pacers
| Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | 21 | .524 | 4 | 8 | .500 | 7 | 13 | .538 | .690 | 10 | .909 |
| 2nd | 7 | 20 | .350 | 5 | 12 | .417 | 2 | 8 | .250 | .400 | 4 | .571 |
| 3rd | 7 | 17 | .412 | 7 | 12 | .583 | 0 | 5 | .000 | .412 | 4 | .571 |
| 4th | 11 | 23 | .478 | 8 | 11 | .727 | 3 | 12 | .250 | .543 | 7 | .636 |
| Tot | 36 | 81 | .444 | 24 | 43 | .558 | 12 | 38 | .316 | .519 | 25 | .694 |
Reset

●
●
×
●
×
×
●
×
●
×
●
×
●
●
●
×
●
●
×
×
×
×
×
×
×
●
×
×
×
●
●
●
×
×
×
●
●
×
×
●
×
×
×
×
●
×
●
●
●
×
●
×
●
×
×
●
×
×
×
●
●
×
×
×
●
●
●
×
×
●
×
×
●
●
×
●
●
×
×
×
●
Milwaukee Bucks
| Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | 21 | .429 | 7 | 13 | .538 | 2 | 8 | .250 | .476 | 4 | .444 |
| 2nd | 10 | 22 | .455 | 7 | 15 | .467 | 3 | 7 | .429 | .523 | 5 | .500 |
| 3rd | 13 | 23 | .565 | 10 | 17 | .588 | 3 | 6 | .500 | .630 | 6 | .462 |
| 4th | 12 | 18 | .667 | 9 | 10 | .900 | 3 | 8 | .375 | .750 | 8 | .667 |
| Tot | 44 | 84 | .524 | 33 | 55 | .600 | 11 | 29 | .379 | .589 | 23 | .523 |
Reset

●
●
●
×
●
×
×
●
×
×
×
×
●
●
×
●
×
●
×
×
×
×
×
●
●
●
●
×
×
×
●
●
●
×
●
×
●
●
×
×
×
×
×
●
●
●
●
×
●
×
×
×
●
×
×
●
●
●
●
×
×
●
●
●
×
×
●
●
●
×
×
×
●
●
×
●
●
●
●
×
×
●
●
●
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZpunqKiwsL7ErGasoJ%2BpeqS0wKuraGpgZ4FxgJJpZ4aBfGO1tbnL