2024 NBA Western Conference Semifinals Game 1: Mavericks vs Thunder, May 7, 2024
Publish date: 2024-07-17
Play-By-Play Table| 1st Q |
|---|
| Time | Dallas | | Score | | Oklahoma City |
|---|
| 12:00.0 | Jump ball: D. Gafford vs. C. Holmgren (S. Gilgeous-Alexander gains possession) |
| 11:42.0 | | | 0-0 | | C. Holmgren misses 2-pt jump shot from 7 ft |
| 11:40.0 | Defensive rebound by P. Washington | | 0-0 | | |
| 11:25.0 | D. Jones misses 3-pt jump shot from 25 ft | | 0-0 | | |
| 11:21.0 | | | 0-0 | | Defensive rebound by J. Giddey |
| 11:15.0 | | | 0-0 | | Turnover by L. Dort (bad pass; steal by P. Washington) |
| 11:06.0 | L. Dončić misses 3-pt jump shot from 26 ft | | 0-0 | | |
| 11:01.0 | | | 0-0 | | Defensive rebound by J. Williams |
| 10:57.0 | | | 0-0 | | J. Giddey misses 2-pt layup from 1 ft (block by D. Jones) |
| 10:55.0 | Defensive rebound by L. Dončić | | 0-0 | | |
| 10:50.0 | P. Washington makes 3-pt jump shot from 23 ft (assist by L. Dončić) | +3 | 3-0 | | |
| 10:26.0 | | | 3-2 | +2 | S. Gilgeous-Alexander makes 2-pt layup from 2 ft |
| 10:13.0 | Turnover by K. Irving (bad pass) | | 3-2 | | |
| 10:03.0 | | | 3-2 | | C. Holmgren misses 3-pt jump shot from 25 ft |
| 9:58.0 | | | 3-2 | | Offensive rebound by S. Gilgeous-Alexander |
| 9:56.0 | | | 3-5 | +3 | L. Dort makes 3-pt jump shot from 25 ft (assist by S. Gilgeous-Alexander) |
| 9:36.0 | L. Dončić makes 2-pt jump shot from 17 ft | +2 | 5-5 | | |
| 9:11.0 | | | 5-5 | | S. Gilgeous-Alexander misses 3-pt jump shot from 24 ft |
| 9:09.0 | Defensive rebound by K. Irving | | 5-5 | | |
| 9:02.0 | K. Irving misses 3-pt jump shot from 24 ft | | 5-5 | | |
| 8:57.0 | | | 5-5 | | Defensive rebound by S. Gilgeous-Alexander |
| 8:53.0 | | | 5-5 | | Turnover by S. Gilgeous-Alexander (out of bounds lost ball) |
| 8:39.0 | Turnover by L. Dončić (bad pass; steal by C. Holmgren) | | 5-5 | | |
| 8:27.0 | | | 5-5 | | J. Williams misses 2-pt jump shot from 20 ft |
| 8:24.0 | Defensive rebound by D. Gafford | | 5-5 | | |
| 8:17.0 | L. Dončić makes 3-pt jump shot from 27 ft | +3 | 8-5 | | |
| 8:01.0 | | | 8-7 | +2 | C. Holmgren makes 2-pt layup from 2 ft (assist by J. Williams) |
| 7:53.0 | Turnover by K. Irving (bad pass; steal by L. Dort) | | 8-7 | | |
| 7:49.0 | | | 8-7 | | L. Dort misses 2-pt layup from 2 ft (block by K. Irving) |
| 7:48.0 | | | 8-7 | | Offensive rebound by J. Williams |
| 7:40.0 | | | 8-9 | +2 | C. Holmgren makes 2-pt dunk from 1 ft (assist by J. Giddey) |
| 7:40.0 | | | 8-9 | | Shooting foul by D. Gafford (drawn by C. Holmgren) |
| 7:40.0 | D. Lively enters the game for D. Gafford | | 8-9 | | |
| 7:40.0 | | | 8-10 | +1 | C. Holmgren makes free throw 1 of 1 |
| 7:31.0 | Turnover by K. Irving (out of bounds lost ball) | | 8-10 | | |
| 7:18.0 | | | 8-10 | | Turnover by S. Gilgeous-Alexander (bad pass) |
| 7:04.0 | L. Dončić makes 2-pt jump shot from 14 ft | +2 | 10-10 | | |
| 6:53.0 | | | 10-12 | +2 | J. Giddey makes 2-pt layup from 3 ft |
| 6:42.0 | L. Dončić misses 3-pt jump shot from 25 ft | | 10-12 | | |
| 6:38.0 | | | 10-12 | | Defensive rebound by J. Giddey |
| 6:34.0 | | | 10-12 | | L. Dort misses 3-pt jump shot from 26 ft |
| 6:29.0 | Defensive rebound by D. Lively | | 10-12 | | |
| 6:12.0 | Shooting foul by C. Holmgren (drawn by L. Dončić) | | 10-12 | | |
| 6:12.0 | | | 10-12 | | Oklahoma City full timeout |
| 6:12.0 | | | 10-12 | | J. Williams enters the game for C. Holmgren |
| 6:12.0 | L. Dončić misses free throw 1 of 2 | | 10-12 | | |
| 6:12.0 | Offensive rebound by Team | | 10-12 | | |
| 6:12.0 | L. Dončić makes free throw 2 of 2 | +1 | 11-12 | | |
| 6:03.0 | | | 11-12 | | J. Williams misses 3-pt jump shot from 25 ft |
| 5:58.0 | | | 11-12 | | Offensive rebound by L. Dort |
| 5:48.0 | | | 11-12 | | L. Dort misses 2-pt jump shot from 11 ft |
| 5:47.0 | | | 11-12 | | Offensive rebound by L. Dort |
| 5:45.0 | | | 11-12 | | L. Dort misses 2-pt layup from 2 ft |
| 5:44.0 | Defensive rebound by D. Jones | | 11-12 | | |
| 5:40.0 | Offensive foul by P. Washington (drawn by J. Williams) | | 11-12 | | |
| 5:40.0 | Turnover by P. Washington (offensive foul) | | 11-12 | | |
| 5:40.0 | J. Green enters the game for D. Jones | | 11-12 | | |
| 5:40.0 | | | 11-12 | | I. Joe enters the game for J. Giddey |
| 5:31.0 | | | 11-12 | | J. Williams misses 2-pt jump shot from 14 ft |
| 5:29.0 | Defensive rebound by Team | | 11-12 | | |
| 5:11.0 | L. Dončić misses 2-pt jump shot from 22 ft | | 11-12 | | |
| 5:08.0 | Offensive rebound by J. Green | | 11-12 | | |
| 5:05.0 | J. Green makes 3-pt jump shot from 23 ft (assist by K. Irving) | +3 | 14-12 | | |
| 4:41.0 | | | 14-15 | +3 | J. Williams makes 3-pt jump shot from 26 ft (assist by S. Gilgeous-Alexander) |
| 4:28.0 | Turnover by K. Irving (bad pass) | | 14-15 | | |
| 4:14.0 | | | 14-15 | | S. Gilgeous-Alexander misses 2-pt jump shot from 15 ft |
| 4:10.0 | Defensive rebound by P. Washington | | 14-15 | | |
| 4:02.0 | K. Irving misses 2-pt jump shot from 15 ft | | 14-15 | | |
| 3:59.0 | | | 14-15 | | Defensive rebound by J. Williams |
| 3:48.0 | | | 14-17 | +2 | S. Gilgeous-Alexander makes 2-pt jump shot from 15 ft |
| 3:35.0 | J. Green makes 3-pt jump shot from 23 ft (assist by L. Dončić) | +3 | 17-17 | | |
| 3:18.0 | | | 17-17 | | Offensive foul by L. Dort (drawn by J. Green) |
| 3:18.0 | | | 17-17 | | Turnover by L. Dort (offensive foul) |
| 3:18.0 | D. Exum enters the game for K. Irving | | 17-17 | | |
| 3:18.0 | D. Gafford enters the game for D. Lively | | 17-17 | | |
| 3:18.0 | | | 17-17 | | G. Hayward enters the game for J. Williams |
| 3:07.0 | D. Gafford misses 2-pt layup from 5 ft | | 17-17 | | |
| 3:06.0 | Offensive rebound by Team | | 17-17 | | |
| 3:00.0 | L. Dončić misses 3-pt jump shot from 26 ft | | 17-17 | | |
| 2:56.0 | | | 17-17 | | Defensive rebound by I. Joe |
| 2:52.0 | | | 17-17 | | Shooting foul by P. Washington (drawn by S. Gilgeous-Alexander) |
| 2:52.0 | Dallas full timeout | | 17-17 | | |
| 2:52.0 | D. Jones enters the game for P. Washington | | 17-17 | | |
| 2:52.0 | | | 17-17 | | C. Wallace enters the game for L. Dort |
| 2:52.0 | | | 17-17 | | S. Gilgeous-Alexander misses free throw 1 of 2 |
| 2:52.0 | | | 17-17 | | Offensive rebound by Team |
| 2:52.0 | | | 17-18 | +1 | S. Gilgeous-Alexander makes free throw 2 of 2 |
| 2:34.0 | D. Gafford makes 2-pt jump shot from 10 ft (assist by L. Dončić) | +2 | 19-18 | | |
| 2:10.0 | | | 19-20 | +2 | J. Williams makes 2-pt jump shot from 17 ft (assist by C. Wallace) |
| 1:57.0 | Shooting foul by I. Joe (drawn by D. Exum) | | 19-20 | | |
| 1:57.0 | D. Exum makes free throw 1 of 2 | +1 | 20-20 | | |
| 1:57.0 | K. Irving enters the game for L. Dončić | | 20-20 | | |
| 1:57.0 | D. Exum makes free throw 2 of 2 | +1 | 21-20 | | |
| 1:38.0 | | | 21-20 | | J. Williams misses 2-pt dunk from 2 ft (block by D. Gafford) |
| 1:38.0 | Defensive rebound by Team | | 21-20 | | |
| 1:18.0 | D. Exum misses 3-pt jump shot from 27 ft | | 21-20 | | |
| 1:15.0 | | | 21-20 | | Defensive rebound by J. Williams |
| 1:05.0 | | | 21-20 | | Shooting foul by D. Jones (drawn by S. Gilgeous-Alexander) |
| 1:05.0 | | | 21-20 | | S. Gilgeous-Alexander misses free throw 1 of 2 |
| 1:05.0 | | | 21-20 | | Offensive rebound by Team |
| 1:05.0 | | | 21-20 | | C. Holmgren enters the game for J. Williams |
| 1:05.0 | | | 21-21 | +1 | S. Gilgeous-Alexander makes free throw 2 of 2 |
| 0:49.0 | D. Gafford makes 2-pt layup from 3 ft (assist by D. Jones) | +2 | 23-21 | | |
| 0:32.0 | | | 23-23 | +2 | S. Gilgeous-Alexander makes 2-pt layup at rim |
| 0:32.0 | Violation by Team (def goaltending) | | 23-23 | | |
| 0:22.0 | D. Exum misses 2-pt layup from 3 ft (block by C. Holmgren) | | 23-23 | | |
| 0:20.0 | | | 23-23 | | Defensive rebound by S. Gilgeous-Alexander |
| 0:00.0 | | | 23-23 | | S. Gilgeous-Alexander misses 2-pt jump shot from 8 ft |
| 0:00.0 | | | 23-23 | | Offensive rebound by Team |
| 0:00.0 | End of 1st quarter |
| 2nd Q |
|---|
| Time | Dallas | | Score | | Oklahoma City |
|---|
| 12:00.0 | Start of 2nd quarter |
| 11:48.0 | T. Hardaway makes 2-pt layup from 3 ft (assist by L. Dončić) | +2 | 25-23 | | |
| 11:30.0 | | | 25-26 | +3 | A. Wiggins makes 3-pt jump shot from 23 ft (assist by C. Wallace) |
| 11:10.0 | D. Lively misses 2-pt dunk from 2 ft | | 25-26 | | |
| 11:08.0 | | | 25-26 | | Defensive rebound by C. Wallace |
| 11:00.0 | | | 25-26 | | C. Wallace misses 3-pt jump shot from 25 ft |
| 10:58.0 | | | 25-26 | | Offensive rebound by J. Giddey |
| 10:57.0 | | | 25-29 | +3 | A. Wiggins makes 3-pt jump shot from 27 ft (assist by J. Giddey) |
| 10:42.0 | Shooting foul by C. Holmgren (drawn by K. Irving) | | 25-29 | | |
| 10:42.0 | K. Irving makes free throw 1 of 2 | +1 | 26-29 | | |
| 10:42.0 | K. Irving makes free throw 2 of 2 | +1 | 27-29 | | |
| 10:28.0 | | | 27-29 | | J. Giddey misses 3-pt jump shot from 23 ft |
| 10:24.0 | Defensive rebound by T. Hardaway | | 27-29 | | |
| 10:18.0 | K. Irving makes 2-pt jump shot from 10 ft | +2 | 29-29 | | |
| 10:05.0 | | | 29-29 | | C. Holmgren misses 3-pt jump shot from 25 ft |
| 10:02.0 | Defensive rebound by J. Green | | 29-29 | | |
| 9:50.0 | D. Lively misses 2-pt hook shot from 5 ft (block by C. Holmgren) | | 29-29 | | |
| 9:46.0 | | | 29-29 | | Defensive rebound by A. Wiggins |
| 9:30.0 | | | 29-29 | | A. Wiggins misses 2-pt jump shot from 11 ft |
| 9:25.0 | | | 29-29 | | Offensive rebound by C. Holmgren |
| 9:25.0 | | | 29-29 | | C. Holmgren misses 2-pt dunk at rim |
| 9:25.0 | | | 29-29 | | Offensive rebound by C. Holmgren |
| 9:23.0 | | | 29-29 | | Turnover by C. Holmgren (lost ball; steal by K. Irving) |
| 9:16.0 | J. Green misses 3-pt jump shot from 26 ft | | 29-29 | | |
| 9:14.0 | Offensive rebound by D. Lively | | 29-29 | | |
| 9:14.0 | D. Lively makes 2-pt dunk at rim | +2 | 31-29 | | |
| 9:14.0 | | | 31-29 | | Oklahoma City full timeout |
| 9:14.0 | D. Jones enters the game for J. Green | | 31-29 | | |
| 9:14.0 | | | 31-29 | | L. Dort enters the game for J. Giddey |
| 9:04.0 | | | 31-29 | | Shooting foul by D. Lively (drawn by L. Dort) |
| 9:04.0 | | | 31-30 | +1 | L. Dort makes free throw 1 of 2 |
| 9:04.0 | | | 31-30 | | L. Dort misses free throw 2 of 2 |
| 9:03.0 | Defensive rebound by T. Hardaway | | 31-30 | | |
| 8:45.0 | L. Dončić makes 2-pt jump shot from 9 ft | +2 | 33-30 | | |
| 8:29.0 | | | 33-32 | +2 | A. Wiggins makes 2-pt layup from 1 ft (assist by J. Williams) |
| 8:20.0 | Shooting foul by C. Wallace (drawn by L. Dončić) | | 33-32 | | |
| 8:20.0 | L. Dončić misses free throw 1 of 2 | | 33-32 | | |
| 8:20.0 | Offensive rebound by Team | | 33-32 | | |
| 8:20.0 | P. Washington enters the game for K. Irving | | 33-32 | | |
| 8:20.0 | | | 33-32 | | S. Gilgeous-Alexander enters the game for J. Williams |
| 8:20.0 | L. Dončić misses free throw 2 of 2 | | 33-32 | | |
| 8:15.0 | Offensive rebound by D. Lively | | 33-32 | | |
| 8:15.0 | Turnover by D. Lively (bad pass; steal by C. Wallace) | | 33-32 | | |
| 8:14.0 | | | 33-32 | | Personal foul by P. Washington (drawn by C. Wallace) |
| 8:14.0 | J. Green enters the game for P. Washington | | 33-32 | | |
| 8:05.0 | | | 33-32 | | Shooting foul by D. Lively (drawn by A. Wiggins) |
| 8:05.0 | | | 33-33 | +1 | A. Wiggins makes free throw 1 of 2 |
| 8:05.0 | D. Gafford enters the game for D. Lively | | 33-33 | | |
| 8:05.0 | | | 33-34 | +1 | A. Wiggins makes free throw 2 of 2 |
| 7:58.0 | | | 33-34 | | Violation by Team (kicked ball) |
| 7:51.0 | L. Dončić misses 2-pt jump shot from 9 ft | | 33-34 | | |
| 7:48.0 | | | 33-34 | | Defensive rebound by C. Wallace |
| 7:43.0 | | | 33-34 | | C. Wallace misses 2-pt layup from 2 ft |
| 7:41.0 | | | 33-34 | | Offensive rebound by C. Holmgren |
| 7:40.0 | | | 33-36 | +2 | C. Holmgren makes 2-pt dunk at rim |
| 7:30.0 | T. Hardaway misses 3-pt jump shot from 26 ft | | 33-36 | | |
| 7:26.0 | Offensive rebound by D. Gafford | | 33-36 | | |
| 7:25.0 | T. Hardaway misses 3-pt jump shot from 26 ft | | 33-36 | | |
| 7:21.0 | | | 33-36 | | Defensive rebound by A. Wiggins |
| 7:17.0 | | | 33-36 | | Turnover by A. Wiggins (bad pass) |
| 7:02.0 | Dallas full timeout | | 33-36 | | |
| 7:02.0 | | | 33-36 | | I. Joe enters the game for C. Wallace |
| 7:00.0 | Turnover by L. Dončić (bad pass; steal by I. Joe) | | 33-36 | | |
| 6:54.0 | | | 33-38 | +2 | S. Gilgeous-Alexander makes 2-pt layup from 1 ft (assist by A. Wiggins) |
| 6:37.0 | D. Jones makes 3-pt jump shot from 27 ft (assist by J. Green) | +3 | 36-38 | | |
| 6:14.0 | | | 36-40 | +2 | C. Holmgren makes 2-pt hook shot from 2 ft |
| 6:01.0 | Turnover by L. Dončić (lost ball; steal by C. Holmgren) | | 36-40 | | |
| 5:52.0 | | | 36-40 | | S. Gilgeous-Alexander misses 2-pt jump shot from 16 ft |
| 5:49.0 | | | 36-40 | | Offensive rebound by I. Joe |
| 5:46.0 | | | 36-40 | | I. Joe misses 3-pt jump shot from 24 ft |
| 5:44.0 | Defensive rebound by L. Dončić | | 36-40 | | |
| 5:37.0 | Shooting foul by L. Dort (drawn by L. Dončić) | | 36-40 | | |
| 5:37.0 | L. Dončić makes free throw 1 of 2 | +1 | 37-40 | | |
| 5:37.0 | K. Irving enters the game for T. Hardaway | | 37-40 | | |
| 5:37.0 | | | 37-40 | | J. Williams enters the game for C. Holmgren |
| 5:37.0 | | | 37-40 | | J. Williams enters the game for I. Joe |
| 5:37.0 | L. Dončić makes free throw 2 of 2 | +1 | 38-40 | | |
| 5:32.0 | | | 38-40 | | J. Williams misses 2-pt layup from 5 ft (block by D. Gafford) |
| 5:29.0 | Defensive rebound by L. Dončić | | 38-40 | | |
| 5:22.0 | D. Jones misses 3-pt jump shot from 26 ft | | 38-40 | | |
| 5:18.0 | | | 38-40 | | Defensive rebound by J. Williams |
| 5:13.0 | | | 38-40 | | Shooting foul by D. Gafford (drawn by S. Gilgeous-Alexander) |
| 5:13.0 | | | 38-41 | +1 | S. Gilgeous-Alexander makes free throw 1 of 2 |
| 5:13.0 | | | 38-42 | +1 | S. Gilgeous-Alexander makes free throw 2 of 2 |
| 5:01.0 | D. Gafford misses 2-pt layup from 2 ft | | 38-42 | | |
| 4:59.0 | | | 38-42 | | Defensive rebound by S. Gilgeous-Alexander |
| 4:58.0 | | | 38-42 | | Shooting foul by D. Jones (drawn by S. Gilgeous-Alexander) |
| 4:58.0 | | | 38-43 | +1 | S. Gilgeous-Alexander makes free throw 1 of 2 |
| 4:58.0 | | | 38-44 | +1 | S. Gilgeous-Alexander makes free throw 2 of 2 |
| 4:51.0 | Personal foul by L. Dort (drawn by K. Irving) | | 38-44 | | |
| 4:51.0 | | | 38-44 | | Oklahoma City full timeout |
| 4:51.0 | | | 38-44 | | Instant Replay (Challenge: Stands) |
| 4:51.0 | | | 38-44 | | C. Wallace enters the game for L. Dort |
| 4:39.0 | J. Green misses 3-pt jump shot from 23 ft | | 38-44 | | |
| 4:36.0 | | | 38-44 | | Defensive rebound by J. Williams |
| 4:27.0 | | | 38-46 | +2 | S. Gilgeous-Alexander makes 2-pt jump shot from 14 ft |
| 4:11.0 | Shooting foul by A. Wiggins (drawn by D. Gafford) | | 38-46 | | |
| 4:11.0 | D. Gafford makes free throw 1 of 2 | +1 | 39-46 | | |
| 4:11.0 | D. Gafford makes free throw 2 of 2 | +1 | 40-46 | | |
| 3:52.0 | | | 40-46 | | A. Wiggins misses 3-pt jump shot from 25 ft |
| 3:48.0 | Defensive rebound by J. Green | | 40-46 | | |
| 3:40.0 | K. Irving makes 2-pt layup from 2 ft (assist by D. Gafford) | +2 | 42-46 | | |
| 3:28.0 | | | 42-49 | +3 | C. Wallace makes 3-pt jump shot from 23 ft (assist by J. Williams) |
| 3:16.0 | D. Gafford misses 2-pt layup from 3 ft (block by S. Gilgeous-Alexander) | | 42-49 | | |
| 3:13.0 | | | 42-49 | | Defensive rebound by J. Williams |
| 3:09.0 | | | 42-49 | | S. Gilgeous-Alexander misses 2-pt layup from 2 ft (block by D. Gafford) |
| 3:09.0 | | | 42-49 | | Offensive rebound by Team |
| 3:09.0 | D. Lively enters the game for D. Gafford | | 42-49 | | |
| 3:09.0 | | | 42-49 | | C. Holmgren enters the game for A. Wiggins |
| 2:59.0 | | | 42-51 | +2 | C. Holmgren makes 2-pt jump shot from 14 ft (assist by J. Williams) |
| 2:46.0 | D. Jones makes 2-pt dunk from 1 ft (assist by K. Irving) | +2 | 44-51 | | |
| 2:35.0 | | | 44-51 | | Personal foul by J. Green (drawn by J. Williams) |
| 2:35.0 | | | 44-52 | +1 | J. Williams makes free throw 1 of 2 |
| 2:35.0 | | | 44-53 | +1 | J. Williams makes free throw 2 of 2 |
| 2:18.0 | J. Green makes 2-pt layup from 3 ft (assist by D. Lively) | +2 | 46-53 | | |
| 2:06.0 | | | 46-53 | | Def 3 sec tech foul by Team |
| 2:06.0 | | | 46-54 | +1 | S. Gilgeous-Alexander makes technical free throw |
| 1:56.0 | | | 46-54 | | Shooting foul by J. Green (drawn by S. Gilgeous-Alexander) |
| 1:56.0 | | | 46-55 | +1 | S. Gilgeous-Alexander makes free throw 1 of 2 |
| 1:56.0 | T. Hardaway enters the game for J. Green | | 46-55 | | |
| 1:56.0 | | | 46-55 | | A. Wiggins enters the game for J. Williams |
| 1:56.0 | | | 46-56 | +1 | S. Gilgeous-Alexander makes free throw 2 of 2 |
| 1:44.0 | L. Dončić misses 2-pt jump shot from 8 ft | | 46-56 | | |
| 1:42.0 | Offensive rebound by D. Lively | | 46-56 | | |
| 1:38.0 | T. Hardaway misses 3-pt jump shot from 24 ft | | 46-56 | | |
| 1:38.0 | Offensive rebound by D. Jones | | 46-56 | | |
| 1:33.0 | D. Jones makes 2-pt dunk at rim | +2 | 48-56 | | |
| 1:25.0 | | | 48-56 | | Shooting foul by D. Lively (drawn by J. Williams) |
| 1:25.0 | | | 48-57 | +1 | J. Williams makes free throw 1 of 2 |
| 1:25.0 | D. Gafford enters the game for D. Lively | | 48-57 | | |
| 1:25.0 | | | 48-57 | | J. Williams misses free throw 2 of 2 |
| 1:23.0 | Defensive rebound by D. Gafford | | 48-57 | | |
| 1:15.0 | L. Dončić misses 3-pt jump shot from 26 ft | | 48-57 | | |
| 1:11.0 | | | 48-57 | | Defensive rebound by S. Gilgeous-Alexander |
| 0:59.0 | | | 48-59 | +2 | A. Wiggins makes 2-pt jump shot from 10 ft (assist by S. Gilgeous-Alexander) |
| 0:49.0 | Turnover by D. Jones (lost ball; steal by S. Gilgeous-Alexander) | | 48-59 | | |
| 0:46.0 | | | 48-59 | | Shooting foul by K. Irving (drawn by J. Williams) |
| 0:46.0 | | | 48-59 | | J. Williams misses free throw 1 of 2 |
| 0:46.0 | | | 48-59 | | Offensive rebound by Team |
| 0:46.0 | | | 48-59 | | J. Williams enters the game for C. Holmgren |
| 0:46.0 | | | 48-60 | +1 | J. Williams makes free throw 2 of 2 |
| 0:35.0 | L. Dončić misses 2-pt jump shot from 9 ft | | 48-60 | | |
| 0:33.0 | Offensive rebound by D. Gafford | | 48-60 | | |
| 0:33.0 | D. Gafford makes 2-pt layup from 1 ft | +2 | 50-60 | | |
| 0:33.0 | Shooting foul by J. Williams (drawn by D. Gafford) | | 50-60 | | |
| 0:33.0 | D. Gafford makes free throw 1 of 1 | +1 | 51-60 | | |
| 0:13.0 | | | 51-60 | | C. Wallace misses 3-pt jump shot from 24 ft |
| 0:10.0 | | | 51-60 | | Offensive rebound by J. Williams |
| 0:10.0 | | | 51-62 | +2 | J. Williams makes 2-pt layup from 2 ft |
| 0:02.0 | D. Gafford makes 2-pt dunk from 2 ft (assist by D. Jones) | +2 | 53-62 | | |
| 0:00.0 | | | 53-62 | | J. Williams misses 3-pt jump shot from 43 ft |
| 0:00.0 | | | 53-62 | | Offensive rebound by Team |
| 0:00.0 | End of 2nd quarter |
| 3rd Q |
|---|
| Time | Dallas | | Score | | Oklahoma City |
|---|
| 12:00.0 | Start of 3rd quarter |
| 11:42.0 | L. Dončić misses 2-pt jump shot from 15 ft | | 53-62 | | |
| 11:39.0 | | | 53-62 | | Defensive rebound by Team |
| 11:22.0 | | | 53-62 | | S. Gilgeous-Alexander misses 3-pt jump shot from 26 ft |
| 11:17.0 | | | 53-62 | | Offensive rebound by J. Williams |
| 11:10.0 | | | 53-62 | | J. Giddey misses 3-pt jump shot from 25 ft |
| 11:06.0 | Defensive rebound by D. Gafford | | 53-62 | | |
| 10:52.0 | P. Washington misses 3-pt jump shot from 23 ft | | 53-62 | | |
| 10:48.0 | Offensive rebound by D. Gafford | | 53-62 | | |
| 10:47.0 | P. Washington misses 2-pt jump shot from 2 ft | | 53-62 | | |
| 10:47.0 | | | 53-62 | | Defensive rebound by C. Holmgren |
| 10:30.0 | | | 53-62 | | J. Williams misses 3-pt jump shot from 24 ft |
| 10:28.0 | | | 53-62 | | Offensive rebound by L. Dort |
| 10:26.0 | | | 53-64 | +2 | J. Williams makes 2-pt jump shot from 13 ft (assist by L. Dort) |
| 10:13.0 | K. Irving makes 2-pt jump shot from 13 ft | +2 | 55-64 | | |
| 9:56.0 | | | 55-64 | | Shooting foul by D. Jones (drawn by S. Gilgeous-Alexander) |
| 9:56.0 | | | 55-64 | | Instant Replay (Request: Stands) |
| 9:56.0 | | | 55-64 | | Technical foul by S. Gilgeous-Alexander |
| 9:56.0 | K. Irving makes technical free throw | +1 | 56-64 | | |
| 9:56.0 | | | 56-65 | +1 | S. Gilgeous-Alexander makes free throw 1 of 2 |
| 9:56.0 | | | 56-66 | +1 | S. Gilgeous-Alexander makes free throw 2 of 2 |
| 9:47.0 | Offensive foul by D. Gafford (drawn by L. Dort) | | 56-66 | | |
| 9:47.0 | Turnover by D. Gafford (offensive foul) | | 56-66 | | |
| 9:33.0 | | | 56-66 | | J. Williams misses 2-pt jump shot from 12 ft |
| 9:29.0 | Defensive rebound by P. Washington | | 56-66 | | |
| 9:21.0 | D. Gafford makes 2-pt dunk from 1 ft (assist by L. Dončić) | +2 | 58-66 | | |
| 9:21.0 | Shooting foul by S. Gilgeous-Alexander (drawn by D. Gafford) | | 58-66 | | |
| 9:21.0 | D. Gafford makes free throw 1 of 1 | +1 | 59-66 | | |
| 8:57.0 | | | 59-66 | | L. Dort misses 3-pt jump shot from 23 ft |
| 8:52.0 | Defensive rebound by P. Washington | | 59-66 | | |
| 8:44.0 | D. Gafford misses 2-pt layup from 4 ft | | 59-66 | | |
| 8:42.0 | | | 59-66 | | Defensive rebound by J. Giddey |
| 8:33.0 | | | 59-66 | | C. Holmgren misses 2-pt layup from 4 ft |
| 8:33.0 | Defensive rebound by L. Dončić | | 59-66 | | |
| 8:33.0 | Personal foul by C. Holmgren (drawn by L. Dončić) | | 59-66 | | |
| 8:17.0 | D. Gafford misses 2-pt jump shot from 2 ft | | 59-66 | | |
| 8:15.0 | | | 59-66 | | Defensive rebound by J. Giddey |
| 8:08.0 | | | 59-66 | | S. Gilgeous-Alexander misses 2-pt jump shot from 18 ft |
| 8:05.0 | | | 59-66 | | Offensive rebound by L. Dort |
| 8:05.0 | | | 59-66 | | L. Dort misses 2-pt layup from 3 ft |
| 8:05.0 | Defensive rebound by D. Gafford | | 59-66 | | |
| 7:56.0 | P. Washington makes 3-pt jump shot from 23 ft (assist by L. Dončić) | +3 | 62-66 | | |
| 7:30.0 | | | 62-66 | | Turnover by L. Dort (bad pass; steal by L. Dončić) |
| 7:25.0 | K. Irving makes 3-pt jump shot from 26 ft (assist by L. Dončić) | +3 | 65-66 | | |
| 7:22.0 | | | 65-66 | | Oklahoma City full timeout |
| 7:22.0 | | | 65-66 | | I. Joe enters the game for J. Giddey |
| 7:09.0 | | | 65-69 | +3 | I. Joe makes 3-pt jump shot from 26 ft (assist by S. Gilgeous-Alexander) |
| 6:47.0 | L. Dončić misses 2-pt jump shot from 21 ft | | 65-69 | | |
| 6:43.0 | | | 65-69 | | Defensive rebound by C. Holmgren |
| 6:35.0 | | | 65-69 | | J. Williams misses 2-pt layup from 2 ft |
| 6:31.0 | Defensive rebound by P. Washington | | 65-69 | | |
| 6:26.0 | L. Dončić makes 2-pt layup from 1 ft (assist by K. Irving) | +2 | 67-69 | | |
| 6:16.0 | | | 67-69 | | Personal foul by K. Irving (drawn by S. Gilgeous-Alexander) |
| 6:16.0 | J. Green enters the game for D. Gafford | | 67-69 | | |
| 6:16.0 | D. Lively enters the game for D. Jones | | 67-69 | | |
| 6:07.0 | | | 67-72 | +3 | L. Dort makes 3-pt jump shot from 26 ft (assist by S. Gilgeous-Alexander) |
| 5:52.0 | Turnover by L. Dončić (lost ball; steal by L. Dort) | | 67-72 | | |
| 5:50.0 | | | 67-74 | +2 | J. Williams makes 2-pt dunk from 1 ft (assist by I. Joe) |
| 5:27.0 | Shooting foul by J. Williams (drawn by L. Dončić) | | 67-74 | | |
| 5:27.0 | L. Dončić makes free throw 1 of 2 | +1 | 68-74 | | |
| 5:27.0 | L. Dončić makes free throw 2 of 2 | +1 | 69-74 | | |
| 5:19.0 | | | 69-77 | +3 | C. Holmgren makes 3-pt jump shot from 25 ft (assist by J. Williams) |
| 5:04.0 | J. Green misses 3-pt jump shot from 23 ft | | 69-77 | | |
| 5:02.0 | Offensive rebound by Team | | 69-77 | | |
