Andy Greer: Coaching Record, Awards
Publish date: 2024-07-02
Coaching Record
- Assistant Coach and Staff records might not be complete.
| Season | Age | Tm | Lg | G | W | L | W/L% | W > .500 | Finish | G | W | L | W/L% | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 39 | NYK | NBA | Assistant Coach | |||||||||||
| 2002-03 | 40 | NYK | NBA | Assistant Coach | |||||||||||
| 2004-05 | 42 | HOU | NBA | Assistant Coach | |||||||||||
| 2005-06 | 43 | HOU | NBA | Assistant Coach | |||||||||||
| 2006-07 | 44 | HOU | NBA | Assistant Coach | |||||||||||
| 2007-08 | 45 | MEM | NBA | Assistant Coach | |||||||||||
| 2008-09 | 46 | MEM | NBA | Assistant Coach | |||||||||||
| 2010-11 | 48 | CHI | NBA | Assistant Coach | |||||||||||
| 2011-12 | 49 | CHI | NBA | Assistant Coach | |||||||||||
| 2012-13 | 50 | CHI | NBA | Assistant Coach | |||||||||||
| 2013-14 | 51 | CHI | NBA | Assistant Coach | |||||||||||
| 2014-15 | 52 | CHI | NBA | Assistant Coach | |||||||||||
| 2015-16 | 53 | TOR | NBA | Assistant Coach | |||||||||||
| 2016-17 | 54 | MIN | NBA | Assistant Coach | |||||||||||
| 2017-18 | 55 | MIN | NBA | Assistant Coach | |||||||||||
| 2018-19 | 56 | MIN | NBA | Assistant Coach | |||||||||||
| 2020-21 | 58 | NYK | NBA | Assistant Coach | |||||||||||
| 2021-22 | 59 | NYK | NBA | Assistant Coach | |||||||||||
| 2022-23 | 60 | NYK | NBA | Assistant Coach | |||||||||||
| 2023-24 | 61 | NYK | NBA | Assistant Coach | |||||||||||
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZpynkZi1pr%2BOoKmenaKWu3F9wmefraWc