Connecticut Sun at Chicago Sky, August 10, 2018
Publish date: 2024-07-24
WNBA Scores — Aug 10, 2018
Connecticut Sun (17-13)
Connecticut Sun (17-13) (Q1)
Connecticut Sun (17-13) (Q2)
Connecticut Sun (17-13) (H1)
Connecticut Sun (17-13) (Q3)
Connecticut Sun (17-13) (Q4)
Connecticut Sun (17-13) (H2)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine Thomas | 32:25 | .438 | .438 | .438 | .000 | 3.1 | 17.0 | 8.9 | 10.5 | 0.0 | 0.0 | 11.1 | 23.8 | 94 | 128 |
| Chiney Ogwumike | 27:31 | .856 | .714 | .000 | 1.143 | 7.3 | 10.0 | 8.4 | 12.3 | 3.7 | 3.1 | 8.7 | 17.9 | 172 | 119 |
| Alyssa Thomas | 26:23 | .363 | .333 | .000 | .333 | 7.6 | 20.9 | 13.2 | 16.3 | 0.0 | 0.0 | 36.8 | 17.7 | 69 | 127 |
| Courtney Williams | 25:41 | .375 | .375 | .375 | .000 | 3.9 | 16.1 | 9.0 | 11.8 | 2.0 | 0.0 | 11.1 | 15.0 | 90 | 124 |
| Shekinna Stricklen | 18:49 | .750 | .750 | .875 | .000 | 5.3 | 22.0 | 12.3 | 9.4 | 2.7 | 0.0 | 11.1 | 20.5 | 140 | 121 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Jonquel Jones | 17:28 | .440 | .462 | .462 | .308 | 22.9 | 15.8 | 19.9 | 23.4 | 2.9 | 4.9 | 6.3 | 38.7 | 105 | 118 |
| Layshia Clarendon | 16:46 | .615 | .500 | .167 | .500 | 0.0 | 16.5 | 6.9 | 30.0 | 3.0 | 0.0 | 21.5 | 23.8 | 114 | 121 |
| Betnijah Laney | 14:57 | .347 | .000 | .000 | 1.000 | 20.1 | 9.2 | 15.5 | 8.6 | 3.4 | 0.0 | 0.0 | 8.3 | 135 | 122 |
| Morgan Tuck | 14:52 | .250 | .250 | .500 | .000 | 0.0 | 9.3 | 3.9 | 0.0 | 0.0 | 0.0 | 20.0 | 14.4 | 46 | 129 |
| Rachel Banham | 5:08 | 1.250 | 1.250 | .500 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 250 | 131 |
| Totals | 200 | .535 | .493 | .375 | .264 | 35.0 | 75.9 | 52.2 | 51.6 | 8.9 | 4.3 | 13.9 | 100.0 | 109.6 | 123.6 |
Chicago Sky (11-19)
Chicago Sky (11-19) (Q1)
Chicago Sky (11-19) (Q2)
Chicago Sky (11-19) (H1)
Chicago Sky (11-19) (Q3)
Chicago Sky (11-19) (Q4)
Chicago Sky (11-19) (H2)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Vandersloot | 36:50 | .776 | .750 | .417 | .167 | 0.0 | 0.0 | 0.0 | 53.7 | 0.0 | 4.8 | 28.0 | 21.9 | 129 | 120 |
| Diamond DeShields | 33:27 | .375 | .375 | .313 | .000 | 12.4 | 12.0 | 12.1 | 22.5 | 3.0 | 2.7 | 0.0 | 21.6 | 107 | 108 |
| Allie Quigley | 29:37 | .781 | .750 | .600 | .200 | 0.0 | 6.8 | 3.9 | 26.2 | 3.4 | 0.0 | 15.5 | 19.6 | 134 | 111 |
| Gabby Williams | 28:10 | .500 | .500 | .273 | .000 | 0.0 | 24.9 | 14.4 | 13.4 | 5.4 | 0.0 | 8.3 | 19.2 | 99 | 98 |
| Stefanie Dolson | 26:35 | .727 | .727 | .273 | .000 | 10.4 | 7.5 | 8.7 | 15.9 | 1.9 | 6.7 | 8.3 | 20.4 | 135 | 111 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Alaina Coates | 19:13 | 1.042 | 1.000 | .000 | 1.000 | 14.4 | 41.6 | 30.2 | 6.0 | 0.0 | 9.3 | 25.8 | 9.1 | 163 | 98 |
| Cheyenne Parker | 12:35 | .525 | .667 | .000 | 1.333 | 0.0 | 15.9 | 9.2 | 0.0 | 0.0 | 0.0 | 17.4 | 20.6 | 76 | 115 |
| Kahleah Copper | 10:23 | .601 | .500 | .429 | .429 | 0.0 | 9.6 | 5.6 | 0.0 | 0.0 | 8.6 | 0.0 | 36.1 | 125 | 114 |
| Linnae Harper | 3:10 | 0.0 | 0.0 | 0.0 | 32.4 | 0.0 | 0.0 | 0.0 | 223 | 122 | |||||
| Totals | 200 | .624 | .604 | .347 | .181 | 24.1 | 65.0 | 47.8 | 89.7 | 10.2 | 17.8 | 12.4 | 100.0 | 123.6 | 109.6 |
Officials: Tiara Cruse, Tom Mauer, Roy Gulbeyan
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZrCmkpZ8o7vXrJqoqpWofHN8kHFncWlgZZCJlY2hq6ak