Dallas Wings at Minnesota Lynx, May 23, 2018
Publish date: 2024-07-24
WNBA Scores — May 23, 2018
Dallas Wings (1-2)
Dallas Wings (1-2) (Q1)
Dallas Wings (1-2) (Q2)
Dallas Wings (1-2) (H1)
Dallas Wings (1-2) (Q3)
Dallas Wings (1-2) (Q4)
Dallas Wings (1-2) (H2)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Thornton | 35:33 | .506 | .500 | .500 | .200 | 2.7 | 22.0 | 12.2 | 19.2 | 2.7 | 1.8 | 0.0 | 12.9 | 112 | 84 |
| Skylar Diggins-Smith | 32:47 | .400 | .400 | .600 | .000 | 0.0 | 0.0 | 0.0 | 36.9 | 0.0 | 2.0 | 16.7 | 23.1 | 78 | 101 |
| Liz Cambage | 30:37 | .500 | .500 | .000 | .000 | 3.1 | 35.1 | 18.9 | 27.7 | 0.0 | 6.3 | 6.7 | 20.6 | 100 | 81 |
| Karima Christmas-Kelly | 24:56 | .394 | .438 | .375 | .250 | 3.8 | 11.7 | 7.7 | 6.9 | 0.0 | 0.0 | 18.4 | 18.4 | 67 | 95 |
| Allisha Gray | 20:29 | .291 | .222 | .444 | .333 | 4.6 | 0.0 | 2.4 | 0.0 | 0.0 | 6.3 | 16.2 | 25.3 | 54 | 99 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Azura Stevens | 21:19 | .450 | .450 | .500 | .000 | 0.0 | 18.3 | 9.0 | 9.2 | 2.2 | 3.0 | 16.7 | 23.7 | 72 | 86 |
| Kaela Davis | 16:51 | .250 | .250 | .300 | .000 | 5.7 | 5.8 | 5.7 | 10.2 | 0.0 | 0.0 | 0.0 | 25.0 | 60 | 98 |
| Saniya Chong | 14:11 | .333 | .333 | .000 | .000 | 0.0 | 0.0 | 0.0 | 11.2 | 0.0 | 0.0 | 25.0 | 11.9 | 57 | 101 |
| Breanna Lewis | 3:16 | .500 | .500 | .000 | .000 | 29.2 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 25.8 | 109 | 102 |
| Totals | 200 | .404 | .401 | .358 | .086 | 14.3 | 65.9 | 39.8 | 67.9 | 3.6 | 12.9 | 11.6 | 100.0 | 81.4 | 91.0 |
Minnesota Lynx (1-1)
Minnesota Lynx (1-1) (Q1)
Minnesota Lynx (1-1) (Q2)
Minnesota Lynx (1-1) (H1)
Minnesota Lynx (1-1) (Q3)
Minnesota Lynx (1-1) (Q4)
Minnesota Lynx (1-1) (H2)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sylvia Fowles | 32:35 | .613 | .588 | .000 | .235 | 24.0 | 35.1 | 29.6 | 0.0 | 7.3 | 4.7 | 13.8 | 27.2 | 116 | 62 |
| Maya Moore | 32:35 | .392 | .321 | .214 | .214 | 9.0 | 11.7 | 10.4 | 5.6 | 1.5 | 0.0 | 0.0 | 19.1 | 103 | 86 |
| Rebekkah Brunson | 29:52 | .400 | .357 | .286 | .571 | 3.3 | 38.3 | 21.0 | 5.5 | 0.0 | 5.2 | 18.6 | 14.7 | 78 | 77 |
| Lindsay Whalen | 25:41 | .250 | .250 | .333 | .000 | 0.0 | 3.7 | 1.9 | 49.0 | 0.0 | 0.0 | 25.0 | 12.7 | 76 | 91 |
| Seimone Augustus | 23:47 | .400 | .417 | .083 | .333 | 4.1 | 4.0 | 4.1 | 9.0 | 0.0 | 0.0 | 17.9 | 28.7 | 73 | 91 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Tanisha Wright | 16:13 | 1.000 | 1.000 | .000 | .000 | 0.0 | 5.9 | 3.0 | 10.1 | 0.0 | 0.0 | 50.0 | 5.0 | 93 | 90 |
| Lynetta Kizer | 14:30 | .424 | .250 | .250 | 1.750 | 6.7 | 13.1 | 10.0 | 22.8 | 0.0 | 0.0 | 12.4 | 22.7 | 95 | 88 |
| Danielle Robinson | 11:11 | .291 | .167 | .000 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 25.0 | 75 | 81 |
| Alexis Jones | 9:46 | .436 | .333 | .333 | .333 | 0.0 | 19.5 | 9.9 | 21.8 | 0.0 | 0.0 | 0.0 | 28.7 | 109 | 87 |
| Temi Fagbenle | 3:01 | 0.0 | 31.6 | 16.0 | 0.0 | 0.0 | 0.0 | 100.0 | 13.5 | 0 | 81 | ||||
| Cecilia Zandalasini | 0:46 | 1.136 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.7 | 250 | 92 | |||
| Totals | 200 | .445 | .390 | .151 | .384 | 34.1 | 85.7 | 60.2 | 55.6 | 8.4 | 7.7 | 13.2 | 100.0 | 91.0 | 81.4 |
Officials: Katie Lukanich, Byron Jarrett, Jeffrey Smith
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZrCmkpZ8o7vXrJqoqpWofHN8kHFnbmpjZZqKmo2hq6ak