Hakeem Olajuwon International Stats | Basketball-Reference.com
Publish date: 2024-07-28
Per Game Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1996 | United States ◉ | Men's Olympics | | 7 | 12.4 | 1.9 | 4.1 | .448 | 0.0 | 0.0 | | 1.9 | 4.1 | .448 | 1.3 | 1.9 | .692 | 1.3 | 1.9 | 3.1 | 1.1 | 0.6 | 0.3 | 0.9 | 1.3 | 5.0 |
|---|
| 1 Season | | | | | 12.4 | 1.9 | 4.1 | .448 | 0.0 | 0.0 | | 1.9 | 4.1 | .448 | 1.3 | 1.9 | .692 | 1.3 | 1.9 | 3.1 | 1.1 | 0.6 | 0.3 | 0.9 | 1.3 | 5.0 |
|---|
Totals Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1996 | United States | Men's Olympics | | 7 | 87 | 13 | 29 | .448 | 0 | 0 | | 13 | 29 | .448 | 9 | 13 | .692 | 9 | 13 | 22 | 8 | 4 | 2 | 6 | 9 | 35 |
|---|
| 1 Season | | | | 7 | 87 | 13 | 29 | .448 | 0 | 0 | | 13 | 29 | .448 | 9 | 13 | .692 | 9 | 13 | 22 | 8 | 4 | 2 | 6 | 9 | 35 |
|---|
Per 36 Minutes
Per 36 Minutes Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1996 | United States | Men's Olympics | | 7 | 87 | 5.4 | 12.0 | .448 | 0.0 | 0.0 | | 5.4 | 12.0 | .448 | 3.7 | 5.4 | .692 | 3.7 | 5.4 | 9.1 | 3.3 | 1.7 | 0.8 | 2.5 | 3.7 | 14.5 |
|---|
| 1 Season | | | | 7 | 87 | 5.4 | 12.0 | .448 | 0.0 | 0.0 | | 5.4 | 12.0 | .448 | 3.7 | 5.4 | .692 | 3.7 | 5.4 | 9.1 | 3.3 | 1.7 | 0.8 | 2.5 | 3.7 | 14.5 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkva2t2J6prGeYlrimscxmpqWZmqrEsLqMamWhrJ2h