Karim Ouattara International Stats | Basketball-Reference.com
Publish date: 2024-07-11
Per Game Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2006-07 | JL Bourg | LNB Pro A | fr | 24 | 17.6 | 1.3 | 3.1 | .413 | 0.3 | 1.1 | .269 | 1.0 | 2.0 | .490 | 0.3 | 0.7 | .438 | 0.8 | 1.5 | 2.3 | 1.3 | 0.9 | 0.3 | 1.1 | 2.2 | 3.2 |
|---|
| 1 Season | | | | | 17.6 | 1.3 | 3.1 | .413 | 0.3 | 1.1 | .269 | 1.0 | 2.0 | .490 | 0.3 | 0.7 | .438 | 0.8 | 1.5 | 2.3 | 1.3 | 0.9 | 0.3 | 1.1 | 2.2 | 3.2 |
|---|
Totals Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2006-07 | JL Bourg | LNB Pro A | fr | 24 | 423 | 31 | 75 | .413 | 7 | 26 | .269 | 24 | 49 | .490 | 7 | 16 | .438 | 18 | 37 | 55 | 31 | 21 | 7 | 26 | 53 | 76 |
|---|
| 1 Season | | | | 24 | 423 | 31 | 75 | .413 | 7 | 26 | .269 | 24 | 49 | .490 | 7 | 16 | .438 | 18 | 37 | 55 | 31 | 21 | 7 | 26 | 53 | 76 |
|---|
Per 36 Minutes
Per 36 Minutes Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2006-07 | JL Bourg | LNB Pro A | fr | 24 | 423 | 2.6 | 6.4 | .413 | 0.6 | 2.2 | .269 | 2.0 | 4.2 | .490 | 0.6 | 1.4 | .438 | 1.5 | 3.1 | 4.7 | 2.6 | 1.8 | 0.6 | 2.2 | 4.5 | 6.5 |
|---|
| 1 Season | | | | 24 | 423 | 2.6 | 6.4 | .413 | 0.6 | 2.2 | .269 | 2.0 | 4.2 | .490 | 0.6 | 1.4 | .438 | 1.5 | 3.1 | 4.7 | 2.6 | 1.8 | 0.6 | 2.2 | 4.5 | 6.5 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkva2t2J6prGeblr%2BquYyorJqspJa%2FonmQZ5%2BtpZw%3D