Lakers vs Pelicans, April 14, 2024
Publish date: 2024-07-13
Play-By-Play Table| 1st Q |
|---|
| Time | LA Lakers | | Score | | New Orleans |
|---|
| 12:00.0 | Jump ball: A. Davis vs. J. Valančiūnas (C. McCollum gains possession) |
| 11:44.0 | | | 0-0 | | J. Valančiūnas misses 3-pt jump shot from 27 ft |
| 11:39.0 | Defensive rebound by R. Hachimura | | 0-0 | | |
| 11:23.0 | A. Davis makes 2-pt layup from 2 ft (assist by L. James) | +2 | 2-0 | | |
| 10:57.0 | | | 2-2 | +2 | C. McCollum makes 2-pt jump shot from 20 ft |
| 10:35.0 | A. Reaves makes 2-pt layup from 1 ft (assist by L. James) | +2 | 4-2 | | |
| 10:31.0 | | | 4-2 | | Turnover by C. McCollum (bad pass; steal by L. James) |
| 10:24.0 | R. Hachimura makes 2-pt dunk from 1 ft (assist by L. James) | +2 | 6-2 | | |
| 10:01.0 | | | 6-4 | +2 | Z. Williamson makes 2-pt layup from 2 ft (assist by C. McCollum) |
| 9:54.0 | R. Hachimura makes 3-pt jump shot from 23 ft (assist by L. James) | +3 | 9-4 | | |
| 9:30.0 | | | 9-4 | | B. Ingram misses 3-pt jump shot from 26 ft |
| 9:27.0 | Defensive rebound by Team | | 9-4 | | |
| 9:11.0 | A. Davis makes 2-pt jump shot from 9 ft (assist by L. James) | +2 | 11-4 | | |
| 9:03.0 | | | 11-4 | | New Orleans full timeout |
| 9:03.0 | | | 11-4 | | L. Nance enters the game for J. Valančiūnas |
| 8:52.0 | | | 11-4 | | C. McCollum misses 3-pt jump shot from 26 ft (block by A. Reaves) |
| 8:47.0 | Defensive rebound by R. Hachimura | | 11-4 | | |
| 8:46.0 | A. Reaves misses 3-pt jump shot from 23 ft | | 11-4 | | |
| 8:43.0 | | | 11-4 | | Defensive rebound by B. Ingram |
| 8:35.0 | | | 11-4 | | Turnover by C. McCollum (bad pass; steal by D. Russell) |
| 8:30.0 | A. Davis makes 2-pt layup from 3 ft (assist by L. James) | +2 | 13-4 | | |
| 8:14.0 | | | 13-7 | +3 | H. Jones makes 3-pt jump shot from 25 ft (assist by Z. Williamson) |
| 7:59.0 | D. Russell makes 2-pt layup from 3 ft (assist by L. James) | +2 | 15-7 | | |
| 7:45.0 | | | 15-7 | | C. McCollum misses 2-pt jump shot from 7 ft |
| 7:43.0 | Defensive rebound by A. Davis | | 15-7 | | |
| 7:34.0 | A. Davis misses 2-pt dunk from 1 ft | | 15-7 | | |
| 7:32.0 | | | 15-7 | | Defensive rebound by B. Ingram |
| 7:23.0 | | | 15-7 | | Z. Williamson misses 2-pt layup from 2 ft |
| 7:23.0 | Defensive rebound by Team | | 15-7 | | |
| 7:15.0 | Personal foul by H. Jones (drawn by D. Russell) | | 15-7 | | |
| 7:15.0 | | | 15-7 | | T. Murphy enters the game for B. Ingram |
| 6:59.0 | A. Davis makes 2-pt layup from 2 ft (assist by R. Hachimura) | +2 | 17-7 | | |
| 6:36.0 | | | 17-7 | | Turnover by Z. Williamson (out of bounds lost ball) |
| 6:15.0 | A. Davis misses 2-pt jump shot from 16 ft | | 17-7 | | |
| 6:11.0 | | | 17-7 | | Defensive rebound by C. McCollum |
| 5:56.0 | | | 17-10 | +3 | H. Jones makes 3-pt jump shot from 25 ft (assist by Z. Williamson) |
| 5:38.0 | Personal foul by C. McCollum (drawn by A. Reaves) | | 17-10 | | |
| 5:38.0 | S. Dinwiddie enters the game for D. Russell | | 17-10 | | |
| 5:38.0 | | | 17-10 | | J. Alvarado enters the game for C. McCollum |
| 5:30.0 | L. James misses 2-pt jump shot from 13 ft | | 17-10 | | |
| 5:27.0 | | | 17-10 | | Defensive rebound by Z. Williamson |
| 5:21.0 | | | 17-13 | +3 | T. Murphy makes 3-pt jump shot from 27 ft (assist by Z. Williamson) |
| 4:58.0 | A. Davis makes 2-pt dunk from 1 ft (assist by L. James) | +2 | 19-13 | | |
| 4:47.0 | | | 19-13 | | Turnover by Z. Williamson (lost ball; steal by L. James) |
| 4:42.0 | Turnover by A. Davis (lost ball; steal by T. Murphy) | | 19-13 | | |
| 4:35.0 | | | 19-13 | | L. Nance misses 2-pt layup from 2 ft |
| 4:33.0 | Defensive rebound by R. Hachimura | | 19-13 | | |
| 4:28.0 | A. Reaves makes 2-pt layup from 3 ft | +2 | 21-13 | | |
| 4:09.0 | | | 21-13 | | Z. Williamson misses 3-pt jump shot from 26 ft |
| 4:06.0 | Defensive rebound by L. James | | 21-13 | | |
| 3:54.0 | L. James misses 2-pt jump shot from 9 ft | | 21-13 | | |
| 3:52.0 | Offensive rebound by R. Hachimura | | 21-13 | | |
| 3:51.0 | A. Davis misses 3-pt jump shot from 27 ft | | 21-13 | | |
| 3:48.0 | | | 21-13 | | Defensive rebound by Z. Williamson |
| 3:44.0 | | | 21-15 | +2 | J. Alvarado makes 2-pt layup from 2 ft (assist by Z. Williamson) |
| 3:43.0 | LA Lakers full timeout | | 21-15 | | |
| 3:43.0 | T. Prince enters the game for L. James | | 21-15 | | |
| 3:43.0 | D. Russell enters the game for A. Reaves | | 21-15 | | |
| 3:43.0 | | | 21-15 | | B. Ingram enters the game for Z. Williamson |
| 3:30.0 | D. Russell misses 3-pt jump shot from 26 ft | | 21-15 | | |
| 3:26.0 | | | 21-15 | | Defensive rebound by B. Ingram |
| 3:20.0 | | | 21-15 | | H. Jones misses 3-pt jump shot from 25 ft |
| 3:17.0 | Defensive rebound by A. Davis | | 21-15 | | |
| 3:04.0 | T. Prince makes 3-pt jump shot from 25 ft (assist by R. Hachimura) | +3 | 24-15 | | |
| 2:46.0 | | | 24-17 | +2 | B. Ingram makes 2-pt jump shot from 16 ft (assist by L. Nance) |
| 2:22.0 | R. Hachimura misses 2-pt jump shot from 9 ft | | 24-17 | | |
| 2:20.0 | | | 24-17 | | Defensive rebound by L. Nance |
| 2:07.0 | | | 24-17 | | J. Alvarado misses 3-pt jump shot from 24 ft |
| 2:05.0 | Defensive rebound by Team | | 24-17 | | |
| 2:05.0 | | | 24-17 | | D. Daniels enters the game for H. Jones |
| 1:53.0 | Personal foul by L. Nance (drawn by A. Davis) | | 24-17 | | |
| 1:41.0 | Turnover by A. Davis (lost ball; steal by J. Alvarado) | | 24-17 | | |
| 1:22.0 | | | 24-17 | | T. Murphy misses 3-pt jump shot from 28 ft |
| 1:21.0 | Defensive rebound by Team | | 24-17 | | |
| 1:21.0 | | | 24-17 | | Loose ball foul by L. Nance (drawn by T. Prince) |
| 1:07.0 | R. Hachimura misses 3-pt jump shot from 23 ft | | 24-17 | | |
| 1:04.0 | | | 24-17 | | Defensive rebound by B. Ingram |
| 1:01.0 | | | 24-19 | +2 | B. Ingram makes 2-pt jump shot from 14 ft |
| 0:49.0 | D. Russell misses 2-pt jump shot from 22 ft | | 24-19 | | |
| 0:48.0 | Offensive rebound by A. Davis | | 24-19 | | |
| 0:47.0 | A. Davis makes 2-pt layup at rim | +2 | 26-19 | | |
| 0:32.0 | | | 26-21 | +2 | B. Ingram makes 2-pt jump shot from 10 ft |
| 0:22.0 | A. Davis makes 2-pt jump shot from 13 ft (assist by S. Dinwiddie) | +2 | 28-21 | | |
| 0:02.0 | | | 28-21 | | Personal foul by D. Russell (drawn by B. Ingram) |
| 0:02.0 | G. Vincent enters the game for D. Russell | | 28-21 | | |
| 0:02.0 | | | 28-21 | | C. McCollum enters the game for L. Nance |
| 0:00.0 | | | 28-24 | +3 | B. Ingram makes 3-pt jump shot from 30 ft (assist by J. Alvarado) |
| 0:00.0 | | | 28-24 | | Instant Replay (Request: Ruling Stands) |
| 0:00.0 | T. Prince makes free throw 1 of 2 | +1 | 29-24 | | |
| 0:00.0 | T. Prince makes free throw 2 of 2 | +1 | 30-24 | | |
| 0:00.0 | End of 1st quarter |
| 2nd Q |
|---|
| Time | LA Lakers | | Score | | New Orleans |
|---|
| 12:00.0 | Start of 2nd quarter |
| 11:37.0 | T. Prince makes 2-pt layup from 2 ft (assist by D. Russell) | +2 | 32-24 | | |
| 11:22.0 | | | 32-24 | | B. Ingram misses 2-pt jump shot from 9 ft |
| 11:20.0 | Defensive rebound by T. Prince | | 32-24 | | |
| 11:14.0 | L. James misses 2-pt jump shot from 10 ft | | 32-24 | | |
| 11:10.0 | | | 32-24 | | Defensive rebound by Z. Williamson |
| 11:08.0 | | | 32-24 | | D. Daniels misses 3-pt jump shot from 23 ft |
| 11:04.0 | | | 32-24 | | Offensive rebound by C. McCollum |
| 11:02.0 | | | 32-24 | | C. McCollum misses 3-pt jump shot from 26 ft |
| 10:59.0 | Defensive rebound by J. Hayes | | 32-24 | | |
| 10:58.0 | Turnover by L. James (bad pass) | | 32-24 | | |
| 10:45.0 | | | 32-26 | +2 | T. Murphy makes 2-pt jump shot from 8 ft (assist by C. McCollum) |
| 10:31.0 | L. James makes 2-pt layup from 1 ft (assist by D. Russell) | +2 | 34-26 | | |
| 10:20.0 | | | 34-26 | | D. Daniels misses 3-pt jump shot from 22 ft |
| 10:17.0 | | | 34-26 | | Offensive rebound by Z. Williamson |
| 10:16.0 | | | 34-26 | | Turnover by Z. Williamson (bad pass; steal by L. James) |
| 10:11.0 | G. Vincent misses 3-pt jump shot from 25 ft | | 34-26 | | |
| 10:05.0 | Offensive rebound by L. James | | 34-26 | | |
| 10:04.0 | D. Russell makes 3-pt jump shot from 26 ft (assist by L. James) | +3 | 37-26 | | |
| 10:04.0 | | | 37-26 | | New Orleans full timeout |
| 10:04.0 | | | 37-26 | | H. Jones enters the game for B. Ingram |
| 9:51.0 | | | 37-26 | | Z. Williamson misses 2-pt layup from 5 ft |
| 9:49.0 | Defensive rebound by L. James | | 37-26 | | |
| 9:43.0 | L. James makes 2-pt layup from 2 ft | +2 | 39-26 | | |
| 9:37.0 | | | 39-26 | | Personal foul by G. Vincent (drawn by C. McCollum) |
| 9:27.0 | | | 39-26 | | T. Murphy misses 2-pt layup from 4 ft |
| 9:25.0 | Defensive rebound by J. Hayes | | 39-26 | | |
| 9:15.0 | T. Prince makes 2-pt layup from 2 ft (assist by L. James) | +2 | 41-26 | | |
| 9:05.0 | | | 41-29 | +3 | H. Jones makes 3-pt jump shot from 26 ft (assist by Z. Williamson) |
| 8:48.0 | D. Russell makes 3-pt jump shot from 25 ft (assist by L. James) | +3 | 44-29 | | |
| 8:34.0 | | | 44-31 | +2 | D. Daniels makes 2-pt jump shot from 5 ft (assist by T. Murphy) |
| 8:21.0 | L. James misses 2-pt layup from 3 ft | | 44-31 | | |
| 8:21.0 | | | 44-31 | | Defensive rebound by T. Murphy |
| 8:21.0 | | | 44-31 | | Personal foul by J. Hayes (drawn by T. Murphy) |
| 8:07.0 | | | 44-31 | | H. Jones misses 3-pt jump shot from 22 ft |
| 8:04.0 | | | 44-31 | | Offensive rebound by Z. Williamson |
| 8:00.0 | | | 44-31 | | T. Murphy misses 3-pt jump shot from 28 ft |
| 7:55.0 | Defensive rebound by L. James | | 44-31 | | |
| 7:49.0 | L. James makes 2-pt layup from 1 ft | +2 | 46-31 | | |
| 7:45.0 | Violation by Team (kicked ball) | | 46-31 | | |
| 7:45.0 | | | 46-31 | | J. Alvarado enters the game for D. Daniels |
| 7:37.0 | | | 46-31 | | Shooting foul by G. Vincent (drawn by Z. Williamson) |
| 7:37.0 | | | 46-32 | +1 | Z. Williamson makes free throw 1 of 2 |
| 7:37.0 | | | 46-33 | +1 | Z. Williamson makes free throw 2 of 2 |
| 7:23.0 | Turnover by T. Prince (bad pass) | | 46-33 | | |
| 7:23.0 | A. Davis enters the game for J. Hayes | | 46-33 | | |
| 7:23.0 | R. Hachimura enters the game for T. Prince | | 46-33 | | |
| 7:23.0 | A. Reaves enters the game for D. Russell | | 46-33 | | |
| 7:23.0 | | | 46-33 | | C. Zeller enters the game for C. McCollum |
| 7:13.0 | | | 46-33 | | Z. Williamson misses 2-pt jump shot from 9 ft |
| 7:09.0 | Defensive rebound by R. Hachimura | | 46-33 | | |
| 6:53.0 | A. Reaves misses 3-pt jump shot from 26 ft | | 46-33 | | |
| 6:49.0 | | | 46-33 | | Defensive rebound by H. Jones |
| 6:38.0 | | | 46-33 | | T. Murphy misses 3-pt jump shot from 26 ft |
| 6:35.0 | Defensive rebound by L. James | | 46-33 | | |
| 6:26.0 | Personal foul by C. Zeller (drawn by A. Davis) | | 46-33 | | |
| 6:26.0 | T. Prince enters the game for L. James | | 46-33 | | |
| 6:19.0 | A. Reaves makes 3-pt jump shot from 25 ft (assist by A. Davis) | +3 | 49-33 | | |
| 6:07.0 | | | 49-33 | | Turnover by Z. Williamson (bad pass) |
| 5:55.0 | R. Hachimura makes 2-pt dunk from 1 ft (assist by G. Vincent) | +2 | 51-33 | | |
| 5:42.0 | | | 51-33 | | J. Alvarado misses 3-pt jump shot from 25 ft |
| 5:39.0 | Defensive rebound by R. Hachimura | | 51-33 | | |
| 5:38.0 | A. Reaves makes 2-pt dunk from 1 ft (assist by R. Hachimura) | +2 | 53-33 | | |
| 5:38.0 | | | 53-33 | | New Orleans full timeout |
| 5:38.0 | D. Russell enters the game for G. Vincent | | 53-33 | | |
| 5:38.0 | | | 53-33 | | B. Ingram enters the game for Z. Williamson |
| 5:23.0 | | | 53-33 | | Turnover by B. Ingram (bad pass; steal by A. Reaves) |
| 5:16.0 | T. Prince misses 2-pt jump shot from 7 ft | | 53-33 | | |
| 5:15.0 | Offensive rebound by A. Davis | | 53-33 | | |
| 5:15.0 | A. Davis makes 2-pt dunk at rim | +2 | 55-33 | | |
| 5:06.0 | | | 55-33 | | Shooting foul by A. Davis (drawn by H. Jones) |
| 5:06.0 | | | 55-34 | +1 | H. Jones makes free throw 1 of 2 |
| 5:06.0 | L. James enters the game for T. Prince | | 55-34 | | |
| 5:06.0 | | | 55-34 | | C. McCollum enters the game for T. Murphy |
| 5:06.0 | | | 55-34 | | L. Nance enters the game for C. Zeller |
| 5:06.0 | | | 55-35 | +1 | H. Jones makes free throw 2 of 2 |
| 4:44.0 | L. James misses 3-pt jump shot from 25 ft | | 55-35 | | |
| 4:43.0 | Offensive rebound by Team | | 55-35 | | |
| 4:43.0 | | | 55-35 | | Loose ball foul by H. Jones (drawn by A. Davis) |
| 4:40.0 | R. Hachimura misses 3-pt jump shot from 25 ft | | 55-35 | | |
| 4:36.0 | | | 55-35 | | Defensive rebound by B. Ingram |
| 4:24.0 | | | 55-35 | | C. McCollum misses 3-pt jump shot from 23 ft |
| 4:20.0 | Defensive rebound by A. Davis | | 55-35 | | |
| 4:16.0 | L. James makes 2-pt layup from 2 ft (assist by A. Davis) | +2 | 57-35 | | |
| 4:16.0 | Shooting foul by H. Jones (drawn by L. James) | | 57-35 | | |
| 4:16.0 | | | 57-35 | | D. Daniels enters the game for H. Jones |
| 4:16.0 | L. James makes free throw 1 of 1 | +1 | 58-35 | | |
| 4:05.0 | | | 58-35 | | Personal foul by A. Reaves (drawn by C. McCollum) |
| 4:05.0 | | | 58-36 | +1 | C. McCollum makes free throw 1 of 2 |
| 4:05.0 | | | 58-37 | +1 | C. McCollum makes free throw 2 of 2 |
| 3:53.0 | R. Hachimura makes 2-pt dunk from 1 ft (assist by L. James) | +2 | 60-37 | | |
| 3:39.0 | | | 60-40 | +3 | L. Nance makes 3-pt jump shot from 24 ft (assist by C. McCollum) |
| 3:23.0 | R. Hachimura misses 2-pt jump shot from 8 ft | | 60-40 | | |
| 3:21.0 | | | 60-40 | | Defensive rebound by D. Daniels |
| 3:14.0 | | | 60-43 | +3 | C. McCollum makes 3-pt jump shot from 25 ft |
| 3:13.0 | LA Lakers full timeout | | 60-43 | | |
| 3:13.0 | | | 60-43 | | Z. Williamson enters the game for B. Ingram |
| 2:59.0 | D. Russell misses 3-pt jump shot from 23 ft | | 60-43 | | |
| 2:55.0 | | | 60-43 | | Defensive rebound by J. Alvarado |
| 2:54.0 | Jump ball: R. Hachimura vs. J. Alvarado (A. Davis gains possession) |
| 2:51.0 | | | 60-43 | | Turnover by J. Alvarado (lost ball; steal by R. Hachimura) |
| 2:42.0 | R. Hachimura makes 2-pt dunk at rim (assist by L. James) | +2 | 62-43 | | |
| 2:26.0 | | | 62-43 | | Shooting foul by R. Hachimura (drawn by L. Nance) |
| 2:26.0 | | | 62-44 | +1 | L. Nance makes free throw 1 of 2 |
| 2:26.0 | | | 62-45 | +1 | L. Nance makes free throw 2 of 2 |
| 2:10.0 | L. James makes 2-pt layup from 1 ft | +2 | 64-45 | | |
| 2:00.0 | | | 64-47 | +2 | L. Nance makes 2-pt dunk from 1 ft (assist by C. McCollum) |
| 1:35.0 | L. James makes 2-pt layup from 2 ft | +2 | 66-47 | | |
| 1:30.0 | | | 66-50 | +3 | C. McCollum makes 3-pt jump shot from 26 ft |
| 1:10.0 | A. Davis makes 2-pt dunk at rim (assist by D. Russell) | +2 | 68-50 | | |
| 0:59.0 | | | 68-53 | +3 | J. Alvarado makes 3-pt jump shot from 27 ft (assist by C. McCollum) |
| 0:45.0 | A. Reaves makes 2-pt jump shot from 4 ft | +2 | 70-53 | | |
| 0:36.0 | | | 70-53 | | C. McCollum misses 3-pt jump shot from 22 ft |
| 0:33.0 | Defensive rebound by L. James | | 70-53 | | |
| 0:30.0 | Turnover by R. Hachimura (out of bounds lost ball) | | 70-53 | | |
| 0:30.0 | | | 70-53 | | T. Murphy enters the game for D. Daniels |
| 0:12.0 | | | 70-53 | | Z. Williamson misses 2-pt jump shot from 5 ft |
| 0:10.0 | Defensive rebound by A. Davis | | 70-53 | | |
| 0:03.0 | Turnover by A. Davis (out of bounds lost ball) | | 70-53 | | |
| 0:03.0 | S. Dinwiddie enters the game for D. Russell | | 70-53 | | |
| 0:03.0 | | | 70-53 | | B. Ingram enters the game for L. Nance |
| 0:01.0 | | | 70-53 | | Turnover by J. Alvarado (bad pass; steal by L. James) |
| 0:00.0 | L. James misses 2-pt dunk at rim | | 70-53 | | |
| 0:00.0 | Offensive rebound by Team | | 70-53 | | |
| 0:00.0 | Instant Replay (Request: Ruling Stands) | | 70-53 | | |
| 0:00.0 | End of 2nd quarter |
| 3rd Q |
|---|
| Time | LA Lakers | | Score | | New Orleans |
|---|
| 12:00.0 | Start of 3rd quarter |
| 11:42.0 | A. Reaves makes 3-pt jump shot from 26 ft (assist by A. Davis) | +3 | 73-53 | | |
| 11:22.0 | | | 73-53 | | Z. Williamson misses 2-pt layup from 3 ft |
| 11:21.0 | | | 73-53 | | Offensive rebound by Z. Williamson |
| 11:20.0 | | | 73-55 | +2 | Z. Williamson makes 2-pt layup from 2 ft |
| 11:03.0 | D. Russell makes 3-pt jump shot from 26 ft (assist by L. James) | +3 | 76-55 | | |
| 10:42.0 | | | 76-57 | +2 | B. Ingram makes 2-pt jump shot from 7 ft (assist by C. McCollum) |
| 10:18.0 | D. Russell makes 3-pt jump shot from 29 ft (assist by R. Hachimura) | +3 | 79-57 | | |
| 10:04.0 | | | 79-57 | | C. McCollum misses 2-pt layup from 2 ft |
| 10:04.0 | Defensive rebound by A. Davis | | 79-57 | | |
| 9:58.0 | A. Reaves makes 2-pt layup from 2 ft | +2 | 81-57 | | |
| 9:38.0 | | | 81-57 | | Z. Williamson misses 2-pt layup from 8 ft (block by L. James) |
| 9:37.0 | Defensive rebound by R. Hachimura | | 81-57 | | |
| 9:29.0 | A. Reaves misses 3-pt jump shot from 26 ft | | 81-57 | | |
| 9:25.0 | | | 81-57 | | Defensive rebound by H. Jones |
| 9:21.0 | | | 81-57 | | Turnover by H. Jones (lost ball; steal by A. Davis) |
| 9:15.0 | A. Davis makes 2-pt dunk from 1 ft (assist by L. James) | +2 | 83-57 | | |
| 9:15.0 | | | 83-57 | | New Orleans full timeout |
| 8:59.0 | | | 83-57 | | Turnover by B. Ingram (traveling) |
| 8:42.0 | L. James makes 2-pt dunk at rim (assist by A. Reaves) | +2 | 85-57 | | |
| 8:30.0 | | | 85-59 | +2 | C. McCollum makes 2-pt jump shot from 11 ft (assist by Z. Williamson) |
| 8:03.0 | A. Reaves makes 3-pt jump shot from 26 ft | +3 | 88-59 | | |
| 7:47.0 | | | 88-59 | | Z. Williamson misses 2-pt jump shot from 11 ft |
| 7:45.0 | Defensive rebound by A. Davis | | 88-59 | | |
| 7:23.0 | A. Reaves misses 3-pt jump shot from 26 ft | | 88-59 | | |
| 7:19.0 | | | 88-59 | | Defensive rebound by H. Jones |
| 7:15.0 | | | 88-59 | | H. Jones misses 2-pt layup from 2 ft |
| 7:13.0 | Defensive rebound by D. Russell | | 88-59 | | |
| 7:11.0 | D. Russell makes 3-pt jump shot from 26 ft | +3 | 91-59 | | |
| 6:57.0 | | | 91-59 | | Personal foul by A. Davis (drawn by L. Nance) |
| 6:57.0 | | | 91-59 | | T. Murphy enters the game for B. Ingram |
| 6:51.0 | | | 91-62 | +3 | C. McCollum makes 3-pt jump shot from 25 ft (assist by Z. Williamson) |
| 6:36.0 | Turnover by L. James (lost ball; steal by Z. Williamson) | | 91-62 | | |
| 6:35.0 | | | 91-62 | | Shooting foul by A. Davis (drawn by Z. Williamson) |
| 6:35.0 | | | 91-62 | | Z. Williamson misses free throw 1 of 2 |
| 6:35.0 | | | 91-62 | | Offensive rebound by Team |
| 6:35.0 | S. Dinwiddie enters the game for D. Russell | | 91-62 | | |
| 6:35.0 | | | 91-63 | +1 | Z. Williamson makes free throw 2 of 2 |
| 6:17.0 | Personal foul by Z. Williamson (drawn by L. James) | | 91-63 | | |
| 6:05.0 | Turnover by A. Reaves (bad pass; steal by H. Jones) | | 91-63 | | |
| 6:02.0 | | | 91-63 | | H. Jones misses 2-pt layup from 2 ft |
| 6:00.0 | | | 91-63 | | Offensive rebound by L. Nance |
| 5:59.0 | | | 91-65 | +2 | L. Nance makes 2-pt dunk at rim |
| 5:59.0 | LA Lakers full timeout | | 91-65 | | |
| 5:42.0 | R. Hachimura misses 3-pt jump shot from 23 ft | | 91-65 | | |
| 5:38.0 | | | 91-65 | | Defensive rebound by L. Nance |
| 5:26.0 | | | 91-67 | +2 | Z. Williamson makes 2-pt layup from 2 ft (assist by L. Nance) |
| 5:26.0 | | | 91-67 | | Shooting foul by A. Davis (drawn by Z. Williamson) |
| 5:26.0 | J. Hayes enters the game for A. Davis | | 91-67 | | |
| 5:26.0 | | | 91-68 | +1 | Z. Williamson makes free throw 1 of 1 |
| 5:17.0 | Shooting foul by L. Nance (drawn by A. Reaves) | | 91-68 | | |
| 5:17.0 | A. Reaves misses free throw 1 of 2 | | 91-68 | | |
| 5:17.0 | Offensive rebound by Team | | 91-68 | | |
| 5:17.0 | A. Reaves makes free throw 2 of 2 | +1 | 92-68 | | |
| 4:54.0 | | | 92-68 | | L. Nance misses 2-pt hook shot from 6 ft |
| 4:52.0 | Defensive rebound by L. James | | 92-68 | | |
| 4:43.0 | | | 92-68 | | Violation by Team (kicked ball) |
| 4:43.0 | D. Russell enters the game for A. Reaves | | 92-68 | | |
| 4:33.0 | Turnover by S. Dinwiddie (bad pass; steal by T. Murphy) | | 92-68 | | |
| 4:25.0 | | | 92-70 | +2 | H. Jones makes 2-pt jump shot from 23 ft (assist by Z. Williamson) |
| 4:10.0 | D. Russell misses 3-pt jump shot from 27 ft | | 92-70 | | |
| 4:06.0 | | | 92-70 | | Defensive rebound by Z. Williamson |
| 4:01.0 | | | 92-70 | | H. Jones misses 3-pt jump shot from 24 ft |
| 3:57.0 | Defensive rebound by L. James | | 92-70 | | |
| 3:42.0 | Turnover by L. James (lost ball; steal by L. Nance) | | 92-70 | | |
| 3:40.0 | | | 92-70 | | Turnover by L. Nance (bad pass; steal by L. James) |
| 3:37.0 | Personal foul by T. Murphy (drawn by L. James) | | 92-70 | | |
| 3:37.0 | T. Prince enters the game for R. Hachimura | | 92-70 | | |
| 3:22.0 | L. James makes 2-pt jump shot from 21 ft | +2 | 94-70 | | |
| 3:11.0 | | | 94-72 | +2 | C. McCollum makes 2-pt jump shot from 19 ft |
| 2:49.0 | S. Dinwiddie makes 2-pt jump shot from 5 ft | +2 | 96-72 | | |
| 2:39.0 | | | 96-74 | +2 | Z. Williamson makes 2-pt layup from 2 ft |
| 2:19.0 | S. Dinwiddie makes 3-pt jump shot from 26 ft (assist by D. Russell) | +3 | 99-74 | | |
| 2:07.0 | | | 99-74 | | Z. Williamson misses 2-pt jump shot from 11 ft |
| 2:05.0 | Defensive rebound by J. Hayes | | 99-74 | | |
| 1:51.0 | L. James misses 2-pt jump shot from 21 ft | | 99-74 | | |
| 1:48.0 | | | 99-74 | | Defensive rebound by L. Nance |
| 1:44.0 | | | 99-77 | +3 | T. Murphy makes 3-pt jump shot from 27 ft |
| 1:28.0 | S. Dinwiddie misses 3-pt jump shot from 26 ft | | 99-77 | | |
| 1:25.0 | | | 99-77 | | Defensive rebound by Z. Williamson |
| 1:17.0 | | | 99-77 | | H. Jones misses 2-pt layup from 2 ft |
| 1:13.0 | | | 99-77 | | Offensive rebound by H. Jones |
| 1:09.0 | | | 99-77 | | Turnover by T. Murphy (bad pass) |
| 1:09.0 | R. Hachimura enters the game for L. James | | 99-77 | | |
| 1:09.0 | | | 99-77 | | J. Alvarado enters the game for H. Jones |
| 1:09.0 | | | 99-77 | | D. Daniels enters the game for L. Nance |
| 1:09.0 | | | 99-77 | | B. Ingram enters the game for Z. Williamson |
| 0:48.0 | Turnover by T. Prince (traveling) | | 99-77 | | |
| 0:29.0 | | | 99-77 | | C. McCollum misses 2-pt layup from 3 ft |
| 0:27.0 | Defensive rebound by S. Dinwiddie | | 99-77 | | |
| 0:23.0 | S. Dinwiddie misses 2-pt layup from 2 ft | | 99-77 | | |
| 0:21.0 | | | 99-77 | | Defensive rebound by C. McCollum |
| 0:03.0 | | | 99-77 | | Personal foul by D. Russell (drawn by B. Ingram) |
| 0:03.0 | G. Vincent enters the game for D. Russell | | 99-77 | | |
| 0:00.0 | | | 99-77 | | B. Ingram misses 3-pt jump shot from 25 ft |
| 0:00.0 | | | 99-77 | | Offensive rebound by Team |
| 0:00.0 | End of 3rd quarter |
| 4th Q |
|---|
| Time | LA Lakers | | Score | | New Orleans |
|---|
| 12:00.0 | Start of 4th quarter |
| 11:44.0 | | | 99-77 | | J. Valančiūnas misses 2-pt hook shot from 3 ft |
| 11:42.0 | Defensive rebound by A. Davis | | 99-77 | | |
| 11:30.0 | D. Russell misses 3-pt jump shot from 26 ft | | 99-77 | | |
| 11:27.0 | | | 99-77 | | Defensive rebound by J. Valančiūnas |
| 11:14.0 | | | 99-79 | +2 | J. Valančiūnas makes 2-pt hook shot from 6 ft (assist by T. Murphy) |
| 10:53.0 | D. Russell misses 2-pt layup from 2 ft | | 99-79 | | |
| 10:52.0 | | | 99-79 | | Defensive rebound by J. Valančiūnas |
| 10:43.0 | | | 99-79 | | Turnover by J. Valančiūnas (bad pass; steal by R. Hachimura) |
| 10:39.0 | Shooting foul by J. Valančiūnas (drawn by A. Davis) | | 99-79 | | |
| 10:39.0 | A. Davis makes free throw 1 of 2 | +1 | 100-79 | | |
| 10:39.0 | A. Davis makes free throw 2 of 2 | +1 | 101-79 | | |
| 10:21.0 | | | 101-81 | +2 | B. Ingram makes 2-pt layup at rim |
| 10:05.0 | T. Prince misses 2-pt layup from 3 ft (block by T. Murphy) | | 101-81 | | |
| 10:01.0 | | | 101-81 | | Defensive rebound by J. Valančiūnas |
