Las Vegas Aces at New York Liberty, October 18, 2023
Publish date: 2024-07-14

Series Scores
Las Vegas Aces
Las Vegas Aces Table| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|
| Kelsey Plum | 40:00 | 2 | 12 | .167 | 0 | 4 | .000 | 3 | 4 | .750 | 2 | 8 | 5 | 1 | 0 | 3 | 1 | 7 | 1 |
|---|
| A'ja Wilson | 38:44 | 11 | 21 | .524 | 0 | 0 | | 2 | 3 | .667 | 0 | 16 | 0 | 1 | 1 | 3 | 2 | 24 | 1 |
|---|
| Jackie Young | 37:28 | 6 | 11 | .545 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 2 | 7 | 2 | 0 | 2 | 1 | 16 | -3 |
|---|
| Alysha Clark | 36:59 | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 10 | -5 |
|---|
| Cayla George | 30:16 | 4 | 14 | .286 | 3 | 10 | .300 | 0 | 0 | | 0 | 4 | 3 | 3 | 0 | 3 | 2 | 11 | 1 |
|---|
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|
| Sydney Colson | 14:44 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 17 |
|---|
| Kierstan Bell | 1:49 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
|---|
| Totals | 200 | 28 | 67 | .418 | 5 | 21 | .238 | 9 | 11 | .818 | 6 | 38 | 18 | 7 | 1 | 13 | 14 | 70 | |
|---|
Las Vegas Aces (Q1)
Las Vegas Aces (Q1) Table| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|
| Kelsey Plum | 10:00 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -10 |
|---|
| A'ja Wilson | 8:44 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 4 | -10 |
|---|
| Jackie Young | 10:00 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -10 |
|---|
| Alysha Clark | 10:00 | 2 | 2 | 1.000 | 0 | 0 | | 0 | 0 | | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | -10 |
|---|
| Cayla George | 8:11 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -3 |
|---|
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|
| Sydney Colson | 1:16 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
|---|
| Kierstan Bell | 1:49 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
|---|
| Totals | 50 | 6 | 16 | .375 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 9 | 3 | 1 | 1 | 6 | 4 | 13 | |
|---|
Las Vegas Aces (Q2)
Las Vegas Aces (Q2) Table| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|
| Kelsey Plum | 10:00 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
|---|
| A'ja Wilson | 10:00 | 2 | 4 | .500 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
|---|
| Jackie Young | 10:00 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
|---|
| Alysha Clark | 6:59 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
|---|
| Cayla George | 10:00 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 0 | | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 5 | 1 |
|---|
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|
| Sydney Colson | 3:01 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
|---|
| Kierstan Bell | | | | | | | | | | | | | | | | | | | |
|---|
| Totals | 50 | 7 | 19 | .368 | 1 | 8 | .125 | 2 | 3 | .667 | 2 | 12 | 6 | 2 | 0 | 2 | 6 | 17 | |
|---|
Las Vegas Aces (H1)
Las Vegas Aces (H1) Table| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|
| Kelsey Plum | 20:00 | 2 | 8 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | -9 |
|---|
| A'ja Wilson | 18:44 | 4 | 9 | .444 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 8 | 0 | 1 | 1 | 2 | 2 | 9 | -9 |
|---|
| Jackie Young | 20:00 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | -9 |
|---|
| Alysha Clark | 16:59 | 2 | 2 | 1.000 | 0 | 0 | | 0 | 0 | | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | -15 |
|---|
| Cayla George | 18:11 | 2 | 8 | .250 | 1 | 6 | .167 | 0 | 0 | | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 5 | -2 |
|---|
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|
| Sydney Colson | 4:17 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 |
|---|
| Kierstan Bell | 1:49 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
|---|
| Totals | 100 | 13 | 35 | .371 | 2 | 12 | .167 | 2 | 3 | .667 | 4 | 21 | 9 | 3 | 1 | 8 | 10 | 30 | |
|---|
Las Vegas Aces (Q3)
Las Vegas Aces (Q3) Table| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|
| Kelsey Plum | 10:00 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| A'ja Wilson | 10:00 | 4 | 7 | .571 | 0 | 0 | | 1 | 2 | .500 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 9 | 11 |
|---|
| Jackie Young | 7:28 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Alysha Clark | 10:00 | 2 | 3 | .667 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 |
|---|
| Cayla George | 6:43 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 |
|---|
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|
| Sydney Colson | 5:49 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
|---|
| Kierstan Bell | | | | | | | | | | | | | | | | | | | |
|---|
| Totals | 50 | 9 | 18 | .500 | 2 | 5 | .400 | 3 | 4 | .750 | 1 | 11 | 7 | 3 | 0 | 3 | 2 | 23 | |
|---|
Las Vegas Aces (Q4)
Las Vegas Aces (Q4) Table| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|
| Kelsey Plum | 10:00 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -1 |
|---|
| A'ja Wilson | 10:00 | 3 | 5 | .600 | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
|---|
| Jackie Young | 10:00 | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | -1 |
|---|
| Alysha Clark | 10:00 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
|---|
| Cayla George | 5:22 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
|---|
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|
| Sydney Colson | 4:38 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Kierstan Bell | | | | | | | | | | | | | | | | | | | |
|---|
| Totals | 50 | 6 | 14 | .429 | 1 | 4 | .250 | 4 | 4 | 1.000 | 1 | 6 | 2 | 1 | 0 | 2 | 2 | 17 | |
|---|
Las Vegas Aces (H2)
Las Vegas Aces (H2) Table| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|
| Kelsey Plum | 20:00 | 0 | 4 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 10 |
|---|
| A'ja Wilson | 20:00 | 7 | 12 | .583 | 0 | 0 | | 1 | 2 | .500 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 15 | 10 |
|---|
| Jackie Young | 17:28 | 4 | 5 | .800 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 11 | 6 |
|---|
| Alysha Clark | 20:00 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 10 |
|---|
| Cayla George | 12:05 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 0 | | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 3 |
|---|
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|
| Sydney Colson | 10:27 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 |
|---|
| Kierstan Bell | | | | | | | | | | | | | | | | | | | |
|---|
| Totals | 100 | 15 | 32 | .469 | 3 | 9 | .333 | 7 | 8 | .875 | 2 | 17 | 9 | 4 | 0 | 5 | 4 | 40 | |
|---|
Table| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kelsey Plum | 40:00 | .254 | .167 | .333 | .333 | 5.6 | 14.6 | 10.4 | 19.2 | 1.3 | 0.0 | 17.9 | 19.8 | 64 | 91 |
|---|
| A'ja Wilson | 38:44 | .538 | .524 | .000 | .143 | 0.0 | 40.3 | 21.5 | 0.0 | 1.3 | 2.2 | 11.8 | 30.8 | 90 | 79 |
|---|
| Jackie Young | 37:28 | .673 | .636 | .545 | .182 | 0.0 | 5.2 | 2.8 | 34.6 | 2.7 | 0.0 | 14.4 | 17.5 | 124 | 91 |
|---|
| Alysha Clark | 36:59 | .635 | .571 | .143 | .286 | 12.0 | 10.6 | 11.2 | 9.1 | 0.0 | 0.0 | 20.2 | 12.6 | 116 | 95 |
|---|
| Cayla George | 30:16 | .393 | .393 | .714 | .000 | 0.0 | 12.9 | 6.9 | 17.5 | 5.1 | 0.0 | 17.6 | 26.5 | 69 | 83 |
|---|
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sydney Colson | 14:44 | 1.000 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 3.2 | 205 | 98 |
|---|
| Kierstan Bell | 1:49 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 0 | 99 |
|---|
| Totals | 200 | .487 | .455 | .313 | .164 | 16.7 | 78.0 | 49.4 | 64.3 | 8.9 | 2.2 | 15.3 | 100.0 | 89.5 | 88.2 |
|---|
New York Liberty
New York Liberty (Q1)
New York Liberty (Q2)
New York Liberty (H1)
New York Liberty (Q3)
New York Liberty (Q4)
New York Liberty (H2)
Table| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Breanna Stewart | 38:23 | .260 | .176 | .176 | .294 | 2.5 | 37.6 | 18.9 | 22.8 | 2.7 | 0.0 | 13.5 | 25.6 | 63 | 84 |
|---|
| Betnijah Laney | 37:33 | .540 | .500 | .231 | .154 | 2.6 | 8.9 | 5.5 | 21.7 | 0.0 | 0.0 | 0.0 | 16.4 | 122 | 96 |
|---|
| Sabrina Ionescu | 35:51 | .542 | .542 | .583 | .000 | 2.7 | 6.2 | 4.3 | 16.4 | 1.4 | 4.9 | 20.0 | 18.5 | 90 | 90 |
|---|
| Courtney Vandersloot | 35:05 | .578 | .563 | .500 | .063 | 5.6 | 15.8 | 10.4 | 38.0 | 1.5 | 0.0 | 23.3 | 27.1 | 96 | 92 |
|---|
| Jonquel Jones | 33:04 | .375 | .375 | .125 | .000 | 11.8 | 23.5 | 17.3 | 5.4 | 1.5 | 7.9 | 11.1 | 12.1 | 87 | 83 |
|---|
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kayla Thornton | 8:33 | .500 | .500 | .667 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 20.7 | 67 | 98 |
|---|
| Marine Johannes | 7:22 | .174 | .000 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.3 | 41 | 98 |
|---|
| Stefanie Dolson | 4:09 | .532 | 1.000 | .000 | 2.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.1 | 75 | 98 |
|---|
| Totals | 200 | .446 | .424 | .361 | .167 | 22.0 | 83.3 | 50.6 | 73.1 | 6.4 | 10.9 | 14.4 | 100.0 | 88.2 | 89.5 |
|---|
Officials: Eric Brewton, Michael Price, Tiara Cruse
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZrCmkpZ8o7vXrJqoqpWofHN8kWxoaWloZZuamI2hq6ak