List of all the NBA and ABA Players Born in Michigan
Publish date: 2024-07-22
» Show/Hide Locations List
- Players must have debuted in the NBA/BAA or ABA to appear on this list.
170 Players
- * - Indicates Hall of Famer
| Rk | Player | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK | Date | City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Ager | 4 | 2007 | 2011 | 82 | 505 | 64 | 189 | 11 | 44 | 30 | 53 | 8 | 46 | 19 | 6 | 6 | 29 | 65 | 169 | .339 | .250 | .566 | 6.2 | 2.1 | 0.6 | 0.2 | 0.1 | 0.1 | Feb 9, 1984 | Detroit |
| 2 | Henry Akin | 3 | 1967 | 1969 | 88 | 737 | 130 | 371 | 0 | 2 | 48 | 71 | 0 | 181 | 40 | 4 | 130 | 308 | .350 | .676 | 8.4 | 3.5 | 2.1 | 0.5 | Jul 31, 1944 | Detroit | |||||
| 3 | Victor Alexander | 5 | 1992 | 2002 | 286 | 5755 | 1101 | 2126 | 18 | 63 | 322 | 508 | 446 | 1384 | 257 | 135 | 177 | 378 | 713 | 2542 | .518 | .286 | .634 | 20.1 | 8.9 | 4.8 | 0.9 | 0.5 | 0.6 | Aug 31, 1969 | Detroit |
| 4 | Keith Appling | 1 | 2016 | 2016 | 5 | 27 | 2 | 8 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 6 | .250 | .000 | 1.000 | 5.4 | 1.2 | 0.2 | 0.2 | 0.2 | 0.0 | Feb 13, 1992 | Detroit |
| 5 | B.J. Armstrong | 11 | 1990 | 2000 | 747 | 17790 | 2850 | 5981 | 436 | 1026 | 1184 | 1383 | 192 | 1321 | 2479 | 533 | 47 | 889 | 1128 | 7320 | .477 | .425 | .856 | 23.8 | 9.8 | 1.8 | 3.3 | 0.7 | 0.1 | Sep 9, 1967 | Detroit |
| 6 | Bob Armstrong | 1 | 1957 | 1957 | 19 | 110 | 11 | 37 | 6 | 12 | 39 | 3 | 13 | 28 | .297 | .500 | 5.8 | 1.5 | 2.1 | 0.2 | Jun 17, 1933 | Detroit | |||||||||
| 7 | Paris Bass | 1 | 2022 | 2022 | 2 | 7 | 2 | 6 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 6 | .333 | .000 | 1.000 | 3.5 | 3.0 | 2.0 | 0.0 | 0.5 | 0.0 | Aug 29, 1995 | Birmingham |
| 8 | Emoni Bates | 1 | 2024 | 2024 | 15 | 133 | 15 | 49 | 10 | 33 | 1 | 4 | 1 | 14 | 10 | 1 | 2 | 8 | 5 | 41 | .306 | .303 | .250 | 8.9 | 2.7 | 0.9 | 0.7 | 0.1 | 0.1 | Jan 28, 2004 | Ann Arbor |
| 9 | Shane Battier | 13 | 2002 | 2014 | 977 | 30004 | 2982 | 6819 | 1250 | 3254 | 1194 | 1606 | 1273 | 4082 | 1717 | 988 | 906 | 878 | 2208 | 8408 | .437 | .384 | .743 | 30.7 | 8.6 | 4.2 | 1.8 | 1.0 | 0.9 | Sep 9, 1978 | Birmingham |
| 10 | Charlie Bell | 7 | 2002 | 2011 | 376 | 9368 | 1192 | 2891 | 438 | 1213 | 382 | 497 | 180 | 814 | 857 | 303 | 31 | 362 | 750 | 3204 | .412 | .361 | .769 | 24.9 | 8.5 | 2.2 | 2.3 | 0.8 | 0.1 | Mar 12, 1979 | Flint |
| 11 | Ricky Berry | 1 | 1989 | 1989 | 64 | 1406 | 255 | 567 | 65 | 160 | 131 | 166 | 57 | 197 | 80 | 37 | 22 | 82 | 197 | 706 | .450 | .406 | .789 | 22.0 | 11.0 | 3.1 | 1.3 | 0.6 | 0.3 | Oct 6, 1964 | Lansing |
| 12 | Devin Booker | 9 | 2016 | 2024 | 598 | 20354 | 5095 | 10970 | 1241 | 3473 | 3098 | 3559 | 348 | 2413 | 2993 | 510 | 174 | 1815 | 1774 | 14529 | .464 | .357 | .870 | 34.0 | 24.3 | 4.0 | 5.0 | 0.9 | 0.3 | Oct 30, 1996 | Grand Rapids |
| 13 | Don Boven | 3 | 1950 | 1953 | 195 | 3355 | 561 | 1653 | 641 | 908 | 553 | 393 | 753 | 1763 | .339 | .706 | 25.2 | 9.0 | 4.2 | 2.0 | Mar 6, 1925 | Kalamazoo | |||||||||
| 14 | Brian Bowen | 2 | 2020 | 2021 | 12 | 46 | 4 | 14 | 0 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 1 | 4 | 9 | .286 | .000 | 1.000 | 3.8 | 0.8 | 0.8 | 0.0 | 0.0 | 0.1 | Oct 2, 1998 | Saginaw |
| 15 | Miles Bridges | 5 | 2019 | 2024 | 360 | 11041 | 2024 | 4310 | 591 | 1705 | 703 | 865 | 397 | 2146 | 887 | 278 | 249 | 539 | 697 | 5342 | .470 | .347 | .813 | 30.7 | 14.8 | 6.0 | 2.5 | 0.8 | 0.7 | Mar 21, 1998 | Flint |
| 16 | John Brisker | 6 | 1970 | 1975 | 331 | 9953 | 2678 | 5907 | 166 | 517 | 1325 | 1588 | 725 | 2152 | 787 | 35 | 9 | 733 | 937 | 6847 | .453 | .834 | 30.1 | 20.7 | 6.5 | 2.4 | 0.6 | 0.2 | Jun 15, 1947 | Detroit | |
| 17 | P.J. Brown | 15 | 1994 | 2008 | 1089 | 33823 | 3852 | 8365 | 8 | 59 | 2158 | 2718 | 3002 | 8409 | 1661 | 912 | 1116 | 1342 | 3218 | 9870 | .460 | .136 | .794 | 31.1 | 9.1 | 7.7 | 1.5 | 0.8 | 1.0 | Oct 14, 1969 | Detroit |
| 18 | Kobe Bufkin | 1 | 2024 | 2024 | 17 | 196 | 34 | 92 | 9 | 40 | 4 | 8 | 6 | 33 | 27 | 7 | 5 | 10 | 20 | 81 | .370 | .225 | .500 | 11.5 | 4.8 | 1.9 | 1.6 | 0.4 | 0.3 | Sep 21, 2003 | Grand Rapids |
| 19 | Bill Buntin | 1 | 1966 | 1966 | 42 | 713 | 118 | 299 | 88 | 143 | 252 | 36 | 119 | 324 | .395 | .615 | 17.0 | 7.7 | 6.0 | 0.9 | May 5, 1942 | Detroit | |||||||||
| 20 | Willie Burton | 8 | 1991 | 1999 | 316 | 6666 | 1090 | 2569 | 140 | 406 | 923 | 1174 | 326 | 932 | 393 | 191 | 121 | 517 | 846 | 3243 | .424 | .345 | .786 | 21.1 | 10.3 | 2.9 | 1.2 | 0.6 | 0.4 | May 26, 1968 | Detroit |
| Rk | Player | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK | Date | City |
| 21 | Jamal Cain | 2 | 2023 | 2024 | 44 | 499 | 71 | 145 | 18 | 51 | 35 | 45 | 30 | 89 | 22 | 21 | 6 | 14 | 43 | 195 | .490 | .353 | .778 | 11.3 | 4.4 | 2.0 | 0.5 | 0.5 | 0.1 | Mar 20, 1999 | Pontiac |
| 22 | Demetrius Calip | 1 | 1992 | 1992 | 7 | 58 | 4 | 18 | 1 | 5 | 2 | 3 | 1 | 5 | 12 | 1 | 0 | 5 | 8 | 11 | .222 | .200 | .667 | 8.3 | 1.6 | 0.7 | 1.7 | 0.1 | 0.0 | Nov 18, 1969 | Flint |
| 23 | Geno Carlisle | 1 | 2005 | 2005 | 6 | 16 | 2 | 3 | 0 | 0 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | .667 | .667 | 2.7 | 1.3 | 0.2 | 0.2 | 0.0 | 0.0 | Aug 13, 1976 | Grand Rapids | |
| 24 | Wilson Chandler | 12 | 2008 | 2020 | 676 | 20287 | 3270 | 7382 | 874 | 2560 | 1049 | 1363 | 766 | 3574 | 1205 | 470 | 414 | 931 | 1807 | 8463 | .443 | .341 | .770 | 30.0 | 12.5 | 5.3 | 1.8 | 0.7 | 0.6 | May 10, 1987 | Benton Harbor |
| 25 | Mateen Cleaves | 6 | 2001 | 2006 | 167 | 1863 | 233 | 599 | 12 | 45 | 131 | 180 | 33 | 175 | 310 | 67 | 5 | 201 | 213 | 609 | .389 | .267 | .728 | 11.2 | 3.6 | 1.0 | 1.9 | 0.4 | 0.0 | Sep 7, 1977 | Flint |
| 26 | Fred Cofield | 2 | 1986 | 1987 | 50 | 496 | 77 | 195 | 3 | 16 | 12 | 20 | 7 | 51 | 86 | 22 | 3 | 50 | 66 | 169 | .395 | .188 | .600 | 9.9 | 3.4 | 1.0 | 1.7 | 0.4 | 0.1 | Jan 4, 1962 | Ypsilanti |
| 27 | Duane Cooper | 2 | 1993 | 1994 | 88 | 781 | 80 | 199 | 8 | 37 | 36 | 50 | 15 | 59 | 178 | 21 | 2 | 89 | 78 | 204 | .402 | .216 | .720 | 8.9 | 2.3 | 0.7 | 2.0 | 0.2 | 0.0 | Jun 25, 1969 | Benton Harbor |
| 28 | Matt Costello | 1 | 2018 | 2018 | 4 | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 2 | 2 | 1 | 7 | 4 | .500 | 8.0 | 1.0 | 2.3 | 0.5 | 0.5 | 0.5 | Aug 5, 1993 | Linwood | ||
| 29 | Chris Crawford | 7 | 1998 | 2004 | 252 | 3985 | 609 | 1393 | 70 | 202 | 366 | 444 | 206 | 547 | 154 | 101 | 80 | 232 | 492 | 1654 | .437 | .347 | .824 | 15.8 | 6.6 | 2.2 | 0.6 | 0.4 | 0.3 | May 13, 1975 | Kalamazoo |
| 30 | Joe Crawford | 1 | 2009 | 2009 | 2 | 23 | 3 | 10 | 1 | 4 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 9 | .300 | .250 | 1.000 | 11.5 | 4.5 | 2.0 | 0.5 | 0.5 | 0.0 | Jun 17, 1986 | Detroit |
| 31 | Jordan Crawford | 6 | 2011 | 2018 | 281 | 6843 | 1286 | 3130 | 330 | 1041 | 530 | 642 | 153 | 703 | 883 | 196 | 23 | 529 | 437 | 3432 | .411 | .317 | .826 | 24.4 | 12.2 | 2.5 | 3.1 | 0.7 | 0.1 | Oct 23, 1988 | Detroit |
| 32 | Earl Cureton | 12 | 1981 | 1997 | 674 | 12420 | 1545 | 3263 | 0 | 16 | 530 | 985 | 1189 | 3172 | 678 | 341 | 361 | 728 | 1535 | 3620 | .473 | .000 | .538 | 18.4 | 5.4 | 4.7 | 1.0 | 0.5 | 0.5 | Sep 3, 1957 | Detroit |
| 33 | Mel Daniels* | 9 | 1968 | 1977 | 639 | 22466 | 4672 | 9985 | 3 | 34 | 2431 | 3699 | 2880 | 9528 | 1140 | 99 | 362 | 1911 | 2309 | 11778 | .468 | .657 | 35.2 | 18.4 | 14.9 | 1.8 | 0.6 | 1.5 | Jul 20, 1944 | Detroit | |
| 34 | Deyonta Davis | 3 | 2017 | 2019 | 107 | 1299 | 200 | 334 | 0 | 1 | 54 | 85 | 105 | 346 | 47 | 21 | 61 | 43 | 177 | 454 | .599 | .000 | .635 | 12.1 | 4.2 | 3.2 | 0.4 | 0.2 | 0.6 | Dec 2, 1996 | Muskegon |
| 35 | Johnny Davis | 10 | 1977 | 1986 | 750 | 21200 | 3699 | 8258 | 33 | 187 | 2279 | 2777 | 560 | 1505 | 3368 | 683 | 116 | 1398 | 1469 | 9710 | .448 | .821 | 28.3 | 12.9 | 2.0 | 4.5 | 0.9 | 0.2 | Oct 21, 1955 | Detroit | |
| 36 | Paul Davis | 4 | 2007 | 2010 | 82 | 702 | 88 | 219 | 0 | 1 | 41 | 56 | 74 | 158 | 32 | 22 | 15 | 30 | 105 | 217 | .402 | .000 | .732 | 8.6 | 2.6 | 1.9 | 0.4 | 0.3 | 0.2 | Jul 21, 1984 | Detroit |
| 37 | Paul Dawkins | 1 | 1980 | 1980 | 57 | 776 | 141 | 300 | 1 | 5 | 33 | 48 | 42 | 125 | 77 | 33 | 9 | 76 | 112 | 316 | .470 | .200 | .688 | 13.6 | 5.5 | 2.2 | 1.4 | 0.6 | 0.2 | Jun 10, 1957 | Saginaw |
| 38 | Dave DeBusschere* | 12 | 1963 | 1974 | 875 | 31202 | 5722 | 13249 | 2609 | 3730 | 134 | 9618 | 2497 | 67 | 39 | 2801 | 14053 | .432 | .699 | 35.7 | 16.1 | 11.0 | 2.9 | 0.9 | 0.5 | Oct 16, 1940 | Detroit | ||||
| 39 | Andrew DeClercq | 10 | 1996 | 2005 | 587 | 9847 | 1118 | 2207 | 0 | 2 | 579 | 932 | 1025 | 2488 | 339 | 390 | 301 | 550 | 1789 | 2815 | .507 | .000 | .621 | 16.8 | 4.8 | 4.2 | 0.6 | 0.7 | 0.5 | Feb 1, 1973 | Detroit |
| 40 | Derrick Dial | 4 | 2000 | 2004 | 82 | 687 | 103 | 277 | 8 | 42 | 39 | 58 | 45 | 133 | 63 | 21 | 11 | 35 | 51 | 253 | .372 | .190 | .672 | 8.4 | 3.1 | 1.6 | 0.8 | 0.3 | 0.1 | Dec 20, 1975 | Detroit |
| Rk | Player | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK | Date | City |
| 41 | Chris Douglas-Roberts | 6 | 2009 | 2015 | 222 | 4381 | 574 | 1309 | 84 | 255 | 339 | 408 | 83 | 472 | 254 | 128 | 55 | 200 | 287 | 1571 | .439 | .329 | .831 | 19.7 | 7.1 | 2.1 | 1.1 | 0.6 | 0.2 | Jan 8, 1987 | Detroit |
| 42 | Terry Duerod | 4 | 1980 | 1983 | 143 | 1977 | 429 | 928 | 23 | 70 | 80 | 119 | 52 | 160 | 170 | 63 | 17 | 125 | 143 | 961 | .462 | .329 | .672 | 13.8 | 6.7 | 1.1 | 1.2 | 0.4 | 0.1 | Jul 29, 1956 | Royal Oak |
| 43 | Charles Edge | 2 | 1974 | 1975 | 155 | 3090 | 507 | 1010 | 0 | 4 | 187 | 296 | 414 | 981 | 109 | 117 | 105 | 212 | 240 | 1201 | .502 | .000 | .632 | 19.9 | 7.7 | 6.3 | 0.7 | 0.8 | 0.7 | Feb 23, 1950 | Hamtramck |
| 44 | Rob Edwards | 1 | 2022 | 2022 | 2 | 11 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .250 | .250 | 5.5 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | Jan 20, 1997 | Detroit | |
| 45 | Howard Eisley | 12 | 1995 | 2006 | 786 | 16013 | 1881 | 4617 | 516 | 1474 | 838 | 1013 | 208 | 1324 | 2748 | 540 | 83 | 1172 | 1701 | 5116 | .407 | .350 | .827 | 20.4 | 6.5 | 1.7 | 3.5 | 0.7 | 0.1 | Dec 4, 1972 | Detroit |
| 46 | Bob Elliott | 3 | 1979 | 1981 | 141 | 2324 | 356 | 720 | 2 | 6 | 266 | 410 | 187 | 502 | 204 | 69 | 34 | 233 | 306 | 980 | .494 | .649 | 16.5 | 7.0 | 3.6 | 1.4 | 0.5 | 0.2 | Aug 18, 1955 | Ann Arbor | |
| 47 | Desmon Farmer | 2 | 2007 | 2009 | 11 | 86 | 9 | 29 | 5 | 20 | 3 | 3 | 0 | 7 | 11 | 1 | 0 | 5 | 8 | 26 | .310 | .250 | 1.000 | 7.8 | 2.4 | 0.6 | 1.0 | 0.1 | 0.0 | Oct 7, 1981 | Flint |
| 48 | Butch Feher | 1 | 1977 | 1977 | 48 | 487 | 86 | 162 | 76 | 99 | 18 | 74 | 36 | 11 | 7 | 46 | 248 | .531 | .768 | 10.1 | 5.2 | 1.5 | 0.8 | 0.2 | 0.1 | May 19, 1954 | Flint | ||||
| 49 | Kay Felder | 2 | 2017 | 2018 | 58 | 526 | 83 | 228 | 11 | 41 | 46 | 61 | 6 | 59 | 78 | 21 | 8 | 46 | 49 | 223 | .364 | .268 | .754 | 9.1 | 3.8 | 1.0 | 1.3 | 0.4 | 0.1 | Mar 29, 1995 | Detroit |
| 50 | Desmond Ferguson | 1 | 2004 | 2004 | 7 | 32 | 5 | 12 | 3 | 8 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | .417 | .375 | .000 | 4.6 | 1.9 | 0.6 | 0.1 | 0.0 | 0.0 | Jul 22, 1977 | Lansing |
| 51 | Marcus Fizer | 6 | 2001 | 2006 | 289 | 6032 | 1103 | 2536 | 21 | 110 | 555 | 803 | 375 | 1340 | 352 | 134 | 81 | 428 | 648 | 2782 | .435 | .191 | .691 | 20.9 | 9.6 | 4.6 | 1.2 | 0.5 | 0.3 | Aug 10, 1978 | Detroit |
| 52 | Bryn Forbes | 7 | 2017 | 2023 | 431 | 8582 | 1359 | 3119 | 720 | 1757 | 338 | 409 | 69 | 718 | 523 | 163 | 14 | 297 | 594 | 3776 | .436 | .410 | .826 | 19.9 | 8.8 | 1.7 | 1.2 | 0.4 | 0.0 | Jul 23, 1993 | Lansing |
| 53 | Tony Fuller | 1 | 1981 | 1981 | 15 | 248 | 24 | 66 | 0 | 1 | 12 | 16 | 13 | 42 | 28 | 10 | 1 | 23 | 25 | 60 | .364 | .000 | .750 | 16.5 | 4.0 | 2.8 | 1.9 | 0.7 | 0.1 | Sep 4, 1958 | Detroit |
| 54 | Terry Furlow | 4 | 1977 | 1980 | 239 | 4809 | 1044 | 2273 | 24 | 82 | 438 | 508 | 211 | 507 | 568 | 159 | 69 | 374 | 298 | 2550 | .459 | .862 | 20.1 | 10.7 | 2.1 | 2.4 | 0.7 | 0.3 | Oct 18, 1954 | Flint | |
| 55 | Derrick Gervin | 2 | 1990 | 1991 | 77 | 1082 | 257 | 591 | 7 | 31 | 155 | 203 | 69 | 175 | 38 | 39 | 26 | 57 | 135 | 676 | .435 | .226 | .764 | 14.1 | 8.8 | 2.3 | 0.5 | 0.5 | 0.3 | Mar 28, 1963 | Detroit |
| 56 | George Gervin* | 14 | 1973 | 1986 | 1060 | 35597 | 10368 | 20583 | 122 | 451 | 5737 | 6822 | 1816 | 5602 | 2798 | 1283 | 1047 | 2909 | 3250 | 26595 | .504 | .841 | 33.6 | 25.1 | 5.3 | 2.6 | 1.2 | 1.0 | Apr 27, 1952 | Detroit | |
| 57 | Ben Gillery | 1 | 1989 | 1989 | 24 | 84 | 6 | 19 | 0 | 0 | 13 | 23 | 7 | 23 | 2 | 2 | 4 | 5 | 29 | 25 | .316 | .565 | 3.5 | 1.0 | 1.0 | 0.1 | 0.1 | 0.2 | Sep 19, 1965 | Detroit | |
| 58 | Jeff Grayer | 9 | 1989 | 1998 | 438 | 8277 | 1336 | 2925 | 35 | 137 | 550 | 829 | 574 | 1294 | 635 | 271 | 65 | 484 | 732 | 3257 | .457 | .255 | .663 | 18.9 | 7.4 | 3.0 | 1.4 | 0.6 | 0.1 | Dec 17, 1965 | Flint |
| 59 | Draymond Green | 12 | 2013 | 2024 | 813 | 23299 | 2615 | 5790 | 662 | 2072 | 1160 | 1628 | 890 | 5674 | 4565 | 1084 | 818 | 1853 | 2317 | 7052 | .452 | .319 | .713 | 28.7 | 8.7 | 7.0 | 5.6 | 1.3 | 1.0 | Mar 4, 1990 | Saginaw |
| 60 | Willie Green | 12 | 2004 | 2015 | 731 | 14783 | 2417 | 5682 | 517 | 1494 | 708 | 925 | 242 | 1303 | 1018 | 393 | 108 | 705 | 1259 | 6059 | .425 | .346 | .765 | 20.2 | 8.3 | 1.8 | 1.4 | 0.5 | 0.1 | Jul 28, 1981 | Detroit |
| Rk | Player | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK | Date | City |
| 61 | Paul Griffin | 7 | 1977 | 1983 | 480 | 10053 | 837 | 1657 | 0 | 0 | 769 | 1111 | 894 | 2650 | 1116 | 403 | 248 | 638 | 1400 | 2443 | .505 | .692 | 20.9 | 5.1 | 5.5 | 2.3 | 0.8 | 0.5 | Jan 20, 1954 | Shelby | |
| 62 | Robert Hahn | 1 | 1950 | 1950 | 10 | 4 | 13 | 2 | 7 | 1 | 17 | 10 | .308 | .286 | 1.0 | 0.1 | Aug 25, 1925 | Ann Arbor | |||||||||||||
| 63 | Lindsay Hairston | 1 | 1976 | 1976 | 47 | 651 | 104 | 228 | 65 | 112 | 65 | 179 | 21 | 21 | 32 | 84 | 273 | .456 | .580 | 13.9 | 5.8 | 3.8 | 0.4 | 0.4 | 0.7 | Dec 8, 1951 | Detroit | ||||
| 64 | Malik Hairston | 2 | 2009 | 2010 | 62 | 472 | 64 | 125 | 2 | 12 | 19 | 37 | 24 | 77 | 29 | 10 | 16 | 23 | 48 | 149 | .512 | .167 | .514 | 7.6 | 2.4 | 1.2 | 0.5 | 0.2 | 0.3 | Feb 23, 1987 | Detroit |
| 65 | Darvin Ham | 8 | 1997 | 2005 | 417 | 5178 | 443 | 856 | 4 | 16 | 249 | 504 | 472 | 963 | 229 | 136 | 154 | 308 | 766 | 1139 | .518 | .250 | .494 | 12.4 | 2.7 | 2.3 | 0.5 | 0.3 | 0.4 | Jul 23, 1973 | Saginaw |
| 66 | Ben Handlogten | 2 | 2004 | 2005 | 38 | 469 | 68 | 130 | 0 | 1 | 27 | 44 | 45 | 120 | 19 | 10 | 9 | 28 | 87 | 163 | .523 | .000 | .614 | 12.3 | 4.3 | 3.2 | 0.5 | 0.3 | 0.2 | Nov 16, 1973 | Grand Rapids |
| 67 | Reggie Harding | 4 | 1964 | 1968 | 230 | 6369 | 927 | 2215 | 0 | 1 | 321 | 533 | 2199 | 396 | 77 | 635 | 2175 | .419 | .602 | 27.7 | 9.5 | 9.6 | 1.7 | May 4, 1942 | Detroit | ||||||
| 68 | Alan Hardy | 2 | 1981 | 1982 | 60 | 421 | 84 | 195 | 0 | 5 | 25 | 39 | 22 | 53 | 23 | 10 | 13 | 31 | 45 | 193 | .431 | .000 | .641 | 7.0 | 3.2 | 0.9 | 0.4 | 0.2 | 0.2 | May 25, 1957 | Detroit |
| 69 | Jaden Hardy | 2 | 2023 | 2024 | 121 | 1697 | 341 | 812 | 144 | 380 | 124 | 155 | 31 | 220 | 174 | 39 | 11 | 108 | 144 | 950 | .420 | .379 | .800 | 14.0 | 7.9 | 1.8 | 1.4 | 0.3 | 0.1 | Jul 5, 2002 | Detroit |
| 70 | Manny Harris | 4 | 2011 | 2017 | 93 | 1594 | 199 | 524 | 53 | 150 | 124 | 168 | 57 | 253 | 129 | 48 | 14 | 101 | 104 | 575 | .380 | .353 | .738 | 17.1 | 6.2 | 2.7 | 1.4 | 0.5 | 0.2 | Sep 21, 1989 | Detroit |
| 71 | Bubbles Hawkins | 4 | 1976 | 1979 | 103 | 2005 | 534 | 1179 | 245 | 348 | 107 | 240 | 150 | 114 | 47 | 45 | 252 | 1313 | .453 | .704 | 19.5 | 12.7 | 2.3 | 1.5 | 1.1 | 0.5 | Jun 30, 1954 | Detroit | |||
| 72 | Doug Holcomb | 1 | 1949 | 1949 | 3 | 3 | 12 | 9 | 14 | 5 | 5 | 15 | .250 | .643 | 5.0 | 1.7 | Feb 9, 1921 | Milwaukee | |||||||||||||
| 73 | Nate Huffman | 1 | 2003 | 2003 | 7 | 76 | 9 | 25 | 0 | 0 | 5 | 8 | 9 | 23 | 5 | 1 | 3 | 3 | 13 | 23 | .360 | .625 | 10.9 | 3.3 | 3.3 | 0.7 | 0.1 | 0.4 | Apr 2, 1975 | Battle Creek | |
| 74 | Vince Hunter | 1 | 2018 | 2018 | 4 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | .600 | 1.8 | 1.5 | 0.8 | 0.0 | 0.0 | 0.3 | Aug 5, 1994 | Detroit | ||
| 75 | Willie Iverson | 1 | 1969 | 1969 | 28 | 531 | 50 | 146 | 0 | 2 | 36 | 60 | 12 | 46 | 80 | 55 | 47 | 136 | .342 | .000 | .600 | 19.0 | 4.9 | 1.6 | 2.9 | Oct 8, 1945 | Detroit | ||||
| 76 | Isaiah Jackson | 3 | 2022 | 2024 | 158 | 2354 | 450 | 757 | 7 | 34 | 228 | 336 | 267 | 669 | 111 | 90 | 206 | 130 | 383 | 1135 | .594 | .206 | .679 | 14.9 | 7.2 | 4.2 | 0.7 | 0.6 | 1.3 | Jan 10, 2002 | Pontiac |
| 77 | Jermaine Jackson | 5 | 2000 | 2006 | 135 | 1344 | 89 | 222 | 3 | 19 | 81 | 114 | 34 | 145 | 184 | 42 | 9 | 78 | 127 | 262 | .401 | .158 | .711 | 10.0 | 1.9 | 1.1 | 1.4 | 0.3 | 0.1 | Jun 7, 1976 | Detroit |
| 78 | Darryl Johnson | 1 | 1996 | 1996 | 11 | 28 | 5 | 12 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 12 | .417 | .000 | 1.000 | 2.5 | 1.1 | 0.2 | 0.1 | 0.0 | 0.0 | Oct 26, 1965 | Flint |
| 79 | Ken Johnson | 1 | 2003 | 2003 | 16 | 156 | 15 | 37 | 0 | 0 | 2 | 6 | 4 | 32 | 0 | 1 | 12 | 6 | 20 | 32 | .405 | .333 | 9.8 | 2.0 | 2.0 | 0.0 | 0.1 | 0.8 | Feb 1, 1978 | Detroit | |
| 80 | Magic Johnson* | 13 | 1980 | 1996 | 906 | 33245 | 6211 | 11951 | 325 | 1074 | 4960 | 5850 | 1601 | 6559 | 10141 | 1724 | 374 | 3506 | 2050 | 17707 | .520 | .303 | .848 | 36.7 | 19.5 | 7.2 | 11.2 | 1.9 | 0.4 | Aug 14, 1959 | Lansing |
| Rk | Player | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK | Date | City |
| 81 | Neil Johnson | 7 | 1967 | 1973 | 380 | 6417 | 1036 | 2165 | 1 | 6 | 560 | 832 | 533 | 2003 | 632 | 361 | 1067 | 2633 | .479 | .673 | 16.9 | 6.9 | 5.3 | 1.7 | Apr 17, 1943 | Jackson | |||||
| 82 | Bill Jones | 1 | 1989 | 1989 | 37 | 307 | 50 | 102 | 0 | 1 | 29 | 43 | 20 | 47 | 20 | 17 | 6 | 18 | 38 | 129 | .490 | .000 | .674 | 8.3 | 3.5 | 1.3 | 0.5 | 0.5 | 0.2 | Mar 18, 1966 | Detroit |
| 83 | Chris Kaman | 13 | 2004 | 2016 | 735 | 19642 | 3432 | 7023 | 1 | 24 | 1343 | 1808 | 1487 | 5582 | 921 | 322 | 931 | 1544 | 1968 | 8208 | .489 | .042 | .743 | 26.7 | 11.2 | 7.6 | 1.3 | 0.4 | 1.3 | Apr 28, 1982 | Wyoming |
| 84 | Negele Knight | 6 | 1991 | 1999 | 276 | 4513 | 671 | 1539 | 25 | 95 | 332 | 455 | 114 | 351 | 780 | 123 | 30 | 357 | 403 | 1699 | .436 | .263 | .730 | 16.4 | 6.2 | 1.3 | 2.8 | 0.4 | 0.1 | Mar 6, 1967 | Detroit |
| 85 | Joe Kopicki | 3 | 1983 | 1985 | 118 | 1187 | 137 | 278 | 3 | 11 | 155 | 191 | 111 | 314 | 84 | 37 | 8 | 75 | 150 | 432 | .493 | .273 | .812 | 10.1 | 3.7 | 2.7 | 0.7 | 0.3 | 0.1 | Jun 12, 1960 | Warren |
