List of all the NBA and ABA Players Born in Oklahoma
Publish date: 2024-07-26
» Show/Hide Locations List
- Players must have debuted in the NBA/BAA or ABA to appear on this list.
50 Players
- * - Indicates Hall of Famer
| Rk | Player | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK | Date | City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Beasley | 4 | 1968 | 1971 | 281 | 7347 | 943 | 2067 | 30 | 126 | 717 | 830 | 67 | 704 | 860 | 542 | 651 | 2633 | .456 | .238 | .864 | 26.1 | 9.4 | 2.5 | 3.1 | Sep 23, 1945 | Shawnee | ||||
| 2 | Ron Boone | 13 | 1969 | 1981 | 1041 | 32391 | 6829 | 14804 | 153 | 504 | 3626 | 4334 | 1614 | 4348 | 3842 | 823 | 123 | 3085 | 3265 | 17437 | .461 | .837 | 31.1 | 16.8 | 4.2 | 3.7 | 1.3 | 0.2 | Sep 6, 1946 | Oklahoma City | |
| 3 | Anthony Bowie | 8 | 1989 | 1998 | 461 | 8349 | 1247 | 2628 | 67 | 211 | 384 | 466 | 299 | 1021 | 840 | 288 | 106 | 478 | 711 | 2945 | .475 | .318 | .824 | 18.1 | 6.4 | 2.2 | 1.8 | 0.6 | 0.2 | Nov 9, 1963 | Tulsa |
| 4 | Joe Bradley | 1 | 1950 | 1950 | 46 | 36 | 134 | 15 | 38 | 36 | 51 | 87 | .269 | .395 | 1.9 | 0.8 | Sep 24, 1928 | Washington | |||||||||||||
| 5 | Antoine Carr | 16 | 1985 | 2000 | 987 | 19780 | 3663 | 7286 | 6 | 46 | 1844 | 2364 | 1151 | 3384 | 1086 | 361 | 925 | 1187 | 3063 | 9176 | .503 | .130 | .780 | 20.0 | 9.3 | 3.4 | 1.1 | 0.4 | 0.9 | Jul 23, 1961 | Oklahoma City |
| 6 | Leroy Combs | 1 | 1984 | 1984 | 48 | 446 | 81 | 163 | 0 | 3 | 56 | 91 | 19 | 56 | 38 | 23 | 18 | 46 | 49 | 218 | .497 | .000 | .615 | 9.3 | 4.5 | 1.2 | 0.8 | 0.5 | 0.4 | Jan 1, 1961 | Oklahoma City |
| 7 | Gene Conley | 6 | 1953 | 1964 | 351 | 5791 | 833 | 2244 | 403 | 613 | 2212 | 201 | 1123 | 2069 | .371 | .657 | 16.5 | 5.9 | 6.3 | 0.6 | Nov 10, 1930 | Muskogee | |||||||||
| 8 | Ken Corley | 1 | 1947 | 1947 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | May 10, 1920 | McCloud | |||||||||||||||
| 9 | Pete Darcey | 1 | 1953 | 1953 | 12 | 90 | 3 | 18 | 5 | 9 | 10 | 2 | 29 | 11 | .167 | .556 | 7.5 | 0.9 | 0.8 | 0.2 | Mar 3, 1930 | Oklahoma City | |||||||||
| 10 | Aubrey Davis | 1 | 1947 | 1947 | 59 | 107 | 381 | 73 | 115 | 14 | 136 | 287 | .281 | .635 | 4.9 | 0.2 | Mar 28, 1921 | Apache | |||||||||||||
| 11 | Richard Dumas | 3 | 1993 | 1996 | 102 | 2226 | 434 | 852 | 3 | 13 | 209 | 301 | 160 | 351 | 111 | 137 | 47 | 150 | 228 | 1080 | .509 | .231 | .694 | 21.8 | 10.6 | 3.4 | 1.1 | 1.3 | 0.5 | May 19, 1969 | Tulsa |
| 12 | Jack Dwan | 1 | 1949 | 1949 | 60 | 121 | 380 | 34 | 69 | 129 | 157 | 276 | .318 | .493 | 4.6 | 2.2 | May 3, 1921 | ||||||||||||||
| 13 | Mike Farmer | 7 | 1959 | 1966 | 423 | 8818 | 1165 | 2965 | 486 | 597 | 1950 | 550 | 840 | 2816 | .393 | .814 | 20.8 | 6.7 | 4.6 | 1.3 | Sep 26, 1936 | Oklahoma City | |||||||||
| 14 | Terrance Ferguson | 4 | 2018 | 2021 | 204 | 4000 | 334 | 827 | 195 | 583 | 61 | 81 | 75 | 263 | 144 | 92 | 43 | 93 | 476 | 924 | .404 | .334 | .753 | 19.6 | 4.5 | 1.3 | 0.7 | 0.5 | 0.2 | May 17, 1998 | Tulsa |
| 15 | J.R. Giddens | 2 | 2009 | 2010 | 38 | 247 | 30 | 63 | 0 | 10 | 13 | 23 | 18 | 54 | 13 | 10 | 2 | 18 | 30 | 73 | .476 | .000 | .565 | 6.5 | 1.9 | 1.4 | 0.3 | 0.3 | 0.1 | Feb 13, 1985 | Oklahoma City |
| 16 | Blake Griffin | 13 | 2011 | 2023 | 765 | 24384 | 5419 | 10988 | 538 | 1639 | 3137 | 4508 | 1487 | 6109 | 3055 | 627 | 359 | 1732 | 2058 | 14513 | .493 | .328 | .696 | 31.9 | 19.0 | 8.0 | 4.0 | 0.8 | 0.5 | Mar 16, 1989 | Oklahoma City |
| 17 | Taylor Griffin | 1 | 2010 | 2010 | 8 | 32 | 4 | 10 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 10 | .400 | .000 | .500 | 4.0 | 1.3 | 0.3 | 0.1 | 0.0 | 0.3 | Apr 18, 1986 | Oklahoma City |
| 18 | Jaxson Hayes | 5 | 2020 | 2024 | 311 | 4929 | 806 | 1268 | 30 | 112 | 469 | 663 | 412 | 1174 | 201 | 138 | 196 | 220 | 607 | 2111 | .636 | .268 | .707 | 15.8 | 6.8 | 3.8 | 0.6 | 0.4 | 0.6 | May 23, 2000 | Norman |
| 19 | Carl Henry | 1 | 1986 | 1986 | 28 | 149 | 31 | 67 | 4 | 10 | 12 | 17 | 8 | 19 | 4 | 5 | 0 | 9 | 11 | 78 | .463 | .400 | .706 | 5.3 | 2.8 | 0.7 | 0.1 | 0.2 | 0.0 | Aug 16, 1960 | Hollis |
| 20 | Byron Houston | 4 | 1993 | 1996 | 214 | 2674 | 307 | 673 | 10 | 39 | 211 | 312 | 237 | 648 | 114 | 103 | 86 | 173 | 543 | 835 | .456 | .256 | .676 | 12.5 | 3.9 | 3.0 | 0.5 | 0.5 | 0.4 | Nov 22, 1969 | Watonga |
| Rk | Player | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK | Date | City |
| 21 | Ryan Humphrey | 3 | 2003 | 2005 | 85 | 772 | 78 | 227 | 0 | 3 | 41 | 76 | 86 | 189 | 18 | 20 | 19 | 48 | 113 | 197 | .344 | .000 | .539 | 9.1 | 2.3 | 2.2 | 0.2 | 0.2 | 0.2 | Jul 24, 1979 | Tulsa |
| 22 | Darnell Jackson | 3 | 2009 | 2011 | 138 | 1039 | 123 | 274 | 4 | 17 | 58 | 90 | 90 | 203 | 26 | 24 | 11 | 50 | 159 | 308 | .449 | .235 | .644 | 7.5 | 2.2 | 1.5 | 0.2 | 0.2 | 0.1 | Nov 7, 1985 | Oklahoma City |
| 23 | DaQuan Jeffries | 4 | 2020 | 2024 | 64 | 689 | 77 | 179 | 27 | 96 | 12 | 16 | 22 | 96 | 35 | 19 | 12 | 19 | 70 | 193 | .430 | .281 | .750 | 10.8 | 3.0 | 1.5 | 0.5 | 0.3 | 0.2 | Aug 30, 1997 | Edmond |
| 24 | Jim King | 10 | 1964 | 1973 | 607 | 11187 | 1700 | 4067 | 977 | 1249 | 1500 | 1412 | 1218 | 4377 | .418 | .782 | 18.4 | 7.2 | 2.5 | 2.3 | Feb 7, 1941 | Tulsa | |||||||||
| 25 | Stacey King | 8 | 1990 | 1997 | 438 | 7406 | 1071 | 2240 | 4 | 17 | 673 | 952 | 597 | 1460 | 387 | 173 | 210 | 527 | 906 | 2819 | .478 | .235 | .707 | 16.9 | 6.4 | 3.3 | 0.9 | 0.4 | 0.5 | Jan 29, 1967 | Lawton |
| 26 | Bud Koper | 1 | 1965 | 1965 | 54 | 631 | 106 | 241 | 35 | 42 | 61 | 43 | 59 | 247 | .440 | .833 | 11.7 | 4.6 | 1.1 | 0.8 | Aug 9, 1942 | Rocky | |||||||||
| 27 | Lee Mayberry | 7 | 1993 | 1999 | 496 | 10337 | 950 | 2287 | 379 | 1006 | 267 | 405 | 142 | 642 | 1767 | 352 | 43 | 591 | 865 | 2546 | .415 | .377 | .659 | 20.8 | 5.1 | 1.3 | 3.6 | 0.7 | 0.1 | Jun 12, 1970 | Tulsa |
| 28 | Clint McDaniel | 1 | 1996 | 1996 | 12 | 71 | 8 | 23 | 2 | 6 | 12 | 16 | 3 | 10 | 7 | 5 | 0 | 2 | 10 | 30 | .348 | .333 | .750 | 5.9 | 2.5 | 0.8 | 0.6 | 0.4 | 0.0 | Feb 26, 1972 | Tulsa |
| 29 | Shake Milton | 6 | 2019 | 2024 | 302 | 5861 | 961 | 2132 | 260 | 727 | 402 | 486 | 140 | 679 | 754 | 139 | 69 | 325 | 527 | 2584 | .451 | .358 | .827 | 19.4 | 8.6 | 2.2 | 2.5 | 0.5 | 0.2 | Sep 26, 1996 | Owasso |
| 30 | Tracy Moore | 5 | 1992 | 1997 | 119 | 1729 | 298 | 738 | 77 | 224 | 160 | 191 | 75 | 183 | 121 | 62 | 8 | 98 | 186 | 833 | .404 | .344 | .838 | 14.5 | 7.0 | 1.5 | 1.0 | 0.5 | 0.1 | Dec 28, 1965 | Oklahoma City |
| 31 | Willie Murrell | 3 | 1968 | 1970 | 228 | 6747 | 1250 | 2684 | 14 | 46 | 474 | 659 | 307 | 1655 | 233 | 387 | 640 | 2988 | .466 | .304 | .719 | 29.6 | 13.1 | 7.3 | 1.0 | Sep 13, 1941 | Taft | ||||
| 32 | Daniel Orton | 3 | 2012 | 2014 | 51 | 542 | 50 | 103 | 0 | 1 | 43 | 72 | 48 | 126 | 24 | 18 | 28 | 29 | 81 | 143 | .485 | .000 | .597 | 10.6 | 2.8 | 2.5 | 0.5 | 0.4 | 0.5 | Aug 6, 1990 | Oklahoma City |
| 33 | Claude Overton | 1 | 1953 | 1953 | 15 | 182 | 19 | 75 | 20 | 30 | 25 | 15 | 25 | 58 | .253 | .667 | 12.1 | 3.9 | 1.7 | 1.0 | Dec 16, 1927 | Temple | |||||||||
| 34 | Doyle Parrack | 1 | 1947 | 1947 | 58 | 110 | 413 | 52 | 80 | 20 | 77 | 272 | .266 | .650 | 4.7 | 0.3 | Dec 6, 1921 | Cotton County | |||||||||||||
| 35 | Brent Price | 9 | 1993 | 2002 | 418 | 7007 | 818 | 1918 | 363 | 938 | 482 | 585 | 175 | 684 | 1236 | 313 | 16 | 626 | 759 | 2481 | .426 | .387 | .824 | 16.8 | 5.9 | 1.6 | 3.0 | 0.7 | 0.0 | Dec 9, 1968 | Shawnee |
| 36 | Mark Price | 12 | 1987 | 1998 | 722 | 21560 | 3939 | 8345 | 976 | 2428 | 2135 | 2362 | 409 | 1848 | 4863 | 860 | 76 | 1790 | 964 | 10989 | .472 | .402 | .904 | 29.9 | 15.2 | 2.6 | 6.7 | 1.2 | 0.1 | Feb 15, 1964 | Bartlesville |
| 37 | Bob Priddy | 1 | 1953 | 1953 | 16 | 149 | 14 | 38 | 8 | 14 | 36 | 7 | 36 | 36 | .368 | .571 | 9.3 | 2.3 | 2.3 | 0.4 | Mar 24, 1930 | Altus | |||||||||
| 38 | Hub Reed | 7 | 1959 | 1965 | 479 | 7870 | 1081 | 2481 | 456 | 630 | 2449 | 367 | 1337 | 2618 | .436 | .724 | 16.4 | 5.5 | 5.1 | 0.8 | Oct 4, 1936 | Harrah | |||||||||
| 39 | Josh Richardson | 9 | 2016 | 2024 | 546 | 15665 | 2316 | 5395 | 867 | 2383 | 850 | 1005 | 372 | 1673 | 1451 | 558 | 296 | 724 | 1213 | 6349 | .429 | .364 | .846 | 28.7 | 11.6 | 3.1 | 2.7 | 1.0 | 0.5 | Sep 15, 1993 | Edmond |
| 40 | Ryan Robertson | 1 | 2000 | 2000 | 1 | 25 | 2 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .000 | 1.000 | 25.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | Oct 2, 1976 | Lawton |
| Rk | Player | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK | Date | City |
| 41 | Shea Seals | 1 | 1998 | 1998 | 4 | 9 | 1 | 8 | 0 | 3 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .125 | .000 | .500 | 2.3 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | Aug 26, 1975 | Tulsa |
| 42 | Jeremy Sochan | 2 | 2023 | 2024 | 130 | 3651 | 590 | 1328 | 103 | 361 | 192 | 260 | 232 | 771 | 391 | 105 | 63 | 237 | 306 | 1475 | .444 | .285 | .738 | 28.1 | 11.3 | 5.9 | 3.0 | 0.8 | 0.5 | May 20, 2003 | Guymon |
| 43 | John Starks | 13 | 1989 | 2002 | 866 | 23514 | 3953 | 9590 | 1222 | 3591 | 1701 | 2211 | 417 | 2129 | 3085 | 951 | 106 | 1533 | 2293 | 10829 | .412 | .340 | .769 | 27.2 | 12.5 | 2.5 | 3.6 | 1.1 | 0.1 | Aug 10, 1965 | Tulsa |
| 44 | Wayman Tisdale | 12 | 1986 | 1997 | 840 | 23868 | 5338 | 10575 | 0 | 21 | 2202 | 2897 | 1617 | 5117 | 1077 | 464 | 500 | 1407 | 2801 | 12878 | .505 | .000 | .760 | 28.4 | 15.3 | 6.1 | 1.3 | 0.6 | 0.6 | Jun 9, 1964 | Tulsa |
| 45 | Ekpe Udoh | 7 | 2011 | 2019 | 384 | 5694 | 519 | 1145 | 0 | 4 | 315 | 439 | 456 | 1100 | 260 | 177 | 429 | 222 | 714 | 1353 | .453 | .000 | .718 | 14.8 | 3.5 | 2.9 | 0.7 | 0.5 | 1.1 | May 20, 1987 | Edmond |
| 46 | David Vaughn | 4 | 1996 | 1999 | 118 | 1156 | 137 | 324 | 0 | 2 | 67 | 105 | 134 | 361 | 36 | 31 | 48 | 98 | 216 | 341 | .423 | .000 | .638 | 9.8 | 2.9 | 3.1 | 0.3 | 0.3 | 0.4 | Mar 23, 1973 | Tulsa |
| 47 | Jake Voskuhl | 9 | 2001 | 2009 | 450 | 6443 | 673 | 1381 | 1 | 3 | 467 | 654 | 562 | 1539 | 237 | 148 | 166 | 340 | 1166 | 1814 | .487 | .333 | .714 | 14.3 | 4.0 | 3.4 | 0.5 | 0.3 | 0.4 | Nov 1, 1977 | Tulsa |
| 48 | Danny Wagner | 1 | 1950 | 1950 | 11 | 19 | 54 | 31 | 35 | 18 | 22 | 69 | .352 | .886 | 6.3 | 1.6 | Aug 1, 1922 | Henryetta | |||||||||||||
| 49 | Lindy Waters III | 3 | 2022 | 2024 | 104 | 1276 | 190 | 457 | 148 | 393 | 22 | 27 | 29 | 188 | 76 | 38 | 26 | 28 | 96 | 550 | .416 | .377 | .815 | 12.3 | 5.3 | 1.8 | 0.7 | 0.4 | 0.3 | Jul 28, 1997 | Norman |
| 50 | Shelden Williams | 6 | 2007 | 2012 | 361 | 5586 | 590 | 1276 | 2 | 9 | 436 | 589 | 529 | 1562 | 163 | 179 | 164 | 304 | 733 | 1618 | .462 | .222 | .740 | 15.5 | 4.5 | 4.3 | 0.5 | 0.5 | 0.5 | Oct 21, 1983 | Oklahoma City |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8o7XRrZ%2BppJGYsrR6wqCgeJufqru1vth2jIxeo6mutbGciII%3D