Mavericks vs Hornets, April 9, 2024
Publish date: 2024-07-02
Dallas Mavericks
| Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | 25 | .520 | 5 | 7 | .714 | 8 | 18 | .444 | .680 | 10 | .769 |
| 2nd | 13 | 24 | .542 | 8 | 10 | .800 | 5 | 14 | .357 | .646 | 11 | .846 |
| 3rd | 10 | 21 | .476 | 8 | 10 | .800 | 2 | 11 | .182 | .524 | 7 | .700 |
| 4th | 14 | 23 | .609 | 12 | 16 | .750 | 2 | 7 | .286 | .652 | 7 | .500 |
| Tot | 50 | 93 | .538 | 33 | 43 | .767 | 17 | 50 | .340 | .629 | 35 | .700 |
Reset

×
×
●
×
●
×
●
●
●
●
×
×
●
●
●
×
●
×
×
●
×
●
●
×
×
●
●
●
●
●
×
●
×
●
×
●
×
●
●
×
×
×
●
×
×
●
×
×
●
×
●
●
×
●
●
×
●
●
●
×
×
●
×
●
×
×
×
●
×
×
●
×
×
×
×
●
●
●
×
●
×
●
×
●
●
●
●
×
●
×
●
●
●
Charlotte Hornets
| Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 22 | .318 | 6 | 16 | .375 | 1 | 6 | .167 | .341 | 5 | .714 |
| 2nd | 11 | 21 | .524 | 7 | 13 | .538 | 4 | 8 | .500 | .619 | 8 | .727 |
| 3rd | 14 | 27 | .519 | 10 | 16 | .625 | 4 | 11 | .364 | .593 | 7 | .500 |
| 4th | 7 | 19 | .368 | 6 | 12 | .500 | 1 | 7 | .143 | .395 | 4 | .571 |
| Tot | 39 | 89 | .438 | 29 | 57 | .509 | 10 | 32 | .312 | .494 | 24 | .615 |
Reset

×
●
×
●
×
●
●
×
×
×
●
×
×
×
×
×
×
×
×
●
●
×
×
×
●
●
×
●
●
×
●
●
●
×
×
×
●
×
×
●
●
●
×
×
×
×
●
●
×
×
×
●
×
●
●
×
●
●
×
●
×
●
●
●
×
×
●
×
●
●
●
●
×
×
●
●
×
●
×
×
×
×
×
×
●
×
●
×
×
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZpunqKiwsL7ErGasoJ%2BpeqS0wKuraGpgZ4FxgI9yZ3yAf2O1tbnL