Minnesota Lynx at Atlanta Dream, June 1, 2022
Publish date: 2024-07-30
WNBA Scores — Jun 1, 2022
Minnesota Lynx (2-8)
Minnesota Lynx (2-8) (Q1)
Minnesota Lynx (2-8) (Q2)
Minnesota Lynx (2-8) (H1)
Minnesota Lynx (2-8) (Q3)
Minnesota Lynx (2-8) (Q4)
Minnesota Lynx (2-8) (H2)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sylvia Fowles | 35:37 | .743 | .778 | .000 | .444 | 3.7 | 54.7 | 32.6 | 5.9 | 2.6 | 2.3 | 31.7 | 19.1 | 96 | 86 |
| Kayla McBride | 34:13 | .546 | .500 | .529 | .176 | 3.9 | 12.0 | 8.5 | 6.2 | 1.4 | 0.0 | 14.1 | 26.9 | 99 | 101 |
| Evina Westbrook | 24:06 | .317 | .286 | .286 | .286 | 0.0 | 12.8 | 7.2 | 14.0 | 0.0 | 0.0 | 27.6 | 19.5 | 57 | 104 |
| Rachel Banham | 17:07 | .750 | .750 | .833 | .000 | 0.0 | 0.0 | 0.0 | 70.1 | 0.0 | 0.0 | 33.3 | 22.7 | 117 | 105 |
| Jessica Shepard | 13:13 | .000 | .000 | .000 | 1.000 | 10.1 | 7.8 | 8.8 | 11.2 | 0.0 | 0.0 | 41.0 | 15.9 | 23 | 105 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Nikolina Milic | 27:50 | .618 | .550 | .300 | .300 | 9.6 | 3.7 | 6.2 | 14.5 | 0.0 | 2.9 | 8.1 | 19.1 | 127 | 104 |
| Aerial Powers | 17:40 | .592 | .400 | .000 | .800 | 15.1 | 11.6 | 13.1 | 0.0 | 2.7 | 0.0 | 30.7 | 23.8 | 92 | 98 |
| Kamiah Smalls | 14:30 | .333 | .333 | .333 | .000 | 0.0 | 0.0 | 0.0 | 22.8 | 6.5 | 0.0 | 50.0 | 17.8 | 49 | 93 |
| Bridget Carleton | 13:14 | .532 | .000 | 1.000 | 2.000 | 0.0 | 7.8 | 4.4 | 11.2 | 0.0 | 0.0 | 0.0 | 6.1 | 140 | 104 |
| Elissa Cunane | 2:30 | 0.0 | 41.0 | 23.2 | 0.0 | 0.0 | 0.0 | 100.0 | 17.2 | 0 | 98 | ||||
| Totals | 200 | .552 | .508 | .350 | .333 | 23.3 | 82.1 | 56.5 | 59.3 | 7.1 | 4.1 | 25.9 | 100.0 | 89.4 | 98.8 |
Atlanta Dream (6-3)
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 30:04 | 9 | 19 | .474 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 4 | 2 | 3 | 0 | 1 | 4 | 22 | 7 |
| Erica Wheeler | 29:37 | 5 | 11 | .455 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 2 | 9 | 4 | 0 | 1 | 2 | 13 | 17 |
| Kristy Wallace | 28:54 | 6 | 9 | .667 | 5 | 6 | .833 | 1 | 3 | .333 | 1 | 3 | 0 | 2 | 1 | 3 | 2 | 18 | -6 |
| Cheyenne Parker | 21:24 | 3 | 5 | .600 | 0 | 0 | 0 | 1 | .000 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | -13 | |
| Nia Coffey | 17:08 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | -14 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Aari McDonald | 28:10 | 5 | 14 | .357 | 3 | 10 | .300 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 2 | 13 | 7 | |
| Monique Billings | 23:29 | 4 | 10 | .400 | 0 | 0 | 2 | 2 | 1.000 | 4 | 9 | 2 | 1 | 1 | 1 | 1 | 10 | 24 | |
| Kia Vaughn | 14:29 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 15 | ||
| Beatrice Mompremier | 3:30 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||
| Megan Walker | 3:15 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
| Totals | 200 | 33 | 77 | .429 | 12 | 28 | .429 | 6 | 12 | .500 | 7 | 30 | 21 | 17 | 4 | 13 | 19 | 84 |
Atlanta Dream (6-3) (Q1)
Atlanta Dream (6-3) (Q2)
Atlanta Dream (6-3) (H1)
Atlanta Dream (6-3) (Q3)
Atlanta Dream (6-3) (Q4)
Atlanta Dream (6-3) (H2)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 30:04 | .553 | .553 | .368 | .105 | 0.0 | 17.7 | 7.7 | 12.7 | 4.7 | 0.0 | 4.8 | 29.2 | 105 | 89 |
| Erica Wheeler | 29:37 | .509 | .500 | .273 | .364 | 0.0 | 9.0 | 3.9 | 46.3 | 6.4 | 0.0 | 7.3 | 19.5 | 119 | 87 |
| Kristy Wallace | 28:54 | .872 | .944 | .667 | .333 | 3.5 | 9.2 | 6.0 | 0.0 | 3.3 | 3.5 | 22.5 | 19.3 | 113 | 92 |
| Cheyenne Parker | 21:24 | .551 | .600 | .000 | .200 | 9.6 | 12.5 | 10.8 | 13.6 | 0.0 | 0.0 | 15.5 | 12.6 | 111 | 100 |
| Nia Coffey | 17:08 | .000 | .000 | .167 | .000 | 0.0 | 23.3 | 10.2 | 7.1 | 0.0 | 0.0 | 33.3 | 22.1 | 8 | 98 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Aari McDonald | 28:10 | .464 | .464 | .714 | .000 | 0.0 | 9.5 | 4.1 | 11.0 | 11.7 | 3.6 | 6.7 | 22.4 | 90 | 73 |
| Monique Billings | 23:29 | .460 | .400 | .000 | .200 | 17.5 | 28.4 | 22.2 | 13.0 | 2.0 | 4.4 | 8.4 | 21.2 | 106 | 90 |
| Kia Vaughn | 14:29 | .000 | .000 | .000 | .000 | 0.0 | 9.2 | 4.0 | 25.1 | 0.0 | 7.1 | 50.0 | 5.8 | 68 | 97 |
| Beatrice Mompremier | 3:30 | 1.000 | 1.000 | .000 | .000 | 0.0 | 38.1 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 200 | 94 |
| Megan Walker | 3:15 | .000 | .000 | 1.000 | .000 | 0.0 | 41.0 | 17.8 | 0.0 | 0.0 | 0.0 | 50.0 | 25.8 | 0 | 95 |
| Totals | 200 | .510 | .506 | .364 | .156 | 17.9 | 76.7 | 43.5 | 63.6 | 20.0 | 10.3 | 13.6 | 100.0 | 98.8 | 89.4 |
Officials: Angel Kent, Jenna Reneau, Billy Smith
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZrCmkpZ8o7vXrJqoqpWofHN8kWtnb2hhZY6VmI2hq6ak