Minnesota Lynx at Chicago Sky, May 18, 2016
Publish date: 2024-07-02
WNBA Scores — May 18, 2016
Minnesota Lynx (2-0)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maya Moore | 31:54 | .709 | .625 | .167 | .667 | 4.8 | 3.8 | 4.3 | 27.6 | 1.5 | 1.8 | 11.4 | 24.7 | 136 | 103 |
| Sylvia Fowles | 31:24 | .767 | .769 | .000 | .462 | 14.7 | 38.6 | 28.1 | 16.4 | 3.1 | 0.0 | 16.1 | 26.6 | 131 | 92 |
| Seimone Augustus | 26:18 | .465 | .333 | .333 | .444 | 0.0 | 13.8 | 7.7 | 29.0 | 0.0 | 0.0 | 15.7 | 21.8 | 100 | 105 |
| Lindsay Whalen | 19:38 | .470 | .250 | .250 | .750 | 0.0 | 12.3 | 6.9 | 24.0 | 0.0 | 0.0 | 0.0 | 12.2 | 126 | 106 |
| Rebekkah Brunson | 16:58 | .000 | .000 | .000 | .000 | 0.0 | 21.4 | 12.0 | 6.5 | 0.0 | 0.0 | 0.0 | 5.3 | 31 | 103 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Jia Perkins | 20:51 | .438 | .438 | .375 | .000 | 0.0 | 11.6 | 6.5 | 0.0 | 2.4 | 0.0 | 11.1 | 19.4 | 74 | 101 |
| Renee Montgomery | 20:22 | .577 | .577 | .462 | .000 | 0.0 | 0.0 | 0.0 | 24.3 | 12.0 | 2.8 | 7.1 | 30.9 | 107 | 82 |
| Janel McCarville | 17:16 | .750 | .750 | .000 | .000 | 0.0 | 0.0 | 0.0 | 15.9 | 0.0 | 0.0 | 0.0 | 10.4 | 155 | 109 |
| Natasha Howard | 13:24 | .680 | .600 | .000 | .400 | 11.5 | 27.1 | 20.2 | 22.1 | 3.7 | 4.2 | 0.0 | 19.7 | 152 | 90 |
| Bashaara Graves | 0:57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 109 | |||||
| Keisha Hampton | 0:57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 109 | |||||
| Totals | 200 | .605 | .550 | .214 | .329 | 19.2 | 72.7 | 49.2 | 75.0 | 12.3 | 4.2 | 10.1 | 100.0 | 118.9 | 98.1 |
Chicago Sky (1-1)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elena Delle Donne | 30:49 | .657 | .625 | .150 | .150 | 11.8 | 15.0 | 13.2 | 7.0 | 0.0 | 0.0 | 8.6 | 31.8 | 127 | 124 |
| Cappie Pondexter | 29:59 | .503 | .471 | .059 | .118 | 0.0 | 10.3 | 4.5 | 5.7 | 3.3 | 0.0 | 10.1 | 27.8 | 97 | 117 |
| Courtney Vandersloot | 27:23 | .333 | .333 | .222 | .000 | 0.0 | 5.6 | 2.5 | 54.3 | 1.8 | 0.0 | 25.0 | 18.4 | 83 | 121 |
| Erika de Souza | 20:32 | .500 | .500 | .000 | .000 | 5.9 | 30.0 | 16.5 | 0.0 | 0.0 | 0.0 | 14.3 | 14.3 | 93 | 122 |
| Jessica Breland | 18:09 | .421 | .286 | .000 | .429 | 6.7 | 17.0 | 11.2 | 7.4 | 2.7 | 0.0 | 0.0 | 19.2 | 106 | 118 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Tamera Young | 27:20 | .564 | .500 | .000 | .500 | 8.9 | 22.5 | 14.9 | 5.2 | 0.0 | 0.0 | 9.3 | 16.5 | 117 | 123 |
| Cheyenne Parker | 17:58 | .000 | .000 | .000 | .000 | 13.5 | 25.7 | 18.9 | 0.0 | 0.0 | 4.0 | 0.0 | 9.3 | 33 | 118 |
| Jamierra Faulkner | 12:37 | .500 | .500 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 5.8 | 20.0 | 16.6 | 81 | 103 |
| Betnijah Laney | 6:02 | .000 | .000 | .000 | .000 | 0.0 | 25.5 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0 | 122 |
| Allie Quigley | 5:25 | .000 | .000 | .500 | .000 | 0.0 | 28.4 | 12.5 | 0.0 | 0.0 | 0.0 | 33.3 | 23.3 | 0 | 122 |
| Clarissa Dos Santos | 3:46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 11.1 | 0 | 125 | ||||
| Totals | 200 | .480 | .442 | .090 | .154 | 27.3 | 80.8 | 50.8 | 44.1 | 7.4 | 3.6 | 12.6 | 100.0 | 98.1 | 118.9 |
Officials: Jeffrey Smith, Tiara Cruse, Roy Gulbeyan
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZrCmkpZ8o7vXrJqoqpWofHN8kG9nbmloZZCJlY2hq6ak