Mirsad Turkcan International Stats | Basketball-Reference.com
Publish date: 2024-07-27
Per Game Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2002-03 | Montepaschi Siena | Lega Serie A | it | 33 | 31.4 | 4.6 | 10.3 | .444 | 0.7 | 2.9 | .250 | 3.8 | 7.4 | .520 | 2.1 | 3.2 | .657 | 3.1 | 7.7 | 10.7 | 1.9 | 2.0 | 0.3 | 2.8 | 2.7 | 12.0 |
|---|
| 1 Season | | | | | 31.4 | 4.6 | 10.3 | .444 | 0.7 | 2.9 | .250 | 3.8 | 7.4 | .520 | 2.1 | 3.2 | .657 | 3.1 | 7.7 | 10.7 | 1.9 | 2.0 | 0.3 | 2.8 | 2.7 | 12.0 |
|---|
Totals Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2002-03 | Montepaschi Siena | Lega Serie A | it | 33 | 1036 | 151 | 340 | .444 | 24 | 96 | .250 | 127 | 244 | .520 | 69 | 105 | .657 | 101 | 253 | 354 | 62 | 67 | 10 | 93 | 89 | 395 |
|---|
| 1 Season | | | | 33 | 1036 | 151 | 340 | .444 | 24 | 96 | .250 | 127 | 244 | .520 | 69 | 105 | .657 | 101 | 253 | 354 | 62 | 67 | 10 | 93 | 89 | 395 |
|---|
Per 36 Minutes
Per 36 Minutes
Per 36 Minutes
Per 36 Minutes Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2002-03 | Montepaschi Siena | Lega Serie A | it | 33 | 1036 | 5.2 | 11.8 | .444 | 0.8 | 3.3 | .250 | 4.4 | 8.5 | .520 | 2.4 | 3.6 | .657 | 3.5 | 8.8 | 12.3 | 2.2 | 2.3 | 0.3 | 3.2 | 3.1 | 13.7 |
|---|
| 1 Season | | | | 33 | 1036 | 5.2 | 11.8 | .444 | 0.8 | 3.3 | .250 | 4.4 | 8.5 | .520 | 2.4 | 3.6 | .657 | 3.5 | 8.8 | 12.3 | 2.2 | 2.3 | 0.3 | 3.2 | 3.1 | 13.7 |
|---|
Per Game Playoffs
Per Game Playoffs
Per Game Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2002-03 | Montepaschi Siena | Lega Serie A | it | 7 | 33.6 | 4.0 | 9.3 | .431 | 1.3 | 4.3 | .300 | 2.7 | 5.0 | .543 | 3.0 | 4.1 | .724 | 2.0 | 8.3 | 10.3 | 1.0 | 2.7 | 0.1 | 2.9 | 3.0 | 12.3 |
|---|
| 1 Season | | | | | 33.6 | 4.0 | 9.3 | .431 | 1.3 | 4.3 | .300 | 2.7 | 5.0 | .543 | 3.0 | 4.1 | .724 | 2.0 | 8.3 | 10.3 | 1.0 | 2.7 | 0.1 | 2.9 | 3.0 | 12.3 |
|---|
Per Game Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2002-03 | Montepaschi Siena | Lega Serie A | it | 7 | 33.6 | 4.0 | 9.3 | .431 | 1.3 | 4.3 | .300 | 2.7 | 5.0 | .543 | 3.0 | 4.1 | .724 | 2.0 | 8.3 | 10.3 | 1.0 | 2.7 | 0.1 | 2.9 | 3.0 | 12.3 |
|---|
| 1 Season | | | | | 33.6 | 4.0 | 9.3 | .431 | 1.3 | 4.3 | .300 | 2.7 | 5.0 | .543 | 3.0 | 4.1 | .724 | 2.0 | 8.3 | 10.3 | 1.0 | 2.7 | 0.1 | 2.9 | 3.0 | 12.3 |
|---|
Totals Playoffs
Totals Playoffs
Totals Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2002-03 | Montepaschi Siena | Lega Serie A | it | 7 | 235 | 28 | 65 | .431 | 9 | 30 | .300 | 19 | 35 | .543 | 21 | 29 | .724 | 14 | 58 | 72 | 7 | 19 | 1 | 20 | 21 | 86 |
|---|
| 1 Season | | | | 7 | 235 | 28 | 65 | .431 | 9 | 30 | .300 | 19 | 35 | .543 | 21 | 29 | .724 | 14 | 58 | 72 | 7 | 19 | 1 | 20 | 21 | 86 |
|---|
Totals Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2002-03 | Montepaschi Siena | Lega Serie A | it | 7 | 235 | 28 | 65 | .431 | 9 | 30 | .300 | 19 | 35 | .543 | 21 | 29 | .724 | 14 | 58 | 72 | 7 | 19 | 1 | 20 | 21 | 86 |
|---|
| 1 Season | | | | 7 | 235 | 28 | 65 | .431 | 9 | 30 | .300 | 19 | 35 | .543 | 21 | 29 | .724 | 14 | 58 | 72 | 7 | 19 | 1 | 20 | 21 | 86 |
|---|
Per 36 Minutes Playoffs
Per 36 Minutes Playoffs
Per 36 Minutes Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2002-03 | Montepaschi Siena | Lega Serie A | it | 7 | 235 | 4.3 | 10.0 | .431 | 1.4 | 4.6 | .300 | 2.9 | 5.4 | .543 | 3.2 | 4.4 | .724 | 2.1 | 8.9 | 11.0 | 1.1 | 2.9 | 0.2 | 3.1 | 3.2 | 13.2 |
|---|
| 1 Season | | | | 7 | 235 | 4.3 | 10.0 | .431 | 1.4 | 4.6 | .300 | 2.9 | 5.4 | .543 | 3.2 | 4.4 | .724 | 2.1 | 8.9 | 11.0 | 1.1 | 2.9 | 0.2 | 3.1 | 3.2 | 13.2 |
|---|
Per 36 Minutes Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2002-03 | Montepaschi Siena | Lega Serie A | it | 7 | 235 | 4.3 | 10.0 | .431 | 1.4 | 4.6 | .300 | 2.9 | 5.4 | .543 | 3.2 | 4.4 | .724 | 2.1 | 8.9 | 11.0 | 1.1 | 2.9 | 0.2 | 3.1 | 3.2 | 13.2 |
|---|
| 1 Season | | | | 7 | 235 | 4.3 | 10.0 | .431 | 1.4 | 4.6 | .300 | 2.9 | 5.4 | .543 | 3.2 | 4.4 | .724 | 2.1 | 8.9 | 11.0 | 1.1 | 2.9 | 0.2 | 3.1 | 3.2 | 13.2 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkva2t2J6prGednr%2B0rcNmq66qm5iur3mQZ5%2BtpZw%3D