NBA & ABA Players Who Attended High School in Connecticut
Publish date: 2024-07-12
» Show/Hide Locations List
61 Players
- Players listed for each high school attended; Active players in bold; * Indicates Hall of Famer; Includes stats from NBA and ABA
| Rk | HS City | HS Name | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Adams | Hartford | Hartford Public | 11 | 1986 | 1996 | 653 | 20446 | 3257 | 7849 | 949 | 2857 | 2158 | 2543 | 416 | 1900 | 4209 | 1081 | 67 | 1402 | 1193 | 9621 | .415 | .332 | .849 | 31.3 | 14.7 | 2.9 | 6.4 | ||||
| 2 | Chuck Aleksinas | Litchfield | Wamogo | 1 | 1985 | 1985 | 74 | 1114 | 161 | 337 | 0 | 1 | 55 | 75 | 87 | 270 | 36 | 15 | 15 | 72 | 171 | 377 | .478 | .000 | .733 | 15.1 | 5.1 | 3.6 | 0.5 | ||||
| 3 | John Bagley | Bridgeport | Harding | 11 | 1983 | 1994 | 665 | 17120 | 2359 | 5398 | 114 | 473 | 970 | 1245 | 413 | 1729 | 3980 | 755 | 54 | 1512 | 1090 | 5802 | .437 | .241 | .779 | 25.7 | 8.7 | 2.6 | 6.0 | ||||
| 4 | Vin Baker | Old Saybrook | Old Saybrook | 13 | 1994 | 2006 | 791 | 25737 | 4692 | 9675 | 39 | 181 | 2416 | 3787 | 2263 | 5867 | 1509 | 582 | 798 | 1756 | 2560 | 11839 | .485 | .215 | .638 | 32.5 | 15.0 | 7.4 | 1.9 | ||||
| 5 | Andray Blatche | South Kent | South Kent School | 9 | 2006 | 2014 | 564 | 12462 | 2327 | 4981 | 52 | 219 | 1000 | 1380 | 1043 | 3024 | 798 | 492 | 458 | 914 | 1382 | 5706 | .467 | .237 | .725 | 22.1 | 10.1 | 5.4 | 1.4 | ||||
| 6 | Scott Burrell | Hamden | Hamden | 8 | 1994 | 2001 | 383 | 7592 | 971 | 2321 | 339 | 909 | 366 | 506 | 395 | 1332 | 527 | 341 | 180 | 337 | 865 | 2647 | .418 | .373 | .723 | 19.8 | 6.9 | 3.5 | 1.4 | ||||
| 7 | Marcus Camby | Hartford | Hartford Public | 17 | 1997 | 2013 | 973 | 28684 | 3767 | 8077 | 18 | 88 | 1710 | 2551 | 2611 | 9513 | 1837 | 967 | 2331 | 1362 | 2687 | 9262 | .466 | .205 | .670 | 29.5 | 9.5 | 9.8 | 1.9 | ||||
| 8 | Yinka Dare | Milford | Milford Academy | 4 | 1995 | 1998 | 110 | 1002 | 86 | 217 | 0 | 0 | 61 | 107 | 101 | 281 | 4 | 12 | 70 | 96 | 179 | 233 | .396 | .570 | 9.1 | 2.1 | 2.6 | 0.0 | |||||
| 9 | Vinny Del Negro | Suffield | Suffield Academy | 12 | 1989 | 2002 | 771 | 19211 | 2863 | 6031 | 243 | 677 | 1069 | 1273 | 284 | 1810 | 2484 | 576 | 65 | 820 | 1466 | 7038 | .475 | .359 | .840 | 24.9 | 9.1 | 2.3 | 3.2 | ||||
| 10 | Quincy Douby | Oakdale | St. Thomas More School | 3 | 2007 | 2009 | 143 | 1535 | 222 | 571 | 68 | 218 | 76 | 86 | 34 | 152 | 93 | 50 | 21 | 87 | 128 | 588 | .389 | .312 | .884 | 10.7 | 4.1 | 1.1 | 0.7 | ||||
| 11 | Andre Drummond | Oakdale | St. Thomas More School | 12 | 2013 | 2024 | 864 | 23469 | 4623 | 8519 | 15 | 120 | 1739 | 3606 | 3656 | 10671 | 1073 | 1094 | 1130 | 1567 | 2505 | 11000 | .543 | .125 | .482 | 27.2 | 12.7 | 12.4 | 1.2 | ||||
| 12 | Devin Ebanks | Oakdale | St. Thomas More School | 3 | 2011 | 2013 | 63 | 711 | 82 | 213 | 8 | 36 | 52 | 72 | 51 | 122 | 24 | 18 | 12 | 35 | 56 | 224 | .385 | .222 | .722 | 11.3 | 3.6 | 1.9 | 0.4 | ||||
| 13 | Johnny Egan | Hartford | Weaver | 11 | 1962 | 1972 | 712 | 14448 | 2089 | 4867 | 1343 | 1668 | 1294 | 2102 | 1441 | 5521 | .429 | .805 | 20.3 | 7.8 | 1.8 | 3.0 | |||||||||||
| 14 | Billy Evans | New Haven | Hillhouse | 1 | 1970 | 1970 | 53 | 602 | 32 | 87 | 0 | 2 | 38 | 70 | 17 | 39 | 100 | 47 | 89 | 102 | .368 | .000 | .543 | 11.4 | 1.9 | 0.7 | 1.9 | ||||||
| 15 | Rod Foster | New Britain | Saint Thomas Aquinas | 3 | 1984 | 1986 | 207 | 3446 | 631 | 1434 | 72 | 242 | 228 | 297 | 75 | 258 | 479 | 137 | 10 | 286 | 441 | 1562 | .440 | .298 | .768 | 16.6 | 7.5 | 1.2 | 2.3 | ||||
| 16 | Deng Gai | Milford | Milford Academy | 1 | 2006 | 2006 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | |||||||
| 17 | John Garris | Bridgeport | Bassick | 1 | 1984 | 1984 | 33 | 267 | 52 | 102 | 0 | 0 | 27 | 34 | 35 | 77 | 10 | 8 | 6 | 11 | 40 | 131 | .510 | .794 | 8.1 | 4.0 | 2.3 | 0.3 | |||||
| 18 | Mike Gminski | Monroe | Masuk | 14 | 1981 | 1994 | 938 | 24058 | 4208 | 9047 | 6 | 49 | 2531 | 3002 | 2082 | 6480 | 1203 | 507 | 989 | 1368 | 1574 | 10953 | .465 | .122 | .843 | 25.6 | 11.7 | 6.9 | 1.3 | ||||
| 19 | Ryan Gomes | Waterbury | Wilby | 8 | 2006 | 2014 | 487 | 13463 | 1891 | 4249 | 334 | 956 | 810 | 1014 | 617 | 2239 | 712 | 351 | 78 | 550 | 942 | 4926 | .445 | .349 | .799 | 27.6 | 10.1 | 4.6 | 1.5 | ||||
| 20 | Maurice Harkless | South Kent | South Kent School | 10 | 2013 | 2022 | 621 | 14019 | 1686 | 3554 | 378 | 1182 | 509 | 816 | 658 | 2198 | 572 | 583 | 399 | 521 | 1265 | 4259 | .474 | .320 | .624 | 22.6 | 6.9 | 3.5 | 0.9 | ||||
| Rk | HS City | HS Name | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | |||||
| 21 | Bob Knight | Hartford | Weaver | 1 | 1955 | 1955 | 2 | 29 | 3 | 7 | 1 | 1 | 1 | 8 | 6 | 7 | .429 | 1.000 | 14.5 | 3.5 | 0.5 | 4.0 | |||||||||||
| 22 | Bruce Kuczenski | Bristol | Central | 1 | 1984 | 1984 | 15 | 119 | 10 | 37 | 0 | 0 | 8 | 12 | 7 | 23 | 8 | 1 | 1 | 15 | 18 | 28 | .270 | .667 | 7.9 | 1.9 | 1.5 | 0.5 | |||||
| 23 | Rick Mahorn | Hartford | Weaver | 18 | 1981 | 1999 | 1117 | 25779 | 3098 | 6286 | 5 | 38 | 1562 | 2218 | 1814 | 6957 | 1082 | 633 | 1007 | 1456 | 3499 | 7763 | .493 | .132 | .704 | 23.1 | 6.9 | 6.2 | 1.0 | ||||
| 24 | Wes Matthews | Bridgeport | Harding | 9 | 1981 | 1990 | 465 | 9305 | 1463 | 3059 | 36 | 160 | 692 | 878 | 172 | 626 | 1955 | 444 | 81 | 963 | 964 | 3654 | .478 | .225 | .788 | 20.0 | 7.9 | 1.3 | 4.2 | ||||
| 25 | Tharon Mayes | New Haven | Hillhouse | 1 | 1992 | 1992 | 24 | 255 | 30 | 99 | 15 | 41 | 24 | 36 | 3 | 16 | 35 | 16 | 2 | 31 | 41 | 99 | .303 | .366 | .667 | 10.6 | 4.1 | 0.7 | 1.5 | ||||
| 26 | Paul McCracken | New Haven | Hillhouse | 3 | 1973 | 1977 | 37 | 437 | 63 | 140 | 34 | 57 | 7 | 73 | 33 | 6 | 0 | 52 | 160 | .450 | .596 | 11.8 | 4.3 | 2.0 | 0.9 | ||||||||
| 27 | Jérôme Moïso | Milford | Milford Academy | 5 | 2001 | 2005 | 145 | 1392 | 158 | 323 | 0 | 3 | 70 | 118 | 126 | 395 | 38 | 45 | 68 | 104 | 183 | 386 | .489 | .000 | .593 | 9.6 | 2.7 | 2.7 | 0.3 | ||||
| 28 | Calvin Murphy* | Norwalk | Norwalk | 13 | 1971 | 1983 | 1002 | 30607 | 7247 | 15030 | 10 | 72 | 3445 | 3864 | 499 | 2103 | 4402 | 1165 | 51 | 822 | 3250 | 17949 | .482 | .139 | .892 | 30.5 | 17.9 | 2.1 | 4.4 | ||||
| 29 | Jay Murphy | Meriden | Maloney | 4 | 1985 | 1988 | 67 | 436 | 63 | 190 | 0 | 3 | 34 | 56 | 34 | 111 | 13 | 8 | 7 | 24 | 59 | 160 | .332 | .000 | .607 | 6.5 | 2.4 | 1.7 | 0.2 | ||||
| 30 | Bob Nash | Hartford | Hartford Public | 5 | 1973 | 1979 | 236 | 2732 | 468 | 1091 | 0 | 2 | 167 | 229 | 202 | 538 | 159 | 63 | 45 | 145 | 305 | 1103 | .429 | .000 | .729 | 11.6 | 4.7 | 2.3 | 0.7 | ||||
| 31 | Frank Oleynick | Fairfield | Notre Dame | 2 | 1976 | 1977 | 102 | 1166 | 208 | 539 | 92 | 130 | 23 | 90 | 113 | 34 | 10 | 110 | 508 | .386 | .708 | 11.4 | 5.0 | 0.9 | 1.1 | ||||||||
| 32 | John Pinone | Hartford | South Catholic | 1 | 1984 | 1984 | 7 | 65 | 7 | 13 | 0 | 0 | 6 | 10 | 0 | 10 | 3 | 2 | 1 | 5 | 11 | 20 | .538 | .600 | 9.3 | 2.9 | 1.4 | 0.4 | |||||
| 33 | Harold Pressley | Uncasville | Saint Bernard | 4 | 1987 | 1990 | 299 | 6802 | 1075 | 2458 | 208 | 581 | 344 | 442 | 517 | 1339 | 628 | 275 | 188 | 410 | 670 | 2702 | .437 | .358 | .778 | 22.7 | 9.0 | 4.5 | 2.1 | ||||
| 34 | Charles Smith | Bridgeport | Harding | 9 | 1989 | 1997 | 564 | 16378 | 2993 | 6300 | 18 | 93 | 2103 | 2718 | 1192 | 3246 | 798 | 462 | 789 | 1036 | 1945 | 8107 | .475 | .194 | .774 | 29.0 | 14.4 | 5.8 | 1.4 | ||||
| 35 | Chris Smith | Bridgeport | Kolbe Cathedral | 3 | 1993 | 1995 | 224 | 3956 | 425 | 976 | 59 | 161 | 231 | 324 | 61 | 291 | 627 | 118 | 56 | 219 | 346 | 1140 | .435 | .366 | .713 | 17.7 | 5.1 | 1.3 | 2.8 | ||||
| 36 | Will Solomon | East Hartford | East Hartford | 2 | 2002 | 2009 | 115 | 1584 | 218 | 576 | 74 | 248 | 74 | 107 | 24 | 132 | 225 | 62 | 11 | 116 | 147 | 584 | .378 | .298 | .692 | 13.8 | 5.1 | 1.1 | 2.0 | ||||
| 37 | Isaiah Thomas | South Kent | South Kent School | 12 | 2012 | 2024 | 556 | 15582 | 3170 | 7301 | 1044 | 2880 | 2339 | 2682 | 284 | 1321 | 2641 | 472 | 61 | 1242 | 1146 | 9723 | .434 | .363 | .872 | 28.0 | 17.5 | 2.4 | 4.8 | ||||
| 38 | Corny Thompson | Middletown | Middletown | 1 | 1983 | 1983 | 44 | 520 | 43 | 137 | 0 | 0 | 36 | 46 | 41 | 120 | 34 | 12 | 7 | 31 | 92 | 122 | .314 | .783 | 11.8 | 2.8 | 2.7 | 0.8 | |||||
| 39 | Edwin Ubiles | Oakdale | St. Thomas More School | 1 | 2012 | 2012 | 4 | 52 | 5 | 18 | 1 | 5 | 3 | 3 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 14 | .278 | .200 | 1.000 | 13.0 | 3.5 | 2.5 | 0.3 | ||||
| 40 | Tyson Wheeler | New London | New London | 1 | 1999 | 1999 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1.000 | .500 | 3.0 | 4.0 | 0.0 | 2.0 | ||||
| Rk | HS City | HS Name | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | |||||
| 41 | Jordan Williams | Torrington | Torrington | 1 | 2012 | 2012 | 43 | 635 | 77 | 152 | 0 | 0 | 43 | 66 | 66 | 156 | 11 | 21 | 15 | 23 | 61 | 197 | .507 | .652 | 14.8 | 4.6 | 3.6 | 0.3 | |||||
| 42 | Sly Williams | New Haven | Lee | 7 | 1980 | 1986 | 305 | 6617 | 1322 | 2765 | 11 | 68 | 672 | 971 | 489 | 1287 | 603 | 328 | 55 | 540 | 722 | 3327 | .478 | .162 | .692 | 21.7 | 10.9 | 4.2 | 2.0 | ||||
| 43 | John Williamson | New Haven | Wilbur Cross | 8 | 1974 | 1981 | 516 | 15540 | 3724 | 8139 | 25 | 107 | 1544 | 1870 | 388 | 1274 | 1441 | 553 | 138 | 1106 | 1513 | 9017 | .458 | .234 | .826 | 30.1 | 17.5 | 2.5 | 2.8 | ||||
| 44 | Dorell Wright | South Kent | South Kent School | 11 | 2005 | 2015 | 549 | 12280 | 1657 | 3908 | 617 | 1691 | 666 | 826 | 375 | 2093 | 850 | 418 | 271 | 475 | 790 | 4597 | .424 | .365 | .806 | 22.4 | 8.4 | 3.8 | 1.5 | ||||
| 45 | Ricky Ledo | South Kent | South Kent School | 2 | 2014 | 2015 | 28 | 277 | 38 | 113 | 13 | 35 | 20 | 26 | 16 | 38 | 21 | 7 | 1 | 28 | 23 | 109 | .336 | .371 | .769 | 9.9 | 3.9 | 1.4 | 0.8 | ||||
| 46 | Russ Smith | South Kent | South Kent School | 2 | 2015 | 2016 | 27 | 131 | 15 | 47 | 3 | 16 | 20 | 26 | 2 | 15 | 19 | 8 | 1 | 19 | 18 | 53 | .319 | .188 | .769 | 4.9 | 2.0 | 0.6 | 0.7 | ||||
| 47 | Kris Dunn | New London | New London | 8 | 2017 | 2024 | 333 | 7714 | 1079 | 2470 | 186 | 575 | 298 | 403 | 158 | 1104 | 1407 | 469 | 144 | 560 | 917 | 2642 | .437 | .323 | .739 | 23.2 | 7.9 | 3.3 | 4.2 | ||||
| 48 | Damion Lee | Oakdale | St. Thomas More School | 6 | 2018 | 2023 | 290 | 6043 | 828 | 1899 | 377 | 995 | 351 | 400 | 139 | 982 | 410 | 189 | 28 | 238 | 471 | 2384 | .436 | .379 | .878 | 20.8 | 8.2 | 3.4 | 1.4 | ||||
| 49 | Aaron Jackson | West Hartford | Northwest Catholic | 1 | 2018 | 2018 | 1 | 35 | 3 | 9 | 1 | 4 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 8 | .333 | .250 | .500 | 35.0 | 8.0 | 3.0 | 1.0 | ||||
| 50 | Omari Spellman | Oakdale | St. Thomas More School | 2 | 2019 | 2020 | 95 | 1691 | 225 | 539 | 87 | 238 | 105 | 137 | 149 | 413 | 94 | 59 | 49 | 85 | 130 | 642 | .417 | .366 | .766 | 17.8 | 6.8 | 4.3 | 1.0 | ||||
| 51 | Hamidou Diallo | Putnam | Putnam Science Academy | 6 | 2019 | 2024 | 265 | 4918 | 908 | 1834 | 76 | 277 | 380 | 610 | 269 | 1009 | 283 | 225 | 76 | 280 | 580 | 2272 | .495 | .274 | .623 | 18.6 | 8.6 | 3.8 | 1.1 | ||||
| 52 | Yuta Watanabe | Oakdale | St. Thomas More School | 6 | 2019 | 2024 | 213 | 2839 | 320 | 751 | 153 | 413 | 102 | 151 | 106 | 497 | 137 | 83 | 61 | 87 | 234 | 895 | .426 | .370 | .675 | 13.3 | 4.2 | 2.3 | 0.6 | ||||
| 53 | Eric Paschall | Oakdale | St. Thomas More School | 3 | 2020 | 2022 | 158 | 3085 | 580 | 1173 | 95 | 291 | 297 | 392 | 140 | 509 | 214 | 53 | 25 | 164 | 244 | 1552 | .494 | .326 | .758 | 19.5 | 9.8 | 3.2 | 1.4 | ||||
| 54 | Tremont Waters | West Haven | Notre Dame | 3 | 2020 | 2022 | 40 | 407 | 52 | 147 | 21 | 71 | 24 | 25 | 5 | 37 | 85 | 30 | 3 | 46 | 34 | 149 | .354 | .296 | .960 | 10.2 | 3.7 | 0.9 | 2.1 | ||||
| 55 | Charlie Brown Jr. | Oakdale | St. Thomas More School | 4 | 2020 | 2024 | 49 | 406 | 31 | 111 | 11 | 49 | 23 | 25 | 20 | 55 | 17 | 16 | 10 | 16 | 45 | 96 | .279 | .224 | .920 | 8.3 | 2.0 | 1.1 | 0.3 | ||||
| 56 | Dion Waiters | South Kent | South Kent School | 8 | 2013 | 2020 | 419 | 11835 | 2106 | 5110 | 575 | 1660 | 718 | 1034 | 166 | 1108 | 1163 | 391 | 113 | 761 | 813 | 5505 | .412 | .346 | .694 | 28.2 | 13.1 | 2.6 | 2.8 | ||||
| 57 | James Thomas | Milford | Milford Academy | 2 | 2005 | 2006 | 33 | 267 | 22 | 39 | 0 | 0 | 10 | 20 | 29 | 76 | 5 | 4 | 7 | 14 | 48 | 54 | .564 | .500 | 8.1 | 1.6 | 2.3 | 0.2 | |||||
| 58 | Myles Powell | South Kent | South Kent School | 1 | 2022 | 2022 | 11 | 52 | 5 | 17 | 1 | 6 | 2 | 2 | 1 | 6 | 3 | 1 | 0 | 3 | 8 | 13 | .294 | .167 | 1.000 | 4.7 | 1.2 | 0.5 | 0.3 | ||||
| 59 | Elijah Hughes | South Kent | South Kent School | 2 | 2021 | 2022 | 54 | 498 | 57 | 174 | 33 | 118 | 10 | 13 | 7 | 67 | 28 | 15 | 9 | 23 | 40 | 157 | .328 | .280 | .769 | 9.2 | 2.9 | 1.2 | 0.5 | ||||
| 60 | Steve Francis | Milford | Milford Academy | 9 | 2000 | 2008 | 576 | 21632 | 3543 | 8267 | 575 | 1684 | 2785 | 3494 | 960 | 3215 | 3473 | 846 | 223 | 2030 | 1813 | 10446 | .429 | .341 | .797 | 37.6 | 18.1 | 5.6 | 6.0 | ||||
| Rk | HS City | HS Name | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | |||||
| 61 | Marcus Camby | West Hartford | Conard | 17 | 1997 | 2013 | 973 | 28684 | 3767 | 8077 | 18 | 88 | 1710 | 2551 | 2611 | 9513 | 1837 | 967 | 2331 | 1362 | 2687 | 9262 | .466 | .205 | .670 | 29.5 | 9.5 | 9.8 | 1.9 | ||||
| 62 | Filip Petrušev | Avon | Avon Old Farms | 1 | 2024 | 2024 | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .500 | .500 | 3.3 | 1.0 | 0.3 | 0.0 |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8qbXGoZasm5ikvK2%2FjZyeoneTpMKvwNGydI6LVqjBosDEdnqN