Players who played for Chicago Bulls and Golden State Warriors
Return to the form to edit this search or create a new search.
Are you hooked on Immaculate Grid, the daily trivia game from Basketball Reference? Whether you're looking for a little help on your grid or you already filled it out and want to know who else qualified, we have you covered. There were 54 players who played for both the Chicago Bulls and Golden State Warriors.
Top Players who Played for the Chicago Bulls and Golden State Warriors.
(Ranked by Win Shares)
Robert Parish
Hall of Famer Robert Parish played 1 season for the Chicago Bulls (0.9 Win Shares) and 4 seasons for the Golden State Warriors (20.6 Win Shares).
Nate Thurmond
Hall of Famer Nate Thurmond played 2 seasons for the Chicago Bulls (5.1 Win Shares) and 11 seasons for the Golden State Warriors (68.6 Win Shares).
Clifford Ray
Clifford Ray played 3 seasons for the Chicago Bulls (25.0 Win Shares) and 7 seasons for the Golden State Warriors (31.7 Win Shares).
Mickey Johnson
Mickey Johnson played 5 seasons for the Chicago Bulls (28.5 Win Shares) and 3 seasons for the Golden State Warriors (7.8 Win Shares).
Mike Dunleavy
Mike Dunleavy played 3 seasons for the Chicago Bulls (11.5 Win Shares) and 5 seasons for the Golden State Warriors (17.6 Win Shares).
Players
- 54 players played for each of these franchises.
| Player | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Amundson | 2013-2014 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | .000 | .000 | 0.0 | 2011 | 46 | 4.3 | 4.0 | 0.4 | 0.3 | 0.7 | .454 | .391 | .454 | 0.6 | |||
| B.J. Armstrong | 1990-2000 | 518 | 10.7 | 1.8 | 3.4 | 0.8 | 0.1 | .479 | .437 | .862 | .511 | 33.8 | 1996-1998 | 135 | 10.5 | 2.0 | 3.9 | 0.7 | 0.1 | .460 | .413 | .841 | .518 | 8.2 |
| Marco Belinelli | 2013 | 73 | 9.6 | 1.9 | 2.0 | 0.6 | 0.1 | .395 | .357 | .839 | .460 | 3.0 | 2008-2009 | 75 | 6.2 | 1.1 | 1.4 | 0.5 | 0.0 | .429 | .395 | .770 | .512 | 0.5 |
| Jordan Bell | 2022 | 1 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2018-2021 | 126 | 3.9 | 3.1 | 1.4 | 0.4 | 0.9 | .567 | .000 | .644 | .567 | 4.5 | ||||
| Corie Blount | 1994-2004 | 231 | 3.4 | 3.7 | 0.9 | 0.5 | 0.5 | .467 | .000 | .582 | .467 | 5.5 | 2001 | 38 | 6.8 | 8.3 | 1.3 | 0.8 | 0.4 | .433 | .250 | .632 | .437 | 1.1 |
| Mike Bratz | 1983 | 15 | 2.6 | 1.3 | 1.5 | 0.5 | 0.0 | .333 | .125 | .769 | .345 | -0.1 | 1984-1985 | 138 | 6.1 | 1.5 | 2.7 | 0.9 | 0.1 | .414 | .273 | .863 | .427 | 2.6 |
| Ron Brewer | 1986 | 4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | .333 | 1.000 | .333 | -0.1 | 1983-1984 | 66 | 10.0 | 1.8 | 1.1 | 1.2 | 0.4 | .440 | .438 | .801 | .446 | 1.5 | |
| Jud Buechler | 1995-1998 | 281 | 3.0 | 1.5 | 0.8 | 0.4 | 0.2 | .455 | .381 | .543 | .519 | 6.9 | 1992-1994 | 121 | 4.7 | 2.1 | 1.0 | 0.5 | 0.2 | .438 | .360 | .706 | .469 | 2.4 |
| Scott Burrell | 1998 | 80 | 5.2 | 2.5 | 0.8 | 0.8 | 0.5 | .424 | .354 | .734 | .492 | 3.7 | 1997 | 29 | 4.9 | 2.7 | 1.2 | 0.5 | 0.3 | .379 | .361 | .652 | .457 | 0.2 |
| Jason Caffey | 1996-1998 | 183 | 5.5 | 3.2 | 0.8 | 0.3 | 0.2 | .504 | .000 | .647 | .504 | 6.4 | 1998-2000 | 135 | 10.9 | 6.4 | 1.2 | 0.7 | 0.2 | .469 | .000 | .613 | .469 | 2.8 |
| Chris Carr | 2000 | 50 | 9.8 | 3.2 | 1.6 | 0.6 | 0.3 | .400 | .333 | .858 | .433 | -0.3 | 2000 | 7 | 5.6 | 1.9 | 0.4 | 0.0 | 0.1 | .333 | .125 | .842 | .348 | 0.0 |
| Joe Courtney | 1993 | 5 | 2.2 | 0.4 | 0.2 | 0.4 | 0.2 | .444 | .750 | .444 | 0.0 | 1993 | 7 | 3.1 | 2.4 | 0.3 | 0.4 | 0.6 | .391 | .800 | .391 | 0.1 | ||
| Jamal Crawford | 2001-2004 | 244 | 11.2 | 2.4 | 3.8 | 1.0 | 0.3 | .397 | .339 | .820 | .458 | 6.4 | 2009 | 54 | 19.7 | 3.3 | 4.4 | 0.9 | 0.2 | .406 | .338 | .889 | .468 | 2.7 |
| Derrek Dickey | 1978 | 25 | 2.7 | 1.9 | 0.4 | 0.2 | 0.1 | .397 | .737 | .397 | -0.1 | 1974-1978 | 296 | 6.4 | 5.2 | 1.1 | 0.4 | 0.2 | .473 | .745 | .473 | 11.3 | ||
| Charles Dudley | 1979 | 43 | 2.7 | 2.0 | 2.7 | 0.7 | 0.0 | .360 | .667 | .360 | -0.1 | 1975-1978 | 306 | 5.7 | 3.3 | 3.6 | 0.8 | 0.0 | .512 | .668 | .512 | 13.9 | ||
| Mike Dunleavy | 2014-2016 | 176 | 9.9 | 3.8 | 1.9 | 0.7 | 0.4 | .429 | .392 | .830 | .522 | 11.5 | 2003-2007 | 356 | 10.6 | 4.7 | 2.5 | 0.8 | 0.3 | .432 | .348 | .769 | .489 | 17.6 |
| Chris Engler | 1985 | 3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | .500 | .500 | 0.0 | 1983-1984 | 100 | 1.6 | 2.0 | 0.2 | 0.2 | 0.2 | .401 | .487 | .401 | 0.0 | |||
| Keith Erickson | 1967-1968 | 154 | 10.0 | 4.9 | 2.5 | .387 | .748 | .387 | 2.2 | 1966 | 64 | 3.6 | 2.5 | 0.6 | .356 | .662 | .356 | -0.2 | ||||||
| A.J. Guyton | 2001-2002 | 78 | 5.7 | 1.0 | 1.9 | 0.2 | 0.2 | .381 | .380 | .822 | .464 | 0.3 | 2003 | 2 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | .000 | .000 | .000 | -0.1 | |
| Rod Higgins | 1983-1986 | 233 | 7.2 | 3.1 | 1.6 | 0.6 | 0.5 | .446 | .238 | .750 | .454 | 6.8 | 1987-1995 | 416 | 10.8 | 4.3 | 1.7 | 0.6 | 0.5 | .486 | .355 | .829 | .528 | 27.0 |
| Justin Holiday | 2016-2019 | 137 | 10.9 | 3.8 | 2.1 | 1.2 | 0.5 | .379 | .365 | .835 | .486 | 3.8 | 2015 | 59 | 4.3 | 1.2 | 0.8 | 0.7 | 0.2 | .387 | .321 | .822 | .462 | 1.3 |
| Larry Hughes | 2008-2009 | 58 | 12.0 | 3.1 | 2.5 | 1.3 | 0.3 | .399 | .376 | .796 | .450 | 2.2 | 2000-2002 | 155 | 15.8 | 4.6 | 4.3 | 1.7 | 0.4 | .399 | .207 | .747 | .410 | 3.7 |
| Mickey Johnson | 1975-1979 | 363 | 15.2 | 8.4 | 2.7 | 1.1 | 0.7 | .455 | .799 | .455 | 28.5 | 1983-1985 | 174 | 13.8 | 6.7 | 2.7 | 1.1 | 0.5 | .429 | .171 | .806 | .432 | 7.8 | |
| Steve Johnson | 1984-1985 | 105 | 9.8 | 5.7 | 0.8 | 0.5 | 0.8 | .552 | .000 | .677 | .552 | 4.1 | 1991 | 24 | 3.8 | 2.4 | 0.7 | 0.2 | 0.2 | .540 | .595 | .540 | 0.2 | |
| Larry Kenon | 1981-1983 | 142 | 10.7 | 4.1 | 1.3 | 0.7 | 0.2 | .475 | .691 | .475 | 4.3 | 1983 | 11 | 3.7 | 2.4 | 0.5 | 0.1 | 0.0 | .436 | .636 | .436 | 0.1 | ||
| Jim King | 1971-1973 | 193 | 4.9 | 1.2 | 1.3 | .446 | .807 | .446 | 5.3 | 1967-1970 | 170 | 12.0 | 4.1 | 3.5 | .406 | .786 | .406 | 7.2 | ||||||
| Rusty LaRue | 1998-2000 | 61 | 4.7 | 1.2 | 1.3 | 0.7 | 0.1 | .366 | .303 | .844 | .424 | 0.3 | 2004 | 4 | 1.0 | 0.8 | 0.5 | 0.5 | 0.0 | .333 | 1.000 | .500 | .500 | -0.1 |
| Acie Law | 2010 | 12 | 5.5 | 1.2 | 1.3 | 0.3 | 0.0 | .467 | .333 | .741 | .511 | 0.3 | 2010-2011 | 45 | 5.2 | 1.2 | 1.7 | 0.8 | 0.0 | .481 | .212 | .768 | .500 | 1.0 |
| Randy Livingston | 2006 | 5 | 0.0 | 0.8 | 0.2 | 0.2 | 0.0 | .000 | .000 | 0.0 | 2001 | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 | |||
| Donyell Marshall | 2003-2004 | 94 | 12.6 | 8.5 | 1.8 | 1.1 | 1.1 | .454 | .386 | .751 | .474 | 6.7 | 1995-2000 | 340 | 11.2 | 6.8 | 1.6 | 0.8 | 0.9 | .409 | .316 | .726 | .442 | 14.0 |
| Cartier Martin | 2014 | 6 | 2.5 | 0.8 | 0.3 | 0.2 | 0.0 | .625 | .600 | .500 | .813 | 0.2 | 2010 | 10 | 9.0 | 4.7 | 0.9 | 0.8 | 0.0 | .364 | .323 | .762 | .420 | -0.1 |
| Alfonzo McKinnie | 2022 | 17 | 3.5 | 1.9 | 0.3 | 0.1 | 0.2 | .393 | .333 | .250 | .467 | -0.1 | 2019 | 72 | 4.7 | 3.4 | 0.4 | 0.3 | 0.2 | .487 | .356 | .563 | .564 | 2.1 |
| McCoy McLemore | 1967-1968 | 155 | 10.9 | 5.2 | 1.2 | .393 | .776 | .393 | 3.4 | 1965-1966 | 158 | 7.8 | 6.2 | 0.9 | .374 | .727 | .374 | 2.5 | ||||||
| John Mengelt | 1977-1980 | 253 | 9.4 | 1.5 | 2.3 | 0.6 | 0.0 | .484 | .000 | .794 | .484 | 9.7 | 1981 | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | -0.1 | ||
| Anthony Morrow | 2017 | 9 | 4.6 | 0.2 | 0.7 | 0.2 | 0.0 | .414 | .429 | 1.000 | .517 | 0.3 | 2009-2010 | 136 | 11.6 | 3.4 | 1.4 | 0.7 | 0.2 | .472 | .460 | .879 | .563 | 6.6 |
| Ed Nealy | 1989-1993 | 70 | 2.0 | 2.5 | 0.5 | 0.3 | 0.1 | .520 | .143 | .733 | .525 | 1.7 | 1993 | 30 | 1.5 | 1.6 | 0.4 | 0.3 | 0.0 | .348 | .318 | .700 | .424 | 0.3 |
| Robert Parish | 1997 | 43 | 3.7 | 2.1 | 0.5 | 0.1 | 0.4 | .490 | .677 | .490 | 0.9 | 1977-1980 | 307 | 13.8 | 9.5 | 1.3 | 1.0 | 1.8 | .495 | .000 | .685 | .495 | 20.6 | |
| Otto Porter Jr. | 2019-2021 | 54 | 12.5 | 5.0 | 2.1 | 0.8 | 0.4 | .457 | .426 | .823 | .550 | 3.1 | 2022 | 63 | 8.2 | 5.7 | 1.5 | 1.1 | 0.5 | .464 | .370 | .803 | .560 | 4.9 |
| Vladimir Radmanović | 2013 | 25 | 1.3 | 1.1 | 0.3 | 0.3 | 0.2 | .302 | .185 | .667 | .360 | 0.1 | 2010-2011 | 107 | 5.5 | 3.4 | 1.1 | 0.7 | 0.5 | .412 | .359 | .836 | .496 | 1.9 |
| Clifford Ray | 1972-1974 | 235 | 8.3 | 11.2 | 3.3 | 0.2 | 0.7 | .502 | .614 | .502 | 25.0 | 1975-1981 | 549 | 7.1 | 7.9 | 1.7 | 0.8 | 0.8 | .537 | .000 | .577 | .537 | 31.7 | |
| Anthony Roberson | 2009 | 6 | 2.0 | 1.2 | 0.2 | 0.0 | 0.0 | .294 | .200 | .353 | -0.1 | 2007 | 20 | 5.6 | 1.1 | 0.5 | 0.6 | 0.0 | .423 | .382 | .667 | .524 | 0.1 | |
| Nate Robinson | 2013 | 82 | 13.1 | 2.2 | 4.4 | 1.0 | 0.1 | .433 | .405 | .799 | .510 | 5.9 | 2012 | 51 | 11.2 | 2.0 | 4.5 | 1.2 | 0.0 | .424 | .365 | .832 | .492 | 2.8 |
| Guy Rodgers | 1967-1968 | 85 | 17.6 | 4.2 | 11.0 | .387 | .807 | .387 | 6.0 | 1959-1966 | 587 | 12.8 | 5.1 | 8.3 | .378 | .687 | .378 | 25.3 | ||||||
| Cazzie Russell | 1978 | 36 | 8.8 | 2.3 | 1.7 | 0.5 | 0.1 | .438 | .860 | .438 | 1.1 | 1972-1974 | 241 | 19.2 | 4.7 | 2.6 | 0.2 | 0.1 | .466 | .841 | .466 | 19.6 | ||
| Dickey Simpkins | 1995-2000 | 307 | 4.3 | 3.7 | 0.9 | 0.3 | 0.2 | .440 | .250 | .628 | .441 | 4.8 | 1998 | 19 | 2.8 | 2.4 | 0.8 | 0.3 | 0.1 | .458 | .000 | .385 | .458 | -0.1 |
| Joe Smith | 2008 | 50 | 11.2 | 5.3 | 0.9 | 0.5 | 0.6 | .466 | .000 | .807 | .466 | 2.6 | 1996-1998 | 211 | 17.0 | 8.2 | 1.3 | 1.0 | 1.2 | .449 | .272 | .788 | .452 | 13.0 |
| Mike Smrek | 1986 | 38 | 2.8 | 2.9 | 0.5 | 0.2 | 0.6 | .377 | .000 | .552 | .377 | -0.2 | 1990-1992 | 20 | 1.8 | 2.1 | 0.1 | 0.3 | 0.6 | .457 | .300 | .457 | 0.0 | |
| John Starks | 2000 | 4 | 7.5 | 2.5 | 2.8 | 1.3 | 0.3 | .324 | .300 | 1.000 | .368 | 0.1 | 1989-2000 | 119 | 11.1 | 2.5 | 3.6 | 1.1 | 0.1 | .376 | .316 | .743 | .429 | 3.5 |
| Malcolm Thomas | 2013 | 7 | 1.7 | 1.6 | 0.3 | 0.3 | 0.1 | .556 | .500 | .556 | 0.1 | 2013 | 5 | 0.6 | 1.0 | 0.4 | 0.0 | 0.2 | .000 | .750 | .000 | 0.0 | ||
| Nate Thurmond | 1975-1976 | 93 | 7.3 | 10.5 | 3.8 | 0.5 | 2.2 | .369 | .579 | .369 | 5.1 | 1964-1974 | 757 | 17.4 | 16.9 | 2.7 | 0.1 | 0.2 | .425 | .676 | .425 | 68.6 | ||
| David Vaughn | 1998 | 3 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.000 | .500 | 1.000 | 0.0 | 1998 | 22 | 5.2 | 4.6 | 0.8 | 0.5 | 0.3 | .404 | .000 | .647 | .404 | 0.0 | |
| C.J. Watson | 2011-2012 | 131 | 6.7 | 1.5 | 2.9 | 0.8 | 0.1 | .369 | .393 | .777 | .437 | 4.8 | 2008-2010 | 174 | 8.7 | 2.3 | 2.4 | 1.2 | 0.1 | .459 | .351 | .822 | .502 | 6.8 |
| Tony White | 1988 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1988 | 35 | 6.2 | 0.8 | 1.4 | 0.5 | 0.1 | .463 | .000 | .732 | .463 | 0.0 | ||||
| David Wood | 1989 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1995-1996 | 99 | 4.5 | 2.6 | 0.7 | 0.3 | 0.1 | .471 | .340 | .784 | .518 | 2.4 |
What is Immaculate Grid?
Immaculate Grid is a daily trivia game powered by Sports Reference.
Is there an Immaculate Grid game for baseball, basketball, football, hockey and soccer?
Yes, Sports Reference has Immaculate Grid games for Baseball, Women's Basketball, Football, Hockey and Soccer as well as Men's Basketball.
How do you play Immaculate Grid?
To play Immaculate Grid, you choose nine players to fill a grid. The grid is laid out as three rows and three columns. You select a player for each cell that matches the criteria for that cell's row and column. You have nine guesses to fill out the grid. Each guess, whether correct or incorrect, counts as a guess.
There is a new grid every day at 6:00 am ET.
See the full rules for more.
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8sbjAspyrq12stbB5z6WYsp2UYrOwvoymrKWsmaW5pnnTnpimq12bv6K6wqGgrJ2jY7Oks8h4o56ulaGKp77Ap5qhXqRmioSUqF%2Bra3V3iKRnwJJ2ZGZepGmKbnk%3D