Players who played for Chicago Bulls and Oklahoma City Thunder
Return to the form to edit this search or create a new search.
Are you hooked on Immaculate Grid, the daily trivia game from Basketball Reference? Whether you're looking for a little help on your grid or you already filled it out and want to know who else qualified, we have you covered. There were 57 players who played for both the Chicago Bulls and Oklahoma City Thunder.
Top Players who Played for the Chicago Bulls and Oklahoma City Thunder.
(Ranked by Win Shares)
Horace Grant
Horace Grant played 7 seasons for the Chicago Bulls (62.4 Win Shares) and 1 season for the Oklahoma City Thunder (5.2 Win Shares).
Hersey Hawkins
Hersey Hawkins played 1 season for the Chicago Bulls (2.6 Win Shares) and 4 seasons for the Oklahoma City Thunder (32.4 Win Shares).
Brent Barry
Brent Barry played 1 season for the Chicago Bulls (1.6 Win Shares) and 5 seasons for the Oklahoma City Thunder (38.3 Win Shares).
Bob Boozer
Bob Boozer played 3 seasons for the Chicago Bulls (31.6 Win Shares) and 1 season for the Oklahoma City Thunder (5.9 Win Shares).
Bob Love
Bob Love played 9 seasons for the Chicago Bulls (48.2 Win Shares) and 1 season for the Oklahoma City Thunder (0.5 Win Shares).
Players
- 57 players played for each of these franchises.
| Player | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Anthony | 2002 | 36 | 8.4 | 2.4 | 5.6 | 1.4 | 0.1 | .394 | .322 | .671 | .444 | 1.2 | 1998 | 80 | 5.2 | 1.4 | 2.6 | 0.8 | 0.0 | .430 | .415 | .663 | .524 | 2.7 |
| D.J. Augustin | 2014 | 61 | 14.9 | 2.1 | 5.0 | 0.9 | 0.0 | .419 | .411 | .882 | .514 | 6.4 | 2015-2016 | 62 | 5.6 | 1.7 | 2.5 | 0.5 | 0.0 | .375 | .369 | .814 | .469 | 1.6 |
| Dennis Awtrey | 1973-1980 | 173 | 3.7 | 4.2 | 2.0 | 0.2 | 0.2 | .489 | .584 | .489 | 7.0 | 1979-1981 | 87 | 2.1 | 2.4 | 1.2 | 0.3 | 0.2 | .455 | .696 | .455 | 1.3 | ||
| Brent Barry | 1999 | 37 | 11.1 | 3.9 | 3.1 | 1.1 | 0.3 | .396 | .302 | .772 | .469 | 1.6 | 2000-2004 | 362 | 11.3 | 4.2 | 4.6 | 1.5 | 0.3 | .484 | .429 | .821 | .599 | 38.3 |
| Bob Boozer | 1967-1969 | 236 | 20.4 | 8.7 | 1.6 | .486 | .785 | .486 | 31.6 | 1970 | 82 | 15.2 | 8.7 | 1.3 | .491 | .822 | .491 | 5.9 | ||||||
| Tony Bradley | 2022-2023 | 67 | 2.7 | 2.9 | 0.4 | 0.2 | 0.5 | .578 | .600 | .697 | .589 | 1.4 | 2021 | 22 | 8.7 | 6.1 | 0.9 | 0.4 | 0.8 | .656 | .000 | .705 | .656 | 1.3 |
| Ronnie Brewer | 2011-2014 | 148 | 6.5 | 3.3 | 1.9 | 1.2 | 0.3 | .453 | .260 | .614 | .467 | 9.3 | 2013 | 14 | 0.9 | 2.9 | 0.7 | 0.6 | 0.0 | .261 | .200 | .283 | 0.2 | |
| Tony Brown | 1986 | 10 | 4.5 | 1.6 | 1.4 | 0.5 | 0.1 | .439 | .000 | .692 | .439 | 0.2 | 1992 | 35 | 4.8 | 1.6 | 0.9 | 0.5 | 0.1 | .394 | .293 | .811 | .431 | 0.6 |
| Rick Brunson | 2003-2004 | 54 | 3.2 | 1.0 | 2.1 | 0.6 | 0.1 | .404 | .517 | .860 | .454 | 0.9 | 2006 | 4 | 2.5 | 0.5 | 0.5 | 0.0 | 0.0 | .625 | .000 | .625 | 0.0 | |
| Bill Cartwright | 1989-1994 | 397 | 9.2 | 5.5 | 1.5 | 0.4 | 0.3 | .475 | .735 | .475 | 15.8 | 1995 | 29 | 2.4 | 3.0 | 0.3 | 0.2 | 0.1 | .391 | .625 | .391 | 0.2 | ||
| Barry Clemens | 1967-1969 | 213 | 8.1 | 4.2 | 1.2 | .414 | .709 | .414 | 3.8 | 1970-1972 | 238 | 7.6 | 3.6 | 1.1 | .479 | .785 | .479 | 7.0 | ||||||
| Daequan Cook | 2013 | 33 | 2.5 | 1.3 | 0.3 | 0.1 | 0.2 | .278 | .246 | .778 | .347 | -0.3 | 2011-2012 | 100 | 5.5 | 1.9 | 0.4 | 0.4 | 0.1 | .394 | .377 | .714 | .545 | 3.2 |
| Dave Corzine | 1983-1989 | 556 | 9.8 | 6.3 | 2.0 | 0.5 | 1.0 | .481 | .196 | .758 | .482 | 24.9 | 1991 | 28 | 1.7 | 1.2 | 0.1 | 0.2 | 0.2 | .447 | .591 | .447 | 0.4 | |
| Quintin Dailey | 1983-1986 | 272 | 16.4 | 2.8 | 2.9 | 1.0 | 0.1 | .466 | .168 | .794 | .469 | 9.4 | 1990-1992 | 71 | 6.5 | 1.3 | 0.8 | 0.3 | 0.0 | .414 | .143 | .715 | .416 | 0.2 |
| Charles Dudley | 1979 | 43 | 2.7 | 2.0 | 2.7 | 0.7 | 0.0 | .360 | .667 | .360 | -0.1 | 1973 | 12 | 2.8 | 0.5 | 1.3 | .435 | .875 | .435 | 0.2 | ||||
| Ronald Dupree | 2004 | 47 | 6.2 | 3.6 | 1.2 | 0.7 | 0.4 | .394 | .444 | .629 | .401 | 0.5 | 2008 | 4 | 1.0 | 2.0 | 0.3 | 0.3 | 0.0 | .333 | 1.000 | .333 | 0.1 | |
| Greg Foster | 1995 | 17 | 6.1 | 3.2 | 0.9 | 0.1 | 0.5 | .477 | .710 | .477 | 0.5 | 2000 | 60 | 3.4 | 1.8 | 0.7 | 0.2 | 0.3 | .406 | .200 | .643 | .413 | 0.1 | |
| Jim Fox | 1971-1972 | 92 | 9.3 | 7.1 | 2.2 | .452 | .742 | .452 | 6.5 | 1973-1975 | 227 | 10.6 | 9.0 | 2.4 | 0.5 | 0.2 | .488 | .812 | .488 | 17.6 | ||||
| Taj Gibson | 2010-2017 | 562 | 9.4 | 6.4 | 1.0 | 0.5 | 1.2 | .495 | .088 | .694 | .495 | 36.8 | 2017 | 23 | 9.0 | 4.5 | 0.6 | 0.6 | 0.7 | .497 | 1.000 | .718 | .500 | 0.8 |
| Kendall Gill | 2004 | 56 | 9.6 | 3.4 | 1.6 | 1.2 | 0.3 | .392 | .237 | .735 | .401 | 0.4 | 1994-1995 | 152 | 13.9 | 3.7 | 3.1 | 1.8 | 0.4 | .449 | .347 | .764 | .477 | 11.2 |
| Horace Grant | 1988-1994 | 546 | 12.6 | 8.6 | 2.4 | 1.1 | 1.1 | .530 | .077 | .675 | .530 | 62.4 | 2000 | 76 | 8.1 | 7.8 | 2.5 | 0.7 | 0.8 | .444 | .000 | .721 | .444 | 5.2 |
| Adrian Griffin | 2005-2008 | 145 | 2.3 | 2.0 | 0.9 | 0.6 | 0.1 | .409 | .133 | .729 | .411 | 2.5 | 2008 | 13 | 1.1 | 1.7 | 0.4 | 0.4 | 0.1 | .375 | 1.000 | .375 | 0.0 | |
| Hersey Hawkins | 2000 | 61 | 7.9 | 2.9 | 2.2 | 1.2 | 0.2 | .424 | .390 | .899 | .497 | 2.6 | 1996-1999 | 296 | 12.8 | 3.9 | 2.7 | 1.8 | 0.2 | .455 | .386 | .877 | .540 | 32.4 |
| Gar Heard | 1973 | 78 | 10.3 | 5.7 | 0.7 | .425 | .650 | .425 | 2.4 | 1971-1973 | 126 | 6.8 | 6.2 | 0.8 | .392 | .638 | .392 | -0.2 | ||||||
| Rod Higgins | 1983-1986 | 233 | 7.2 | 3.1 | 1.6 | 0.6 | 0.5 | .446 | .238 | .750 | .454 | 6.8 | 1986 | 12 | 1.8 | 1.0 | 0.5 | 0.2 | 0.1 | .333 | .250 | .600 | .352 | 0.0 |
| John Hummer | 1974 | 18 | 3.3 | 2.1 | 0.7 | 0.2 | 0.1 | .500 | .500 | .500 | 0.3 | 1974-1976 | 107 | 4.3 | 4.0 | 1.5 | 0.4 | 0.3 | .447 | .404 | .447 | 1.1 | ||
| Steve Johnson | 1984-1985 | 105 | 9.8 | 5.7 | 0.8 | 0.5 | 0.8 | .552 | .000 | .677 | .552 | 4.1 | 1990 | 21 | 5.6 | 2.4 | 0.8 | 0.1 | 0.2 | .533 | .600 | .533 | 0.2 | |
| Bob Kauffman | 1970 | 64 | 4.3 | 3.3 | 1.2 | .425 | .715 | .425 | 1.4 | 1969 | 82 | 7.8 | 5.9 | 1.0 | .442 | .702 | .442 | 3.1 | ||||||
| Don Kojis | 1967 | 78 | 10.2 | 6.1 | 0.9 | .426 | .604 | .426 | 1.9 | 1971-1972 | 152 | 13.1 | 5.1 | 1.4 | .455 | .785 | .455 | 7.1 | ||||||
| Joffrey Lauvergne | 2017 | 20 | 4.5 | 3.4 | 1.0 | 0.4 | 0.0 | .402 | .300 | .600 | .435 | 0.1 | 2017 | 50 | 5.7 | 3.7 | 1.0 | 0.4 | 0.1 | .455 | .346 | .638 | .510 | 1.4 |
| Randy Livingston | 2006 | 5 | 0.0 | 0.8 | 0.2 | 0.2 | 0.0 | .000 | .000 | 0.0 | 2002-2007 | 17 | 2.4 | 1.5 | 1.8 | 0.5 | 0.1 | .263 | .125 | .909 | .272 | 0.2 | ||
| Bob Love | 1969-1977 | 592 | 21.3 | 6.8 | 1.7 | 0.4 | 0.1 | .430 | .816 | .430 | 48.2 | 1977 | 32 | 4.1 | 2.7 | 0.7 | 0.4 | 0.1 | .372 | .872 | .372 | 0.5 | ||
| Timothé Luwawu-Cabarrot | 2019 | 29 | 6.8 | 2.7 | 0.8 | 0.5 | 0.2 | .394 | .330 | .771 | .483 | 0.3 | 2019 | 21 | 1.7 | 0.9 | 0.2 | 0.2 | 0.0 | .302 | .227 | .667 | .360 | -0.1 |
| Donyell Marshall | 2003-2004 | 94 | 12.6 | 8.5 | 1.8 | 1.1 | 1.1 | .454 | .386 | .751 | .474 | 6.7 | 2008 | 15 | 3.8 | 3.1 | 0.3 | 0.3 | 0.5 | .352 | .233 | .923 | .417 | 0.2 |
| Doug McDermott | 2015-2017 | 161 | 8.2 | 2.3 | 0.7 | 0.2 | 0.1 | .445 | .398 | .849 | .524 | 4.7 | 2017 | 22 | 6.6 | 2.2 | 0.6 | 0.1 | 0.0 | .452 | .362 | .706 | .536 | 0.7 |
| Kenny McIntosh | 1972-1973 | 46 | 3.3 | 2.1 | 0.4 | .359 | .457 | .359 | -0.3 | 1973-1975 | 131 | 6.0 | 4.6 | 1.2 | 0.4 | 0.2 | .361 | .613 | .361 | -1.2 | ||||
| Nazr Mohammed | 2013-2015 | 166 | 1.9 | 2.5 | 0.3 | 0.2 | 0.4 | .396 | .000 | .638 | .396 | 2.1 | 2011-2016 | 92 | 3.7 | 3.2 | 0.2 | 0.4 | 0.5 | .515 | .000 | .612 | .515 | 2.5 |
| Anthony Morrow | 2017 | 9 | 4.6 | 0.2 | 0.7 | 0.2 | 0.0 | .414 | .429 | 1.000 | .517 | 0.3 | 2015-2017 | 182 | 7.7 | 1.6 | 0.6 | 0.5 | 0.1 | .433 | .394 | .851 | .542 | 8.4 |
| Erwin Mueller | 1967-1969 | 167 | 8.6 | 5.1 | 2.0 | .415 | .609 | .415 | 4.1 | 1969-1970 | 30 | 7.0 | 3.9 | 2.3 | .427 | .580 | .427 | 0.5 | ||||||
| Ronald Murray | 2010 | 29 | 10.1 | 2.9 | 1.8 | 0.6 | 0.1 | .397 | .311 | .762 | .449 | 0.9 | 2003-2006 | 181 | 10.1 | 2.2 | 2.2 | 0.8 | 0.2 | .404 | .269 | .720 | .435 | 0.6 |
| Kevin Ollie | 2002 | 52 | 5.8 | 2.5 | 3.7 | 0.7 | 0.0 | .383 | .500 | .838 | .385 | 0.7 | 2003-2010 | 54 | 5.1 | 2.0 | 2.4 | 0.8 | 0.0 | .433 | .500 | .779 | .435 | 2.0 |
| Cameron Payne | 2017-2019 | 67 | 6.7 | 2.1 | 3.1 | 0.7 | 0.2 | .397 | .337 | .778 | .466 | 0.7 | 2016-2017 | 77 | 5.1 | 1.5 | 1.9 | 0.6 | 0.1 | .385 | .319 | .821 | .449 | 1.3 |
| Vladimir Radmanović | 2013 | 25 | 1.3 | 1.1 | 0.3 | 0.3 | 0.2 | .302 | .185 | .667 | .360 | 0.1 | 2002-2006 | 320 | 10.1 | 4.5 | 1.5 | 0.9 | 0.4 | .413 | .377 | .755 | .502 | 14.2 |
| Jackie Robinson | 1982 | 3 | 3.3 | 1.0 | 0.0 | 0.0 | 0.0 | .333 | 1.000 | .333 | 0.0 | 1979 | 12 | 3.8 | 1.6 | 1.1 | 0.4 | 0.1 | .463 | .533 | .463 | 0.1 | ||
| Nate Robinson | 2013 | 82 | 13.1 | 2.2 | 4.4 | 1.0 | 0.1 | .433 | .405 | .799 | .510 | 5.9 | 2011 | 4 | 3.3 | 0.3 | 1.5 | 0.0 | 0.0 | .267 | .250 | .750 | .333 | 0.0 |
| Thabo Sefolosha | 2007-2009 | 183 | 5.0 | 2.9 | 1.4 | 0.7 | 0.3 | .428 | .328 | .684 | .463 | 3.4 | 2009-2014 | 368 | 6.2 | 4.1 | 1.5 | 1.2 | 0.5 | .448 | .353 | .773 | .518 | 21.0 |
| Brad Sellers | 1987-1989 | 242 | 8.3 | 3.5 | 1.4 | 0.5 | 0.8 | .464 | .261 | .780 | .465 | 9.2 | 1990 | 45 | 4.8 | 1.6 | 0.7 | 0.2 | 0.4 | .424 | .000 | .803 | .424 | 0.5 |
| Joe Smith | 2008 | 50 | 11.2 | 5.3 | 0.9 | 0.5 | 0.6 | .466 | .000 | .807 | .466 | 2.6 | 2009 | 36 | 6.6 | 4.5 | 0.7 | 0.3 | 0.7 | .454 | .500 | .704 | .459 | 1.3 |
| Ricky Sobers | 1980-1982 | 233 | 13.1 | 2.3 | 4.3 | 1.3 | 0.2 | .462 | .271 | .846 | .473 | 7.2 | 1985-1986 | 149 | 8.7 | 1.4 | 2.9 | 0.6 | 0.1 | .445 | .296 | .843 | .454 | 2.2 |
| Kurt Thomas | 2011 | 52 | 4.1 | 5.8 | 1.2 | 0.6 | 0.8 | .511 | 1.000 | .625 | .513 | 3.2 | 2008 | 42 | 7.5 | 8.8 | 1.3 | 0.8 | 1.0 | .513 | .696 | .513 | 3.0 | |
| Sedale Threatt | 1987-1988 | 85 | 7.2 | 1.2 | 3.3 | 0.8 | 0.1 | .491 | .056 | .794 | .493 | 3.5 | 1988-1991 | 234 | 10.7 | 1.6 | 3.3 | 1.3 | 0.1 | .509 | .288 | .812 | .516 | 13.9 |
| Al Tucker | 1970 | 33 | 7.0 | 3.4 | 0.9 | .513 | .822 | .513 | 1.4 | 1968-1969 | 137 | 12.0 | 6.7 | 1.2 | .438 | .680 | .438 | 3.4 | ||||||
| Sam Vincent | 1988-1989 | 99 | 10.4 | 3.0 | 5.8 | 0.9 | 0.2 | .471 | .200 | .869 | .474 | 4.6 | 1988 | 43 | 4.5 | 1.1 | 3.2 | 0.5 | 0.1 | .474 | .385 | .767 | .490 | 1.0 |
| Nick Weatherspoon | 1978 | 41 | 5.1 | 3.0 | 0.8 | 0.5 | 0.2 | .443 | .881 | .443 | 0.6 | 1977 | 51 | 12.8 | 7.9 | 1.0 | 1.0 | 0.5 | .461 | .632 | .461 | 2.8 | ||
| Bob Weiss | 1969-1974 | 469 | 9.5 | 2.1 | 4.3 | 0.2 | 0.0 | .429 | .835 | .429 | 24.7 | 1968 | 82 | 9.8 | 1.8 | 4.2 | .430 | .839 | .430 | 2.9 | ||||
| Bob Wilkerson | 1981 | 80 | 10.0 | 3.5 | 3.4 | 1.3 | 0.3 | .462 | .100 | .840 | .462 | 3.2 | 1977 | 78 | 6.7 | 3.3 | 2.2 | 0.9 | 0.1 | .386 | .689 | .386 | 0.9 | |
| George Wilson | 1967 | 43 | 4.6 | 3.8 | 0.3 | .399 | .643 | .399 | 0.5 | 1968 | 77 | 6.1 | 6.1 | 0.7 | .359 | .703 | .359 | -0.6 |
What is Immaculate Grid?
Immaculate Grid is a daily trivia game powered by Sports Reference.
Is there an Immaculate Grid game for baseball, basketball, football, hockey and soccer?
Yes, Sports Reference has Immaculate Grid games for Baseball, Women's Basketball, Football, Hockey and Soccer as well as Men's Basketball.
How do you play Immaculate Grid?
To play Immaculate Grid, you choose nine players to fill a grid. The grid is laid out as three rows and three columns. You select a player for each cell that matches the criteria for that cell's row and column. You have nine guesses to fill out the grid. Each guess, whether correct or incorrect, counts as a guess.
There is a new grid every day at 6:00 am ET.
See the full rules for more.
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8sbjAspyrq12stbB5z6WYsp2UYrOwvoymrKWsmaW5pnnTnpimq12bv6K6wqGgrJ2jY7Oks8h4o56ulaGKp77Ap5qhXqRmioSUqF%2Bra3V%2FgJBnwJJ2ZGZepGmKbnk%3D