Players who played for Golden State Warriors and Boston Celtics
Return to the form to edit this search or create a new search.
Are you hooked on Immaculate Grid, the daily trivia game from Basketball Reference? Whether you're looking for a little help on your grid or you already filled it out and want to know who else qualified, we have you covered. There were 56 players who played for both the Golden State Warriors and Boston Celtics.
Top Players who Played for the Golden State Warriors and Boston Celtics.
(Ranked by Win Shares)
Robert Parish
Hall of Famer Robert Parish played 4 seasons for the Golden State Warriors (20.6 Win Shares) and 14 seasons for the Boston Celtics (122.4 Win Shares).
Jo Jo White
Hall of Famer Jo Jo White played 2 seasons for the Golden State Warriors (2.9 Win Shares) and 10 seasons for the Boston Celtics (51.0 Win Shares).
David Lee
David Lee played 5 seasons for the Golden State Warriors (31.0 Win Shares) and 1 season for the Boston Celtics (0.9 Win Shares).
Andy Phillip
Hall of Famer Andy Phillip played 3 seasons for the Golden State Warriors (16.1 Win Shares) and 2 seasons for the Boston Celtics (4.6 Win Shares).
Troy Murphy
Troy Murphy played 6 seasons for the Golden State Warriors (22.7 Win Shares) and 1 season for the Boston Celtics (0.4 Win Shares).
Players
- 56 players played for each of these franchises.
| Player | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leandro Barbosa | 2015-2016 | 134 | 6.7 | 1.6 | 1.4 | 0.6 | 0.1 | .468 | .369 | .809 | .522 | 4.9 | 2013 | 41 | 5.2 | 1.1 | 1.4 | 0.4 | 0.1 | .430 | .383 | .756 | .477 | 0.9 |
| Jim Barnett | 1972-1974 | 239 | 11.9 | 3.0 | 3.4 | 0.2 | 0.0 | .445 | .831 | .445 | 13.9 | 1967 | 48 | 4.1 | 1.1 | 0.9 | .370 | .677 | .370 | 0.0 | ||||
| Kenny Battle | 1992 | 8 | 2.3 | 0.9 | 0.5 | 0.1 | 0.3 | .615 | .000 | .500 | .615 | 0.1 | 1992-1993 | 11 | 2.5 | 1.8 | 0.2 | 0.2 | 0.0 | .529 | .000 | 1.000 | .529 | 0.3 |
| Hank Beenders | 1948 | 24 | 2.5 | 0.3 | .333 | .583 | .333 | 1.0 | 1949 | 8 | 2.4 | 0.4 | .214 | .778 | .214 | -0.1 | ||||||||
| J.R. Bremer | 2004 | 5 | 1.6 | 0.6 | 2.4 | 0.0 | 0.0 | .190 | .000 | .190 | -0.3 | 2003 | 64 | 8.3 | 2.3 | 2.6 | 0.6 | 0.0 | .369 | .353 | .766 | .477 | 3.0 | |
| MarShon Brooks | 2014 | 7 | 1.9 | 0.7 | 0.0 | 0.1 | 0.0 | .385 | .000 | .750 | .385 | 0.0 | 2014 | 10 | 3.1 | 1.9 | 0.4 | 0.1 | 0.1 | .375 | .500 | .786 | .417 | 0.0 |
| Chris Carr | 2000 | 7 | 5.6 | 1.9 | 0.4 | 0.0 | 0.1 | .333 | .125 | .842 | .348 | 0.0 | 2001 | 35 | 4.8 | 1.3 | 0.3 | 0.1 | 0.1 | .473 | .459 | .767 | .549 | 0.9 |
| Calbert Cheaney | 2004-2006 | 176 | 5.4 | 2.5 | 1.2 | 0.5 | 0.2 | .455 | .000 | .648 | .455 | 2.6 | 2000 | 67 | 4.0 | 2.1 | 1.2 | 0.7 | 0.2 | .440 | .333 | .429 | .473 | 0.8 |
| Bimbo Coles | 1996-1999 | 181 | 7.8 | 2.3 | 4.1 | 0.9 | 0.2 | .403 | .278 | .822 | .430 | 4.8 | 2003 | 14 | 3.7 | 0.8 | 1.1 | 0.4 | 0.0 | .449 | .000 | 1.000 | .449 | 0.1 |
| Jordan Crawford | 2014 | 42 | 8.4 | 1.5 | 1.4 | 0.3 | 0.0 | .417 | .313 | .837 | .477 | 0.4 | 2013-2014 | 66 | 11.8 | 2.9 | 4.4 | 0.7 | 0.1 | .414 | .319 | .849 | .469 | 2.9 |
| Andrew DeClercq | 1996-1997 | 93 | 4.7 | 3.6 | 0.4 | 0.4 | 0.3 | .514 | .000 | .600 | .514 | 2.0 | 1998-1999 | 95 | 5.4 | 4.8 | 0.7 | 1.0 | 0.6 | .496 | .000 | .609 | .496 | 3.9 |
| Tony Delk | 1998-1999 | 110 | 9.3 | 2.0 | 2.4 | 0.8 | 0.2 | .385 | .257 | .709 | .412 | 1.2 | 2002-2003 | 89 | 9.2 | 3.5 | 2.2 | 1.1 | 0.2 | .400 | .377 | .769 | .496 | 5.3 |
| Terry Duerod | 1983 | 5 | 3.6 | 0.6 | 1.0 | 0.4 | 0.2 | .474 | .474 | -0.2 | 1981-1982 | 53 | 2.8 | 0.4 | 0.3 | 0.2 | 0.0 | .427 | .545 | .654 | .447 | 0.4 | ||
| Phil Farbman | 1949 | 27 | 3.1 | 0.7 | .341 | .581 | .341 | 0.8 | 1949 | 21 | 3.4 | 0.9 | .269 | .789 | .269 | 0.6 | ||||||||
| Danny Fortson | 2001-2003 | 100 | 10.2 | 10.7 | 1.4 | 0.6 | 0.2 | .433 | .200 | .783 | .434 | 5.8 | 2000 | 55 | 7.6 | 6.7 | 0.5 | 0.4 | 0.1 | .528 | .735 | .528 | 3.5 | |
| Rickey Green | 1978 | 76 | 4.5 | 1.5 | 2.0 | 0.8 | 0.0 | .381 | .600 | .381 | 0.3 | 1992 | 26 | 4.1 | 0.9 | 2.6 | 0.7 | 0.0 | .447 | .250 | .722 | .451 | 0.5 | |
| Tom Gugliotta | 1995 | 40 | 10.9 | 7.4 | 3.1 | 1.3 | 0.6 | .443 | .311 | .567 | .479 | 0.9 | 2005 | 20 | 1.3 | 2.2 | 0.6 | 0.5 | 0.2 | .297 | .667 | .297 | 0.0 | |
| Chick Halbert | 1948 | 40 | 10.5 | 0.8 | .262 | .665 | .262 | 3.5 | 1949 | 33 | 9.4 | 1.8 | .293 | .596 | .293 | 1.7 | ||||||||
| Jonas Jerebko | 2019 | 73 | 6.3 | 3.9 | 1.3 | 0.4 | 0.2 | .459 | .367 | .800 | .556 | 3.3 | 2015-2017 | 185 | 4.6 | 3.8 | 0.9 | 0.3 | 0.3 | .425 | .377 | .772 | .503 | 6.0 |
| Damon Jones | 2000 | 13 | 5.2 | 1.2 | 3.0 | 0.5 | 0.0 | .463 | .478 | .778 | .565 | 0.3 | 1999 | 13 | 5.8 | 2.4 | 2.2 | 0.5 | 0.0 | .387 | .455 | .750 | .487 | 0.4 |
| Dwayne Jones | 2006 | 14 | 1.0 | 2.2 | 0.1 | 0.1 | 0.2 | .400 | .462 | .400 | 0.1 | |||||||||||||
| Popeye Jones | 2004 | 5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | .000 | .000 | 0.0 | 1999 | 18 | 3.0 | 2.9 | 0.8 | 0.3 | 0.0 | .392 | .000 | .824 | .392 | 0.5 | ||
| Bart Kofoed | 1991 | 5 | 0.6 | 0.6 | 0.8 | 0.0 | 0.0 | .000 | .500 | .000 | -0.1 | 1993 | 7 | 2.4 | 0.1 | 1.4 | 0.3 | 0.1 | .231 | .000 | .786 | .231 | 0.0 | |
| Frank Kudelka | 1953 | 20 | 4.2 | 2.3 | 2.1 | .284 | .656 | .284 | -0.4 | 1951 | 27 | 4.7 | 1.8 | 1.1 | .360 | .741 | .360 | 0.2 | ||||||
| David Lee | 2011-2015 | 327 | 16.7 | 9.3 | 2.8 | 0.8 | 0.4 | .513 | .067 | .776 | .513 | 31.0 | 2016 | 30 | 7.1 | 4.3 | 1.8 | 0.4 | 0.4 | .453 | .000 | .784 | .453 | 0.9 |
| Todd Lichti | 1994 | 5 | 6.2 | 2.0 | 0.6 | 0.0 | 0.0 | .357 | 1.000 | .818 | .393 | 0.2 | 1994 | 4 | 4.8 | 2.0 | 1.5 | 1.3 | 0.3 | .429 | .500 | .429 | 0.1 | |
| Alton Lister | 1990-1993 | 126 | 5.2 | 5.0 | 0.9 | 0.2 | 0.9 | .489 | .000 | .549 | .489 | 2.3 | 1996-1997 | 110 | 2.0 | 3.8 | 0.3 | 0.1 | 0.5 | .457 | .667 | .457 | 1.1 | |
| Tony Massenburg | 1992 | 7 | 2.3 | 1.7 | 0.0 | 0.0 | 0.0 | .625 | .667 | .625 | 0.1 | 1992 | 7 | 1.4 | 1.3 | 0.0 | 0.0 | 0.1 | .444 | .500 | .444 | 0.0 | ||
| Ed Mikan | 1951-1953 | 118 | 8.0 | 7.1 | 1.1 | .354 | .766 | .354 | 2.8 | 1954 | 9 | 2.3 | 2.2 | 0.3 | .333 | .556 | .333 | 0.0 | ||||||
| Dirk Minniefield | 1988 | 11 | 5.9 | 1.9 | 3.5 | 1.4 | 0.0 | .521 | .200 | .609 | .531 | 0.3 | 1988 | 61 | 3.2 | 1.2 | 3.1 | 0.7 | 0.0 | .480 | .273 | .844 | .488 | 0.8 |
| Mikki Moore | 2010-2012 | 30 | 4.6 | 3.0 | 1.4 | 0.3 | 0.5 | .573 | .722 | .573 | 0.7 | 2003-2009 | 27 | 4.3 | 4.0 | 0.9 | 0.1 | 0.3 | .593 | .737 | .593 | 1.3 | ||
| Troy Murphy | 2002-2007 | 359 | 11.2 | 8.2 | 1.3 | 0.7 | 0.4 | .432 | .350 | .777 | .454 | 22.7 | 2011 | 17 | 2.6 | 2.2 | 0.4 | 0.5 | 0.1 | .421 | .100 | .846 | .434 | 0.4 |
| Willie Naulls | 1963 | 47 | 11.0 | 6.7 | 1.2 | .420 | .793 | .420 | 1.2 | 1964-1966 | 220 | 10.3 | 4.6 | 0.9 | .401 | .802 | .401 | 8.2 | ||||||
| Patrick O'Bryant | 2007-2008 | 40 | 1.7 | 1.3 | 0.3 | 0.3 | 0.4 | .426 | .636 | .426 | 0.2 | 2009 | 26 | 1.5 | 1.3 | 0.3 | 0.1 | 0.3 | .516 | .667 | .516 | 0.1 | ||
| Jermaine O'Neal | 2014 | 44 | 7.9 | 5.5 | 0.6 | 0.3 | 0.9 | .504 | .750 | .504 | 2.7 | 2011-2012 | 49 | 5.2 | 4.6 | 0.4 | 0.2 | 1.5 | .445 | .000 | .676 | .445 | 1.7 | |
| Bud Olsen | 1966-1967 | 95 | 3.9 | 3.0 | 0.5 | .435 | .427 | .435 | 0.9 | 1969 | 7 | 2.0 | 2.0 | 0.6 | .368 | .000 | .368 | -0.1 | ||||||
| Robert Parish | 1977-1980 | 307 | 13.8 | 9.5 | 1.3 | 1.0 | 1.8 | .495 | .000 | .685 | .495 | 20.6 | 1981-1994 | 1106 | 16.5 | 10.0 | 1.5 | 0.8 | 1.5 | .552 | .000 | .730 | .552 | 122.4 |
| Andy Phillip | 1951-1953 | 145 | 11.6 | 6.7 | 7.3 | .382 | .754 | .382 | 16.1 | 1957-1958 | 137 | 3.9 | 2.5 | 2.1 | .367 | .625 | .367 | 4.6 | ||||||
| Gary Phillips | 1963-1966 | 281 | 7.3 | 2.8 | 2.1 | .373 | .636 | .373 | 2.0 | 1962 | 67 | 4.0 | 1.6 | 1.0 | .355 | .581 | .355 | 0.3 | ||||||
| Mickaël Piétrus | 2004-2008 | 310 | 8.6 | 3.4 | 0.9 | 0.7 | 0.4 | .440 | .353 | .662 | .515 | 10.6 | 2012 | 42 | 6.9 | 3.1 | 0.6 | 0.5 | 0.2 | .385 | .335 | .645 | .498 | 1.2 |
| Kevin Pritchard | 1991 | 62 | 3.9 | 1.0 | 1.3 | 0.5 | 0.1 | .384 | .161 | .805 | .395 | -0.2 | 1992 | 11 | 4.2 | 1.0 | 2.7 | 0.3 | 0.4 | .471 | .000 | .778 | .471 | 0.2 |
| Larry Robinson | 1991 | 24 | 2.3 | 1.0 | 0.5 | 0.4 | 0.0 | .407 | .533 | .407 | -0.2 | 1992 | 1 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | .200 | .200 | -0.1 | |||
| Nate Robinson | 2012 | 51 | 11.2 | 2.0 | 4.5 | 1.2 | 0.0 | .424 | .365 | .832 | .492 | 2.8 | 2010-2011 | 81 | 6.9 | 1.6 | 1.9 | 0.6 | 0.0 | .403 | .355 | .774 | .499 | 1.9 |
| Ed Sadowski | 1949-1950 | 77 | 13.8 | 2.6 | .390 | .687 | .390 | 11.9 | 1948 | 47 | 19.4 | 1.6 | .323 | .697 | .323 | 9.3 | ||||||||
| Kenny Sailors | 1948 | 2 | 2.0 | 0.0 | .667 | .667 | 0.1 | 1951 | 10 | 1.8 | 0.3 | 0.8 | .160 | .625 | .160 | -0.2 | ||||||||
| Woody Sauldsberry | 1958-1960 | 214 | 12.8 | 9.4 | 1.1 | .354 | .602 | .354 | -2.1 | 1966 | 39 | 4.4 | 3.6 | 0.4 | .321 | .500 | .321 | -0.8 | ||||||
| Brian Shaw | 1998 | 39 | 6.4 | 3.9 | 4.4 | 0.9 | 0.4 | .336 | .313 | .727 | .370 | -0.3 | 1989-1992 | 178 | 11.1 | 4.6 | 6.5 | 1.1 | 0.4 | .451 | .064 | .827 | .452 | 8.8 |
| Derek Smith | 1983 | 27 | 2.2 | 1.4 | 0.1 | 0.0 | 0.1 | .412 | .000 | .680 | .412 | 0.0 | 1991 | 2 | 2.5 | 0.0 | 2.5 | 0.5 | 0.5 | .250 | .000 | .750 | .250 | 0.0 |
| Jamel Thomas | 2000 | 4 | 1.5 | 0.8 | 1.0 | 0.3 | 0.0 | .375 | .000 | .375 | -0.1 | 2000 | 3 | 3.7 | 0.7 | 0.7 | 0.0 | 0.0 | .500 | .000 | 1.000 | .500 | 0.0 | |
| Darren Tillis | 1984 | 72 | 3.6 | 2.6 | 0.3 | 0.2 | 0.8 | .425 | .000 | .651 | .425 | 0.5 | 1983 | 15 | 1.1 | 0.6 | 0.1 | 0.0 | 0.1 | .304 | .000 | .333 | .304 | -0.1 |
| Kelvin Upshaw | 1990 | 23 | 5.6 | 1.2 | 1.1 | 1.1 | 0.0 | .490 | .222 | .774 | .500 | 0.5 | 1989-1990 | 37 | 5.2 | 1.3 | 3.4 | 0.6 | 0.1 | .452 | .267 | .692 | .463 | 0.2 |
| Brad Wanamaker | 2021 | 39 | 4.7 | 1.7 | 2.5 | 0.7 | 0.2 | .353 | .213 | .893 | .390 | 0.5 | 2019-2020 | 107 | 5.9 | 1.7 | 2.2 | 0.7 | 0.1 | .454 | .376 | .915 | .511 | 4.5 |
| Kermit Washington | 1988 | 6 | 2.7 | 3.2 | 0.0 | 0.7 | 0.7 | .500 | 1.000 | .500 | 0.1 | 1978 | 32 | 11.8 | 10.5 | 1.3 | 0.9 | 1.3 | .521 | .750 | .521 | 3.6 | ||
| Jiří Welsch | 2003 | 37 | 1.6 | 0.8 | 0.7 | 0.2 | 0.1 | .253 | .250 | .759 | .260 | -0.4 | 2004-2005 | 136 | 8.5 | 3.2 | 2.0 | 1.0 | 0.1 | .428 | .361 | .755 | .482 | 5.6 |
| Jo Jo White | 1979-1980 | 107 | 10.5 | 2.4 | 3.5 | 1.1 | 0.1 | .475 | .167 | .858 | .476 | 2.9 | 1970-1979 | 717 | 18.4 | 4.3 | 5.1 | 0.8 | 0.1 | .442 | .833 | .442 | 51.0 | |
| Brandan Wright | 2008-2011 | 98 | 5.7 | 3.0 | 0.4 | 0.3 | 0.7 | .546 | .000 | .698 | .546 | 3.4 | 2015 | 8 | 3.3 | 2.1 | 1.0 | 0.1 | 0.6 | .571 | .500 | .571 | 0.2 |
What is Immaculate Grid?
Immaculate Grid is a daily trivia game powered by Sports Reference.
Is there an Immaculate Grid game for baseball, basketball, football, hockey and soccer?
Yes, Sports Reference has Immaculate Grid games for Baseball, Women's Basketball, Football, Hockey and Soccer as well as Men's Basketball.
How do you play Immaculate Grid?
To play Immaculate Grid, you choose nine players to fill a grid. The grid is laid out as three rows and three columns. You select a player for each cell that matches the criteria for that cell's row and column. You have nine guesses to fill out the grid. Each guess, whether correct or incorrect, counts as a guess.
There is a new grid every day at 6:00 am ET.
See the full rules for more.
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8sbjAspyrq12stbB5z6WYsp2UYrOwvoymrKWsmaW5pnnTnpimq12bv6K6wqGgrJ2jY7Oks8h4o56ulaGKp77Ap5qhXqRmioiftl%2Bra3VyhKBnwJJ2ZGZepGmKbnk%3D