Players who played for Sacramento Kings and Houston Rockets
Return to the form to edit this search or create a new search.
Are you hooked on Immaculate Grid, the daily trivia game from Basketball Reference? Whether you're looking for a little help on your grid or you already filled it out and want to know who else qualified, we have you covered. There were 77 players who played for both the Sacramento Kings and Houston Rockets.
Top Players who Played for the Sacramento Kings and Houston Rockets.
(Ranked by Win Shares)
Otis Thorpe
Otis Thorpe played 5 seasons for the Sacramento Kings (26.0 Win Shares) and 7 seasons for the Houston Rockets (54.5 Win Shares).
Brad Miller
Brad Miller played 6 seasons for the Sacramento Kings (39.5 Win Shares) and 1 season for the Houston Rockets (3.0 Win Shares).
Kevin Martin
Kevin Martin played 6 seasons for the Sacramento Kings (30.8 Win Shares) and 3 seasons for the Houston Rockets (15.1 Win Shares).
Rodney McCray
Rodney McCray played 2 seasons for the Sacramento Kings (10.8 Win Shares) and 5 seasons for the Houston Rockets (36.4 Win Shares).
Eddie Johnson
Eddie Johnson played 6 seasons for the Sacramento Kings (28.4 Win Shares) and 3 seasons for the Houston Rockets (3.6 Win Shares).
Players
- 77 players played for each of these franchises.
| Player | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaid Abdul-Aziz | 1969 | 20 | 1.9 | 1.6 | 0.2 | .419 | .286 | .419 | -0.1 | 1973-1978 | 206 | 9.5 | 8.5 | 1.5 | 0.6 | 0.9 | .437 | .778 | .437 | 11.3 | ||||
| Rick Adelman | 1975 | 18 | 1.7 | 0.8 | 0.4 | 0.4 | 0.1 | .464 | .800 | .464 | 0.2 | 1969-1970 | 112 | 6.7 | 2.7 | 3.1 | .392 | .675 | .392 | 3.0 | ||||
| Cole Aldrich | 2013 | 15 | 3.3 | 4.2 | 0.2 | 0.1 | 0.9 | .568 | .727 | .568 | 0.4 | 2013 | 30 | 1.7 | 1.9 | 0.2 | 0.1 | 0.3 | .535 | .444 | .535 | 0.2 | ||
| James Anderson | 2016 | 51 | 3.5 | 1.7 | 0.8 | 0.4 | 0.3 | .376 | .267 | .759 | .441 | -0.3 | 2013 | 29 | 4.0 | 2.0 | 1.1 | 0.4 | 0.1 | .406 | .327 | .895 | .485 | 0.7 |
| Trevor Ariza | 2020 | 32 | 6.0 | 4.6 | 1.6 | 1.1 | 0.2 | .388 | .352 | .778 | .518 | 1.1 | 2010-2018 | 382 | 12.7 | 5.2 | 2.5 | 1.8 | 0.3 | .406 | .354 | .756 | .510 | 26.5 |
| Hilton Armstrong | 2010 | 6 | 1.7 | 2.3 | 0.3 | 0.3 | 0.7 | .333 | 1.000 | .333 | 0.0 | 2010 | 9 | 1.1 | 0.7 | 0.3 | 0.6 | 0.0 | .294 | .000 | .000 | .294 | -0.2 | |
| Jon Barry | 1999-2001 | 167 | 6.1 | 2.1 | 2.3 | 0.9 | 0.1 | .437 | .373 | .886 | .529 | 9.0 | 2005-2006 | 73 | 6.3 | 2.3 | 2.3 | 0.8 | 0.1 | .435 | .436 | .874 | .537 | 4.1 |
| Ron Behagen | 1974-1979 | 170 | 10.6 | 7.0 | 1.7 | 0.7 | 0.5 | .417 | .758 | .417 | 4.5 | 1978 | 3 | 4.7 | 2.3 | 0.7 | 0.0 | 0.0 | .636 | .000 | .636 | 0.0 | ||
| John Block | 1973-1974 | 107 | 8.8 | 4.8 | 1.1 | 0.6 | 0.3 | .436 | .809 | .436 | 3.1 | 1968-1971 | 285 | 14.5 | 8.2 | 1.6 | .428 | .778 | .428 | 18.8 | ||||
| Corey Brewer | 2019-2020 | 29 | 3.6 | 2.3 | 1.1 | 0.8 | 0.2 | .449 | .323 | .697 | .513 | 0.9 | 2015-2017 | 196 | 7.6 | 2.6 | 1.4 | 0.9 | 0.2 | .408 | .270 | .753 | .459 | 4.8 |
| Aaron Brooks | 2013 | 46 | 8.0 | 1.7 | 2.3 | 0.6 | 0.2 | .459 | .378 | .769 | .538 | 0.9 | 2008-2014 | 297 | 11.7 | 1.8 | 3.3 | 0.6 | 0.1 | .408 | .369 | .853 | .485 | 12.0 |
| Bobby Brown | 2009 | 47 | 5.2 | 0.8 | 1.9 | 0.3 | 0.0 | .381 | .330 | .765 | .443 | -0.7 | 2017-2018 | 45 | 2.5 | 0.3 | 0.6 | 0.1 | 0.0 | .356 | .333 | .750 | .462 | -0.1 |
| Chucky Brown | 2002 | 18 | 1.2 | 1.8 | 0.3 | 0.1 | 0.2 | .370 | .500 | .370 | 0.1 | 1995-1996 | 123 | 7.8 | 5.1 | 1.0 | 0.5 | 0.4 | .556 | .182 | .670 | .557 | 6.3 | |
| Bruno Caboclo | 2018 | 10 | 2.6 | 2.1 | 0.3 | 0.2 | 0.4 | .310 | .200 | .833 | .362 | 0.0 | 2020-2021 | 14 | 3.2 | 2.1 | 0.2 | 0.4 | 0.5 | .486 | .154 | .875 | .514 | 0.1 |
| Antoine Carr | 1990-1991 | 110 | 19.7 | 5.4 | 2.3 | 0.5 | 1.2 | .503 | .000 | .774 | .503 | 7.4 | 1999 | 18 | 2.6 | 1.7 | 0.5 | 0.1 | 0.6 | .404 | .000 | .714 | .404 | 0.0 |
| Omri Casspi | 2010-2017 | 306 | 9.6 | 4.6 | 1.3 | 0.7 | 0.2 | .456 | .387 | .681 | .524 | 11.6 | 2014 | 71 | 6.9 | 3.7 | 1.2 | 0.6 | 0.2 | .422 | .347 | .680 | .496 | 2.4 |
| Pete Chilcutt | 1992-1994 | 174 | 5.4 | 3.7 | 1.0 | 0.6 | 0.4 | .468 | .667 | .683 | .469 | 3.0 | 1995-1996 | 142 | 3.9 | 3.3 | 0.6 | 0.3 | 0.4 | .432 | .391 | .706 | .503 | 3.5 |
| DeMarcus Cousins | 2011-2017 | 470 | 21.1 | 10.8 | 3.0 | 1.4 | 1.2 | .459 | .322 | .734 | .471 | 35.3 | 2021 | 25 | 9.6 | 7.6 | 2.4 | 0.8 | 0.7 | .376 | .336 | .746 | .469 | 0.7 |
| Samuel Dalembert | 2011 | 80 | 8.1 | 8.2 | 0.8 | 0.5 | 1.5 | .473 | .000 | .730 | .473 | 2.9 | 2012 | 65 | 7.5 | 7.0 | 0.5 | 0.6 | 1.7 | .506 | .000 | .796 | .506 | 4.1 |
| Joey Dorsey | 2010 | 8 | 1.5 | 2.3 | 0.0 | 0.1 | 0.1 | .444 | .400 | .444 | 0.0 | 2009-2015 | 79 | 2.5 | 3.9 | 0.4 | 0.5 | 0.3 | .544 | .000 | .294 | .544 | 2.0 | |
| Toney Douglas | 2013 | 22 | 6.1 | 2.2 | 2.6 | 1.4 | 0.0 | .430 | .389 | 1.000 | .522 | 0.9 | 2013 | 49 | 8.1 | 1.8 | 1.9 | 0.8 | 0.0 | .395 | .377 | .882 | .482 | 1.5 |
| Phil Ford | 1979-1982 | 299 | 14.9 | 2.0 | 7.8 | 1.6 | 0.1 | .463 | .242 | .820 | .466 | 17.9 | 1984-1985 | 106 | 5.8 | 1.5 | 4.4 | 0.6 | 0.1 | .484 | .105 | .844 | .485 | 3.1 |
| Dave Gambee | 1960 | 19 | 5.0 | 3.9 | 0.5 | .387 | .657 | .387 | 0.1 | 1968 | 80 | 13.4 | 5.8 | 1.2 | .440 | .847 | .440 | 5.0 | ||||||
| Francisco García | 2006-2013 | 462 | 8.3 | 2.7 | 1.4 | 0.8 | 0.7 | .433 | .360 | .809 | .507 | 16.0 | 2013-2015 | 87 | 5.5 | 1.9 | 1.1 | 0.6 | 0.5 | .389 | .344 | .567 | .507 | 2.2 |
| Dick Gibbs | 1973 | 66 | 3.1 | 1.4 | 0.9 | .362 | .746 | .362 | -0.5 | 1972-1973 | 65 | 3.6 | 2.2 | 0.8 | .338 | .833 | .338 | -0.1 | ||||||
| Devin Gray | 1997 | 3 | 2.7 | 3.0 | 0.7 | 1.0 | 0.0 | .273 | .500 | .273 | 0.0 | 2000 | 21 | 2.3 | 1.2 | 0.2 | 0.2 | 0.1 | .405 | .655 | .405 | 0.3 | ||
| Johnny Green | 1970-1973 | 301 | 12.4 | 8.0 | 1.3 | .575 | .604 | .575 | 26.8 | 1968 | 42 | 13.9 | 10.1 | 1.4 | .458 | .472 | .458 | 1.5 | ||||||
| Matt Guokas | 1972-1976 | 187 | 7.1 | 2.4 | 4.3 | 0.1 | 0.0 | .522 | .771 | .522 | 7.6 | 1974 | 39 | 5.3 | 1.5 | 3.4 | 0.7 | 0.4 | .458 | .750 | .458 | 0.7 | ||
| Chuck Hayes | 2012-2014 | 144 | 2.8 | 4.0 | 1.4 | 0.5 | 0.3 | .436 | .000 | .649 | .436 | 2.4 | 2006-2016 | 426 | 4.4 | 5.7 | 1.3 | 0.9 | 0.4 | .518 | .000 | .605 | .518 | 24.8 |
| Luther Head | 2011 | 36 | 5.6 | 1.7 | 1.9 | 0.3 | 0.3 | .415 | .391 | .780 | .491 | 0.9 | 2006-2009 | 255 | 8.8 | 2.7 | 2.3 | 0.8 | 0.1 | .422 | .392 | .766 | .522 | 13.0 |
| Conner Henry | 1988 | 15 | 7.8 | 1.3 | 1.7 | 0.5 | 0.2 | .469 | .484 | .867 | .562 | 0.6 | 1987 | 18 | 1.3 | 0.4 | 0.4 | 0.2 | 0.0 | .242 | .091 | .700 | .258 | -0.3 |
| Bobby Jackson | 2001-2009 | 365 | 10.6 | 3.2 | 2.2 | 1.0 | 0.1 | .440 | .356 | .810 | .497 | 19.6 | 2008 | 26 | 8.8 | 2.7 | 2.4 | 0.5 | 0.1 | .419 | .341 | .750 | .486 | 1.2 |
| Jim Jackson | 2003 | 63 | 7.7 | 4.2 | 1.9 | 0.5 | 0.1 | .442 | .451 | .855 | .476 | 2.5 | 2004-2005 | 104 | 13.0 | 5.8 | 3.0 | 1.0 | 0.2 | .423 | .391 | .856 | .514 | 8.2 |
| Henry James | 1993 | 8 | 7.5 | 1.3 | 0.1 | 0.4 | 0.0 | .444 | .300 | .850 | .478 | 0.1 | 1996 | 7 | 4.3 | 0.9 | 0.3 | 0.0 | 0.0 | .417 | .333 | 1.000 | .521 | 0.1 |
| DaQuan Jeffries | 2020-2021 | 31 | 3.6 | 1.5 | 0.4 | 0.4 | 0.2 | .454 | .304 | .846 | .526 | 0.3 | 2021 | 13 | 4.9 | 3.2 | 1.2 | 0.6 | 0.5 | .413 | .282 | 1.000 | .500 | 0.2 |
| Eddie Johnson | 1982-1987 | 483 | 18.7 | 5.1 | 2.8 | 0.8 | 0.2 | .480 | .281 | .810 | .487 | 28.4 | 1997-1999 | 102 | 9.0 | 2.5 | 1.2 | 0.4 | 0.0 | .427 | .351 | .836 | .494 | 3.6 |
| Mason Jones | 2024 | 5 | 1.4 | 1.0 | 1.0 | 0.2 | 0.0 | .250 | .286 | .500 | .375 | 0.0 | 2021 | 26 | 5.8 | 2.0 | 1.5 | 0.2 | 0.0 | .412 | .359 | .614 | .513 | 0.0 |
| Toby Kimball | 1973 | 67 | 3.5 | 2.9 | 0.4 | .436 | .657 | .436 | 0.2 | 1968-1971 | 314 | 7.3 | 8.4 | 1.3 | .414 | .537 | .414 | 8.1 | ||||||
| Don Kojis | 1973-1975 | 175 | 10.2 | 3.5 | 1.1 | 0.5 | 0.1 | .478 | .765 | .478 | 7.4 | 1968-1970 | 206 | 19.6 | 9.1 | 2.3 | .441 | .742 | .441 | 16.5 | ||||
| Carl Landry | 2010-2015 | 169 | 10.1 | 4.5 | 0.6 | 0.4 | 0.3 | .508 | .167 | .758 | .508 | 8.0 | 2008-2010 | 163 | 11.2 | 5.1 | 0.6 | 0.4 | 0.5 | .569 | .250 | .797 | .570 | 15.1 |
| Ty Lawson | 2017 | 69 | 9.9 | 2.6 | 4.8 | 1.1 | 0.1 | .454 | .288 | .797 | .487 | 3.2 | 2016 | 53 | 5.8 | 1.7 | 3.4 | 0.8 | 0.1 | .387 | .330 | .700 | .441 | 0.4 |
| Kevin Martin | 2005-2010 | 331 | 17.1 | 3.7 | 1.9 | 1.0 | 0.1 | .449 | .386 | .850 | .510 | 30.8 | 2010-2012 | 144 | 21.3 | 3.0 | 2.5 | 0.9 | 0.1 | .430 | .364 | .895 | .497 | 15.1 |
| Tony Massenburg | 2004 | 59 | 4.3 | 3.2 | 0.5 | 0.2 | 0.3 | .475 | .000 | .683 | .475 | 0.9 | 2000 | 10 | 4.6 | 2.7 | 0.3 | 0.2 | 0.5 | .444 | .875 | .444 | 0.2 | |
| Vernon Maxwell | 1999 | 46 | 10.7 | 1.8 | 1.7 | 0.7 | 0.1 | .390 | .346 | .737 | .485 | 1.6 | 1990-1995 | 402 | 14.9 | 2.9 | 4.3 | 1.4 | 0.2 | .405 | .326 | .729 | .472 | 20.4 |
| Luc Mbah a Moute | 2014 | 9 | 4.4 | 3.0 | 1.7 | 1.0 | 0.6 | .469 | .333 | .692 | .484 | 0.4 | 2018-2020 | 64 | 7.3 | 2.9 | 0.9 | 1.2 | 0.4 | .480 | .360 | .680 | .570 | 2.8 |
| Rodney McCray | 1989-1990 | 150 | 14.7 | 7.9 | 4.5 | 0.8 | 0.7 | .495 | .250 | .759 | .499 | 10.8 | 1984-1988 | 405 | 12.5 | 6.7 | 3.8 | 0.8 | 0.7 | .522 | .038 | .763 | .522 | 36.4 |
| Jon McGlocklin | 1966-1967 | 132 | 6.6 | 2.3 | 1.4 | .432 | .743 | .432 | 1.9 | 1968 | 65 | 12.1 | 3.1 | 2.7 | .417 | .867 | .417 | 1.8 | ||||||
| Ben McLemore | 2014-2019 | 312 | 9.0 | 2.5 | 1.1 | 0.7 | 0.2 | .416 | .354 | .777 | .494 | 4.1 | 2020-2021 | 103 | 9.3 | 2.2 | 0.8 | 0.6 | 0.2 | .419 | .382 | .737 | .572 | 3.1 |
| Joe Meriweather | 1981-1985 | 319 | 6.7 | 4.8 | 0.7 | 0.4 | 0.9 | .527 | .500 | .710 | .527 | 11.9 | 1976 | 81 | 10.2 | 6.4 | 1.0 | 0.4 | 1.5 | .494 | .644 | .494 | 3.8 | |
| Larry Micheaux | 1984 | 39 | 3.1 | 2.9 | 0.5 | 0.5 | 0.3 | .544 | .538 | .544 | 0.9 | 1985 | 39 | 4.2 | 2.5 | 0.4 | 0.3 | 0.4 | .607 | .000 | .654 | .607 | 1.1 | |
| Brad Miller | 2004-2009 | 385 | 13.3 | 8.6 | 4.0 | 0.9 | 0.9 | .489 | .334 | .811 | .502 | 39.5 | 2011 | 60 | 6.4 | 3.7 | 2.4 | 0.5 | 0.4 | .446 | .374 | .830 | .514 | 3.0 |
| Cuttino Mobley | 2005 | 43 | 17.8 | 3.9 | 3.4 | 1.2 | 0.5 | .440 | .424 | .831 | .513 | 2.9 | 1999-2004 | 436 | 17.1 | 4.0 | 2.7 | 1.2 | 0.4 | .432 | .372 | .839 | .487 | 35.9 |
| Otto Moore | 1974 | 65 | 3.2 | 3.1 | 0.7 | 0.2 | 0.5 | .515 | .648 | .515 | 1.4 | 1973-1974 | 95 | 10.9 | 10.0 | 1.9 | 0.1 | 0.2 | .485 | .598 | .485 | 5.1 | ||
| Jawann Oldham | 1988 | 54 | 5.5 | 5.6 | 0.6 | 0.2 | 2.0 | .476 | .678 | .476 | 1.2 | 1982 | 22 | 1.5 | 1.1 | 0.1 | 0.1 | 0.5 | .361 | .571 | .361 | 0.0 | ||
| Patrick Patterson | 2013-2014 | 41 | 7.6 | 5.2 | 1.1 | 0.6 | 0.4 | .459 | .333 | .667 | .502 | 1.4 | 2011-2013 | 163 | 8.4 | 4.3 | 0.9 | 0.4 | 0.6 | .495 | .347 | .723 | .509 | 7.1 |
| Jim Petersen | 1989 | 66 | 10.2 | 6.3 | 1.2 | 0.7 | 1.0 | .459 | .000 | .747 | .459 | 0.6 | 1985-1988 | 293 | 7.6 | 5.2 | 1.2 | 0.4 | 0.8 | .501 | .077 | .730 | .501 | 11.4 |
| Brent Price | 2002 | 20 | 1.6 | 0.4 | 0.5 | 0.2 | 0.1 | .333 | .267 | .692 | .407 | 0.0 | 1997-1999 | 137 | 6.0 | 1.6 | 2.7 | 0.7 | 0.0 | .437 | .386 | .800 | .547 | 4.5 |
| Ron Riley | 1973-1974 | 86 | 8.0 | 6.5 | 1.0 | 0.0 | 0.0 | .430 | .664 | .430 | 0.0 | 1974-1976 | 178 | 4.8 | 4.5 | 1.3 | 0.6 | 0.4 | .411 | .713 | .411 | 2.5 | ||
| Thomas Robinson | 2013 | 51 | 4.8 | 4.7 | 0.7 | 0.5 | 0.4 | .424 | .577 | .424 | -0.2 | 2013 | 19 | 4.5 | 4.1 | 0.5 | 0.8 | 0.3 | .449 | .000 | .421 | .449 | 0.1 | |
| Ralph Sampson | 1990-1991 | 51 | 3.6 | 3.8 | 0.9 | 0.5 | 0.8 | .369 | .222 | .405 | .374 | -0.9 | 1984-1988 | 305 | 19.7 | 10.5 | 2.7 | 1.0 | 1.9 | .499 | .147 | .661 | .500 | 20.1 |
| Iman Shumpert | 2019 | 42 | 8.9 | 3.1 | 2.2 | 1.1 | 0.5 | .382 | .366 | .829 | .489 | 1.2 | 2019 | 20 | 4.6 | 2.7 | 1.1 | 0.6 | 0.2 | .347 | .296 | .500 | .454 | 0.2 |
| Kenny Smith | 1988-1990 | 188 | 15.6 | 2.6 | 7.2 | 1.3 | 0.1 | .466 | .354 | .775 | .482 | 7.7 | 1991-1996 | 468 | 12.6 | 1.9 | 5.3 | 1.0 | 0.1 | .490 | .407 | .857 | .549 | 37.3 |
| Jermaine Taylor | 2011 | 26 | 7.1 | 2.0 | 1.2 | 0.5 | 0.1 | .476 | .300 | .727 | .512 | 0.1 | 2010-2011 | 39 | 4.3 | 1.4 | 0.5 | 0.3 | 0.1 | .404 | .259 | .731 | .427 | 0.1 |
| Maurice Taylor | 2007 | 12 | 2.0 | 2.3 | 0.4 | 0.3 | 0.1 | .286 | .615 | .286 | -0.1 | 2001-2005 | 249 | 10.5 | 4.7 | 1.3 | 0.4 | 0.5 | .467 | .188 | .723 | .467 | 8.1 | |
| Garrett Temple | 2010-2018 | 135 | 7.9 | 2.5 | 2.2 | 1.1 | 0.4 | .420 | .381 | .783 | .514 | 3.4 | 2010 | 9 | 5.0 | 1.6 | 0.8 | 0.4 | 0.4 | .448 | .250 | .667 | .500 | 0.0 |
| Kenny Thomas | 2005-2010 | 227 | 6.8 | 6.1 | 1.5 | 0.7 | 0.3 | .493 | .000 | .647 | .493 | 9.2 | 2000-2003 | 238 | 9.8 | 6.3 | 1.5 | 0.8 | 0.6 | .445 | .248 | .677 | .459 | 9.5 |
| Marcus Thornton | 2011-2014 | 196 | 14.4 | 3.2 | 1.7 | 1.1 | 0.1 | .429 | .353 | .847 | .503 | 10.5 | 2016 | 47 | 10.0 | 2.4 | 1.4 | 0.7 | 0.1 | .400 | .338 | .879 | .484 | 1.3 |
| Otis Thorpe | 1985-1998 | 348 | 15.1 | 8.0 | 2.1 | 0.6 | 0.6 | .542 | .000 | .713 | .542 | 26.0 | 1989-1995 | 518 | 15.8 | 9.7 | 2.6 | 0.8 | 0.3 | .559 | .091 | .670 | .560 | 54.5 |
| Jimmy Walker | 1974-1976 | 226 | 17.4 | 2.7 | 3.1 | 1.1 | 0.2 | .475 | .846 | .475 | 16.1 | 1973-1974 | 84 | 17.5 | 3.2 | 5.3 | 0.0 | 0.0 | .466 | .881 | .466 | 6.1 | ||
| Jim Ware | 1967 | 33 | 2.1 | 2.1 | 0.2 | .309 | .588 | .309 | -0.5 | 1968 | 30 | 2.4 | 2.6 | 0.2 | .258 | .676 | .258 | -0.6 | ||||||
| Bonzi Wells | 2006 | 52 | 13.6 | 7.7 | 2.8 | 1.8 | 0.5 | .463 | .222 | .679 | .471 | 3.4 | 2007-2008 | 79 | 8.7 | 4.8 | 1.4 | 0.9 | 0.5 | .420 | .200 | .613 | .427 | 2.0 |
| Justin Williams | 2007-2008 | 48 | 3.4 | 3.4 | 0.0 | 0.2 | 0.4 | .579 | .000 | .353 | .579 | 1.2 | 2008 | 1 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | .333 | .250 | .333 | -0.1 | |
| Terrence Williams | 2012 | 18 | 8.8 | 4.1 | 3.1 | 0.9 | 0.3 | .461 | .296 | .618 | .489 | 0.4 | 2011-2012 | 23 | 4.0 | 1.9 | 0.7 | 0.3 | 0.0 | .343 | .345 | .652 | .394 | -0.2 |
| Troy Williams | 2019 | 21 | 5.3 | 2.8 | 0.5 | 0.5 | 0.4 | .449 | .318 | .600 | .520 | 0.4 | 2017-2018 | 10 | 6.3 | 2.8 | 0.7 | 0.4 | 0.1 | .453 | .308 | .700 | .528 | 0.2 |
| Walt Williams | 1993-1996 | 238 | 14.9 | 4.4 | 3.3 | 1.2 | 0.7 | .430 | .330 | .717 | .474 | 8.9 | 2000-2002 | 196 | 9.6 | 3.6 | 1.6 | 0.5 | 0.4 | .428 | .402 | .793 | .515 | 9.1 |
| Mike Woodson | 1982-1986 | 387 | 16.3 | 2.8 | 2.5 | 1.5 | 0.5 | .493 | .232 | .805 | .495 | 25.4 | 1989-1991 | 153 | 9.8 | 1.9 | 1.8 | 0.9 | 0.2 | .424 | .324 | .797 | .439 | 4.2 |
| Metta World Peace | 2006-2008 | 167 | 18.9 | 5.9 | 3.6 | 2.2 | 0.7 | .431 | .349 | .728 | .476 | 13.6 | 2009 | 69 | 17.1 | 5.2 | 3.3 | 1.5 | 0.3 | .401 | .399 | .748 | .475 | 5.5 |
What is Immaculate Grid?
Immaculate Grid is a daily trivia game powered by Sports Reference.
Is there an Immaculate Grid game for baseball, basketball, football, hockey and soccer?
Yes, Sports Reference has Immaculate Grid games for Baseball, Women's Basketball, Football, Hockey and Soccer as well as Men's Basketball.
How do you play Immaculate Grid?
To play Immaculate Grid, you choose nine players to fill a grid. The grid is laid out as three rows and three columns. You select a player for each cell that matches the criteria for that cell's row and column. You have nine guesses to fill out the grid. Each guess, whether correct or incorrect, counts as a guess.
There is a new grid every day at 6:00 am ET.
See the full rules for more.
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8sbjAspyrq12stbB5z6WYsp2UYrOwvoymrKWsmaW5pnnTnpimq12bv6K6wqGgrJ2jY7Oks8h4o56ulaGKp77Ap5qhXqRmipSNol%2Bra3V4hKJnwJJ2ZGZepGmKbnk%3D