Players who played for Toronto Raptors and Cleveland Cavaliers
Return to the form to edit this search or create a new search.
Are you hooked on Immaculate Grid, the daily trivia game from Basketball Reference? Whether you're looking for a little help on your grid or you already filled it out and want to know who else qualified, we have you covered. There were 36 players who played for both the Toronto Raptors and Cleveland Cavaliers.
Top Players who Played for the Toronto Raptors and Cleveland Cavaliers.
(Ranked by Win Shares)
Shawn Marion
Shawn Marion played 1 season for the Toronto Raptors (1.6 Win Shares) and 1 season for the Cleveland Cavaliers (1.7 Win Shares).
José Calderón
José Calderón played 8 seasons for the Toronto Raptors (41.5 Win Shares) and 1 season for the Cleveland Cavaliers (1.8 Win Shares).
Donyell Marshall
Donyell Marshall played 2 seasons for the Toronto Raptors (15.8 Win Shares) and 3 seasons for the Cleveland Cavaliers (8.1 Win Shares).
Tyrone Corbin
Tyrone Corbin played 1 season for the Toronto Raptors (-0.3 Win Shares) and 2 seasons for the Cleveland Cavaliers (2.6 Win Shares).
Danny Green
Danny Green played 1 season for the Toronto Raptors (5.9 Win Shares) and 2 seasons for the Cleveland Cavaliers (0.4 Win Shares).
Players
- 36 players played for each of these franchises.
| Player | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benoit Benjamin | 1997 | 4 | 3.3 | 2.3 | 0.3 | 0.3 | 0.0 | .417 | .750 | .417 | 0.0 | 2000 | 3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | .333 | .333 | 0.0 | |||
| Anthony Bennett | 2016 | 19 | 1.5 | 1.2 | 0.0 | 0.3 | 0.0 | .296 | .214 | .900 | .352 | 0.1 | 2014 | 52 | 4.2 | 3.0 | 0.3 | 0.4 | 0.2 | .356 | .245 | .638 | .384 | -0.4 |
| Corie Blount | 2004 | 16 | 2.4 | 4.3 | 0.6 | 0.7 | 0.3 | .383 | .667 | .383 | 0.4 | 1999 | 20 | 3.4 | 5.3 | 0.5 | 0.9 | 0.6 | .343 | .524 | .343 | 0.5 | ||
| José Calderón | 2006-2013 | 525 | 10.0 | 2.5 | 7.2 | 0.9 | 0.1 | .481 | .388 | .877 | .535 | 41.5 | 2018 | 57 | 4.5 | 1.5 | 2.1 | 0.5 | 0.0 | .503 | .464 | .800 | .624 | 1.8 |
| Tyrone Corbin | 2001 | 15 | 1.3 | 0.9 | 0.3 | 0.1 | 0.0 | .237 | .000 | .500 | .237 | -0.3 | 1987-1988 | 86 | 6.1 | 3.7 | 0.8 | 0.7 | 0.2 | .458 | .143 | .768 | .459 | 2.6 |
| Dell Curry | 2000-2002 | 194 | 6.7 | 1.4 | 1.2 | 0.4 | 0.1 | .420 | .390 | .833 | .505 | 5.4 | 1988 | 79 | 10.0 | 2.1 | 1.9 | 1.2 | 0.3 | .458 | .346 | .782 | .477 | 2.0 |
| Ed Davis | 2011-2013 | 176 | 7.7 | 6.8 | 0.9 | 0.6 | 1.0 | .547 | .000 | .619 | .547 | 11.1 | 2022 | 31 | 0.9 | 2.1 | 0.2 | 0.1 | 0.3 | .688 | .429 | .688 | 0.5 | |
| Sam Dekker | 2022 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2019 | 9 | 6.3 | 3.7 | 1.0 | 1.2 | 0.0 | .458 | .385 | .800 | .510 | 0.3 | ||||
| Kornél Dávid | 2001 | 17 | 2.5 | 1.9 | 0.2 | 0.1 | 0.2 | .517 | .923 | .517 | 0.3 | 2000 | 6 | 1.8 | 1.3 | 0.2 | 0.7 | 0.2 | .444 | .750 | .444 | 0.1 | ||
| Joey Graham | 2006-2009 | 275 | 6.4 | 3.1 | 0.6 | 0.4 | 0.1 | .480 | .314 | .827 | .496 | 6.7 | 2011 | 39 | 5.2 | 2.2 | 0.5 | 0.2 | 0.2 | .458 | .300 | .806 | .483 | 0.0 |
| Danny Green | 2019 | 80 | 10.3 | 4.0 | 1.6 | 0.9 | 0.7 | .465 | .455 | .841 | .622 | 5.9 | 2010-2023 | 28 | 3.3 | 1.0 | 0.3 | 0.4 | 0.2 | .442 | .373 | .714 | .565 | 0.4 |
| Zendon Hamilton | 2003 | 3 | 2.0 | 1.3 | 0.0 | 0.3 | 0.0 | .400 | 1.000 | .400 | 0.0 | 2006 | 11 | 2.3 | 1.0 | 0.0 | 0.3 | 0.0 | .538 | .688 | .538 | 0.1 | ||
| Rodney Hood | 2021 | 17 | 3.9 | 1.8 | 0.4 | 0.2 | 0.2 | .356 | .310 | .938 | .432 | 0.1 | 2018-2019 | 66 | 11.7 | 2.5 | 1.8 | 0.8 | 0.2 | .432 | .359 | .890 | .493 | 2.3 |
| Jarrett Jack | 2010-2011 | 95 | 11.3 | 2.8 | 5.0 | 0.8 | 0.1 | .468 | .386 | .847 | .522 | 4.8 | 2014 | 80 | 9.5 | 2.8 | 4.1 | 0.7 | 0.3 | .410 | .341 | .839 | .455 | 2.3 |
| Luke Jackson | 2007 | 10 | 4.5 | 0.9 | 0.9 | 0.5 | 0.1 | .514 | .308 | .556 | .571 | 0.2 | 2005-2006 | 46 | 2.7 | 1.0 | 0.6 | 0.2 | 0.0 | .348 | .381 | .795 | .420 | 0.1 |
| Trey Johnson | 2011 | 7 | 4.0 | 1.0 | 1.6 | 0.1 | 0.1 | .333 | .333 | .875 | .350 | -0.1 | 2009 | 4 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .000 | -0.1 | |
| Jason Kapono | 2008-2009 | 161 | 7.7 | 1.8 | 1.1 | 0.3 | 0.0 | .457 | .447 | .835 | .528 | 2.7 | 2004 | 41 | 3.5 | 1.3 | 0.3 | 0.3 | 0.0 | .403 | .477 | .833 | .484 | 0.5 |
| Tim Kempton | 1998 | 5 | 0.8 | 1.0 | 0.4 | 0.2 | 0.4 | .286 | .286 | -0.1 | 1994 | 4 | 3.5 | 2.5 | 0.8 | 0.5 | 0.3 | .500 | .333 | .500 | -0.1 | |||
| Antonio Lang | 2000 | 7 | 0.4 | 0.7 | 0.1 | 0.6 | 0.1 | .000 | .750 | .000 | 0.0 | 1996-1999 | 115 | 2.6 | 1.7 | 0.4 | 0.4 | 0.4 | .461 | .000 | .712 | .461 | 1.7 | |
| Shawn Marion | 2009 | 27 | 14.3 | 8.3 | 2.3 | 1.1 | 0.8 | .488 | .154 | .806 | .491 | 1.6 | 2015 | 57 | 4.8 | 3.5 | 0.9 | 0.5 | 0.5 | .446 | .261 | .765 | .468 | 1.7 |
| Donyell Marshall | 2004-2005 | 131 | 13.8 | 8.7 | 1.3 | 1.0 | 1.1 | .457 | .410 | .759 | .549 | 15.8 | 2006-2008 | 173 | 7.8 | 4.9 | 0.6 | 0.6 | 0.5 | .403 | .335 | .717 | .499 | 8.1 |
| Patrick McCaw | 2019-2021 | 68 | 3.6 | 2.0 | 1.6 | 0.9 | 0.1 | .424 | .326 | .806 | .495 | 2.3 | 2019 | 3 | 1.7 | 1.0 | 0.7 | 0.7 | 0.0 | .222 | .250 | .278 | -0.2 | |
| Jelani McCoy | 2003 | 67 | 6.8 | 5.3 | 0.6 | 0.4 | 0.9 | .491 | .548 | .491 | 1.0 | 2004 | 2 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Alfonzo McKinnie | 2018 | 14 | 1.5 | 0.5 | 0.1 | 0.1 | 0.1 | .533 | .333 | .667 | .633 | 0.1 | 2020 | 40 | 4.6 | 2.8 | 0.4 | 0.6 | 0.2 | .427 | .215 | .710 | .468 | 0.2 |
| C.J. Miles | 2018-2019 | 110 | 8.3 | 2.0 | 0.7 | 0.5 | 0.3 | .369 | .350 | .823 | .498 | 3.3 | 2013-2014 | 116 | 10.6 | 2.4 | 1.0 | 0.8 | 0.3 | .423 | .388 | .863 | .525 | 5.1 |
| Jamario Moon | 2008-2009 | 132 | 8.0 | 5.6 | 1.2 | 1.1 | 1.2 | .481 | .336 | .787 | .525 | 9.1 | 2010-2011 | 101 | 4.8 | 3.1 | 0.9 | 0.6 | 0.6 | .436 | .303 | .821 | .503 | 3.6 |
| Jérôme Moïso | 2004-2005 | 43 | 2.7 | 3.2 | 0.2 | 0.4 | 0.3 | .462 | .000 | .638 | .462 | 0.8 | 2005 | 4 | 1.5 | 1.8 | 0.3 | 0.3 | 0.5 | .600 | .600 | 0.1 | ||
| Lamond Murray | 2004-2005 | 95 | 6.0 | 2.7 | 0.8 | 0.5 | 0.2 | .396 | .406 | .739 | .460 | 0.9 | 2000-2002 | 223 | 15.0 | 5.1 | 1.9 | 1.2 | 0.5 | .437 | .393 | .774 | .474 | 9.7 |
| Jimmy Oliver | 1997 | 4 | 2.8 | 1.3 | 0.3 | 0.5 | 0.0 | .308 | .167 | 1.000 | .346 | -0.1 | 1992 | 27 | 3.6 | 1.0 | 0.7 | 0.3 | 0.1 | .398 | .111 | .773 | .403 | 0.2 |
| Milt Palacio | 2004-2005 | 139 | 5.2 | 1.7 | 3.3 | 0.6 | 0.2 | .404 | .158 | .717 | .409 | 1.2 | 2003 | 80 | 5.0 | 2.9 | 3.2 | 0.9 | 0.2 | .418 | .216 | .747 | .428 | 0.2 |
| Anthony Parker | 2007-2009 | 235 | 11.9 | 4.0 | 2.6 | 1.1 | 0.2 | .460 | .424 | .829 | .535 | 16.1 | 2010-2012 | 204 | 7.7 | 2.9 | 2.4 | 0.8 | 0.2 | .419 | .390 | .748 | .509 | 7.8 |
| Kobi Simmons | 2024 | 4 | 5.0 | 1.8 | 3.0 | 1.5 | 0.5 | .429 | .250 | .476 | 0.1 | 2019 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Michael Stewart | 1999-2002 | 121 | 1.4 | 2.0 | 0.1 | 0.1 | 0.4 | .374 | .605 | .374 | 1.1 | 2003-2004 | 55 | 0.8 | 1.3 | 0.1 | 0.1 | 0.4 | .386 | .714 | .386 | 0.2 | ||
| Sebastian Telfair | 2013 | 13 | 4.3 | 1.2 | 3.0 | 0.7 | 0.1 | .290 | .270 | .833 | .371 | 0.1 | 2010 | 4 | 9.8 | 1.0 | 3.0 | 0.5 | 0.0 | .457 | .222 | .833 | .486 | 0.1 |
| Ben Uzoh | 2012 | 16 | 4.8 | 3.9 | 3.7 | 1.0 | 0.2 | .351 | .000 | .579 | .351 | 0.2 | 2012 | 2 | 2.0 | 2.0 | 1.0 | 0.5 | 0.0 | .400 | .400 | 0.0 | ||
| Eric Williams | 2005-2006 | 62 | 4.0 | 2.0 | 1.0 | 0.5 | 0.1 | .382 | .314 | .725 | .418 | 0.5 | 2004 | 50 | 9.4 | 3.8 | 1.9 | 1.0 | 0.2 | .366 | .253 | .787 | .394 | 1.9 |
What is Immaculate Grid?
Immaculate Grid is a daily trivia game powered by Sports Reference.
Is there an Immaculate Grid game for baseball, basketball, football, hockey and soccer?
Yes, Sports Reference has Immaculate Grid games for Baseball, Women's Basketball, Football, Hockey and Soccer as well as Men's Basketball.
How do you play Immaculate Grid?
To play Immaculate Grid, you choose nine players to fill a grid. The grid is laid out as three rows and three columns. You select a player for each cell that matches the criteria for that cell's row and column. You have nine guesses to fill out the grid. Each guess, whether correct or incorrect, counts as a guess.
There is a new grid every day at 6:00 am ET.
See the full rules for more.
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8sbjAspyrq12stbB5z6WYsp2UYrOwvoymrKWsmaW5pnnTnpimq12bv6K6wqGgrJ2jY7Oks8h4o56ulaGKp77Ap5qhXqRmipWbsV%2Bra3VzgZJnwJJ2ZGZepGmKbnk%3D