Roosevelt Bouie International Stats | Basketball-Reference.com
Publish date: 2024-07-25
Per Game Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1991-92 | Coren Ourense | Liga ACB | es | 16 | 34.1 | 5.3 | 9.1 | .575 | 0.0 | 0.0 | | 5.3 | 9.1 | .575 | 2.5 | 3.9 | .635 | 3.4 | 6.8 | 10.2 | 1.6 | 1.9 | 1.2 | 4.3 | 2.8 | 13.0 |
|---|
| 1 Season | | | | | 34.1 | 5.3 | 9.1 | .575 | 0.0 | 0.0 | | 5.3 | 9.1 | .575 | 2.5 | 3.9 | .635 | 3.4 | 6.8 | 10.2 | 1.6 | 1.9 | 1.2 | 4.3 | 2.8 | 13.0 |
|---|
Totals Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1991-92 | Coren Ourense | Liga ACB | es | 16 | 546 | 84 | 146 | .575 | 0 | 0 | | 84 | 146 | .575 | 40 | 63 | .635 | 55 | 108 | 163 | 26 | 31 | 19 | 68 | 45 | 208 |
|---|
| 1 Season | | | | 16 | 546 | 84 | 146 | .575 | 0 | 0 | | 84 | 146 | .575 | 40 | 63 | .635 | 55 | 108 | 163 | 26 | 31 | 19 | 68 | 45 | 208 |
|---|
Per 36 Minutes
Per 36 Minutes Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1991-92 | Coren Ourense | Liga ACB | es | 16 | 546 | 5.5 | 9.6 | .575 | 0.0 | 0.0 | | 5.5 | 9.6 | .575 | 2.6 | 4.2 | .635 | 3.6 | 7.1 | 10.7 | 1.7 | 2.0 | 1.3 | 4.5 | 3.0 | 13.7 |
|---|
| 1 Season | | | | 16 | 546 | 5.5 | 9.6 | .575 | 0.0 | 0.0 | | 5.5 | 9.6 | .575 | 2.6 | 4.2 | .635 | 3.6 | 7.1 | 10.7 | 1.7 | 2.0 | 1.3 | 4.5 | 3.0 | 13.7 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkva2t2J6prGeipLy0sdWeo61lkqTCqrGMamWhrJ2h