Shaquille O'Neal International Stats | Basketball-Reference.com
Publish date: 2024-07-25
Per Game Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1996 | United States ◉ | Men's Olympics | | 8 | 15.5 | 3.9 | 6.3 | .620 | 0.0 | 0.0 | | 3.9 | 6.3 | .620 | 1.5 | 2.9 | .522 | 1.8 | 3.5 | 5.3 | 0.9 | 0.6 | 0.4 | 0.6 | 1.6 | 9.3 |
|---|
| 1 Season | | | | | 15.5 | 3.9 | 6.3 | .620 | 0.0 | 0.0 | | 3.9 | 6.3 | .620 | 1.5 | 2.9 | .522 | 1.8 | 3.5 | 5.3 | 0.9 | 0.6 | 0.4 | 0.6 | 1.6 | 9.3 |
|---|
Totals Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1996 | United States | Men's Olympics | | 8 | 124 | 31 | 50 | .620 | 0 | 0 | | 31 | 50 | .620 | 12 | 23 | .522 | 14 | 28 | 42 | 7 | 5 | 3 | 5 | 13 | 74 |
|---|
| 1 Season | | | | 8 | 124 | 31 | 50 | .620 | 0 | 0 | | 31 | 50 | .620 | 12 | 23 | .522 | 14 | 28 | 42 | 7 | 5 | 3 | 5 | 13 | 74 |
|---|
Per 36 Minutes
Per 36 Minutes Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1996 | United States | Men's Olympics | | 8 | 124 | 9.0 | 14.5 | .620 | 0.0 | 0.0 | | 9.0 | 14.5 | .620 | 3.5 | 6.7 | .522 | 4.1 | 8.1 | 12.2 | 2.0 | 1.5 | 0.9 | 1.5 | 3.8 | 21.5 |
|---|
| 1 Season | | | | 8 | 124 | 9.0 | 14.5 | .620 | 0.0 | 0.0 | | 9.0 | 14.5 | .620 | 3.5 | 6.7 | .522 | 4.1 | 8.1 | 12.2 | 2.0 | 1.5 | 0.9 | 1.5 | 3.8 | 21.5 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkva2t2J6prGejna6ywcilo55ln6OyoriMamWhrJ2h