Spurs vs 76ers, January 22, 2024
Publish date: 2024-07-30
Play-By-Play Table| 1st Q |
|---|
| Time | San Antonio | | Score | | Philadelphia |
|---|
| 12:00.0 | Jump ball: V. Wembanyama vs. J. Embiid (T. Jones gains possession) |
| 11:37.0 | J. Sochan makes 3-pt jump shot from 24 ft (assist by D. Vassell) | +3 | 3-0 | | |
| 11:25.0 | | | 3-0 | | Shooting foul by J. Champagnie (drawn by J. Embiid) |
| 11:25.0 | | | 3-1 | +1 | J. Embiid makes free throw 1 of 3 |
| 11:25.0 | | | 3-2 | +1 | J. Embiid makes free throw 2 of 3 |
| 11:25.0 | | | 3-3 | +1 | J. Embiid makes free throw 3 of 3 |
| 11:07.0 | J. Champagnie makes 3-pt jump shot from 26 ft (assist by J. Sochan) | +3 | 6-3 | | |
| 10:49.0 | | | 6-5 | +2 | J. Embiid makes 2-pt jump shot from 14 ft (assist by T. Maxey) |
| 10:37.0 | V. Wembanyama makes 3-pt jump shot from 27 ft (assist by D. Vassell) | +3 | 9-5 | | |
| 10:18.0 | | | 9-5 | | T. Harris misses 3-pt jump shot from 27 ft |
| 10:15.0 | Defensive rebound by V. Wembanyama | | 9-5 | | |
| 10:10.0 | V. Wembanyama makes 3-pt jump shot from 27 ft | +3 | 12-5 | | |
| 9:47.0 | | | 12-5 | | J. Embiid misses 2-pt jump shot from 14 ft |
| 9:44.0 | Defensive rebound by J. Champagnie | | 12-5 | | |
| 9:36.0 | D. Vassell makes 2-pt layup from 1 ft (assist by J. Champagnie) | +2 | 14-5 | | |
| 9:36.0 | | | 14-5 | | Philadelphia full timeout |
| 9:20.0 | | | 14-8 | +3 | N. Batum makes 3-pt jump shot from 23 ft (assist by J. Embiid) |
| 9:06.0 | V. Wembanyama misses 2-pt hook shot from 7 ft | | 14-8 | | |
| 9:03.0 | | | 14-8 | | Defensive rebound by T. Harris |
| 8:55.0 | | | 14-10 | +2 | J. Embiid makes 2-pt jump shot from 12 ft (assist by T. Harris) |
| 8:48.0 | Shooting foul by J. Embiid (drawn by V. Wembanyama) | | 14-10 | | |
| 8:48.0 | V. Wembanyama makes free throw 1 of 2 | +1 | 15-10 | | |
| 8:48.0 | V. Wembanyama makes free throw 2 of 2 | +1 | 16-10 | | |
| 8:31.0 | | | 16-12 | +2 | T. Harris makes 2-pt jump shot from 12 ft (assist by T. Maxey) |
| 8:10.0 | J. Sochan misses 2-pt layup from 5 ft | | 16-12 | | |
| 8:07.0 | | | 16-12 | | Defensive rebound by J. Embiid |
| 8:02.0 | | | 16-12 | | Shooting foul by V. Wembanyama (drawn by J. Embiid) |
| 8:02.0 | | | 16-13 | +1 | J. Embiid makes free throw 1 of 2 |
| 8:02.0 | | | 16-14 | +1 | J. Embiid makes free throw 2 of 2 |
| 7:49.0 | Turnover by J. Sochan (bad pass; steal by N. Batum) | | 16-14 | | |
| 7:43.0 | | | 16-16 | +2 | K. Oubre makes 2-pt dunk from 1 ft (assist by N. Batum) |
| 7:43.0 | San Antonio full timeout | | 16-16 | | |
| 7:23.0 | D. Vassell makes 3-pt jump shot from 26 ft (assist by J. Sochan) | +3 | 19-16 | | |
| 7:06.0 | | | 19-18 | +2 | J. Embiid makes 2-pt dunk from 1 ft (assist by N. Batum) |
| 6:54.0 | V. Wembanyama makes 2-pt dunk at rim (assist by D. Vassell) | +2 | 21-18 | | |
| 6:30.0 | | | 21-18 | | T. Harris misses 3-pt jump shot from 26 ft |
| 6:29.0 | | | 21-18 | | Offensive rebound by N. Batum |
| 6:27.0 | | | 21-18 | | Shooting foul by V. Wembanyama (drawn by K. Oubre) |
| 6:27.0 | | | 21-18 | | K. Oubre misses free throw 1 of 2 |
| 6:27.0 | | | 21-18 | | Offensive rebound by Team |
| 6:27.0 | Z. Collins enters the game for V. Wembanyama | | 21-18 | | |
| 6:27.0 | | | 21-18 | | D. House enters the game for T. Harris |
| 6:27.0 | | | 21-18 | | K. Oubre misses free throw 2 of 2 |
| 6:24.0 | Defensive rebound by Z. Collins | | 21-18 | | |
| 6:06.0 | J. Champagnie misses 2-pt layup from 4 ft | | 21-18 | | |
| 6:02.0 | | | 21-18 | | Defensive rebound by T. Maxey |
| 5:55.0 | | | 21-20 | +2 | J. Embiid makes 2-pt layup from 2 ft (assist by N. Batum) |
| 5:55.0 | | | 21-20 | | Shooting foul by Z. Collins (drawn by J. Embiid) |
| 5:55.0 | K. Johnson enters the game for J. Champagnie | | 21-20 | | |
| 5:55.0 | | | 21-21 | +1 | J. Embiid makes free throw 1 of 1 |
| 5:40.0 | Z. Collins misses 3-pt jump shot from 26 ft | | 21-21 | | |
| 5:35.0 | Offensive rebound by J. Sochan | | 21-21 | | |
| 5:29.0 | D. Vassell makes 3-pt jump shot from 27 ft | +3 | 24-21 | | |
| 5:09.0 | | | 24-21 | | J. Embiid misses 2-pt jump shot from 10 ft |
| 5:07.0 | | | 24-21 | | Offensive rebound by N. Batum |
| 5:06.0 | | | 24-21 | | D. House misses 3-pt jump shot from 26 ft |
| 5:05.0 | Defensive rebound by T. Jones | | 24-21 | | |
| 4:48.0 | D. Vassell makes 2-pt layup at rim | +2 | 26-21 | | |
| 4:36.0 | | | 26-23 | +2 | T. Maxey makes 2-pt jump shot from 6 ft (assist by J. Embiid) |
| 4:29.0 | Turnover by J. Sochan (dbl dribble) | | 26-23 | | |
| 4:16.0 | | | 26-23 | | Turnover by T. Maxey (lost ball; steal by T. Jones) |
| 4:11.0 | K. Johnson makes 2-pt layup at rim (assist by T. Jones) | +2 | 28-23 | | |
| 3:47.0 | | | 28-23 | | N. Batum misses 3-pt jump shot from 27 ft |
| 3:44.0 | | | 28-23 | | Offensive rebound by J. Embiid |
| 3:42.0 | | | 28-23 | | J. Embiid misses 2-pt layup from 3 ft |
| 3:42.0 | | | 28-23 | | Offensive rebound by J. Embiid |
| 3:39.0 | | | 28-25 | +2 | J. Embiid makes 2-pt layup from 5 ft |
| 3:35.0 | Personal foul by N. Batum (drawn by T. Jones) | | 28-25 | | |
| 3:35.0 | C. Osman enters the game for T. Jones | | 28-25 | | |
| 3:35.0 | B. Wesley enters the game for J. Sochan | | 28-25 | | |
| 3:35.0 | | | 28-25 | | T. Harris enters the game for N. Batum |
| 3:35.0 | | | 28-25 | | F. Korkmaz enters the game for T. Maxey |
| 3:35.0 | | | 28-25 | | K. Martin enters the game for K. Oubre |
| 3:24.0 | D. Vassell misses 2-pt layup from 1 ft (block by F. Korkmaz) | | 28-25 | | |
| 3:21.0 | | | 28-25 | | Defensive rebound by J. Embiid |
| 3:18.0 | | | 28-27 | +2 | J. Embiid makes 2-pt jump shot from 15 ft |
| 2:59.0 | Z. Collins misses 2-pt layup from 2 ft | | 28-27 | | |
| 2:57.0 | | | 28-27 | | Defensive rebound by T. Harris |
| 2:53.0 | | | 28-27 | | Shooting foul by D. Vassell (drawn by D. House) |
| 2:53.0 | | | 28-27 | | D. House misses free throw 1 of 2 |
| 2:53.0 | | | 28-27 | | Offensive rebound by Team |
| 2:53.0 | D. McDermott enters the game for D. Vassell | | 28-27 | | |
| 2:53.0 | | | 28-28 | +1 | D. House makes free throw 2 of 2 |
| 2:39.0 | Z. Collins misses 3-pt jump shot from 26 ft | | 28-28 | | |
| 2:37.0 | Offensive rebound by D. McDermott | | 28-28 | | |
| 2:32.0 | B. Wesley misses 3-pt jump shot from 23 ft | | 28-28 | | |
| 2:32.0 | Offensive rebound by Z. Collins | | 28-28 | | |
| 2:27.0 | D. McDermott misses 3-pt jump shot from 27 ft | | 28-28 | | |
| 2:26.0 | | | 28-28 | | Defensive rebound by Team |
| 2:14.0 | | | 28-28 | | F. Korkmaz misses 2-pt layup from 3 ft |
| 2:13.0 | | | 28-28 | | Offensive rebound by J. Embiid |
| 2:12.0 | | | 28-28 | | Shooting foul by K. Johnson (drawn by J. Embiid) |
| 2:12.0 | | | 28-29 | +1 | J. Embiid makes free throw 1 of 2 |
| 2:12.0 | | | 28-30 | +1 | J. Embiid makes free throw 2 of 2 |
| 1:55.0 | K. Johnson makes 2-pt layup at rim (assist by Z. Collins) | +2 | 30-30 | | |
| 1:43.0 | | | 30-30 | | F. Korkmaz misses 2-pt jump shot from 6 ft |
| 1:40.0 | | | 30-30 | | Offensive rebound by J. Embiid |
| 1:38.0 | | | 30-32 | +2 | J. Embiid makes 2-pt layup at rim |
| 1:25.0 | D. McDermott makes 2-pt jump shot from 12 ft (assist by Z. Collins) | +2 | 32-32 | | |
| 1:08.0 | | | 32-32 | | T. Harris misses 2-pt jump shot from 6 ft |
| 1:06.0 | Defensive rebound by C. Osman | | 32-32 | | |
| 1:01.0 | D. McDermott makes 3-pt jump shot from 27 ft (assist by C. Osman) | +3 | 35-32 | | |
| 0:43.0 | | | 35-34 | +2 | J. Embiid makes 2-pt layup from 4 ft |
| 0:28.0 | Z. Collins misses 3-pt jump shot from 26 ft | | 35-34 | | |
| 0:25.0 | | | 35-34 | | Defensive rebound by F. Korkmaz |
| 0:03.0 | | | 35-34 | | J. Embiid misses 2-pt jump shot from 10 ft |
| 0:00.0 | Defensive rebound by D. McDermott | | 35-34 | | |
| 0:00.0 | D. McDermott misses 3-pt jump shot from 29 ft | | 35-34 | | |
| 0:00.0 | Offensive rebound by Team | | 35-34 | | |
| 0:00.0 | End of 1st quarter |
| 2nd Q |
|---|
| Time | San Antonio | | Score | | Philadelphia |
|---|
| 12:00.0 | Start of 2nd quarter |
| 11:42.0 | | | 35-34 | | T. Maxey misses 3-pt jump shot from 25 ft |
| 11:39.0 | | | 35-34 | | Offensive rebound by P. Reed |
| 11:27.0 | | | 35-34 | | T. Maxey misses 2-pt jump shot from 6 ft |
| 11:27.0 | | | 35-34 | | Offensive rebound by Team |
| 11:20.0 | | | 35-36 | +2 | T. Harris makes 2-pt jump shot from 5 ft |
| 11:10.0 | V. Wembanyama makes 2-pt hook shot from 9 ft (assist by B. Wesley) | +2 | 37-36 | | |
| 11:10.0 | D. Vassell enters the game for K. Johnson | | 37-36 | | |
| 10:53.0 | | | 37-38 | +2 | K. Martin makes 2-pt dunk from 2 ft (assist by T. Maxey) |
| 10:44.0 | Personal foul by P. Reed (drawn by C. Osman) | | 37-38 | | |
| 10:39.0 | V. Wembanyama misses 2-pt jump shot from 10 ft | | 37-38 | | |
| 10:36.0 | | | 37-38 | | Defensive rebound by P. Reed |
| 10:27.0 | | | 37-41 | +3 | T. Maxey makes 3-pt jump shot from 26 ft |
| 10:12.0 | V. Wembanyama makes 2-pt dunk from 1 ft (assist by D. Vassell) | +2 | 39-41 | | |
| 9:48.0 | | | 39-41 | | T. Maxey misses 3-pt jump shot from 27 ft |
| 9:42.0 | Defensive rebound by D. Vassell | | 39-41 | | |
| 9:36.0 | Personal foul by T. Harris (drawn by V. Wembanyama) | | 39-41 | | |
| 9:36.0 | T. Jones enters the game for B. Wesley | | 39-41 | | |
| 9:30.0 | V. Wembanyama makes 2-pt dunk from 1 ft (assist by D. Vassell) | +2 | 41-41 | | |
| 9:06.0 | | | 41-43 | +2 | T. Harris makes 2-pt jump shot from 12 ft |
| 8:54.0 | Shooting foul by F. Korkmaz (drawn by T. Jones) | | 41-43 | | |
| 8:54.0 | T. Jones makes free throw 1 of 2 | +1 | 42-43 | | |
| 8:54.0 | Z. Collins enters the game for V. Wembanyama | | 42-43 | | |
| 8:54.0 | T. Jones makes free throw 2 of 2 | +1 | 43-43 | | |
| 8:34.0 | | | 43-45 | +2 | P. Reed makes 2-pt jump shot from 18 ft (assist by T. Harris) |
| 8:21.0 | Turnover by Z. Collins (bad pass) | | 43-45 | | |
| 8:21.0 | J. Sochan enters the game for C. Osman | | 43-45 | | |
| 8:06.0 | | | 43-47 | +2 | T. Maxey makes 2-pt jump shot from 6 ft (assist by T. Harris) |
| 7:53.0 | D. Vassell misses 3-pt jump shot from 27 ft | | 43-47 | | |
| 7:50.0 | | | 43-47 | | Defensive rebound by P. Reed |
| 7:29.0 | | | 43-47 | | K. Martin misses 2-pt layup from 2 ft |
| 7:28.0 | | | 43-47 | | Offensive rebound by P. Reed |
| 7:27.0 | | | 43-47 | | P. Reed misses 2-pt layup from 2 ft |
| 7:26.0 | | | 43-47 | | Offensive rebound by P. Reed |
| 7:25.0 | | | 43-47 | | P. Reed misses 2-pt layup from 5 ft |
| 7:24.0 | | | 43-47 | | Offensive rebound by P. Reed |
| 7:23.0 | | | 43-49 | +2 | P. Reed makes 2-pt layup at rim |
| 7:22.0 | San Antonio full timeout | | 43-49 | | |
| 7:22.0 | | | 43-49 | | N. Batum enters the game for F. Korkmaz |
| 7:22.0 | | | 43-49 | | J. Embiid enters the game for P. Reed |
| 7:03.0 | D. McDermott misses 3-pt jump shot from 24 ft | | 43-49 | | |
| 6:59.0 | | | 43-49 | | Defensive rebound by J. Embiid |
| 6:39.0 | | | 43-49 | | T. Maxey misses 2-pt jump shot from 15 ft |
| 6:37.0 | Defensive rebound by T. Jones | | 43-49 | | |
| 6:34.0 | D. Vassell misses 3-pt jump shot from 28 ft | | 43-49 | | |
| 6:29.0 | | | 43-49 | | Defensive rebound by K. Martin |
| 6:27.0 | | | 43-51 | +2 | T. Harris makes 2-pt dunk at rim (assist by K. Martin) |
| 6:13.0 | D. McDermott makes 2-pt layup at rim (assist by Z. Collins) | +2 | 45-51 | | |
| 5:57.0 | | | 45-51 | | J. Embiid misses 2-pt jump shot from 18 ft |
| 5:54.0 | Defensive rebound by Z. Collins | | 45-51 | | |
| 5:50.0 | T. Jones misses 2-pt jump shot from 18 ft | | 45-51 | | |
| 5:48.0 | Offensive rebound by Z. Collins | | 45-51 | | |
| 5:39.0 | D. McDermott misses 3-pt jump shot from 24 ft | | 45-51 | | |
| 5:38.0 | | | 45-51 | | Defensive rebound by T. Maxey |
| 5:23.0 | | | 45-51 | | Shooting foul by D. McDermott (drawn by J. Embiid) |
| 5:23.0 | | | 45-52 | +1 | J. Embiid makes free throw 1 of 2 |
| 5:23.0 | J. Champagnie enters the game for Z. Collins | | 45-52 | | |
| 5:23.0 | V. Wembanyama enters the game for D. McDermott | | 45-52 | | |
| 5:23.0 | | | 45-52 | | K. Oubre enters the game for T. Harris |
| 5:23.0 | | | 45-52 | | P. Reed enters the game for K. Martin |
| 5:23.0 | | | 45-53 | +1 | J. Embiid makes free throw 2 of 2 |
| 5:11.0 | D. Vassell makes 2-pt jump shot from 14 ft | +2 | 47-53 | | |
| 4:53.0 | | | 47-53 | | J. Embiid misses 2-pt jump shot from 11 ft |
| 4:51.0 | Defensive rebound by J. Sochan | | 47-53 | | |
| 4:43.0 | J. Sochan misses 2-pt dunk from 2 ft | | 47-53 | | |
| 4:43.0 | | | 47-53 | | Defensive rebound by Team |
| 4:43.0 | B. Wesley enters the game for T. Jones | | 47-53 | | |
| 4:22.0 | | | 47-53 | | Shooting foul by V. Wembanyama (drawn by J. Embiid) |
| 4:22.0 | | | 47-54 | +1 | J. Embiid makes free throw 1 of 2 |
| 4:22.0 | | | 47-55 | +1 | J. Embiid makes free throw 2 of 2 |
| 4:08.0 | J. Champagnie makes 3-pt jump shot from 27 ft (assist by D. Vassell) | +3 | 50-55 | | |
| 4:08.0 | Shooting foul by P. Reed (drawn by J. Champagnie) | | 50-55 | | |
| 4:08.0 | T. Jones enters the game for D. Vassell | | 50-55 | | |
| 4:08.0 | J. Champagnie makes free throw 1 of 1 | +1 | 51-55 | | |
| 3:44.0 | | | 51-57 | +2 | J. Embiid makes 2-pt jump shot from 8 ft |
| 3:30.0 | J. Sochan misses 3-pt jump shot from 26 ft | | 51-57 | | |
| 3:27.0 | | | 51-57 | | Defensive rebound by K. Oubre |
| 3:19.0 | | | 51-57 | | K. Oubre misses 2-pt layup from 2 ft |
| 3:17.0 | Defensive rebound by V. Wembanyama | | 51-57 | | |
| 3:14.0 | B. Wesley makes 2-pt layup from 2 ft (assist by V. Wembanyama) | +2 | 53-57 | | |
| 3:01.0 | | | 53-57 | | J. Embiid misses 2-pt jump shot from 6 ft |
| 2:59.0 | Defensive rebound by J. Sochan | | 53-57 | | |
| 2:56.0 | Shooting foul by P. Reed (drawn by J. Sochan) | | 53-57 | | |
| 2:56.0 | | | 53-57 | | Philadelphia full timeout |
| 2:56.0 | D. Vassell enters the game for J. Champagnie | | 53-57 | | |
| 2:56.0 | | | 53-57 | | T. Harris enters the game for P. Reed |
| 2:56.0 | J. Sochan misses free throw 1 of 2 | | 53-57 | | |
| 2:56.0 | Offensive rebound by Team | | 53-57 | | |
| 2:56.0 | J. Sochan makes free throw 2 of 2 | +1 | 54-57 | | |
| 2:34.0 | | | 54-57 | | T. Harris misses 3-pt jump shot from 23 ft |
| 2:32.0 | Defensive rebound by V. Wembanyama | | 54-57 | | |
| 2:23.0 | J. Sochan misses 3-pt jump shot from 26 ft | | 54-57 | | |
| 2:17.0 | Offensive rebound by V. Wembanyama | | 54-57 | | |
| 2:17.0 | V. Wembanyama misses 2-pt layup at rim | | 54-57 | | |
| 2:16.0 | | | 54-57 | | Defensive rebound by J. Embiid |
| 2:13.0 | | | 54-57 | | Shooting foul by T. Jones (drawn by K. Oubre) |
| 2:13.0 | | | 54-58 | +1 | K. Oubre makes free throw 1 of 2 |
| 2:13.0 | | | 54-58 | | K. Oubre misses free throw 2 of 2 |
| 2:10.0 | Defensive rebound by D. Vassell | | 54-58 | | |
| 2:00.0 | J. Sochan misses 2-pt layup from 1 ft (block by J. Embiid) | | 54-58 | | |
| 1:59.0 | | | 54-58 | | Defensive rebound by Team |
| 1:40.0 | | | 54-58 | | Turnover by N. Batum (bad pass; steal by T. Jones) |
| 1:35.0 | B. Wesley makes 2-pt dunk from 2 ft (assist by T. Jones) | +2 | 56-58 | | |
| 1:20.0 | | | 56-58 | | J. Embiid misses 2-pt jump shot from 9 ft |
| 1:19.0 | | | 56-58 | | Offensive rebound by N. Batum |
| 1:17.0 | | | 56-58 | | K. Oubre misses 3-pt jump shot from 24 ft |
| 1:15.0 | | | 56-58 | | Offensive rebound by J. Embiid |
| 1:13.0 | | | 56-58 | | J. Embiid misses 2-pt layup at rim (block by J. Sochan) |
| 1:11.0 | | | 56-58 | | Offensive rebound by J. Embiid |
| 1:10.0 | | | 56-60 | +2 | J. Embiid makes 2-pt layup at rim |
| 0:49.0 | V. Wembanyama makes 2-pt layup from 4 ft (assist by T. Jones) | +2 | 58-60 | | |
| 0:32.0 | | | 58-60 | | K. Oubre misses 2-pt dunk at rim |
| 0:30.0 | Defensive rebound by D. Vassell | | 58-60 | | |
| 0:24.0 | V. Wembanyama misses 3-pt jump shot from 26 ft | | 58-60 | | |
| 0:21.0 | | | 58-60 | | Defensive rebound by N. Batum |
| 0:03.0 | | | 58-62 | +2 | J. Embiid makes 2-pt jump shot from 11 ft (assist by T. Maxey) |
| 0:00.0 | B. Wesley misses 3-pt jump shot from 26 ft | | 58-62 | | |
| 0:00.0 | Offensive rebound by Team | | 58-62 | | |
| 0:00.0 | End of 2nd quarter |
| 3rd Q |
|---|
| Time | San Antonio | | Score | | Philadelphia |
|---|
| 12:00.0 | Start of 3rd quarter |
| 11:42.0 | | | 58-62 | | J. Embiid misses 2-pt jump shot from 15 ft |
| 11:38.0 | | | 58-62 | | Offensive rebound by N. Batum |
| 11:38.0 | | | 58-64 | +2 | N. Batum makes 2-pt layup at rim |
| 11:20.0 | V. Wembanyama misses 2-pt jump shot from 18 ft | | 58-64 | | |
| 11:18.0 | | | 58-64 | | Defensive rebound by N. Batum |
| 11:09.0 | | | 58-66 | +2 | J. Embiid makes 2-pt dunk from 2 ft (assist by N. Batum) |
| 11:06.0 | San Antonio full timeout | | 58-66 | | |
| 10:58.0 | Shooting foul by K. Oubre (drawn by V. Wembanyama) | | 58-66 | | |
| 10:58.0 | V. Wembanyama makes free throw 1 of 2 | +1 | 59-66 | | |
| 10:58.0 | V. Wembanyama makes free throw 2 of 2 | +1 | 60-66 | | |
| 10:44.0 | | | 60-68 | +2 | T. Harris makes 2-pt jump shot from 22 ft |
| 10:31.0 | T. Jones makes 2-pt layup from 1 ft | +2 | 62-68 | | |
| 10:16.0 | | | 62-70 | +2 | J. Embiid makes 2-pt jump shot from 17 ft (assist by T. Harris) |
| 10:08.0 | V. Wembanyama makes 2-pt layup from 1 ft (assist by T. Jones) | +2 | 64-70 | | |
| 9:58.0 | | | 64-70 | | J. Embiid misses 2-pt jump shot from 15 ft (block by V. Wembanyama) |
| 9:55.0 | | | 64-70 | | Offensive rebound by J. Embiid |
| 9:52.0 | | | 64-70 | | Turnover by T. Maxey (step out of bounds) |
| 9:39.0 | Personal foul by N. Batum (drawn by V. Wembanyama) | | 64-70 | | |
| 9:35.0 | V. Wembanyama misses 2-pt jump shot from 21 ft | | 64-70 | | |
| 9:33.0 | Offensive rebound by J. Sochan | | 64-70 | | |
| 9:33.0 | Shooting foul by T. Harris (drawn by V. Wembanyama) | | 64-70 | | |
| 9:33.0 | V. Wembanyama makes free throw 1 of 2 | +1 | 65-70 | | |
| 9:33.0 | V. Wembanyama makes free throw 2 of 2 | +1 | 66-70 | | |
| 9:20.0 | | | 66-72 | +2 | J. Embiid makes 2-pt layup from 1 ft (assist by N. Batum) |
| 9:07.0 | V. Wembanyama misses 2-pt jump shot from 10 ft | | 66-72 | | |
| 9:05.0 | | | 66-72 | | Defensive rebound by K. Oubre |
| 8:58.0 | | | 66-72 | | Shooting foul by D. Vassell (drawn by J. Embiid) |
| 8:58.0 | | | 66-72 | | J. Embiid misses free throw 1 of 2 |
| 8:58.0 | | | 66-72 | | Offensive rebound by Team |
| 8:58.0 | | | 66-73 | +1 | J. Embiid makes free throw 2 of 2 |
| 8:44.0 | Shooting foul by N. Batum (drawn by D. Vassell) | | 66-73 | | |
| 8:44.0 | D. Vassell makes free throw 1 of 2 | +1 | 67-73 | | |
| 8:44.0 | D. Vassell makes free throw 2 of 2 | +1 | 68-73 | | |
| 8:33.0 | | | 68-73 | | J. Embiid misses 2-pt layup from 1 ft |
| 8:31.0 | | | 68-73 | | Offensive rebound by J. Embiid |
| 8:30.0 | | | 68-73 | | J. Embiid misses 2-pt layup from 1 ft |
| 8:27.0 | | | 68-73 | | Offensive rebound by J. Embiid |
| 8:27.0 | | | 68-75 | +2 | J. Embiid makes 2-pt layup at rim |
| 8:23.0 | Turnover by D. Vassell (out of bounds lost ball) | | 68-75 | | |
| 8:12.0 | | | 68-75 | | Shooting foul by J. Champagnie (drawn by T. Harris) |
| 8:12.0 | | | 68-76 | +1 | T. Harris makes free throw 1 of 2 |
| 8:12.0 | | | 68-77 | +1 | T. Harris makes free throw 2 of 2 |
| 7:56.0 | Turnover by V. Wembanyama (bad pass; steal by N. Batum) | | 68-77 | | |
| 7:49.0 | | | 68-77 | | T. Harris misses 3-pt jump shot from 25 ft |
| 7:45.0 | Defensive rebound by J. Champagnie | | 68-77 | | |
| 7:32.0 | Shooting foul by K. Oubre (drawn by V. Wembanyama) | | 68-77 | | |
| 7:32.0 | V. Wembanyama misses free throw 1 of 3 | | 68-77 | | |
| 7:32.0 | Offensive rebound by Team | | 68-77 | | |
| 7:32.0 | V. Wembanyama makes free throw 2 of 3 | +1 | 69-77 | | |
| 7:32.0 | V. Wembanyama makes free throw 3 of 3 | +1 | 70-77 | | |
| 7:22.0 | | | 70-79 | +2 | T. Maxey makes 2-pt layup from 1 ft |
| 7:09.0 | Shooting foul by K. Oubre (drawn by J. Champagnie) | | 70-79 | | |
| 7:09.0 | J. Champagnie makes free throw 1 of 2 | +1 | 71-79 | | |
| 7:09.0 | J. Champagnie makes free throw 2 of 2 | +1 | 72-79 | | |
| 7:01.0 | | | 72-82 | +3 | T. Maxey makes 3-pt jump shot from 29 ft (assist by T. Harris) |
| 6:50.0 | D. Vassell misses 3-pt jump shot from 27 ft | | 72-82 | | |
| 6:46.0 | | | 72-82 | | Defensive rebound by J. Embiid |
| 6:38.0 | | | 72-84 | +2 | K. Oubre makes 2-pt dunk at rim (assist by J. Embiid) |
| 6:38.0 | | | 72-84 | | Shooting foul by V. Wembanyama (drawn by K. Oubre) |
| 6:38.0 | San Antonio full timeout | | 72-84 | | |
| 6:38.0 | K. Johnson enters the game for J. Champagnie | | 72-84 | | |
| 6:38.0 | | | 72-84 | | D. House enters the game for T. Harris |
| 6:38.0 | | | 72-85 | +1 | K. Oubre makes free throw 1 of 1 |
| 6:19.0 | J. Sochan makes 2-pt jump shot from 15 ft | +2 | 74-85 | | |
| 6:01.0 | | | 74-87 | +2 | J. Embiid makes 2-pt jump shot from 16 ft (assist by T. Maxey) |
| 5:39.0 | Shooting foul by J. Embiid (drawn by D. Vassell) | | 74-87 | | |
| 5:39.0 | D. Vassell makes free throw 1 of 3 | +1 | 75-87 | | |
| 5:39.0 | D. Vassell makes free throw 2 of 3 | +1 | 76-87 | | |
| 5:39.0 | Z. Collins enters the game for V. Wembanyama | | 76-87 | | |
| 5:39.0 | D. Vassell makes free throw 3 of 3 | +1 | 77-87 | | |
| 5:24.0 | | | 77-89 | +2 | J. Embiid makes 2-pt layup at rim (assist by N. Batum) |
| 5:15.0 | Personal foul by K. Oubre (drawn by Z. Collins) | | 77-89 | | |
| 5:15.0 | Z. Collins misses free throw 1 of 2 | | 77-89 | | |
| 5:15.0 | Offensive rebound by Team | | 77-89 | | |
| 5:15.0 | | | 77-89 | | F. Korkmaz enters the game for K. Oubre |
| 5:15.0 | Z. Collins makes free throw 2 of 2 | +1 | 78-89 | | |
| 4:58.0 | | | 78-91 | +2 | J. Embiid makes 2-pt hook shot from 3 ft |
| 4:58.0 | | | 78-91 | | Shooting foul by Z. Collins (drawn by J. Embiid) |
| 4:58.0 | | | 78-92 | +1 | J. Embiid makes free throw 1 of 1 |
| 4:45.0 | T. Jones makes 2-pt layup from 2 ft | +2 | 80-92 | | |
| 4:31.0 | | | 80-94 | +2 | J. Embiid makes 2-pt jump shot from 20 ft |
| 4:17.0 | Z. Collins misses 3-pt jump shot from 28 ft | | 80-94 | | |
| 4:14.0 | | | 80-94 | | Defensive rebound by N. Batum |
| 4:08.0 | | | 80-96 | +2 | J. Embiid makes 2-pt layup from 1 ft (assist by F. Korkmaz) |
| 4:07.0 | San Antonio full timeout | | 80-96 | | |
| 4:07.0 | D. McDermott enters the game for T. Jones | | 80-96 | | |
| 4:07.0 | C. Osman enters the game for J. Sochan | | 80-96 | | |
| 4:07.0 | B. Wesley enters the game for D. Vassell | | 80-96 | | |
| 3:58.0 | Z. Collins misses 2-pt jump shot from 14 ft | | 80-96 | | |
| 3:56.0 | | | 80-96 | | Defensive rebound by J. Embiid |
| 3:45.0 | | | 80-96 | | T. Maxey misses 3-pt jump shot from 28 ft |
| 3:43.0 | Defensive rebound by C. Osman | | 80-96 | | |
| 3:32.0 | K. Johnson makes 2-pt hook shot from 6 ft | +2 | 82-96 | | |
| 3:21.0 | | | 82-99 | +3 | D. House makes 3-pt jump shot from 23 ft (assist by J. Embiid) |
| 3:04.0 | K. Johnson misses 2-pt hook shot from 6 ft | | 82-99 | | |
| 3:01.0 | | | 82-99 | | Defensive rebound by N. Batum |
| 2:50.0 | | | 82-99 | | J. Embiid misses 3-pt jump shot from 29 ft |
| 2:47.0 | Defensive rebound by B. Wesley | | 82-99 | | |
| 2:32.0 | B. Wesley misses 2-pt jump shot from 12 ft | | 82-99 | | |
| 2:29.0 | Offensive rebound by B. Wesley | | 82-99 | | |
| 2:27.0 | D. McDermott makes 3-pt jump shot from 28 ft (assist by B. Wesley) | +3 | 85-99 | | |
