Standings by Date | Basketball-Reference.com
Publish date: 2024-07-20
T - tied; Tiebreakers not applied to historical standings. Teams are sorted by win %
| October | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Oct 17, 1959 | CIN (0-1) | |||
| Oct 18, 1959 | DET (1-0) | CIN (0-1) T2 | MNL (0-1) T2 | |
| Oct 24, 1959 | CIN (1-1) T1 | DET (1-1) T1 | MNL (1-1) T1 | STL (0-1) |
| Oct 25, 1959 | CIN (2-1) | DET (1-1) | MNL (1-2) | STL (0-1) |
| Oct 28, 1959 | CIN (2-1) T1 | DET (2-1) T1 | MNL (1-2) | STL (0-1) |
| Oct 30, 1959 | DET (2-1) | CIN (2-2) | MNL (1-2) | STL (0-1) |
| Oct 31, 1959 | DET (2-2) T1 | STL (1-1) T1 | CIN (2-3) | MNL (1-3) |
| November | ||||
| 1st | 2nd | 3rd | 4th | |
| Nov 1, 1959 | STL (2-1) | DET (2-2) | CIN (2-4) | MNL (1-4) |
| Nov 3, 1959 | DET (2-2) T1 | STL (2-2) T1 | CIN (2-4) | MNL (1-5) |
| Nov 4, 1959 | STL (2-2) | DET (2-3) | CIN (2-4) | MNL (1-5) |
| Nov 6, 1959 | DET (3-3) T1 | STL (2-2) T1 | CIN (2-4) | MNL (1-6) |
| Nov 7, 1959 | STL (3-2) | CIN (3-4) T2 | DET (3-4) T2 | MNL (2-6) |
| Nov 8, 1959 | STL (3-2) | CIN (3-5) T2 | DET (3-5) T2 | MNL (3-6) |
| Nov 10, 1959 | STL (4-2) | CIN (3-5) | DET (3-6) | MNL (3-7) |
| Nov 11, 1959 | STL (4-2) | CIN (3-6) | DET (3-7) T3 | MNL (3-7) T3 |
| Nov 12, 1959 | STL (4-2) | DET (4-7) | CIN (3-7) | MNL (3-8) |
| Nov 14, 1959 | STL (4-3) | DET (5-7) | CIN (3-8) | MNL (3-9) |
| Nov 15, 1959 | STL (4-3) | DET (6-7) | MNL (4-9) | CIN (3-9) |
| Nov 17, 1959 | STL (4-4) | DET (6-8) | MNL (4-9) | CIN (3-10) |
| Nov 18, 1959 | STL (4-4) | DET (7-8) | MNL (4-10) | CIN (3-11) |
| Nov 19, 1959 | STL (4-4) | DET (7-8) | MNL (4-10) | CIN (3-12) |
| Nov 20, 1959 | STL (5-4) | DET (7-9) | MNL (5-10) | CIN (3-12) |
| Nov 21, 1959 | STL (5-5) | DET (8-9) | MNL (6-10) | CIN (3-13) |
| Nov 22, 1959 | DET (9-9) | STL (5-6) | MNL (6-10) | CIN (4-13) |
| Nov 24, 1959 | DET (10-9) | STL (5-6) | MNL (6-10) | CIN (4-14) |
| Nov 25, 1959 | DET (10-10) T1 | STL (6-6) T1 | MNL (6-11) | CIN (4-14) |
| Nov 26, 1959 | STL (7-6) | DET (10-10) | MNL (6-12) | CIN (5-14) |
| Nov 28, 1959 | STL (8-6) | DET (10-11) | MNL (6-13) | CIN (5-15) |
| Nov 29, 1959 | STL (8-6) | DET (10-11) | MNL (6-14) | CIN (5-15) |
| December | ||||
| 1st | 2nd | 3rd | 4th | |
| Dec 1, 1959 | STL (9-6) | DET (10-11) | MNL (7-14) | CIN (5-15) |
| Dec 2, 1959 | STL (9-7) | DET (10-11) | MNL (7-14) | CIN (6-15) |
| Dec 3, 1959 | STL (9-7) | DET (10-11) | MNL (7-15) | CIN (6-16) |
| Dec 4, 1959 | STL (9-8) | DET (11-11) | MNL (7-16) | CIN (6-16) |
| Dec 5, 1959 | STL (10-8) | DET (11-12) | MNL (7-17) | CIN (6-16) |
| Dec 6, 1959 | STL (11-8) | DET (11-13) | MNL (7-18) | CIN (6-17) |
| Dec 8, 1959 | STL (11-9) | DET (11-13) | CIN (7-17) | MNL (7-19) |
| Dec 9, 1959 | STL (11-9) | DET (11-14) | CIN (8-17) | MNL (8-19) |
| Dec 10, 1959 | STL (12-9) | DET (11-15) | CIN (8-18) | MNL (8-19) |
| Dec 11, 1959 | STL (12-10) | DET (11-15) | CIN (8-18) | MNL (8-19) |
| Dec 12, 1959 | STL (12-10) | DET (11-15) | CIN (9-18) | MNL (8-20) |
| Dec 13, 1959 | STL (13-10) | DET (12-15) | CIN (9-19) | MNL (8-20) |
| Dec 15, 1959 | STL (14-10) | DET (12-15) | CIN (9-20) | MNL (8-20) |
| Dec 16, 1959 | STL (15-10) | DET (12-16) | CIN (9-21) | MNL (8-20) |
| Dec 17, 1959 | STL (15-10) | DET (12-16) | CIN (9-21) | MNL (8-20) |
| Dec 19, 1959 | STL (16-10) | DET (13-16) | MNL (9-20) | CIN (9-22) |
| Dec 20, 1959 | STL (17-10) | DET (13-17) | MNL (9-20) | CIN (9-23) |
| Dec 22, 1959 | STL (17-10) | DET (13-18) | MNL (9-20) | CIN (9-24) |
| Dec 25, 1959 | STL (18-10) | DET (13-19) | MNL (9-21) | CIN (10-24) |
| Dec 26, 1959 | STL (18-11) | DET (13-20) | MNL (10-21) | CIN (10-24) |
| Dec 27, 1959 | STL (18-11) | DET (13-21) | MNL (11-21) | CIN (10-25) |
| Dec 28, 1959 | STL (19-11) | DET (13-21) | MNL (11-22) | CIN (10-26) |
| Dec 30, 1959 | STL (19-12) | DET (13-22) | MNL (11-23) | CIN (10-27) |
| Dec 31, 1959 | STL (19-12) | DET (13-22) | MNL (11-24) | CIN (10-27) |
| January | ||||
| 1st | 2nd | 3rd | 4th | |
| Jan 1, 1960 | STL (19-13) | DET (14-22) | MNL (11-25) | CIN (11-27) |
| Jan 2, 1960 | STL (20-13) | DET (14-23) | MNL (11-25) | CIN (11-28) |
| Jan 3, 1960 | STL (21-13) | DET (15-23) | MNL (11-25) | CIN (11-29) |
| Jan 4, 1960 | STL (21-13) | DET (15-23) | MNL (11-25) | CIN (11-29) |
| Jan 5, 1960 | STL (21-13) | DET (15-24) | MNL (11-26) | CIN (11-29) |
| Jan 6, 1960 | STL (21-14) | DET (15-24) | MNL (11-26) | CIN (12-29) |
| Jan 7, 1960 | STL (21-14) | DET (15-25) | MNL (11-26) | CIN (12-30) |
| Jan 8, 1960 | STL (21-15) | DET (15-26) | CIN (13-30) | MNL (11-26) |
| Jan 9, 1960 | STL (21-15) | DET (15-27) | MNL (12-26) | CIN (13-31) |
| Jan 10, 1960 | STL (22-15) | DET (15-28) | MNL (13-26) | CIN (13-32) |
| Jan 12, 1960 | STL (22-16) | DET (15-28) | MNL (13-26) | CIN (13-33) |
| Jan 13, 1960 | STL (22-17) | DET (16-28) | MNL (13-26) | CIN (13-33) |
| Jan 14, 1960 | STL (22-18) | DET (16-28) | MNL (13-27) | CIN (13-33) |
| Jan 15, 1960 | STL (23-18) | DET (16-28) | MNL (13-28) | CIN (14-33) |
| Jan 16, 1960 | STL (23-18) | DET (17-28) | MNL (13-29) | CIN (14-34) |
| Jan 17, 1960 | STL (24-18) | DET (18-28) | MNL (13-30) | CIN (14-35) |
| Jan 19, 1960 | STL (24-18) | DET (18-28) | MNL (13-30) | CIN (14-35) |
| Jan 20, 1960 | STL (25-18) | DET (18-28) | MNL (13-30) | CIN (14-36) |
| Jan 23, 1960 | STL (26-18) | DET (19-28) | MNL (13-31) | CIN (14-37) |
| Jan 24, 1960 | STL (27-18) | DET (19-28) | MNL (13-31) | CIN (14-38) |
| Jan 25, 1960 | STL (27-18) | DET (19-29) | MNL (13-31) | CIN (14-38) |
| Jan 26, 1960 | STL (27-19) | DET (20-29) | MNL (13-31) | CIN (14-38) |
| Jan 27, 1960 | STL (27-20) | DET (20-30) | MNL (14-31) | CIN (14-39) |
| Jan 29, 1960 | STL (28-20) | DET (20-31) | MNL (14-32) | CIN (14-40) |
| Jan 30, 1960 | STL (28-21) | DET (21-31) | MNL (14-32) | CIN (14-41) |
| Jan 31, 1960 | STL (29-21) | DET (21-32) | MNL (14-33) | CIN (14-41) |
| February | ||||
| 1st | 2nd | 3rd | 4th | |
| Feb 1, 1960 | STL (29-21) | DET (21-32) | MNL (14-34) | CIN (14-41) |
| Feb 2, 1960 | STL (30-21) | DET (21-32) | MNL (14-34) | CIN (14-42) |
| Feb 3, 1960 | STL (31-21) | DET (22-32) | MNL (14-35) | CIN (14-43) |
| Feb 4, 1960 | STL (31-21) | DET (23-32) | MNL (14-35) | CIN (14-44) |
| Feb 5, 1960 | STL (32-21) | DET (23-32) | MNL (14-36) | CIN (14-44) |
| Feb 6, 1960 | STL (32-21) | DET (24-32) | MNL (14-37) | CIN (14-44) |
| Feb 7, 1960 | STL (33-21) | DET (24-33) | MNL (15-37) | CIN (14-45) |
| Feb 9, 1960 | STL (34-21) | DET (25-33) | MNL (15-38) | CIN (14-46) |
| Feb 10, 1960 | STL (35-21) | DET (25-34) | MNL (15-39) | CIN (14-47) |
| Feb 11, 1960 | STL (35-22) | DET (25-34) | MNL (15-40) | CIN (15-47) |
| Feb 12, 1960 | STL (35-22) | DET (25-35) | MNL (15-40) | CIN (16-47) |
| Feb 13, 1960 | STL (35-23) | DET (25-36) | MNL (16-40) | CIN (16-47) |
| Feb 14, 1960 | STL (36-23) | DET (25-36) | MNL (16-41) | CIN (16-48) |
| Feb 16, 1960 | STL (37-23) | DET (25-37) | MNL (16-42) | CIN (16-49) |
| Feb 17, 1960 | STL (38-23) | DET (25-37) | MNL (16-43) | CIN (16-49) |
| Feb 18, 1960 | STL (38-23) | DET (25-37) | MNL (16-43) | CIN (16-49) |
| Feb 19, 1960 | STL (38-24) | DET (25-38) | MNL (17-43) | CIN (16-49) |
| Feb 20, 1960 | STL (39-24) | DET (25-39) | MNL (17-44) | CIN (17-49) |
| Feb 21, 1960 | STL (39-25) | DET (25-40) | MNL (18-44) | CIN (17-50) |
| Feb 22, 1960 | STL (40-25) | DET (25-40) | MNL (18-45) | CIN (17-50) |
| Feb 23, 1960 | STL (40-25) | DET (25-40) | MNL (19-45) | CIN (18-50) |
| Feb 24, 1960 | STL (40-26) | DET (26-40) | MNL (19-46) | CIN (19-50) |
| Feb 25, 1960 | STL (40-27) | DET (26-41) | MNL (20-46) | CIN (19-51) |
| Feb 26, 1960 | STL (40-27) | DET (26-41) | MNL (20-47) | CIN (19-51) |
| Feb 27, 1960 | STL (40-28) | DET (27-41) | MNL (21-47) | CIN (19-51) |
| Feb 28, 1960 | STL (41-28) | DET (27-42) | MNL (21-47) | CIN (19-52) |
| March | ||||
| 1st | 2nd | 3rd | 4th | |
| Mar 1, 1960 | STL (42-28) | DET (28-42) | MNL (21-48) | CIN (19-53) |
| Mar 2, 1960 | STL (42-29) | DET (29-42) | MNL (22-48) | CIN (19-53) |
| Mar 3, 1960 | STL (42-29) | DET (29-43) | MNL (23-48) | CIN (19-54) |
| Mar 4, 1960 | STL (42-29) | DET (29-43) | MNL (23-48) | CIN (19-54) |
| Mar 5, 1960 | STL (43-29) | DET (29-43) | MNL (23-49) | CIN (19-54) |
| Mar 6, 1960 | STL (44-29) | DET (29-44) | MNL (24-49) | CIN (19-55) |
| Mar 8, 1960 | STL (45-29) | DET (29-45) | MNL (24-49) | CIN (19-55) |
| Mar 9, 1960 | STL (46-29) | DET (30-45) | MNL (24-50) | CIN (19-56) |
| Mar 10, 1960 | STL (46-29) | DET (30-45) | MNL (25-50) | CIN (19-56) |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqWdkZzCpr%2BOh3l6l2Fug3Gr0q2Yp5yZo7S0q8Gylp2ZpJqsuLHSrZyrpo%2BZtre10qKmp2aYqbqt