Victor Page International Stats | Basketball-Reference.com
Publish date: 2024-07-04
Victor Page International Stats | Basketball-Reference.com Per Game Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1999-00 | Muller Verona | Lega Serie A | it | 8 | 34.8 | 6.4 | 17.0 | .375 | 2.1 | 7.0 | .304 | 4.3 | 10.0 | .425 | 3.4 | 4.4 | .771 | 0.4 | 2.1 | 2.5 | 1.6 | 2.4 | 0.5 | 3.6 | 2.6 | 18.3 |
|---|
| 1 Season | | | | | 34.8 | 6.4 | 17.0 | .375 | 2.1 | 7.0 | .304 | 4.3 | 10.0 | .425 | 3.4 | 4.4 | .771 | 0.4 | 2.1 | 2.5 | 1.6 | 2.4 | 0.5 | 3.6 | 2.6 | 18.3 |
|---|
Totals Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1999-00 | Muller Verona | Lega Serie A | it | 8 | 278 | 51 | 136 | .375 | 17 | 56 | .304 | 34 | 80 | .425 | 27 | 35 | .771 | 3 | 17 | 20 | 13 | 19 | 4 | 29 | 21 | 146 |
|---|
| 1 Season | | | | 8 | 278 | 51 | 136 | .375 | 17 | 56 | .304 | 34 | 80 | .425 | 27 | 35 | .771 | 3 | 17 | 20 | 13 | 19 | 4 | 29 | 21 | 146 |
|---|
Per 36 Minutes
Per 36 Minutes Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1999-00 | Muller Verona | Lega Serie A | it | 8 | 278 | 6.6 | 17.6 | .375 | 2.2 | 7.3 | .304 | 4.4 | 10.4 | .425 | 3.5 | 4.5 | .771 | 0.4 | 2.2 | 2.6 | 1.7 | 2.5 | 0.5 | 3.8 | 2.7 | 18.9 |
|---|
| 1 Season | | | | 8 | 278 | 6.6 | 17.6 | .375 | 2.2 | 7.3 | .304 | 4.4 | 10.4 | .425 | 3.5 | 4.5 | .771 | 0.4 | 2.2 | 2.6 | 1.7 | 2.5 | 0.5 | 3.8 | 2.7 | 18.9 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkva2t2J6prGemnrC1u9Fmp5qflWJ%2Bb7TTpqM%3D