Washington Mystics at Phoenix Mercury, August 4, 2019
Publish date: 2024-07-10
WNBA Scores — Aug 4, 2019
Washington Mystics (14-7)
Washington Mystics (14-7) (Q1)
Washington Mystics (14-7) (Q2)
Washington Mystics (14-7) (H1)
Washington Mystics (14-7) (Q3)
Washington Mystics (14-7) (Q4)
Washington Mystics (14-7) (H2)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristi Toliver | 28:57 | .403 | .357 | .214 | .143 | 3.6 | 5.5 | 4.4 | 22.0 | 0.0 | 0.0 | 11.8 | 26.9 | 87 | 140 |
| Elena Delle Donne | 27:28 | .699 | .667 | .250 | .167 | 3.8 | 29.1 | 13.9 | 13.4 | 0.0 | 0.0 | 0.0 | 21.6 | 145 | 138 |
| Natasha Cloud | 24:23 | .515 | .333 | .000 | .667 | 4.3 | 6.6 | 5.2 | 37.8 | 2.2 | 0.0 | 20.5 | 9.2 | 129 | 135 |
| Ariel Atkins | 20:49 | .625 | .625 | .625 | .000 | 0.0 | 0.0 | 0.0 | 15.8 | 2.5 | 0.0 | 11.1 | 19.9 | 111 | 135 |
| LaToya Sanders | 20:10 | .250 | .250 | .000 | .000 | 0.0 | 15.9 | 6.3 | 6.6 | 2.6 | 4.6 | 20.0 | 11.4 | 51 | 129 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Aerial Powers | 19:16 | .265 | .222 | .222 | .111 | 16.4 | 33.2 | 23.1 | 22.4 | 0.0 | 0.0 | 9.6 | 25.0 | 81 | 138 |
| Tianna Hawkins | 16:14 | .507 | .438 | .375 | .250 | 13.0 | 49.3 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 25.2 | 117 | 136 |
| Emma Meesseman | 16:09 | .699 | .667 | .167 | .167 | 6.5 | 9.9 | 7.9 | 0.0 | 3.3 | 11.5 | 0.0 | 36.8 | 141 | 121 |
| Shatori Walker-Kimbrough | 14:02 | .000 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 17.8 | 0.0 | 0.0 | 50.0 | 6.6 | 45 | 141 |
| Myisha Hines-Allen | 6:16 | .174 | .000 | .000 | 1.000 | 16.8 | 51.1 | 30.4 | 39.9 | 0.0 | 0.0 | 0.0 | 21.2 | 87 | 136 |
| Kim Mestdagh | 6:16 | 1.500 | 1.500 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 300 | 141 |
| Totals | 200 | .514 | .473 | .270 | .176 | 26.3 | 84.0 | 49.2 | 71.9 | 5.3 | 7.0 | 8.1 | 100.0 | 108.1 | 135.7 |
Phoenix Mercury (11-10)
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yvonne Turner | 35:51 | 8 | 11 | .727 | 4 | 5 | .800 | 2 | 2 | 1.000 | 0 | 3 | 7 | 0 | 0 | 4 | 3 | 22 | 21 |
| Leilani Mitchell | 34:34 | 7 | 12 | .583 | 5 | 10 | .500 | 4 | 4 | 1.000 | 0 | 3 | 6 | 3 | 0 | 1 | 1 | 23 | 21 |
| Brittney Griner | 32:48 | 11 | 14 | .786 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 9 | 8 | 1 | 4 | 1 | 0 | 26 | 23 |
| DeWanna Bonner | 32:22 | 4 | 15 | .267 | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 8 | 4 | 0 | 0 | 3 | 2 | 10 | 10 |
| Brianna Turner | 31:55 | 6 | 9 | .667 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 1 | 4 | 12 | 16 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Sophie Cunningham | 17:31 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 14 |
| Camille Smith | 11:10 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | ||
| Arica Carter | 3:49 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | ||
| Totals | 200 | 39 | 67 | .582 | 12 | 24 | .500 | 13 | 13 | 1.000 | 4 | 32 | 28 | 4 | 5 | 10 | 16 | 103 |
Phoenix Mercury (11-10) (Q1)
Phoenix Mercury (11-10) (Q2)
Phoenix Mercury (11-10) (H1)
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yvonne Turner | 17:25 | 5 | 8 | .625 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 12 | 21 | |
| Leilani Mitchell | 16:38 | 4 | 5 | .800 | 3 | 4 | .750 | 2 | 2 | 1.000 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 13 | 14 |
| Brittney Griner | 18:23 | 10 | 11 | .909 | 0 | 0 | 3 | 3 | 1.000 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 23 | 19 | |
| DeWanna Bonner | 14:07 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 6 |
| Brianna Turner | 16:02 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 12 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Sophie Cunningham | 11:50 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 10 |
| Camille Smith | 5:35 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Arica Carter | |||||||||||||||||||
| Totals | 100 | 23 | 35 | .657 | 6 | 12 | .500 | 8 | 8 | 1.000 | 2 | 16 | 17 | 2 | 3 | 4 | 8 | 60 |
Phoenix Mercury (11-10) (Q3)
Phoenix Mercury (11-10) (Q4)
Phoenix Mercury (11-10) (H2)
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yvonne Turner | 18:26 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 10 | 0 |
| Leilani Mitchell | 17:56 | 3 | 7 | .429 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 7 |
| Brittney Griner | 14:25 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 4 | |
| DeWanna Bonner | 18:15 | 3 | 9 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 4 |
| Brianna Turner | 15:53 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Sophie Cunningham | 5:41 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Camille Smith | 5:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Arica Carter | 3:49 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | ||
| Totals | 100 | 16 | 32 | .500 | 6 | 12 | .500 | 5 | 5 | 1.000 | 2 | 16 | 11 | 2 | 2 | 6 | 8 | 43 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yvonne Turner | 35:51 | .926 | .909 | .455 | .182 | 0.0 | 8.8 | 5.3 | 26.0 | 0.0 | 0.0 | 25.2 | 21.4 | 137 | 115 |
| Leilani Mitchell | 34:34 | .836 | .792 | .833 | .333 | 0.0 | 9.1 | 5.5 | 22.5 | 4.6 | 0.0 | 6.8 | 20.6 | 159 | 104 |
| Brittney Griner | 32:48 | .849 | .821 | .071 | .214 | 0.0 | 28.9 | 17.4 | 38.1 | 1.6 | 9.0 | 6.1 | 24.1 | 168 | 97 |
| DeWanna Bonner | 32:22 | .315 | .267 | .333 | .133 | 0.0 | 26.0 | 15.7 | 14.5 | 0.0 | 0.0 | 15.9 | 28.2 | 69 | 109 |
| Brianna Turner | 31:55 | .667 | .667 | .000 | .000 | 20.1 | 6.6 | 11.9 | 4.0 | 0.0 | 2.3 | 10.0 | 15.2 | 137 | 114 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Sophie Cunningham | 17:31 | .820 | .750 | .750 | .500 | 0.0 | 6.0 | 3.6 | 6.6 | 0.0 | 0.0 | 0.0 | 13.5 | 164 | 116 |
| Camille Smith | 11:10 | .000 | .000 | .000 | .000 | 0.0 | 18.9 | 11.4 | 9.2 | 0.0 | 0.0 | 0.0 | 4.3 | 65 | 111 |
| Arica Carter | 3:49 | 1.000 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 | 200 | 118 |
| Totals | 200 | .708 | .672 | .358 | .194 | 16.0 | 73.7 | 50.8 | 71.8 | 5.3 | 9.3 | 12.1 | 100.0 | 135.7 | 108.1 |
Officials: Isaac Barnett, Dannica Mosher, Byron Jarrett
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZrCmkpZ8o7vXrJqoqpWofHN8kHJncWhkZZ2Jm42hq6ak