1954-55 Syracuse Nationals Roster and Stats
Publish date: 2024-07-31

Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 2. Nov 6 @ BOS, SYR (0-2) lost to BOS, 84-107
- 3. Nov 7, SYR (1-2) beat MLH, 97-80
- 4. Nov 11 @ FTW, SYR (2-2) beat FTW, 88-86
- 5. Nov 13 @ MLH, SYR (2-3) lost to MLH, 72-85
- 6. Nov 14 @ MNL, SYR (2-4) lost to MNL, 92-99
- 7. Nov 16 Neutral site, SYR (3-4) beat PHW, 86-85
- 8. Nov 18, SYR (4-4) beat FTW, 91-82
- 9. Nov 20 @ ROC, SYR (5-4) beat ROC, 80-79
- 10. Nov 21, SYR (6-4) beat BOS, 110-104
- 11. Nov 25, SYR (7-4) beat MLH, 91-85
- 12. Nov 27 @ NYK, SYR (8-4) beat NYK, 80-74
- 13. Nov 28, SYR (9-4) beat NYK, 79-77
- 14. Dec 1 Neutral site, SYR (9-5) lost to NYK, 86-88
- 15. Dec 2, SYR (10-5) beat ROC, 82-78
- 16. Dec 4 @ PHW, SYR (10-6) lost to PHW, 73-79
- 17. Dec 5, SYR (11-6) beat PHW, 89-72
- 18. Dec 7 Neutral site, SYR (12-6) beat PHW, 88-81
- 19. Dec 8 @ ROC, SYR (12-7) lost to ROC, 78-105
- 20. Dec 9, SYR (13-7) beat BOS, 120-107
- 21. Dec 11 @ BOS, SYR (13-8) lost to BOS, 90-94
- 22. Dec 12, SYR (13-9) lost to PHW, 87-96
- 23. Dec 14 @ NYK, SYR (14-9) beat NYK, 91-82
- 24. Dec 15 Neutral site, SYR (14-10) lost to NYK, 81-88
- 25. Dec 18 @ MNL, SYR (14-11) lost to MNL, 83-86
- 26. Dec 19, SYR (15-11) beat MNL, 108-93
- 27. Dec 25 @ NYK, SYR (15-12) lost to NYK, 101-109
- 28. Dec 26, SYR (16-12) beat NYK, 97-92
- 29. Dec 28 Neutral site, SYR (17-12) beat ROC, 84-82
- 30. Dec 29 @ PHW, SYR (17-13) lost to PHW, 70-72
- 31. Jan 1, SYR (18-13) beat BOS, 108-102
- 32. Jan 2, SYR (18-14) lost to MLH, 79-91
- 33. Jan 6, SYR (18-15) lost to MNL, 106-117
- 34. Jan 8 @ MNL, SYR (19-15) beat MNL, 100-97
- 35. Jan 9 @ MLH, SYR (19-16) lost to MLH, 72-77
- 36. Jan 11 @ MNL, SYR (19-17) lost to MNL, 82-93
- 37. Jan 13, SYR (20-17) beat FTW, 100-83
- 38. Jan 16, SYR (21-17) beat ROC, 90-85
- 39. Jan 19 Neutral site, SYR (22-17) beat PHW, 98-97
- 40. Jan 20, SYR (23-17) beat BOS, 92-87
- 41. Jan 23, SYR (23-18) lost to NYK, 89-98
- 42. Jan 25 Neutral site, SYR (23-19) lost to FTW, 66-69
- 43. Jan 26 Neutral site, SYR (24-19) beat PHW, 107-99
- 44. Jan 27, SYR (25-19) beat FTW, 94-79
- 45. Jan 28 @ BOS, SYR (25-20) lost to BOS, 90-101
- 46. Jan 30, SYR (25-21) lost to PHW, 83-93
- 47. Feb 3 @ FTW, SYR (25-22) lost to FTW, 85-104
- 48. Feb 4 @ BOS, SYR (25-23) lost to BOS, 88-114
- 49. Feb 5 @ ROC, SYR (26-23) beat ROC, 94-88
- 50. Feb 6, SYR (27-23) beat NYK, 77-75
- 51. Feb 8 Neutral site, SYR (28-23) beat BOS, 115-88
- 52. Feb 9 @ BOS, SYR (28-24) lost to BOS, 94-104
- 53. Feb 10, SYR (29-24) beat MNL, 85-81
- 54. Feb 12, SYR (30-24) beat MLH, 92-66
- 55. Feb 13, SYR (31-24) beat ROC, 88-87
- 56. Feb 14 Neutral site, SYR (32-24) beat MLH, 82-81
- 57. Feb 17, SYR (33-24) beat BOS, 107-93
- 58. Feb 18 @ PHW, SYR (33-25) lost to PHW, 86-110
- 59. Feb 19 @ NYK, SYR (34-25) beat NYK, 80-78
- 60. Feb 20, SYR (35-25) beat NYK, 104-84
- 61. Feb 22 Neutral site, SYR (35-26) lost to BOS, 95-97
- 62. Feb 24, SYR (36-26) beat ROC, 97-83
- 63. Feb 27, SYR (37-26) beat PHW, 105-77
- 64. Mar 1 @ NYK, SYR (38-26) beat NYK, 105-102
- 65. Mar 2 Neutral site, SYR (39-26) beat FTW, 103-90
- 66. Mar 3 @ FTW, SYR (40-26) beat FTW, 83-81
- 67. Mar 4 @ MLH, SYR (41-26) beat MLH, 99-96
- 68. Mar 6, SYR (42-26) beat PHW, 107-101
- 69. Mar 9 @ ROC, SYR (42-27) lost to ROC, 97-100
- 70. Mar 10 Neutral site, SYR (42-28) lost to MNL, 93-96
- 71. Mar 12, SYR (43-28) beat FTW, 112-92
- 72. Mar 13, SYR (43-29) lost to MLH, 76-77
Roster Table| No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
|---|
| 12, 14 | Dick Farley | SG | 6-4 | 190 | April 13, 1932 | | R | Indiana |
|---|
| 7 | Bill Gabor | SG | 5-11 | 170 | May 13, 1922 | us US | 5 | Syracuse |
|---|
| 15 | Billy Kenville | SG | 6-2 | 187 | December 1, 1930 | us US | 1 | St. Bonaventure |
|---|
| 10 | Red Kerr | C | 6-9 | 230 | July 17, 1932 | us US | R | Illinois |
|---|
| 3 | George King | PG | 6-0 | 175 | August 16, 1928 | us US | 3 | University of Charleston |
|---|
| 11 | Earl Lloyd | SF | 6-5 | 200 | April 3, 1928 | us US | 3 | West Virginia State University |
|---|
| Jackie Moore | SF | 6-5 | 180 | September 24, 1932 | us US | R | La Salle |
|---|
| 8 | Wally Osterkorn | SF | 6-5 | 215 | July 6, 1928 | us US | 3 | Illinois |
|---|
| 16 | Red Rocha | C | 6-9 | 185 | September 18, 1923 | us US | 6 | Oregon State |
|---|
| 4 | Dolph Schayes | PF | 6-8 | 220 | May 19, 1928 | us US | 5 | NYU |
|---|
| 5 | Paul Seymour | SG | 6-1 | 180 | January 30, 1928 | us US | 6 | Toledo |
|---|
| 6 | Connie Simmons | C | 6-8 | 222 | March 15, 1925 | us US | 8 | |
|---|
| 14 | Jim Tucker | PF | 6-7 | 185 | December 11, 1932 | us US | R | Duquesne |
|---|
Per Game Table| Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1 | Paul Seymour | 27 | 72 | | 41.0 | 5.2 | 14.4 | .362 | | | | 5.2 | 14.4 | .362 | .362 | 4.2 | 5.1 | .811 | | | 4.3 | 6.7 | | | | 1.9 | 14.6 |
|---|
| 2 | Dolph Schayes | 26 | 72 | | 35.1 | 5.9 | 15.3 | .383 | | | | 5.9 | 15.3 | .383 | .383 | 6.8 | 8.2 | .833 | | | 12.3 | 3.0 | | | | 3.4 | 18.5 |
|---|
| 3 | Red Rocha | 31 | 72 | | 34.3 | 4.1 | 11.1 | .368 | | | | 4.1 | 11.1 | .368 | .368 | 3.1 | 3.9 | .782 | | | 6.8 | 2.5 | | | | 3.4 | 11.3 |
|---|
| 4 | Earl Lloyd | 26 | 72 | | 30.7 | 4.0 | 10.9 | .365 | | | | 4.0 | 10.9 | .365 | .365 | 2.2 | 2.9 | .750 | | | 7.7 | 2.1 | | | | 3.9 | 10.2 |
|---|
| 5 | George King | 26 | 67 | | 30.1 | 3.4 | 9.0 | .377 | | | | 3.4 | 9.0 | .377 | .377 | 2.1 | 3.4 | .611 | | | 3.4 | 4.9 | | | | 2.2 | 8.9 |
|---|
| 6 | Red Kerr | 22 | 72 | | 21.2 | 4.2 | 10.0 | .419 | | | | 4.2 | 10.0 | .419 | .419 | 2.1 | 3.1 | .682 | | | 6.6 | 1.1 | | | | 2.3 | 10.5 |
|---|
| 7 | Connie Simmons | 29 | 25 | | 20.3 | 3.1 | 9.0 | .348 | | | | 3.1 | 9.0 | .348 | .348 | 1.6 | 2.6 | .591 | | | 5.6 | 1.6 | | | | 2.8 | 7.8 |
|---|
| 8 | Billy Kenville | 24 | 70 | | 19.7 | 2.5 | 6.9 | .357 | | | | 2.5 | 6.9 | .357 | .357 | 2.2 | 2.9 | .766 | | | 3.5 | 2.1 | | | | 1.9 | 7.1 |
|---|
| 9 | Dick Farley | 22 | 69 | | 16.1 | 2.0 | 5.1 | .385 | | | | 2.0 | 5.1 | .385 | .385 | 2.0 | 2.9 | .677 | | | 2.4 | 1.6 | | | | 2.1 | 5.9 |
|---|
| 10 | Bill Gabor | 32 | 3 | | 15.7 | 2.3 | 7.3 | .318 | | | | 2.3 | 7.3 | .318 | .318 | 1.0 | 1.7 | .600 | | | 1.7 | 3.7 | | | | 2.0 | 5.7 |
|---|
| 11 | Wally Osterkorn | 26 | 19 | | 15.1 | 1.1 | 5.1 | .206 | | | | 1.1 | 5.1 | .206 | .206 | 0.8 | 1.7 | .500 | | | 3.7 | 0.9 | | | | 1.7 | 2.9 |
|---|
| 12 | Jim Tucker | 22 | 20 | | 14.4 | 2.0 | 5.8 | .336 | | | | 2.0 | 5.8 | .336 | .336 | 1.4 | 1.9 | .711 | | | 4.9 | 0.6 | | | | 2.5 | 5.3 |
|---|
| 13 | Jackie Moore | 22 | 1 | | 5.0 | 1.0 | 2.0 | .500 | | | | 1.0 | 2.0 | .500 | .500 | 0.0 | 2.0 | .000 | | | 1.0 | 0.0 | | | | 2.0 | 2.0 |
|---|
Per Game Table| Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1 | Paul Seymour | 27 | 11 | | 37.3 | 4.2 | 13.5 | .309 | | | | 4.2 | 13.5 | .309 | .309 | 4.1 | 4.5 | .900 | | | 3.9 | 6.8 | | | | 1.9 | 12.5 |
|---|
| 2 | George King | 26 | 11 | | 33.7 | 4.2 | 10.6 | .393 | | | | 4.2 | 10.6 | .393 | .393 | 3.2 | 5.0 | .636 | | | 3.7 | 5.6 | | | | 3.0 | 11.5 |
|---|
| 3 | Red Rocha | 31 | 11 | | 33.7 | 4.2 | 10.0 | .418 | | | | 4.2 | 10.0 | .418 | .418 | 4.0 | 5.3 | .759 | | | 6.7 | 1.3 | | | | 4.1 | 12.4 |
|---|
| 4 | Red Kerr | 22 | 11 | | 33.0 | 5.4 | 13.7 | .391 | | | | 5.4 | 13.7 | .391 | .391 | 3.1 | 5.5 | .557 | | | 10.7 | 1.2 | | | | 2.5 | 13.8 |
|---|
| 5 | Dolph Schayes | 26 | 11 | | 33.0 | 5.5 | 15.2 | .359 | | | | 5.5 | 15.2 | .359 | .359 | 8.1 | 9.6 | .840 | | | 12.8 | 3.6 | | | | 4.4 | 19.0 |
|---|
| 6 | Earl Lloyd | 26 | 11 | | 32.3 | 4.0 | 11.1 | .361 | | | | 4.0 | 11.1 | .361 | .361 | 3.5 | 4.7 | .750 | | | 8.1 | 3.2 | | | | 3.7 | 11.5 |
|---|
| 7 | Dick Farley | 22 | 11 | | 15.3 | 1.7 | 5.1 | .339 | | | | 1.7 | 5.1 | .339 | .339 | 1.3 | 2.3 | .560 | | | 1.2 | 1.8 | | | | 2.6 | 4.7 |
|---|
| 8 | Billy Kenville | 24 | 11 | | 11.8 | 1.5 | 4.4 | .354 | | | | 1.5 | 4.4 | .354 | .354 | 3.3 | 4.5 | .735 | | | 2.8 | 1.0 | | | | 2.1 | 6.4 |
|---|
| 9 | Wally Osterkorn | 26 | 11 | | 6.8 | 1.0 | 3.1 | .324 | | | | 1.0 | 3.1 | .324 | .324 | 1.2 | 1.5 | .765 | | | 1.9 | 1.0 | | | | 1.3 | 3.2 |
|---|
| 10 | Jim Tucker | 22 | 9 | | 6.6 | 0.9 | 3.0 | .296 | | | | 0.9 | 3.0 | .296 | .296 | 0.9 | 1.0 | .889 | | | 1.7 | 0.1 | | | | 1.4 | 2.7 |
|---|
Totals Table| Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1 | Paul Seymour | 27 | 72 | | 2950 | 375 | 1036 | .362 | | | | 375 | 1036 | .362 | .362 | 300 | 370 | .811 | | | 309 | 483 | | | | 137 | 1050 |
|---|
| 2 | Dolph Schayes | 26 | 72 | | 2526 | 422 | 1103 | .383 | | | | 422 | 1103 | .383 | .383 | 489 | 587 | .833 | | | 887 | 213 | | | | 247 | 1333 |
|---|
| 3 | Red Rocha | 31 | 72 | | 2473 | 295 | 801 | .368 | | | | 295 | 801 | .368 | .368 | 222 | 284 | .782 | | | 489 | 178 | | | | 242 | 812 |
|---|
| 4 | Earl Lloyd | 26 | 72 | | 2212 | 286 | 784 | .365 | | | | 286 | 784 | .365 | .365 | 159 | 212 | .750 | | | 553 | 151 | | | | 283 | 731 |
|---|
| 5 | George King | 26 | 67 | | 2015 | 228 | 605 | .377 | | | | 228 | 605 | .377 | .377 | 140 | 229 | .611 | | | 227 | 331 | | | | 148 | 596 |
|---|
| 6 | Red Kerr | 22 | 72 | | 1529 | 301 | 718 | .419 | | | | 301 | 718 | .419 | .419 | 152 | 223 | .682 | | | 474 | 80 | | | | 165 | 754 |
|---|
| 7 | Billy Kenville | 24 | 70 | | 1380 | 172 | 482 | .357 | | | | 172 | 482 | .357 | .357 | 154 | 201 | .766 | | | 247 | 150 | | | | 132 | 498 |
|---|
| 8 | Dick Farley | 22 | 69 | | 1113 | 136 | 353 | .385 | | | | 136 | 353 | .385 | .385 | 136 | 201 | .677 | | | 167 | 111 | | | | 145 | 408 |
|---|
| 9 | Connie Simmons | 29 | 25 | | 507 | 78 | 224 | .348 | | | | 78 | 224 | .348 | .348 | 39 | 66 | .591 | | | 139 | 41 | | | | 69 | 195 |
|---|
| 10 | Jim Tucker | 22 | 20 | | 287 | 39 | 116 | .336 | | | | 39 | 116 | .336 | .336 | 27 | 38 | .711 | | | 97 | 12 | | | | 50 | 105 |
|---|
| 11 | Wally Osterkorn | 26 | 19 | | 286 | 20 | 97 | .206 | | | | 20 | 97 | .206 | .206 | 16 | 32 | .500 | | | 70 | 17 | | | | 32 | 56 |
|---|
| 12 | Bill Gabor | 32 | 3 | | 47 | 7 | 22 | .318 | | | | 7 | 22 | .318 | .318 | 3 | 5 | .600 | | | 5 | 11 | | | | 6 | 17 |
|---|
| 13 | Jackie Moore | 22 | 1 | | 5 | 1 | 2 | .500 | | | | 1 | 2 | .500 | .500 | 0 | 2 | .000 | | | 1 | 0 | | | | 2 | 2 |
|---|
| | | 72 | | | 2360 | 6343 | .372 | | | | 2360 | 6343 | .372 | .372 | 1837 | 2450 | .750 | | | 3933 | 1778 | | | | 1658 | 6557 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZq2dkaLAcJ%2B4i2ZqcWVqe6nAzKU%3D