2022-23 Boston Celtics Referee Summary
Publish date: 2024-07-16
71 Referees
- Statistics are per 48 minutes
| Rk | Referee | G | W | L | W/L% | Pace | PTS | FTA | PF | S.Foul | O.Foul | PTS | FTA | PF | S.Foul | O.Foul | PTS | FTA | PF | S.Foul | O.Foul | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Acosta | 4 | 3 | 1 | .750 | 99.4 | 119.3 | 30.5 | 20.0 | 12.0 | 1.8 | 118.0 | 23.0 | 22.0 | 13.5 | 1.8 | 1.3 | 7.5 | -2.0 | -1.5 | 0.0 | ||||
| 2 | James Capers Jr. | 3 | 2 | 1 | .667 | 99.8 | 114.0 | 24.3 | 20.3 | 9.3 | 2.7 | 114.7 | 20.7 | 22.3 | 10.0 | 3.7 | -0.7 | 3.6 | -2.0 | -0.7 | -1.0 | ||||
| 3 | Brian Forte | 4 | 3 | 1 | .750 | 96.6 | 115.0 | 25.8 | 19.7 | 9.7 | 1.9 | 110.4 | 21.9 | 20.7 | 11.9 | 2.4 | 4.6 | 3.9 | -1.0 | -2.2 | -0.5 | ||||
| 4 | Nick Buchert | 4 | 4 | 0 | 1.000 | 95.4 | 121.3 | 15.0 | 20.3 | 6.5 | 2.5 | 112.3 | 15.0 | 18.0 | 6.5 | 3.0 | 9.0 | 0.0 | 2.3 | 0.0 | -0.5 | ||||
| 5 | Scott Foster | 3 | 2 | 1 | .667 | 97.3 | 111.3 | 21.0 | 18.0 | 7.0 | 3.3 | 112.3 | 16.3 | 19.3 | 7.7 | 2.0 | -1.0 | 4.7 | -1.3 | -0.7 | 1.3 | ||||
| 6 | Marat Kogut | 4 | 3 | 1 | .750 | 96.0 | 107.5 | 18.0 | 19.8 | 8.8 | 2.0 | 103.5 | 22.5 | 18.0 | 6.5 | 1.8 | 4.0 | -4.5 | 1.8 | 2.3 | 0.2 | ||||
| 7 | Curtis Blair | 5 | 5 | 0 | 1.000 | 98.0 | 122.4 | 23.8 | 17.8 | 9.8 | 1.4 | 107.4 | 21.4 | 20.2 | 10.6 | 2.2 | 15.0 | 2.4 | -2.4 | -0.8 | -0.8 | ||||
| 8 | Brent Haskill | 1 | 1 | 0 | 1.000 | 98.1 | 126.0 | 28.0 | 21.0 | 8.0 | 2.0 | 120.0 | 23.0 | 24.0 | 12.0 | 3.0 | 6.0 | 5.0 | -3.0 | -4.0 | -1.0 | ||||
| 9 | Aaron Smith | 4 | 4 | 0 | 1.000 | 100.1 | 124.0 | 24.9 | 20.2 | 9.5 | 1.9 | 114.8 | 23.1 | 21.9 | 10.7 | 3.4 | 9.2 | 1.8 | -1.7 | -1.2 | -1.5 | ||||
| 10 | Marc Davis | 7 | 3 | 4 | .429 | 99.5 | 114.7 | 20.0 | 18.7 | 11.0 | 2.1 | 117.3 | 23.5 | 19.1 | 9.3 | 2.7 | -2.6 | -3.5 | -0.4 | 1.7 | -0.6 | ||||
| 11 | Che Flores | 2 | 1 | 1 | .500 | 96.8 | 120.5 | 11.0 | 18.5 | 11.0 | 2.5 | 108.0 | 23.5 | 15.0 | 6.0 | 1.0 | 12.5 | -12.5 | 3.5 | 5.0 | 1.5 | ||||
| 12 | Natalie Sago | 3 | 2 | 1 | .667 | 97.5 | 111.0 | 18.7 | 21.0 | 9.0 | 3.7 | 107.3 | 22.0 | 19.7 | 9.3 | 2.7 | 3.7 | -3.3 | 1.3 | -0.3 | 1.0 | ||||
| 13 | John Conley | 4 | 3 | 1 | .750 | 96.5 | 115.0 | 23.4 | 19.0 | 9.3 | 2.2 | 109.4 | 20.2 | 20.5 | 9.5 | 2.2 | 5.6 | 3.2 | -1.5 | -0.2 | 0.0 | ||||
| 14 | Sean Corbin | 3 | 2 | 1 | .667 | 96.0 | 115.3 | 25.4 | 20.3 | 12.6 | 2.6 | 113.1 | 27.4 | 22.6 | 10.6 | 2.6 | 2.2 | -2.0 | -2.3 | 2.0 | 0.0 | ||||
| 15 | Ben Taylor | 4 | 1 | 3 | .250 | 94.7 | 109.3 | 23.0 | 21.4 | 10.2 | 2.6 | 109.8 | 25.0 | 21.1 | 10.7 | 1.9 | -0.5 | -2.0 | 0.3 | -0.5 | 0.7 | ||||
| 16 | Tyler Ford | 2 | 1 | 1 | .500 | 98.6 | 112.0 | 22.5 | 12.0 | 7.0 | 0.5 | 105.5 | 12.5 | 21.0 | 9.0 | 2.0 | 6.5 | 10.0 | -9.0 | -2.0 | -1.5 | ||||
| 17 | Jonathan Sterling | 4 | 1 | 3 | .250 | 100.0 | 110.6 | 20.7 | 16.8 | 10.0 | 1.2 | 111.4 | 21.0 | 20.7 | 9.3 | 2.7 | -0.8 | -0.3 | -3.9 | 0.7 | -1.5 | ||||
| 18 | Justin Van Duyne | 4 | 4 | 0 | 1.000 | 95.9 | 113.8 | 19.3 | 16.3 | 9.0 | 1.5 | 102.8 | 17.5 | 18.0 | 8.0 | 1.8 | 11.0 | 1.8 | -1.7 | 1.0 | -0.3 | ||||
| 19 | Brandon Adair | 2 | 1 | 1 | .500 | 97.1 | 111.2 | 22.8 | 18.1 | 7.6 | 1.0 | 102.7 | 19.5 | 19.0 | 10.0 | 1.9 | 8.5 | 3.3 | -0.9 | -2.4 | -0.9 | ||||
| 20 | Jacyn Goble | 5 | 3 | 2 | .600 | 99.8 | 115.0 | 26.3 | 18.8 | 9.6 | 1.2 | 109.2 | 22.7 | 19.4 | 10.8 | 1.9 | 5.8 | 3.6 | -0.6 | -1.2 | -0.7 | ||||
| 21 | Rodney Mott | 2 | 1 | 1 | .500 | 102.3 | 111.2 | 21.4 | 18.5 | 7.6 | 1.9 | 109.3 | 18.1 | 20.4 | 10.0 | 3.3 | 1.9 | 3.3 | -1.9 | -2.4 | -1.4 | ||||
| 22 | Brent Barnaky | 7 | 6 | 1 | .857 | 103.0 | 121.5 | 19.6 | 18.7 | 9.9 | 2.8 | 112.0 | 19.0 | 19.1 | 9.3 | 3.2 | 9.5 | 0.6 | -0.4 | 0.6 | -0.4 | ||||
| 23 | Kevin Cutler | 6 | 4 | 2 | .667 | 96.4 | 117.7 | 21.7 | 15.8 | 9.7 | 1.0 | 113.3 | 17.7 | 16.5 | 9.5 | 1.0 | 4.4 | 4.0 | -0.7 | 0.2 | 0.0 | ||||
| 24 | Phenizee Ransom | 4 | 3 | 1 | .750 | 97.2 | 121.8 | 18.0 | 18.8 | 10.5 | 1.5 | 114.3 | 22.0 | 16.3 | 6.5 | 2.0 | 7.5 | -4.0 | 2.5 | 4.0 | -0.5 | ||||
| 25 | Zach Zarba | 7 | 7 | 0 | 1.000 | 96.2 | 119.6 | 18.0 | 16.7 | 10.3 | 1.1 | 109.4 | 20.0 | 16.6 | 7.6 | 1.7 | 10.2 | -2.0 | 0.1 | 2.7 | -0.6 | ||||
| 26 | Mousa Dagher | 3 | 1 | 2 | .333 | 98.4 | 110.2 | 23.2 | 17.4 | 8.7 | 2.6 | 110.8 | 17.4 | 19.7 | 8.7 | 2.9 | -0.6 | 5.8 | -2.3 | 0.0 | -0.3 | ||||
| 27 | Eric Dalen | 4 | 4 | 0 | 1.000 | 99.0 | 120.3 | 21.8 | 17.8 | 10.0 | 3.3 | 108.3 | 19.3 | 18.0 | 8.0 | 2.3 | 12.0 | 2.5 | -0.2 | 2.0 | 1.0 | ||||
| 28 | Tony Brothers | 5 | 5 | 0 | 1.000 | 100.9 | 127.2 | 17.8 | 19.0 | 8.2 | 2.2 | 110.8 | 19.6 | 18.0 | 8.0 | 3.2 | 16.4 | -1.8 | 1.0 | 0.2 | -1.0 | ||||
| 29 | Jason Goldenberg | 4 | 4 | 0 | 1.000 | 100.5 | 131.5 | 17.5 | 18.8 | 9.8 | 1.3 | 103.0 | 22.5 | 16.5 | 8.0 | 2.3 | 28.5 | -5.0 | 2.3 | 1.8 | -1.0 | ||||
| 30 | John Butler | 4 | 4 | 0 | 1.000 | 99.4 | 126.5 | 18.8 | 17.5 | 9.5 | 2.4 | 113.1 | 18.3 | 18.5 | 8.8 | 2.4 | 13.4 | 0.5 | -1.0 | 0.7 | 0.0 | ||||
| 31 | Karl Lane | 7 | 5 | 2 | .714 | 97.8 | 118.1 | 19.9 | 19.4 | 9.9 | 1.9 | 106.6 | 22.6 | 16.7 | 9.4 | 1.4 | 11.5 | -2.7 | 2.7 | 0.5 | 0.5 | ||||
| 32 | Sean Wright | 6 | 6 | 0 | 1.000 | 98.0 | 122.8 | 19.7 | 16.8 | 9.3 | 1.3 | 103.2 | 18.5 | 17.7 | 8.7 | 1.2 | 19.6 | 1.2 | -0.9 | 0.6 | 0.1 | ||||
| 33 | John Goble | 6 | 3 | 3 | .500 | 102.0 | 111.6 | 21.9 | 19.7 | 9.2 | 2.9 | 108.2 | 20.1 | 18.0 | 10.5 | 1.3 | 3.4 | 1.8 | 1.7 | -1.3 | 1.6 | ||||
| 34 | Lauren Holtkamp-Sterling | 3 | 2 | 1 | .667 | 109.2 | 126.7 | 27.0 | 17.7 | 9.3 | 2.7 | 121.7 | 20.3 | 20.0 | 13.3 | 1.3 | 5.0 | 6.7 | -2.3 | -4.0 | 1.4 | ||||
| 35 | Andy Nagy | 6 | 5 | 1 | .833 | 101.0 | 113.9 | 24.1 | 17.7 | 9.2 | 2.0 | 112.5 | 19.3 | 19.7 | 10.8 | 1.1 | 1.4 | 4.8 | -2.0 | -1.6 | 0.9 | ||||
| 36 | Kevin Scott | 4 | 3 | 1 | .750 | 100.7 | 124.3 | 21.3 | 19.0 | 10.3 | 2.3 | 106.8 | 20.8 | 18.3 | 9.0 | 1.5 | 17.5 | 0.5 | 0.7 | 1.3 | 0.8 | ||||
| 37 | Dedric Taylor | 4 | 3 | 1 | .750 | 100.6 | 119.9 | 17.5 | 18.3 | 8.0 | 2.9 | 109.9 | 18.5 | 16.1 | 8.5 | 1.9 | 10.0 | -1.0 | 2.2 | -0.5 | 1.0 | ||||
| 38 | Mitchell Ervin | 2 | 1 | 1 | .500 | 99.8 | 108.8 | 15.7 | 19.0 | 10.5 | 1.0 | 113.6 | 23.8 | 17.1 | 8.1 | 1.4 | -4.8 | -8.1 | 1.9 | 2.4 | -0.4 | ||||
| 39 | Evan Scott | 1 | 0 | 1 | .000 | 101.2 | 107.0 | 17.0 | 18.0 | 10.0 | 2.0 | 121.0 | 20.0 | 19.0 | 10.0 | 3.0 | -14.0 | -3.0 | -1.0 | 0.0 | -1.0 | ||||
| 40 | Matt Myers | 6 | 4 | 2 | .667 | 99.3 | 115.2 | 17.9 | 19.3 | 8.7 | 2.3 | 113.5 | 19.2 | 17.7 | 8.0 | 2.3 | 1.7 | -1.3 | 1.6 | 0.7 | 0.0 | ||||
| 41 | Michael Smith | 4 | 4 | 0 | 1.000 | 96.2 | 107.8 | 18.5 | 18.0 | 7.5 | 1.8 | 100.3 | 16.8 | 18.3 | 8.0 | 2.8 | 7.5 | 1.7 | -0.3 | -0.5 | -1.0 | ||||
| 42 | Josh Tiven | 4 | 4 | 0 | 1.000 | 97.7 | 124.3 | 23.8 | 20.0 | 12.0 | 1.3 | 113.3 | 24.8 | 19.3 | 10.0 | 3.0 | 11.0 | -1.0 | 0.7 | 2.0 | -1.7 | ||||
| 43 | Eric Lewis | 4 | 3 | 1 | .750 | 95.3 | 113.8 | 26.3 | 18.8 | 9.0 | 2.2 | 106.5 | 20.2 | 21.4 | 11.5 | 2.7 | 7.3 | 6.1 | -2.6 | -2.5 | -0.5 | ||||
| 44 | Dannica Mosher | 4 | 3 | 1 | .750 | 99.2 | 108.8 | 20.8 | 19.5 | 8.3 | 2.0 | 99.0 | 19.8 | 18.0 | 10.0 | 2.8 | 9.8 | 1.0 | 1.5 | -1.7 | -0.8 | ||||
| 45 | Pat Fraher | 3 | 1 | 2 | .333 | 94.1 | 106.0 | 26.3 | 20.7 | 10.0 | 2.0 | 110.7 | 25.7 | 21.7 | 12.3 | 1.7 | -4.7 | 0.6 | -1.0 | -2.3 | 0.3 | ||||
| 46 | Ashley Moyer-Gleich | 5 | 3 | 2 | .600 | 94.9 | 115.4 | 23.1 | 21.4 | 12.0 | 1.4 | 114.0 | 27.4 | 21.2 | 10.6 | 2.9 | 1.4 | -4.3 | 0.2 | 1.4 | -1.5 | ||||
| 47 | Jenna Schroeder | 2 | 2 | 0 | 1.000 | 92.7 | 118.5 | 23.5 | 17.5 | 9.5 | 1.0 | 110.0 | 23.5 | 19.5 | 12.5 | 1.0 | 8.5 | 0.0 | -2.0 | -3.0 | 0.0 | ||||
| 48 | Scott Twardoski | 4 | 2 | 2 | .500 | 97.4 | 120.5 | 22.6 | 18.1 | 9.5 | 1.9 | 111.2 | 19.0 | 20.0 | 10.2 | 2.4 | 9.3 | 3.6 | -1.9 | -0.7 | -0.5 | ||||
| 49 | Matt Kallio | 1 | 1 | 0 | 1.000 | 96.7 | 116.0 | 21.0 | 22.0 | 14.0 | 1.0 | 110.0 | 30.0 | 20.0 | 11.0 | 3.0 | 6.0 | -9.0 | 2.0 | 3.0 | -2.0 | ||||
| 50 | Leon Wood | 1 | 0 | 1 | .000 | 100.9 | 107.0 | 26.0 | 14.0 | 9.0 | 1.0 | 123.0 | 20.0 | 20.0 | 8.0 | 0.0 | -16.0 | 6.0 | -6.0 | 1.0 | 1.0 | ||||
| 51 | Scott Wall | 2 | 1 | 1 | .500 | 94.9 | 106.0 | 26.0 | 15.5 | 10.0 | 1.0 | 111.0 | 21.0 | 24.0 | 10.5 | 3.0 | -5.0 | 5.0 | -8.5 | -0.5 | -2.0 | ||||
| 52 | J.B. DeRosa | 4 | 1 | 3 | .250 | 94.2 | 109.0 | 21.8 | 18.8 | 11.3 | 1.3 | 109.5 | 24.8 | 19.3 | 8.8 | 3.0 | -0.5 | -3.0 | -0.5 | 2.5 | -1.7 | ||||
| 53 | Tyler Mirkovich | 1 | 0 | 1 | .000 | 100.8 | 109.0 | 34.0 | 21.0 | 13.0 | 1.0 | 117.0 | 28.0 | 26.0 | 9.0 | 3.0 | -8.0 | 6.0 | -5.0 | 4.0 | -2.0 | ||||
| 54 | James Williams | 2 | 1 | 1 | .500 | 97.3 | 109.0 | 25.5 | 18.0 | 9.0 | 1.5 | 107.5 | 19.5 | 22.5 | 8.5 | 2.5 | 1.5 | 6.0 | -4.5 | 0.5 | -1.0 | ||||
| 55 | Ed Malloy | 5 | 3 | 2 | .600 | 95.7 | 111.2 | 18.3 | 17.9 | 8.7 | 1.9 | 108.0 | 18.6 | 17.3 | 8.5 | 2.3 | 3.2 | -0.3 | 0.6 | 0.2 | -0.4 | ||||
| 56 | Tre Maddox | 4 | 3 | 1 | .750 | 97.2 | 118.1 | 17.8 | 17.8 | 9.3 | 1.9 | 110.0 | 19.5 | 17.3 | 8.1 | 2.6 | 8.1 | -1.7 | 0.5 | 1.2 | -0.7 | ||||
| 57 | J.T. Orr | 3 | 2 | 1 | .667 | 95.1 | 117.0 | 23.3 | 17.7 | 9.3 | 1.7 | 100.0 | 18.3 | 18.7 | 11.0 | 2.3 | 17.0 | 5.0 | -1.0 | -1.7 | -0.6 | ||||
| 58 | Gediminas Petraitis | 2 | 1 | 1 | .500 | 99.0 | 110.0 | 27.0 | 17.5 | 7.0 | 3.0 | 104.0 | 14.0 | 19.0 | 13.0 | 1.5 | 6.0 | 13.0 | -1.5 | -6.0 | 1.5 | ||||
| 59 | Bill Kennedy | 2 | 1 | 1 | .500 | 100.2 | 113.0 | 23.5 | 17.5 | 11.0 | 1.0 | 108.0 | 22.5 | 18.0 | 12.5 | 2.0 | 5.0 | 1.0 | -0.5 | -1.5 | -1.0 | ||||
| 60 | Mark Lindsay | 2 | 0 | 2 | .000 | 101.1 | 117.0 | 23.5 | 16.0 | 10.5 | 0.5 | 134.0 | 22.0 | 18.5 | 10.5 | 1.5 | -17.0 | 1.5 | -2.5 | 0.0 | -1.0 | ||||
| 61 | Matt Boland | 2 | 2 | 0 | 1.000 | 103.2 | 130.5 | 19.0 | 16.5 | 7.0 | 2.0 | 107.5 | 13.5 | 18.0 | 8.0 | 2.0 | 23.0 | 5.5 | -1.5 | -1.0 | 0.0 | ||||
| 62 | Courtney Kirkland | 3 | 2 | 1 | .667 | 98.5 | 113.0 | 19.3 | 17.7 | 11.7 | 1.3 | 106.0 | 24.3 | 14.7 | 10.3 | 1.7 | 7.0 | -5.0 | 3.0 | 1.4 | -0.4 | ||||
| 63 | Brandon Schwab | 1 | 1 | 0 | 1.000 | 97.4 | 125.0 | 25.0 | 16.0 | 9.0 | 1.0 | 114.0 | 17.0 | 17.0 | 13.0 | 2.0 | 11.0 | 8.0 | -1.0 | -4.0 | -1.0 | ||||
| 64 | Derrick Collins | 3 | 2 | 1 | .667 | 96.6 | 106.7 | 23.7 | 19.3 | 8.7 | 3.3 | 104.7 | 18.3 | 18.7 | 10.3 | 1.3 | 2.0 | 5.4 | 0.6 | -1.6 | 2.0 | ||||
| 65 | Suyash Mehta | 1 | 1 | 0 | 1.000 | 92.1 | 130.0 | 25.0 | 21.0 | 16.0 | 1.0 | 118.0 | 30.0 | 18.0 | 9.0 | 2.0 | 12.0 | -5.0 | 3.0 | 7.0 | -1.0 | ||||
| 66 | David Guthrie | 3 | 3 | 0 | 1.000 | 96.4 | 112.1 | 19.7 | 16.8 | 9.0 | 1.0 | 102.8 | 19.3 | 19.0 | 8.4 | 1.9 | 9.3 | 0.4 | -2.2 | 0.6 | -0.9 | ||||
| 67 | Tom Washington | 2 | 1 | 1 | .500 | 95.0 | 118.5 | 10.5 | 18.0 | 11.0 | 1.5 | 104.5 | 21.0 | 12.0 | 6.0 | 0.5 | 14.0 | -10.5 | 6.0 | 5.0 | 1.0 | ||||
| 68 | Nate Green | 1 | 1 | 0 | 1.000 | 89.0 | 106.0 | 10.0 | 19.0 | 10.0 | 0.0 | 99.0 | 20.0 | 16.0 | 4.0 | 3.0 | 7.0 | -10.0 | 3.0 | 6.0 | -3.0 | ||||
| 69 | Derek Richardson | 1 | 0 | 1 | .000 | 93.7 | 94.0 | 14.0 | 22.0 | 15.0 | 2.0 | 109.0 | 34.0 | 11.0 | 7.0 | 1.0 | -15.0 | -20.0 | 11.0 | 8.0 | 1.0 | ||||
| 70 | Brett Nansel | 2 | 1 | 1 | .500 | 94.7 | 118.2 | 21.7 | 19.5 | 10.9 | 1.8 | 108.7 | 24.0 | 20.8 | 11.8 | 4.1 | 9.5 | -2.3 | -1.3 | -0.9 | -2.3 | ||||
| 71 | Robert Hussey | 2 | 1 | 1 | .500 | 99.7 | 114.5 | 20.0 | 18.5 | 11.5 | 1.5 | 103.0 | 24.5 | 18.5 | 11.0 | 2.0 | 11.5 | -4.5 | 0.0 | 0.5 | -0.5 |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZq2dkaLAcI6ujGZraGJorLOxxZ6pnp2jY7W1ucs%3D