2022-23 Stats - Zenit Saint Petersburg
Publish date: 2024-07-09
Team and Opponent Stats
Team and Opponent Stats Table| Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| Team | 22 | 4425 | 629 | 1331 | .473 | 227 | 570 | .398 | 402 | 761 | .528 | 331 | 430 | .770 | 227 | 539 | 766 | 453 | 172 | 64 | 284 | 491 | 1816 |
|---|
| Opp | 22 | 4425 | 523 | 1239 | .422 | 160 | 465 | .344 | 363 | 774 | .469 | 357 | 475 | .752 | 207 | 491 | 698 | 343 | 143 | 41 | 327 | 479 | 1563 |
|---|
Per Game Table| Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| Andrey Toptunov | 3 | 5.0 | 0.3 | 1.0 | .333 | 0.3 | 0.3 | 1.000 | 0.0 | 0.7 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 1.0 |
|---|
| Andrey Zubkov | 13 | 23.3 | 1.8 | 4.0 | .442 | 0.5 | 1.6 | .286 | 1.3 | 2.4 | .548 | 0.9 | 1.5 | .600 | 1.7 | 2.3 | 4.0 | 1.5 | 0.8 | 0.2 | 0.5 | 2.1 | 4.9 |
|---|
| Artem Klimenko | 15 | 13.0 | 2.1 | 3.5 | .615 | 0.0 | 0.0 | | 2.1 | 3.5 | .615 | 0.7 | 1.3 | .579 | 1.3 | 1.7 | 3.0 | 0.3 | 0.1 | 0.1 | 0.7 | 2.3 | 5.0 |
|---|
| Caleb Homesley | 22 | 20.1 | 3.7 | 9.0 | .411 | 2.1 | 5.3 | .397 | 1.6 | 3.7 | .432 | 0.8 | 1.1 | .708 | 0.2 | 2.1 | 2.4 | 1.9 | 0.7 | 0.3 | 1.0 | 2.0 | 10.2 |
|---|
| Denis Zakharov | 15 | 11.5 | 1.3 | 2.5 | .541 | 0.7 | 1.3 | .500 | 0.7 | 1.1 | .588 | 1.5 | 1.9 | .821 | 0.3 | 0.5 | 0.8 | 1.3 | 0.4 | 0.1 | 0.5 | 1.1 | 4.9 |
|---|
| Dmitry Kulagin | 20 | 19.2 | 2.6 | 5.6 | .455 | 0.9 | 2.4 | .383 | 1.7 | 3.3 | .508 | 1.9 | 2.1 | .902 | 0.4 | 1.7 | 2.1 | 2.6 | 0.8 | 0.5 | 1.5 | 1.7 | 7.9 |
|---|
| Egor Ryzhov | 2 | 9.5 | 0.5 | 2.5 | .200 | 0.0 | 0.0 | | 0.5 | 2.5 | .200 | 0.0 | 0.0 | | 0.5 | 0.0 | 0.5 | 1.5 | 0.5 | 0.0 | 1.0 | 2.0 | 1.0 |
|---|
| Igor Volkhin | 16 | 13.1 | 1.9 | 3.9 | .476 | 1.1 | 2.4 | .474 | 0.8 | 1.6 | .480 | 1.1 | 1.3 | .900 | 0.9 | 1.4 | 2.3 | 0.4 | 0.4 | 0.3 | 0.1 | 1.8 | 6.0 |
|---|
| Joe Thomasson | 14 | 15.3 | 2.0 | 4.6 | .438 | 0.7 | 1.6 | .435 | 1.3 | 2.9 | .439 | 0.4 | 0.4 | .833 | 0.3 | 1.3 | 1.6 | 2.0 | 0.4 | 0.1 | 1.1 | 1.6 | 5.1 |
|---|
| Richard Solomon | 19 | 20.1 | 2.9 | 5.3 | .560 | 0.1 | 0.4 | .250 | 2.8 | 4.8 | .587 | 1.9 | 3.2 | .607 | 2.0 | 4.3 | 6.3 | 0.7 | 1.1 | 0.8 | 2.0 | 3.2 | 7.9 |
|---|
| Sergei Monia | 13 | 12.8 | 0.7 | 2.0 | .346 | 0.5 | 1.5 | .316 | 0.2 | 0.5 | .429 | 0.3 | 0.5 | .667 | 0.7 | 1.6 | 2.3 | 0.7 | 0.2 | 0.3 | 0.5 | 1.8 | 2.2 |
|---|
| Sergey Karasev | 20 | 19.4 | 2.1 | 5.4 | .393 | 1.4 | 3.7 | .365 | 0.8 | 1.7 | .455 | 2.2 | 2.5 | .880 | 0.2 | 2.2 | 2.3 | 1.2 | 1.1 | 0.3 | 0.6 | 2.3 | 7.8 |
|---|
| Sergey Toporov | 7 | 15.7 | 2.4 | 4.6 | .531 | 0.0 | 0.0 | | 2.4 | 4.6 | .531 | 1.3 | 1.9 | .692 | 1.1 | 1.9 | 3.0 | 0.1 | 0.7 | 0.0 | 0.7 | 2.1 | 6.1 |
|---|
| Thomas Heurtel | 22 | 25.4 | 5.0 | 10.5 | .478 | 2.0 | 4.6 | .436 | 3.0 | 5.9 | .512 | 1.7 | 2.3 | .745 | 0.3 | 2.0 | 2.3 | 9.0 | 0.9 | 0.0 | 2.9 | 2.1 | 13.7 |
|---|
| Thomas Wimbush | 21 | 17.4 | 2.2 | 4.5 | .500 | 0.5 | 1.6 | .324 | 1.7 | 2.9 | .600 | 2.2 | 2.5 | .904 | 1.1 | 2.4 | 3.5 | 0.3 | 1.0 | 0.1 | 1.4 | 1.8 | 7.2 |
|---|
| Trey Thompkins | 15 | 21.8 | 3.9 | 7.1 | .547 | 1.4 | 3.3 | .429 | 2.5 | 3.8 | .649 | 1.1 | 1.3 | .800 | 0.8 | 3.4 | 4.2 | 0.9 | 0.7 | 0.5 | 0.9 | 2.1 | 10.2 |
|---|
| Vitaly Fridzon | 18 | 9.7 | 1.3 | 2.8 | .451 | 0.4 | 1.1 | .368 | 0.9 | 1.8 | .500 | 0.7 | 1.1 | .684 | 0.8 | 0.7 | 1.5 | 0.8 | 0.4 | 0.1 | 0.2 | 1.0 | 3.7 |
|---|
Per 36 Minutes
Per 36 Minutes Table| Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| Andrey Toptunov | 3 | 15 | 2.4 | 7.2 | .333 | 2.4 | 2.4 | 1.000 | 0.0 | 4.8 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 2.4 | 7.2 |
|---|
| Andrey Zubkov | 13 | 303 | 2.7 | 6.2 | .442 | 0.7 | 2.5 | .286 | 2.0 | 3.7 | .548 | 1.4 | 2.4 | .600 | 2.6 | 3.6 | 6.2 | 2.3 | 1.2 | 0.2 | 0.8 | 3.2 | 7.6 |
|---|
| Artem Klimenko | 15 | 195 | 5.9 | 9.6 | .615 | 0.0 | 0.0 | | 5.9 | 9.6 | .615 | 2.0 | 3.5 | .579 | 3.5 | 4.8 | 8.3 | 0.9 | 0.4 | 0.4 | 2.0 | 6.5 | 13.8 |
|---|
| Caleb Homesley | 22 | 443 | 6.6 | 16.0 | .411 | 3.7 | 9.4 | .397 | 2.8 | 6.6 | .432 | 1.4 | 2.0 | .708 | 0.4 | 3.8 | 4.2 | 3.3 | 1.3 | 0.6 | 1.7 | 3.6 | 18.3 |
|---|
| Denis Zakharov | 15 | 173 | 4.2 | 7.7 | .541 | 2.1 | 4.2 | .500 | 2.1 | 3.5 | .588 | 4.8 | 5.8 | .821 | 0.8 | 1.7 | 2.5 | 4.0 | 1.2 | 0.2 | 1.7 | 3.5 | 15.2 |
|---|
| Dmitry Kulagin | 20 | 383 | 4.8 | 10.5 | .455 | 1.7 | 4.4 | .383 | 3.1 | 6.1 | .508 | 3.5 | 3.9 | .902 | 0.8 | 3.1 | 3.9 | 4.8 | 1.5 | 0.8 | 2.8 | 3.2 | 14.8 |
|---|
| Egor Ryzhov | 2 | 19 | 1.9 | 9.5 | .200 | 0.0 | 0.0 | | 1.9 | 9.5 | .200 | 0.0 | 0.0 | | 1.9 | 0.0 | 1.9 | 5.7 | 1.9 | 0.0 | 3.8 | 7.6 | 3.8 |
|---|
| Igor Volkhin | 16 | 210 | 5.1 | 10.8 | .476 | 3.1 | 6.5 | .474 | 2.1 | 4.3 | .480 | 3.1 | 3.4 | .900 | 2.4 | 3.8 | 6.2 | 1.0 | 1.2 | 0.7 | 0.3 | 5.0 | 16.5 |
|---|
| Joe Thomasson | 14 | 214 | 4.7 | 10.8 | .438 | 1.7 | 3.9 | .435 | 3.0 | 6.9 | .439 | 0.8 | 1.0 | .833 | 0.7 | 3.0 | 3.7 | 4.7 | 1.0 | 0.3 | 2.7 | 3.7 | 11.9 |
|---|
| Richard Solomon | 19 | 382 | 5.3 | 9.4 | .560 | 0.2 | 0.8 | .250 | 5.1 | 8.7 | .587 | 3.5 | 5.7 | .607 | 3.6 | 7.7 | 11.3 | 1.3 | 1.9 | 1.5 | 3.6 | 5.7 | 14.2 |
|---|
| Sergei Monia | 13 | 167 | 1.9 | 5.6 | .346 | 1.3 | 4.1 | .316 | 0.6 | 1.5 | .429 | 0.9 | 1.3 | .667 | 1.9 | 4.5 | 6.5 | 1.9 | 0.6 | 0.9 | 1.5 | 5.2 | 6.0 |
|---|
| Sergey Karasev | 20 | 387 | 3.9 | 10.0 | .393 | 2.5 | 6.9 | .365 | 1.4 | 3.1 | .455 | 4.1 | 4.7 | .880 | 0.3 | 4.0 | 4.3 | 2.2 | 2.0 | 0.6 | 1.1 | 4.2 | 14.4 |
|---|
| Sergey Toporov | 7 | 110 | 5.6 | 10.5 | .531 | 0.0 | 0.0 | | 5.6 | 10.5 | .531 | 2.9 | 4.3 | .692 | 2.6 | 4.3 | 6.9 | 0.3 | 1.6 | 0.0 | 1.6 | 4.9 | 14.1 |
|---|
| Thomas Heurtel | 22 | 558 | 7.1 | 14.8 | .478 | 2.8 | 6.5 | .436 | 4.3 | 8.3 | .512 | 2.5 | 3.3 | .745 | 0.4 | 2.8 | 3.2 | 12.7 | 1.2 | 0.0 | 4.1 | 3.0 | 19.5 |
|---|
| Thomas Wimbush | 21 | 365 | 4.6 | 9.3 | .500 | 1.1 | 3.4 | .324 | 3.6 | 5.9 | .600 | 4.6 | 5.1 | .904 | 2.3 | 4.9 | 7.2 | 0.7 | 2.1 | 0.3 | 2.9 | 3.7 | 15.0 |
|---|
| Trey Thompkins | 15 | 327 | 6.4 | 11.7 | .547 | 2.3 | 5.4 | .429 | 4.1 | 6.3 | .649 | 1.8 | 2.2 | .800 | 1.3 | 5.6 | 6.9 | 1.4 | 1.2 | 0.8 | 1.5 | 3.4 | 16.8 |
|---|
| Vitaly Fridzon | 18 | 174 | 4.8 | 10.6 | .451 | 1.4 | 3.9 | .368 | 3.3 | 6.6 | .500 | 2.7 | 3.9 | .684 | 3.1 | 2.5 | 5.6 | 3.1 | 1.4 | 0.2 | 0.6 | 3.7 | 13.7 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkwaatzKxmraqZqrqxtIympqybn6x8c3yRbGWhrJ2h