2024 NBA Eastern Conference Finals Game 2: Pacers vs Celtics, May 23, 2024
Publish date: 2024-07-25
Play-By-Play Table| 1st Q |
|---|
| Time | Indiana | | Score | | Boston |
|---|
| 12:00.0 | Jump ball: M. Turner vs. A. Horford (A. Nembhard gains possession) |
| 11:38.0 | P. Siakam makes 2-pt dunk from 2 ft (assist by A. Nembhard) | +2 | 2-0 | | |
| 11:17.0 | | | 2-0 | | J. Tatum misses 2-pt layup from 1 ft |
| 11:16.0 | | | 2-0 | | Offensive rebound by J. Tatum |
| 11:16.0 | | | 2-0 | | J. Tatum misses 2-pt layup at rim |
| 11:14.0 | | | 2-0 | | Offensive rebound by J. Holiday |
| 11:12.0 | | | 2-3 | +3 | J. Brown makes 3-pt jump shot from 25 ft (assist by J. Holiday) |
| 11:02.0 | P. Siakam makes 2-pt jump shot from 16 ft | +2 | 4-3 | | |
| 10:52.0 | | | 4-3 | | D. White misses 3-pt jump shot from 26 ft |
| 10:50.0 | Defensive rebound by P. Siakam | | 4-3 | | |
| 10:41.0 | Turnover by P. Siakam (lost ball; steal by A. Horford) | | 4-3 | | |
| 10:34.0 | | | 4-3 | | A. Horford misses 3-pt jump shot from 26 ft |
| 10:32.0 | Defensive rebound by M. Turner | | 4-3 | | |
| 10:24.0 | M. Turner misses 3-pt jump shot from 24 ft | | 4-3 | | |
| 10:22.0 | | | 4-3 | | Defensive rebound by D. White |
| 10:07.0 | | | 4-3 | | Shooting foul by A. Nesmith (drawn by J. Brown) |
| 10:07.0 | | | 4-4 | +1 | J. Brown makes free throw 1 of 2 |
| 10:07.0 | | | 4-5 | +1 | J. Brown makes free throw 2 of 2 |
| 9:52.0 | M. Turner misses 3-pt jump shot from 27 ft | | 4-5 | | |
| 9:49.0 | Offensive rebound by Team | | 4-5 | | |
| 9:36.0 | A. Nembhard misses 3-pt jump shot from 26 ft | | 4-5 | | |
| 9:34.0 | Offensive rebound by Team | | 4-5 | | |
| 9:26.0 | A. Nesmith makes 2-pt jump shot from 15 ft (assist by T. Haliburton) | +2 | 6-5 | | |
| 9:05.0 | | | 6-5 | | J. Brown misses 3-pt jump shot from 26 ft |
| 9:04.0 | | | 6-5 | | Offensive rebound by D. White |
| 8:58.0 | | | 6-7 | +2 | A. Horford makes 2-pt jump shot from 4 ft (assist by D. White) |
| 8:43.0 | A. Nesmith makes 2-pt jump shot from 17 ft (assist by P. Siakam) | +2 | 8-7 | | |
| 8:33.0 | | | 8-9 | +2 | J. Brown makes 2-pt dunk at rim (assist by D. White) |
| 8:23.0 | Shooting foul by J. Brown (drawn by A. Nembhard) | | 8-9 | | |
| 8:23.0 | A. Nembhard makes free throw 1 of 2 | +1 | 9-9 | | |
| 8:23.0 | A. Nembhard makes free throw 2 of 2 | +1 | 10-9 | | |
| 8:07.0 | | | 10-11 | +2 | J. Tatum makes 2-pt jump shot from 20 ft (assist by J. Holiday) |
| 7:57.0 | T. Haliburton makes 3-pt jump shot from 27 ft | +3 | 13-11 | | |
| 7:44.0 | | | 13-13 | +2 | J. Holiday makes 2-pt jump shot from 8 ft (assist by D. White) |
| 7:44.0 | | | 13-13 | | P. Pritchard enters the game for J. Holiday |
| 7:28.0 | A. Nembhard makes 3-pt jump shot from 25 ft (assist by T. Haliburton) | +3 | 16-13 | | |
| 7:12.0 | | | 16-15 | +2 | A. Horford makes 2-pt dunk at rim (assist by J. Tatum) |
| 6:57.0 | Offensive foul by M. Turner (drawn by J. Brown) | | 16-15 | | |
| 6:57.0 | Turnover by M. Turner (offensive foul) | | 16-15 | | |
| 6:57.0 | | | 16-15 | | Boston full timeout |
| 6:57.0 | T. McConnell enters the game for A. Nembhard | | 16-15 | | |
| 6:57.0 | B. Sheppard enters the game for A. Nesmith | | 16-15 | | |
| 6:57.0 | O. Toppin enters the game for P. Siakam | | 16-15 | | |
| 6:57.0 | | | 16-15 | | L. Kornet enters the game for A. Horford |
| 6:40.0 | | | 16-15 | | Turnover by J. Brown (lost ball; steal by M. Turner) |
| 6:38.0 | Turnover by M. Turner (bad pass) | | 16-15 | | |
| 6:34.0 | | | 16-15 | | D. White misses 2-pt jump shot from 17 ft |
| 6:31.0 | Defensive rebound by O. Toppin | | 16-15 | | |
| 6:15.0 | T. McConnell makes 2-pt jump shot from 13 ft (assist by T. Haliburton) | +2 | 18-15 | | |
| 6:01.0 | | | 18-15 | | J. Tatum misses 3-pt jump shot from 26 ft |
| 6:01.0 | | | 18-15 | | Offensive rebound by D. White |
| 5:54.0 | | | 18-15 | | D. White misses 2-pt jump shot from 9 ft |
| 5:51.0 | Defensive rebound by T. Haliburton | | 18-15 | | |
| 5:45.0 | Offensive foul by M. Turner (drawn by D. White) | | 18-15 | | |
| 5:45.0 | Turnover by M. Turner (offensive foul) | | 18-15 | | |
| 5:45.0 | I. Jackson enters the game for M. Turner | | 18-15 | | |
| 5:33.0 | | | 18-15 | | J. Brown misses 3-pt jump shot from 25 ft |
| 5:32.0 | | | 18-15 | | Offensive rebound by L. Kornet |
| 5:24.0 | | | 18-17 | +2 | P. Pritchard makes 2-pt jump shot from 6 ft |
| 5:15.0 | T. McConnell misses 2-pt jump shot from 20 ft | | 18-17 | | |
| 5:13.0 | | | 18-17 | | Defensive rebound by P. Pritchard |
| 5:12.0 | | | 18-17 | | Turnover by P. Pritchard (step out of bounds) |
| 5:00.0 | O. Toppin makes 2-pt layup from 4 ft | +2 | 20-17 | | |
| 4:59.0 | | | 20-17 | | Personal foul by B. Sheppard (drawn by J. Brown) |
| 4:50.0 | | | 20-17 | | J. Tatum misses 3-pt jump shot from 26 ft |
| 4:47.0 | | | 20-17 | | Offensive rebound by J. Brown |
| 4:44.0 | | | 20-17 | | J. Brown misses 2-pt layup from 3 ft |
| 4:43.0 | Defensive rebound by Team | | 20-17 | | |
| 4:43.0 | | | 20-17 | | Loose ball foul by J. Brown (drawn by B. Sheppard) |
| 4:43.0 | A. Nesmith enters the game for T. Haliburton | | 20-17 | | |
| 4:43.0 | | | 20-17 | | S. Hauser enters the game for J. Brown |
| 4:43.0 | | | 20-17 | | J. Holiday enters the game for D. White |
| 4:30.0 | T. McConnell makes 3-pt jump shot from 26 ft (assist by A. Nesmith) | +3 | 23-17 | | |
| 4:08.0 | | | 23-17 | | Offensive foul by J. Tatum (drawn by T. McConnell) |
| 4:08.0 | | | 23-17 | | Turnover by J. Tatum (offensive foul) |
| 3:52.0 | A. Nesmith misses 3-pt jump shot from 24 ft | | 23-17 | | |
| 3:51.0 | | | 23-17 | | Defensive rebound by L. Kornet |
| 3:40.0 | | | 23-20 | +3 | P. Pritchard makes 3-pt jump shot from 27 ft |
| 3:39.0 | Indiana full timeout | | 23-20 | | |
| 3:39.0 | T. Haliburton enters the game for A. Nesmith | | 23-20 | | |
| 3:21.0 | Turnover by O. Toppin (bad pass) | | 23-20 | | |
| 3:05.0 | | | 23-20 | | Turnover by J. Tatum (bad pass) |
| 3:05.0 | P. Siakam enters the game for I. Jackson | | 23-20 | | |
| 2:57.0 | T. Haliburton makes 2-pt jump shot from 15 ft (assist by T. McConnell) | +2 | 25-20 | | |
| 2:40.0 | | | 25-20 | | Personal foul by T. McConnell (drawn by J. Holiday) |
| 2:36.0 | | | 25-20 | | Turnover by L. Kornet (bad pass) |
| 2:12.0 | T. McConnell misses 2-pt jump shot from 12 ft | | 25-20 | | |
| 2:11.0 | | | 25-20 | | Defensive rebound by S. Hauser |
| 2:07.0 | | | 25-20 | | Personal foul by P. Siakam (drawn by J. Tatum) |
| 2:07.0 | | | 25-20 | | A. Horford enters the game for L. Kornet |
| 1:56.0 | | | 25-20 | | J. Tatum misses 2-pt layup from 3 ft (block by O. Toppin) |
| 1:55.0 | Defensive rebound by P. Siakam | | 25-20 | | |
| 1:50.0 | B. Sheppard misses 3-pt jump shot from 24 ft | | 25-20 | | |
| 1:48.0 | | | 25-20 | | Defensive rebound by A. Horford |
| 1:39.0 | | | 25-22 | +2 | S. Hauser makes 2-pt layup from 1 ft (assist by J. Holiday) |
| 1:24.0 | | | 25-22 | | Boston full timeout |
| 1:14.0 | T. McConnell makes 2-pt layup from 3 ft | +2 | 27-22 | | |
| 1:00.0 | | | 27-22 | | P. Pritchard misses 2-pt jump shot from 9 ft |
| 0:58.0 | Defensive rebound by T. McConnell | | 27-22 | | |
| 0:49.0 | T. Haliburton misses 3-pt jump shot from 29 ft | | 27-22 | | |
| 0:47.0 | | | 27-22 | | Defensive rebound by J. Tatum |
| 0:31.0 | | | 27-25 | +3 | J. Holiday makes 3-pt jump shot from 26 ft (assist by J. Tatum) |
| 0:15.0 | Turnover by B. Sheppard (bad pass; steal by S. Hauser) | | 27-25 | | |
| 0:15.0 | A. Nembhard enters the game for T. Haliburton | | 27-25 | | |
| 0:01.0 | | | 27-25 | | P. Pritchard misses 2-pt jump shot from 20 ft |
| 0:00.0 | | | 27-25 | | Offensive rebound by Team |
| 0:00.0 | End of 1st quarter |
| 2nd Q |
|---|
| Time | Indiana | | Score | | Boston |
|---|
| 12:00.0 | Start of 2nd quarter |
| 11:43.0 | | | 27-25 | | J. Brown misses 3-pt jump shot from 25 ft |
| 11:41.0 | Defensive rebound by T. McConnell | | 27-25 | | |
| 11:28.0 | P. Siakam misses 2-pt layup from 9 ft | | 27-25 | | |
| 11:26.0 | | | 27-25 | | Defensive rebound by S. Hauser |
| 11:22.0 | | | 27-27 | +2 | A. Horford makes 2-pt dunk from 1 ft (assist by D. White) |
| 11:10.0 | I. Jackson misses 2-pt layup from 6 ft | | 27-27 | | |
| 11:09.0 | Offensive rebound by I. Jackson | | 27-27 | | |
| 11:08.0 | I. Jackson misses 2-pt layup from 2 ft | | 27-27 | | |
| 11:06.0 | | | 27-27 | | Defensive rebound by S. Hauser |
| 10:52.0 | | | 27-27 | | A. Horford misses 2-pt layup from 5 ft |
| 10:51.0 | | | 27-27 | | Offensive rebound by A. Horford |
| 10:51.0 | | | 27-27 | | A. Horford misses 2-pt layup from 2 ft |
| 10:50.0 | | | 27-27 | | Offensive rebound by A. Horford |
| 10:45.0 | | | 27-27 | | S. Hauser misses 3-pt jump shot from 24 ft |
| 10:42.0 | | | 27-27 | | Offensive rebound by J. Brown |
| 10:41.0 | | | 27-29 | +2 | J. Brown makes 2-pt layup from 3 ft |
| 10:39.0 | Indiana full timeout | | 27-29 | | |
| 10:39.0 | | | 27-29 | | O. Brissett enters the game for A. Horford |
| 10:27.0 | T. McConnell misses 2-pt layup from 4 ft | | 27-29 | | |
| 10:25.0 | | | 27-29 | | Defensive rebound by O. Brissett |
| 10:16.0 | | | 27-32 | +3 | D. White makes 3-pt jump shot from 27 ft (assist by J. Holiday) |
| 10:00.0 | Turnover by A. Nesmith (bad pass) | | 27-32 | | |
| 10:00.0 | M. Turner enters the game for I. Jackson | | 27-32 | | |
| 9:41.0 | | | 27-32 | | Shooting foul by T. McConnell (drawn by J. Brown) |
| 9:41.0 | | | 27-33 | +1 | J. Brown makes free throw 1 of 2 |
| 9:41.0 | A. Nembhard enters the game for T. McConnell | | 27-33 | | |
| 9:41.0 | O. Toppin enters the game for B. Sheppard | | 27-33 | | |
| 9:41.0 | | | 27-33 | | A. Horford enters the game for J. Holiday |
| 9:41.0 | | | 27-34 | +1 | J. Brown makes free throw 2 of 2 |
| 9:28.0 | M. Turner misses 2-pt jump shot from 11 ft | | 27-34 | | |
| 9:26.0 | | | 27-34 | | Defensive rebound by O. Brissett |
| 9:07.0 | | | 27-37 | +3 | J. Brown makes 3-pt jump shot from 27 ft |
| 8:50.0 | Personal foul by S. Hauser (drawn by A. Nesmith) | | 27-37 | | |
| 8:50.0 | T. Haliburton enters the game for P. Siakam | | 27-37 | | |
| 8:50.0 | | | 27-37 | | J. Holiday enters the game for S. Hauser |
| 8:43.0 | Turnover by A. Nembhard (bad pass; steal by O. Brissett) | | 27-37 | | |
| 8:37.0 | | | 27-37 | | J. Brown misses 3-pt jump shot from 24 ft |
| 8:35.0 | Defensive rebound by T. Haliburton | | 27-37 | | |
| 8:27.0 | A. Nembhard misses 3-pt jump shot from 26 ft | | 27-37 | | |
| 8:25.0 | | | 27-37 | | Defensive rebound by J. Holiday |
| 8:16.0 | | | 27-39 | +2 | J. Brown makes 2-pt layup from 3 ft (assist by J. Holiday) |
| 8:01.0 | Turnover by M. Turner (out of bounds lost ball) | | 27-39 | | |
| 7:49.0 | | | 27-39 | | Shooting foul by O. Toppin (drawn by J. Brown) |
| 7:49.0 | | | 27-39 | | J. Brown misses free throw 1 of 2 |
| 7:49.0 | | | 27-39 | | Offensive rebound by Team |
| 7:49.0 | | | 27-39 | | J. Tatum enters the game for O. Brissett |
| 7:49.0 | | | 27-40 | +1 | J. Brown makes free throw 2 of 2 |
| 7:38.0 | T. Haliburton misses 3-pt jump shot from 29 ft | | 27-40 | | |
| 7:36.0 | | | 27-40 | | Defensive rebound by A. Horford |
| 7:34.0 | | | 27-40 | | Turnover by A. Horford (bad pass; steal by A. Nembhard) |
| 7:22.0 | A. Nesmith misses 2-pt jump shot from 15 ft | | 27-40 | | |
| 7:21.0 | | | 27-40 | | Defensive rebound by A. Horford |
| 7:04.0 | | | 27-42 | +2 | J. Tatum makes 2-pt layup from 2 ft (assist by J. Holiday) |
| 7:04.0 | Indiana full timeout | | 27-42 | | |
| 7:04.0 | P. Siakam enters the game for O. Toppin | | 27-42 | | |
| 6:45.0 | Shooting foul by D. White (drawn by A. Nesmith) | | 27-42 | | |
| 6:45.0 | A. Nesmith makes free throw 1 of 2 | +1 | 28-42 | | |
| 6:45.0 | A. Nesmith makes free throw 2 of 2 | +1 | 29-42 | | |
| 6:21.0 | | | 29-42 | | J. Brown misses 2-pt jump shot from 17 ft |
| 6:19.0 | | | 29-42 | | Offensive rebound by Team |
| 6:09.0 | | | 29-42 | | Shooting foul by A. Nembhard (drawn by D. White) |
| 6:09.0 | | | 29-43 | +1 | D. White makes free throw 1 of 3 |
| 6:09.0 | | | 29-44 | +1 | D. White makes free throw 2 of 3 |
| 6:09.0 | | | 29-44 | | S. Hauser enters the game for J. Brown |
| 6:09.0 | | | 29-45 | +1 | D. White makes free throw 3 of 3 |
| 6:01.0 | A. Nesmith makes 3-pt jump shot from 26 ft (assist by T. Haliburton) | +3 | 32-45 | | |
| 5:35.0 | | | 32-45 | | J. Tatum misses 2-pt jump shot from 15 ft |
| 5:33.0 | Defensive rebound by M. Turner | | 32-45 | | |
| 5:25.0 | A. Nembhard makes 2-pt jump shot from 11 ft | +2 | 34-45 | | |
| 5:05.0 | | | 34-45 | | D. White misses 2-pt layup from 2 ft |
| 5:04.0 | Defensive rebound by P. Siakam | | 34-45 | | |
| 5:01.0 | T. Haliburton makes 3-pt jump shot from 26 ft | +3 | 37-45 | | |
| 4:47.0 | | | 37-47 | +2 | J. Holiday makes 2-pt layup from 1 ft |
| 4:39.0 | A. Nesmith misses 3-pt jump shot from 26 ft | | 37-47 | | |
| 4:37.0 | | | 37-47 | | Defensive rebound by A. Horford |
| 4:37.0 | | | 37-47 | | J. Brown enters the game for S. Hauser |
| 4:15.0 | | | 37-47 | | J. Brown misses 2-pt jump shot from 19 ft |
| 4:12.0 | | | 37-47 | | Offensive rebound by A. Horford |
| 4:11.0 | | | 37-47 | | Personal foul by M. Turner (drawn by A. Horford) |
| 4:11.0 | I. Jackson enters the game for M. Turner | | 37-47 | | |
| 4:04.0 | | | 37-47 | | Turnover by J. Tatum (lost ball; steal by T. Haliburton) |
| 4:00.0 | P. Siakam makes 2-pt dunk from 2 ft (assist by T. Haliburton) | +2 | 39-47 | | |
| 3:50.0 | | | 39-50 | +3 | J. Holiday makes 3-pt jump shot from 27 ft |
| 3:27.0 | A. Nembhard misses 2-pt layup from 4 ft | | 39-50 | | |
| 3:26.0 | | | 39-50 | | Defensive rebound by J. Brown |
| 3:20.0 | | | 39-52 | +2 | J. Brown makes 2-pt layup from 5 ft |
| 2:57.0 | A. Nembhard makes 2-pt layup from 3 ft | +2 | 41-52 | | |
| 2:50.0 | | | 41-52 | | J. Brown misses 2-pt layup from 3 ft |
| 2:49.0 | Defensive rebound by I. Jackson | | 41-52 | | |
| 2:43.0 | A. Nembhard misses 3-pt jump shot from 23 ft | | 41-52 | | |
| 2:39.0 | Offensive rebound by P. Siakam | | 41-52 | | |
| 2:38.0 | P. Siakam makes 2-pt layup from 3 ft | +2 | 43-52 | | |
| 2:38.0 | | | 43-52 | | S. Hauser enters the game for A. Horford |
| 2:18.0 | | | 43-54 | +2 | J. Brown makes 2-pt layup from 1 ft |
| 2:06.0 | A. Nembhard misses 2-pt jump shot from 8 ft | | 43-54 | | |
| 2:05.0 | Offensive rebound by A. Nembhard | | 43-54 | | |
| 1:58.0 | Turnover by A. Nesmith (lost ball; steal by D. White) | | 43-54 | | |
| 1:53.0 | | | 43-56 | +2 | J. Brown makes 2-pt layup from 2 ft (assist by J. Holiday) |
| 1:52.0 | Indiana full timeout | | 43-56 | | |
| 1:52.0 | O. Toppin enters the game for I. Jackson | | 43-56 | | |
| 1:40.0 | P. Siakam makes 2-pt layup from 3 ft | +2 | 45-56 | | |
| 1:21.0 | | | 45-56 | | S. Hauser misses 3-pt jump shot from 24 ft |
| 1:20.0 | Defensive rebound by T. Haliburton | | 45-56 | | |
| 1:08.0 | P. Siakam makes 2-pt jump shot from 9 ft (assist by A. Nembhard) | +2 | 47-56 | | |
| 0:44.0 | | | 47-56 | | D. White misses 3-pt jump shot from 23 ft |
| 0:42.0 | Defensive rebound by T. Haliburton | | 47-56 | | |
| 0:31.0 | P. Siakam makes 2-pt jump shot from 11 ft (assist by T. Haliburton) | +2 | 49-56 | | |
| 0:12.0 | | | 49-56 | | Shooting foul by A. Nesmith (drawn by J. Brown) |
| 0:12.0 | | | 49-57 | +1 | J. Brown makes free throw 1 of 2 |
| 0:12.0 | | | 49-57 | | J. Brown misses free throw 2 of 2 |
| 0:12.0 | Defensive rebound by A. Nesmith | | 49-57 | | |
| 0:04.0 | P. Siakam makes 2-pt dunk from 1 ft | +2 | 51-57 | | |
| 0:00.0 | | | 51-57 | | D. White misses 3-pt jump shot from 30 ft |
| 0:00.0 | | | 51-57 | | Offensive rebound by Team |
| 0:00.0 | End of 2nd quarter |
| 3rd Q |
|---|
| Time | Indiana | | Score | | Boston |
|---|
| 12:00.0 | Start of 3rd quarter |
| 11:47.0 | | | 51-59 | +2 | J. Brown makes 2-pt jump shot from 17 ft (assist by J. Tatum) |
| 11:34.0 | Shooting foul by J. Tatum (drawn by A. Nembhard) | | 51-59 | | |
| 11:34.0 | A. Nembhard makes free throw 1 of 2 | +1 | 52-59 | | |
| 11:34.0 | A. Nembhard misses free throw 2 of 2 | | 52-59 | | |
| 11:34.0 | | | 52-59 | | Defensive rebound by J. Brown |
| 11:18.0 | | | 52-61 | +2 | J. Brown makes 2-pt jump shot from 17 ft (assist by J. Tatum) |
| 10:54.0 | P. Siakam misses 2-pt jump shot from 19 ft | | 52-61 | | |
| 10:53.0 | | | 52-61 | | Defensive rebound by J. Tatum |
| 10:44.0 | | | 52-61 | | J. Tatum misses 3-pt jump shot from 28 ft |
| 10:42.0 | Defensive rebound by M. Turner | | 52-61 | | |
| 10:34.0 | P. Siakam makes 3-pt jump shot from 27 ft (assist by A. Nembhard) | +3 | 55-61 | | |
| 10:14.0 | | | 55-64 | +3 | D. White makes 3-pt jump shot from 26 ft |
| 9:57.0 | T. Haliburton makes 2-pt jump shot from 17 ft (assist by P. Siakam) | +2 | 57-64 | | |
| 9:40.0 | | | 57-64 | | Personal foul by A. Nembhard (drawn by J. Holiday) |
| 9:33.0 | | | 57-64 | | Personal foul by P. Siakam (drawn by J. Brown) |
| 9:30.0 | | | 57-66 | +2 | J. Holiday makes 2-pt layup from 5 ft (assist by D. White) |
| 9:12.0 | P. Siakam makes 2-pt jump shot from 16 ft | +2 | 59-66 | | |
| 9:01.0 | | | 59-66 | | Turnover by J. Holiday (traveling) |
| 8:53.0 | A. Nembhard makes 2-pt jump shot from 16 ft | +2 | 61-66 | | |
| 8:41.0 | | | 61-66 | | J. Holiday misses 3-pt jump shot from 27 ft |
| 8:40.0 | Defensive rebound by A. Nesmith | | 61-66 | | |
| 8:29.0 | P. Siakam makes 2-pt jump shot from 11 ft | +2 | 63-66 | | |
| 8:11.0 | | | 63-68 | +2 | D. White makes 2-pt layup from 3 ft |
| 7:55.0 | P. Siakam makes 3-pt jump shot from 26 ft (assist by T. Haliburton) | +3 | 66-68 | | |
| 7:38.0 | | | 66-70 | +2 | D. White makes 2-pt dunk from 1 ft (assist by J. Holiday) |
| 7:28.0 | Personal foul by D. White (drawn by M. Turner) | | 66-70 | | |
| 7:20.0 | P. Siakam misses 2-pt jump shot from 16 ft | | 66-70 | | |
| 7:18.0 | Offensive rebound by M. Turner | | 66-70 | | |
| 7:14.0 | T. Haliburton misses 3-pt jump shot from 28 ft | | 66-70 | | |
| 7:12.0 | Offensive rebound by P. Siakam | | 66-70 | | |
| 7:11.0 | P. Siakam misses 2-pt layup from 2 ft | | 66-70 | | |
| 7:10.0 | | | 66-70 | | Defensive rebound by Team |
| 7:10.0 | Loose ball foul by A. Nesmith (drawn by J. Tatum) | | 66-70 | | |
| 7:10.0 | | | 66-70 | | Boston full timeout |
| 7:10.0 | | | 66-70 | | Instant Replay (Challenge: Ruling Stands) |
| 6:54.0 | | | 66-72 | +2 | J. Tatum makes 2-pt dunk from 1 ft |
| 6:35.0 | M. Turner makes 2-pt jump shot from 13 ft | +2 | 68-72 | | |
| 6:17.0 | | | 68-72 | | D. White misses 3-pt jump shot from 26 ft |
| 6:15.0 | Defensive rebound by A. Nesmith | | 68-72 | | |
| 5:56.0 | A. Nesmith misses 2-pt layup from 2 ft | | 68-72 | | |
| 5:55.0 | | | 68-72 | | Defensive rebound by A. Horford |
| 5:45.0 | | | 68-75 | +3 | D. White makes 3-pt jump shot from 28 ft (assist by J. Brown) |
| 5:33.0 | A. Nembhard misses 2-pt jump shot from 18 ft | | 68-75 | | |
| 5:32.0 | | | 68-75 | | Defensive rebound by J. Tatum |
| 5:20.0 | | | 68-75 | | Personal foul by A. Nesmith (drawn by J. Tatum) |
| 5:20.0 | T. McConnell enters the game for A. Nembhard | | 68-75 | | |
| 5:20.0 | B. Sheppard enters the game for A. Nesmith | | 68-75 | | |
| 5:20.0 | O. Toppin enters the game for P. Siakam | | 68-75 | | |
| 5:20.0 | | | 68-75 | | O. Brissett enters the game for J. Holiday |
| 5:20.0 | | | 68-75 | | P. Pritchard enters the game for A. Horford |
| 5:12.0 | | | 68-77 | +2 | J. Tatum makes 2-pt jump shot from 14 ft |
| 4:52.0 | M. Turner makes 3-pt jump shot from 26 ft (assist by T. Haliburton) | +3 | 71-77 | | |
| 4:32.0 | | | 71-80 | +3 | J. Brown makes 3-pt jump shot from 23 ft (assist by J. Tatum) |
| 4:18.0 | T. Haliburton misses 3-pt jump shot from 26 ft | | 71-80 | | |
| 4:16.0 | Offensive rebound by B. Sheppard | | 71-80 | | |
| 4:14.0 | O. Toppin misses 3-pt jump shot from 27 ft | | 71-80 | | |
| 4:12.0 | Offensive rebound by T. McConnell | | 71-80 | | |
| 4:04.0 | M. Turner misses 2-pt jump shot from 13 ft | | 71-80 | | |
| 4:00.0 | Offensive rebound by B. Sheppard | | 71-80 | | |
| 3:57.0 | B. Sheppard misses 3-pt jump shot from 27 ft | | 71-80 | | |
| 3:55.0 | | | 71-80 | | Defensive rebound by J. Tatum |
| 3:44.0 | | | 71-82 | +2 | O. Brissett makes 2-pt dunk from 2 ft (assist by J. Brown) |
| 3:44.0 | Indiana full timeout | | 71-82 | | |
| 3:44.0 | P. Siakam enters the game for T. Haliburton | | 71-82 | | |
| 3:20.0 | Turnover by P. Siakam (bad pass; steal by J. Brown) | | 71-82 | | |
| 3:19.0 | | | 71-84 | +2 | J. Brown makes 2-pt layup from 2 ft |
| 3:19.0 | | | 71-84 | | Shooting foul by P. Siakam (drawn by J. Brown) |
| 3:19.0 | | | 71-84 | | J. Brown misses free throw 1 of 1 |
| 3:19.0 | Defensive rebound by O. Toppin | | 71-84 | | |
| 3:11.0 | T. McConnell makes 2-pt jump shot from 15 ft | +2 | 73-84 | | |
| 2:57.0 | | | 73-87 | +3 | P. Pritchard makes 3-pt jump shot from 23 ft (assist by D. White) |
| 2:39.0 | M. Turner makes 3-pt jump shot from 27 ft (assist by T. McConnell) | +3 | 76-87 | | |
| 2:23.0 | | | 76-89 | +2 | P. Pritchard makes 2-pt layup from 2 ft |
| 2:04.0 | Shooting foul by D. White (drawn by O. Toppin) | | 76-89 | | |
| 2:04.0 | O. Toppin misses free throw 1 of 2 | | 76-89 | | |
| 2:04.0 | Offensive rebound by Team | | 76-89 | | |
| 2:04.0 | | | 76-89 | | J. Holiday enters the game for D. White |
| 2:04.0 | O. Toppin makes free throw 2 of 2 | +1 | 77-89 | | |
| 1:44.0 | | | 77-91 | +2 | J. Tatum makes 2-pt jump shot from 15 ft |
| 1:22.0 | Personal foul by J. Brown (drawn by P. Siakam) | | 77-91 | | |
| 1:19.0 | T. McConnell misses 2-pt jump shot from 15 ft | | 77-91 | | |
| 1:18.0 | Offensive rebound by Team | | 77-91 | | |
| 1:18.0 | | | 77-91 | | Loose ball foul by J. Holiday (drawn by O. Toppin) |
| 1:18.0 | O. Toppin makes free throw 1 of 2 | +1 | 78-91 | | |
| 1:18.0 | O. Toppin misses free throw 2 of 2 | | 78-91 | | |
| 1:18.0 | | | 78-91 | | Defensive rebound by J. Tatum |
| 1:00.0 | | | 78-93 | +2 | J. Tatum makes 2-pt jump shot from 13 ft |
| 0:52.0 | Turnover by T. McConnell (bad pass; steal by O. Brissett) | | 78-93 | | |
| 0:41.0 | | | 78-93 | | J. Tatum misses 3-pt jump shot from 29 ft |
| 0:38.0 | Defensive rebound by T. McConnell | | 78-93 | | |
| 0:35.0 | O. Toppin makes 2-pt dunk from 1 ft (assist by T. McConnell) | +2 | 80-93 | | |
| 0:33.0 | | | 80-93 | | J. Brown misses 3-pt jump shot from 27 ft |
| 0:31.0 | Defensive rebound by O. Toppin | | 80-93 | | |
| 0:09.0 | O. Toppin misses 2-pt jump shot from 18 ft | | 80-93 | | |
| 0:06.0 | | | 80-93 | | Defensive rebound by J. Brown |
| 0:00.0 | | | 80-93 | | J. Brown misses 2-pt jump shot from 19 ft |
| 0:00.0 | | | 80-93 | | Offensive rebound by Team |
| 0:00.0 | End of 3rd quarter |
| 4th Q |
|---|
| Time | Indiana | | Score | | Boston |
|---|
| 12:00.0 | Start of 4th quarter |
| 11:34.0 | P. Siakam makes 2-pt jump shot from 18 ft | +2 | 82-93 | | |
| 11:05.0 | | | 82-93 | | S. Hauser misses 3-pt jump shot from 23 ft |
| 11:03.0 | | | 82-93 | | Offensive rebound by A. Horford |
| 10:54.0 | | | 82-93 | | S. Hauser misses 3-pt jump shot from 26 ft |
| 10:51.0 | | | 82-93 | | Offensive rebound by P. Pritchard |
| 10:49.0 | | | 82-95 | +2 | J. Tatum makes 2-pt layup from 3 ft (assist by P. Pritchard) |
| 10:49.0 | | | 82-95 | | Shooting foul by T. McConnell (drawn by J. Tatum) |
| 10:49.0 | | | 82-96 | +1 | J. Tatum makes free throw 1 of 1 |
| 10:39.0 | T. McConnell misses 2-pt jump shot from 15 ft | | 82-96 | | |
| 10:37.0 | | | 82-96 | | Defensive rebound by A. Horford |
| 10:31.0 | | | 82-96 | | J. Tatum misses 3-pt jump shot from 26 ft |
| 10:28.0 | Defensive rebound by T. McConnell | | 82-96 | | |
| 10:20.0 | T. McConnell misses 2-pt layup from 3 ft (block by S. Hauser) | | 82-96 | | |
| 10:19.0 | | | 82-96 | | Defensive rebound by J. Holiday |
| 10:11.0 | | | 82-99 | +3 | J. Holiday makes 3-pt jump shot from 27 ft (assist by S. Hauser) |
