2024 NBA Western Conference First Round Game 1: Suns vs Timberwolves, April 20, 2024
Publish date: 2024-07-09
Play-By-Play Table| 1st Q |
|---|
| Time | Phoenix | | Score | | Minnesota |
|---|
| 12:00.0 | Jump ball: J. Nurkić vs. R. Gobert (B. Beal gains possession) |
| 11:39.0 | K. Durant misses 2-pt jump shot from 15 ft | | 0-0 | | |
| 11:37.0 | | | 0-0 | | Defensive rebound by R. Gobert |
| 11:32.0 | | | 0-0 | | K. Towns misses 3-pt jump shot from 25 ft |
| 11:29.0 | | | 0-0 | | Offensive rebound by J. McDaniels |
| 11:27.0 | | | 0-2 | +2 | J. McDaniels makes 2-pt layup from 3 ft |
| 11:04.0 | K. Durant makes 2-pt jump shot from 14 ft | +2 | 2-2 | | |
| 10:43.0 | | | 2-2 | | J. McDaniels misses 3-pt jump shot from 23 ft |
| 10:40.0 | Defensive rebound by D. Booker | | 2-2 | | |
| 10:29.0 | K. Durant makes 2-pt jump shot from 14 ft (assist by B. Beal) | +2 | 4-2 | | |
| 10:11.0 | | | 4-2 | | Turnover by A. Edwards (bad pass; steal by K. Durant) |
| 10:05.0 | Turnover by K. Durant (lost ball; steal by A. Edwards) | | 4-2 | | |
| 10:00.0 | | | 4-4 | +2 | A. Edwards makes 2-pt jump shot from 14 ft |
| 9:48.0 | D. Booker misses 3-pt jump shot from 26 ft | | 4-4 | | |
| 9:47.0 | | | 4-4 | | Defensive rebound by Team |
| 9:34.0 | | | 4-4 | | Turnover by A. Edwards (lost ball; steal by B. Beal) |
| 9:34.0 | Personal foul by A. Edwards (drawn by K. Durant) | | 4-4 | | |
| 9:34.0 | K. Durant makes free throw 1 of 1 | +1 | 5-4 | | |
| 9:21.0 | J. Nurkić makes 2-pt dunk from 1 ft (assist by B. Beal) | +2 | 7-4 | | |
| 9:09.0 | | | 7-4 | | M. Conley misses 2-pt jump shot from 10 ft |
| 9:07.0 | | | 7-4 | | Offensive rebound by R. Gobert |
| 9:06.0 | | | 7-6 | +2 | R. Gobert makes 2-pt dunk at rim |
| 8:49.0 | K. Durant misses 2-pt jump shot from 11 ft | | 7-6 | | |
| 8:49.0 | Offensive rebound by Team | | 7-6 | | |
| 8:49.0 | | | 7-6 | | Loose ball foul by R. Gobert (drawn by J. Nurkić) |
| 8:36.0 | J. Nurkić misses 3-pt jump shot from 25 ft | | 7-6 | | |
| 8:32.0 | | | 7-6 | | Defensive rebound by R. Gobert |
| 8:30.0 | | | 7-6 | | Personal foul by G. Allen (drawn by A. Edwards) |
| 8:19.0 | | | 7-6 | | M. Conley misses 2-pt jump shot from 9 ft |
| 8:17.0 | Defensive rebound by J. Nurkić | | 7-6 | | |
| 8:10.0 | D. Booker misses 2-pt layup from 4 ft (block by J. McDaniels) | | 7-6 | | |
| 8:06.0 | | | 7-6 | | Defensive rebound by R. Gobert |
| 8:00.0 | | | 7-9 | +3 | A. Edwards makes 3-pt jump shot from 27 ft (assist by M. Conley) |
| 7:31.0 | J. Nurkić misses 2-pt layup from 2 ft | | 7-9 | | |
| 7:28.0 | | | 7-9 | | Defensive rebound by J. McDaniels |
| 7:21.0 | | | 7-9 | | M. Conley misses 2-pt jump shot from 8 ft |
| 7:18.0 | | | 7-9 | | Offensive rebound by R. Gobert |
| 7:18.0 | | | 7-9 | | M. Conley misses 2-pt jump shot from 4 ft (block by J. Nurkić) |
| 7:17.0 | Defensive rebound by K. Durant | | 7-9 | | |
| 7:06.0 | K. Durant makes 2-pt layup from 4 ft | +2 | 9-9 | | |
| 6:50.0 | | | 9-9 | | A. Edwards misses 3-pt jump shot from 26 ft |
| 6:50.0 | Defensive rebound by G. Allen | | 9-9 | | |
| 6:38.0 | K. Durant makes 2-pt jump shot from 19 ft | +2 | 11-9 | | |
| 6:19.0 | | | 11-11 | +2 | R. Gobert makes 2-pt dunk from 1 ft (assist by K. Towns) |
| 6:18.0 | Phoenix full timeout | | 11-11 | | |
| 5:59.0 | K. Durant misses 2-pt layup from 2 ft | | 11-11 | | |
| 5:58.0 | | | 11-11 | | Defensive rebound by K. Towns |
| 5:50.0 | | | 11-13 | +2 | A. Edwards makes 2-pt layup from 5 ft (assist by M. Conley) |
| 5:43.0 | K. Durant misses 2-pt layup from 2 ft | | 11-13 | | |
| 5:41.0 | | | 11-13 | | Defensive rebound by A. Edwards |
| 5:37.0 | | | 11-13 | | A. Edwards misses 2-pt jump shot from 10 ft (block by J. Nurkić) |
| 5:36.0 | Defensive rebound by J. Nurkić | | 11-13 | | |
| 5:25.0 | J. Nurkić makes 2-pt layup from 1 ft (assist by D. Booker) | +2 | 13-13 | | |
| 5:07.0 | | | 13-13 | | K. Towns misses 2-pt hook shot from 8 ft |
| 5:04.0 | Defensive rebound by K. Durant | | 13-13 | | |
| 4:59.0 | D. Booker makes 3-pt jump shot from 25 ft | +3 | 16-13 | | |
| 4:37.0 | | | 16-13 | | J. McDaniels misses 2-pt jump shot from 6 ft |
| 4:36.0 | | | 16-13 | | Offensive rebound by R. Gobert |
| 4:35.0 | | | 16-15 | +2 | R. Gobert makes 2-pt dunk from 2 ft |
| 4:18.0 | J. Nurkić makes 2-pt layup from 3 ft (assist by B. Beal) | +2 | 18-15 | | |
| 4:05.0 | | | 18-15 | | Turnover by A. Edwards (bad pass) |
| 4:05.0 | D. Eubanks enters the game for G. Allen | | 18-15 | | |
| 4:05.0 | E. Gordon enters the game for B. Beal | | 18-15 | | |
| 4:05.0 | R. O'Neale enters the game for J. Nurkić | | 18-15 | | |
| 4:05.0 | | | 18-15 | | N. Alexander-Walker enters the game for M. Conley |
| 4:05.0 | | | 18-15 | | N. Reid enters the game for K. Towns |
| 3:53.0 | D. Booker makes 2-pt jump shot from 13 ft | +2 | 20-15 | | |
| 3:39.0 | | | 20-17 | +2 | N. Alexander-Walker makes 2-pt layup from 2 ft (assist by R. Gobert) |
| 3:19.0 | Personal foul by J. McDaniels (drawn by K. Durant) | | 20-17 | | |
| 3:19.0 | | | 20-17 | | K. Anderson enters the game for J. McDaniels |
| 3:13.0 | K. Durant makes 2-pt jump shot from 10 ft | +2 | 22-17 | | |
| 2:53.0 | | | 22-20 | +3 | N. Alexander-Walker makes 3-pt jump shot from 23 ft (assist by A. Edwards) |
| 2:41.0 | D. Booker misses 3-pt jump shot from 25 ft | | 22-20 | | |
| 2:39.0 | | | 22-20 | | Defensive rebound by R. Gobert |
| 2:25.0 | | | 22-23 | +3 | N. Reid makes 3-pt jump shot from 26 ft (assist by A. Edwards) |
| 2:10.0 | | | 22-23 | | Minnesota full timeout |
| 2:10.0 | | | 22-23 | | K. Towns enters the game for R. Gobert |
| 2:08.0 | E. Gordon misses 2-pt layup from 1 ft | | 22-23 | | |
| 2:06.0 | | | 22-23 | | Defensive rebound by K. Towns |
| 1:46.0 | | | 22-23 | | N. Alexander-Walker misses 3-pt jump shot from 23 ft |
| 1:44.0 | Defensive rebound by R. O'Neale | | 22-23 | | |
| 1:31.0 | Turnover by D. Booker (lost ball; steal by N. Alexander-Walker) | | 22-23 | | |
| 1:28.0 | | | 22-23 | | N. Reid misses 2-pt layup from 2 ft (block by E. Gordon) |
| 1:28.0 | | | 22-23 | | Offensive rebound by Team |
| 1:28.0 | B. Beal enters the game for K. Durant | | 22-23 | | |
| 1:19.0 | | | 22-25 | +2 | N. Reid makes 2-pt layup from 2 ft (assist by K. Towns) |
| 1:19.0 | Violation by Team (def goaltending) | | 22-25 | | |
| 1:06.0 | R. O'Neale makes 3-pt jump shot from 25 ft (assist by D. Booker) | +3 | 25-25 | | |
| 0:46.0 | | | 25-25 | | Offensive foul by A. Edwards (drawn by D. Eubanks) |
| 0:46.0 | | | 25-25 | | Turnover by A. Edwards (offensive foul) |
| 0:46.0 | | | 25-25 | | J. McDaniels enters the game for A. Edwards |
| 0:30.0 | R. O'Neale misses 2-pt layup from 4 ft | | 25-25 | | |
| 0:28.0 | | | 25-25 | | Defensive rebound by K. Towns |
| 0:19.0 | | | 25-25 | | Shooting foul by R. O'Neale (drawn by K. Towns) |
| 0:19.0 | | | 25-26 | +1 | K. Towns makes free throw 1 of 2 |
| 0:19.0 | K. Durant enters the game for D. Eubanks | | 25-26 | | |
| 0:19.0 | | | 25-26 | | R. Gobert enters the game for N. Reid |
| 0:19.0 | | | 25-27 | +1 | K. Towns makes free throw 2 of 2 |
| 0:00.0 | R. O'Neale makes 3-pt jump shot from 25 ft (assist by B. Beal) | +3 | 28-27 | | |
| 0:00.0 | Instant Replay (Request: Ruling Stands) | | 28-27 | | |
| 0:00.0 | End of 1st quarter |
| 2nd Q |
|---|
| Time | Phoenix | | Score | | Minnesota |
|---|
| 12:00.0 | Start of 2nd quarter |
| 11:46.0 | | | 28-27 | | M. Conley misses 3-pt jump shot from 26 ft |
| 11:44.0 | | | 28-27 | | Offensive rebound by N. Alexander-Walker |
| 11:43.0 | | | 28-29 | +2 | N. Alexander-Walker makes 2-pt layup at rim |
| 11:31.0 | B. Beal makes 2-pt layup from 4 ft | +2 | 30-29 | | |
| 11:15.0 | | | 30-31 | +2 | K. Anderson makes 2-pt jump shot from 8 ft (assist by N. Reid) |
| 10:54.0 | Turnover by E. Gordon (traveling) | | 30-31 | | |
| 10:48.0 | | | 30-31 | | Personal foul by E. Gordon (drawn by N. Reid) |
| 10:39.0 | | | 30-31 | | K. Anderson misses 2-pt jump shot from 13 ft |
| 10:37.0 | Defensive rebound by G. Allen | | 30-31 | | |
| 10:27.0 | Personal foul by K. Anderson (drawn by R. O'Neale) | | 30-31 | | |
| 10:26.0 | B. Beal makes 2-pt layup from 3 ft (assist by G. Allen) | +2 | 32-31 | | |
| 10:26.0 | Shooting foul by K. Anderson (drawn by B. Beal) | | 32-31 | | |
| 10:26.0 | | | 32-31 | | M. Morris enters the game for K. Anderson |
| 10:26.0 | B. Beal misses free throw 1 of 1 | | 32-31 | | |
| 10:24.0 | | | 32-31 | | Defensive rebound by N. Reid |
| 10:12.0 | | | 32-31 | | Shooting foul by J. Nurkić (drawn by N. Reid) |
| 10:12.0 | | | 32-32 | +1 | N. Reid makes free throw 1 of 2 |
| 10:12.0 | | | 32-33 | +1 | N. Reid makes free throw 2 of 2 |
| 10:03.0 | Turnover by J. Nurkić (bad pass; steal by N. Alexander-Walker) | | 32-33 | | |
| 9:57.0 | | | 32-33 | | N. Reid misses 3-pt jump shot from 25 ft |
| 9:55.0 | Defensive rebound by E. Gordon | | 32-33 | | |
| 9:37.0 | B. Beal misses 2-pt layup from 2 ft | | 32-33 | | |
| 9:34.0 | | | 32-33 | | Defensive rebound by N. Alexander-Walker |
| 9:27.0 | | | 32-33 | | N. Alexander-Walker misses 3-pt jump shot from 25 ft |
| 9:25.0 | | | 32-33 | | Offensive rebound by Team |
| 9:25.0 | K. Durant enters the game for R. O'Neale | | 32-33 | | |
| 9:25.0 | | | 32-33 | | J. McDaniels enters the game for N. Reid |
| 9:22.0 | | | 32-35 | +2 | J. McDaniels makes 2-pt jump shot from 8 ft (assist by M. Conley) |
| 9:07.0 | G. Allen misses 3-pt jump shot from 26 ft | | 32-35 | | |
| 9:05.0 | | | 32-35 | | Defensive rebound by J. McDaniels |
| 9:01.0 | | | 32-35 | | M. Morris misses 3-pt jump shot from 26 ft |
| 8:57.0 | Defensive rebound by G. Allen | | 32-35 | | |
| 8:46.0 | B. Beal makes 2-pt layup from 2 ft (assist by J. Nurkić) | +2 | 34-35 | | |
| 8:29.0 | | | 34-38 | +3 | N. Alexander-Walker makes 3-pt jump shot from 25 ft (assist by M. Conley) |
| 8:14.0 | K. Durant misses 2-pt jump shot from 13 ft | | 34-38 | | |
| 8:12.0 | | | 34-38 | | Defensive rebound by M. Morris |
| 8:00.0 | | | 34-38 | | J. McDaniels misses 2-pt jump shot from 9 ft |
| 7:57.0 | | | 34-38 | | Offensive rebound by R. Gobert |
| 7:56.0 | | | 34-38 | | R. Gobert misses 2-pt layup from 3 ft |
| 7:56.0 | | | 34-38 | | Offensive rebound by Team |
| 7:56.0 | D. Booker enters the game for B. Beal | | 34-38 | | |
| 7:56.0 | R. O'Neale enters the game for E. Gordon | | 34-38 | | |
| 7:56.0 | | | 34-38 | | A. Edwards enters the game for N. Alexander-Walker |
| 7:55.0 | | | 34-38 | | Personal foul by D. Booker (drawn by J. McDaniels) |
| 7:41.0 | | | 34-40 | +2 | M. Conley makes 2-pt jump shot from 16 ft |
| 7:24.0 | J. Nurkić makes 2-pt layup from 2 ft (assist by D. Booker) | +2 | 36-40 | | |
| 7:24.0 | Shooting foul by M. Conley (drawn by J. Nurkić) | | 36-40 | | |
| 7:24.0 | J. Nurkić misses free throw 1 of 1 | | 36-40 | | |
| 7:22.0 | | | 36-40 | | Defensive rebound by R. Gobert |
| 6:59.0 | | | 36-40 | | Turnover by J. McDaniels (bad pass) |
| 6:59.0 | | | 36-40 | | Loose ball foul by J. McDaniels (drawn by D. Booker) |
| 6:59.0 | | | 36-40 | | Minnesota full timeout |
| 6:59.0 | | | 36-40 | | K. Towns enters the game for M. Conley |
| 6:37.0 | D. Booker makes 2-pt layup from 2 ft | +2 | 38-40 | | |
| 6:22.0 | | | 38-42 | +2 | K. Towns makes 2-pt jump shot from 4 ft (assist by A. Edwards) |
| 6:22.0 | | | 38-42 | | Shooting foul by K. Durant (drawn by K. Towns) |
| 6:22.0 | B. Beal enters the game for G. Allen | | 38-42 | | |
| 6:22.0 | D. Eubanks enters the game for J. Nurkić | | 38-42 | | |
| 6:22.0 | | | 38-42 | | N. Reid enters the game for R. Gobert |
| 6:22.0 | | | 38-43 | +1 | K. Towns makes free throw 1 of 1 |
| 6:01.0 | D. Booker misses 2-pt jump shot from 19 ft | | 38-43 | | |
| 5:57.0 | | | 38-43 | | Defensive rebound by A. Edwards |
| 5:52.0 | | | 38-43 | | A. Edwards misses 3-pt jump shot from 25 ft |
| 5:49.0 | Defensive rebound by K. Durant | | 38-43 | | |
| 5:34.0 | Shooting foul by K. Towns (drawn by K. Durant) | | 38-43 | | |
| 5:34.0 | K. Durant misses free throw 1 of 2 | | 38-43 | | |
| 5:34.0 | Offensive rebound by Team | | 38-43 | | |
| 5:34.0 | | | 38-43 | | N. Alexander-Walker enters the game for M. Morris |
| 5:34.0 | K. Durant makes free throw 2 of 2 | +1 | 39-43 | | |
| 5:22.0 | | | 39-43 | | K. Towns misses 2-pt layup from 2 ft (block by K. Durant) |
| 5:22.0 | | | 39-43 | | Offensive rebound by Team |
| 5:12.0 | | | 39-43 | | N. Reid misses 2-pt jump shot from 6 ft |
| 5:11.0 | Defensive rebound by R. O'Neale | | 39-43 | | |
| 5:05.0 | D. Booker misses 2-pt layup from 3 ft (block by J. McDaniels) | | 39-43 | | |
| 5:05.0 | Offensive rebound by Team | | 39-43 | | |
| 5:03.0 | D. Booker misses 2-pt jump shot from 17 ft | | 39-43 | | |
| 5:01.0 | | | 39-43 | | Defensive rebound by K. Towns |
| 4:50.0 | | | 39-43 | | Personal foul by D. Booker (drawn by A. Edwards) |
| 4:50.0 | | | 39-43 | | A. Edwards misses free throw 1 of 2 |
| 4:50.0 | | | 39-43 | | Offensive rebound by Team |
| 4:50.0 | | | 39-44 | +1 | A. Edwards makes free throw 2 of 2 |
| 4:35.0 | K. Durant misses 2-pt jump shot from 13 ft | | 39-44 | | |
| 4:32.0 | | | 39-44 | | Defensive rebound by N. Reid |
| 4:27.0 | | | 39-44 | | A. Edwards misses 2-pt layup from 2 ft (block by D. Eubanks) |
| 4:26.0 | | | 39-44 | | Offensive rebound by K. Towns |
| 4:25.0 | | | 39-46 | +2 | K. Towns makes 2-pt layup at rim |
| 4:23.0 | Phoenix full timeout | | 39-46 | | |
| 4:23.0 | G. Allen enters the game for D. Eubanks | | 39-46 | | |
| 4:23.0 | J. Nurkić enters the game for R. O'Neale | | 39-46 | | |
| 4:08.0 | K. Durant makes 2-pt jump shot from 13 ft | +2 | 41-46 | | |
| 3:52.0 | | | 41-48 | +2 | J. McDaniels makes 2-pt layup from 2 ft (assist by K. Towns) |
| 3:52.0 | | | 41-48 | | Shooting foul by J. Nurkić (drawn by J. McDaniels) |
| 3:52.0 | | | 41-49 | +1 | J. McDaniels makes free throw 1 of 1 |
| 3:38.0 | B. Beal misses 3-pt jump shot from 25 ft | | 41-49 | | |
| 3:35.0 | | | 41-49 | | Defensive rebound by A. Edwards |
| 3:27.0 | | | 41-51 | +2 | A. Edwards makes 2-pt layup from 1 ft (assist by K. Towns) |
| 3:18.0 | Shooting foul by A. Edwards (drawn by K. Durant) | | 41-51 | | |
| 3:18.0 | K. Durant makes free throw 1 of 2 | +1 | 42-51 | | |
| 3:18.0 | | | 42-51 | | M. Conley enters the game for A. Edwards |
| 3:18.0 | | | 42-51 | | R. Gobert enters the game for N. Reid |
| 3:18.0 | K. Durant makes free throw 2 of 2 | +1 | 43-51 | | |
| 3:02.0 | | | 43-51 | | Turnover by K. Towns (lost ball; steal by B. Beal) |
| 2:47.0 | G. Allen misses 3-pt jump shot from 26 ft | | 43-51 | | |
| 2:44.0 | | | 43-51 | | Defensive rebound by N. Alexander-Walker |
| 2:33.0 | | | 43-51 | | Personal foul by D. Booker (drawn by K. Towns) |
| 2:33.0 | | | 43-52 | +1 | K. Towns makes free throw 1 of 2 |
| 2:33.0 | R. O'Neale enters the game for D. Booker | | 43-52 | | |
| 2:33.0 | | | 43-53 | +1 | K. Towns makes free throw 2 of 2 |
| 2:14.0 | B. Beal makes 2-pt jump shot from 11 ft | +2 | 45-53 | | |
| 2:05.0 | | | 45-53 | | Personal foul by R. O'Neale (drawn by K. Towns) |
| 2:05.0 | | | 45-54 | +1 | K. Towns makes free throw 1 of 2 |
| 2:05.0 | E. Gordon enters the game for J. Nurkić | | 45-54 | | |
| 2:05.0 | | | 45-55 | +1 | K. Towns makes free throw 2 of 2 |
| 1:53.0 | E. Gordon misses 3-pt jump shot from 25 ft | | 45-55 | | |
| 1:49.0 | Offensive rebound by G. Allen | | 45-55 | | |
| 1:39.0 | Shooting foul by R. Gobert (drawn by G. Allen) | | 45-55 | | |
| 1:39.0 | G. Allen makes free throw 1 of 2 | +1 | 46-55 | | |
| 1:39.0 | G. Allen makes free throw 2 of 2 | +1 | 47-55 | | |
| 1:27.0 | | | 47-57 | +2 | K. Towns makes 2-pt hook shot from 7 ft (assist by N. Alexander-Walker) |
| 1:11.0 | Turnover by G. Allen (bad pass; steal by N. Alexander-Walker) | | 47-57 | | |
| 1:07.0 | | | 47-59 | +2 | N. Alexander-Walker makes 2-pt layup from 2 ft |
| 0:58.0 | Turnover by K. Durant (bad pass; steal by K. Towns) | | 47-59 | | |
| 0:54.0 | | | 47-59 | | Shooting foul by B. Beal (drawn by J. McDaniels) |
| 0:54.0 | | | 47-60 | +1 | J. McDaniels makes free throw 1 of 2 |
| 0:54.0 | | | 47-61 | +1 | J. McDaniels makes free throw 2 of 2 |
| 0:44.0 | Personal foul by M. Conley (drawn by K. Durant) | | 47-61 | | |
| 0:44.0 | K. Durant makes free throw 1 of 2 | +1 | 48-61 | | |
| 0:44.0 | J. Nurkić enters the game for E. Gordon | | 48-61 | | |
| 0:44.0 | K. Durant makes free throw 2 of 2 | +1 | 49-61 | | |
| 0:30.0 | | | 49-61 | | N. Alexander-Walker misses 3-pt jump shot from 25 ft |
| 0:27.0 | | | 49-61 | | Offensive rebound by M. Conley |
| 0:21.0 | | | 49-61 | | Turnover by M. Conley (bad pass; steal by J. Nurkić) |
| 0:21.0 | Personal foul by M. Conley (drawn by G. Allen) | | 49-61 | | |
| 0:21.0 | G. Allen makes free throw 1 of 2 | +1 | 50-61 | | |
| 0:21.0 | G. Allen makes free throw 2 of 2 | +1 | 51-61 | | |
| 0:02.0 | | | 51-61 | | M. Conley misses 2-pt layup from 5 ft (block by J. Nurkić) |
| 0:02.0 | | | 51-61 | | Offensive rebound by R. Gobert |
| 0:00.0 | | | 51-61 | | Instant Replay (Request: Ruling Stands) |
| 0:00.0 | End of 2nd quarter |
| 3rd Q |
|---|
| Time | Phoenix | | Score | | Minnesota |
|---|
| 12:00.0 | Start of 3rd quarter |
| 11:46.0 | | | 51-61 | | R. Gobert misses 2-pt layup from 4 ft |
| 11:45.0 | Defensive rebound by G. Allen | | 51-61 | | |
| 11:41.0 | B. Beal makes 3-pt jump shot from 25 ft (assist by G. Allen) | +3 | 54-61 | | |
| 11:17.0 | | | 54-61 | | A. Edwards misses 3-pt jump shot from 24 ft |
| 11:15.0 | Defensive rebound by J. Nurkić | | 54-61 | | |
| 11:10.0 | K. Durant makes 2-pt jump shot from 11 ft | +2 | 56-61 | | |
| 10:53.0 | | | 56-61 | | Def 3 sec tech foul by Team |
| 10:53.0 | | | 56-62 | +1 | K. Towns makes technical free throw |
| 10:41.0 | | | 56-64 | +2 | A. Edwards makes 2-pt layup from 1 ft (assist by M. Conley) |
| 10:21.0 | K. Durant makes 2-pt jump shot from 16 ft | +2 | 58-64 | | |
| 10:03.0 | | | 58-64 | | M. Conley misses 2-pt layup from 1 ft |
| 10:02.0 | Defensive rebound by J. Nurkić | | 58-64 | | |
| 9:48.0 | B. Beal misses 3-pt jump shot from 23 ft | | 58-64 | | |
| 9:45.0 | | | 58-64 | | Defensive rebound by K. Towns |
| 9:37.0 | | | 58-66 | +2 | K. Towns makes 2-pt layup from 2 ft (assist by M. Conley) |
| 9:18.0 | Offensive foul by G. Allen (drawn by M. Conley) | | 58-66 | | |
| 9:18.0 | Turnover by G. Allen (offensive foul) | | 58-66 | | |
| 9:18.0 | Instant Replay (Request: Stands) | | 58-66 | | |
| 9:05.0 | | | 58-69 | +3 | K. Towns makes 3-pt jump shot from 25 ft (assist by M. Conley) |
| 8:40.0 | K. Durant makes 3-pt jump shot from 25 ft | +3 | 61-69 | | |
| 8:22.0 | | | 61-71 | +2 | A. Edwards makes 2-pt jump shot from 15 ft (assist by R. Gobert) |
| 8:09.0 | K. Durant makes 2-pt jump shot from 15 ft | +2 | 63-71 | | |
| 7:48.0 | | | 63-71 | | K. Towns misses 2-pt jump shot from 8 ft |
| 7:46.0 | Defensive rebound by B. Beal | | 63-71 | | |
| 7:39.0 | D. Booker misses 3-pt jump shot from 23 ft | | 63-71 | | |
| 7:38.0 | Offensive rebound by B. Beal | | 63-71 | | |
| 7:38.0 | Shooting foul by K. Towns (drawn by B. Beal) | | 63-71 | | |
| 7:38.0 | B. Beal makes free throw 1 of 2 | +1 | 64-71 | | |
| 7:38.0 | B. Beal makes free throw 2 of 2 | +1 | 65-71 | | |
| 7:14.0 | | | 65-71 | | Turnover by Team (shot clock) |
| 7:03.0 | B. Beal makes 2-pt jump shot from 15 ft | +2 | 67-71 | | |
| 7:03.0 | | | 67-71 | | Minnesota full timeout |
| 6:53.0 | | | 67-71 | | Turnover by A. Edwards (lost ball; steal by B. Beal) |
| 6:33.0 | G. Allen misses 3-pt jump shot from 25 ft | | 67-71 | | |
| 6:30.0 | | | 67-71 | | Defensive rebound by M. Conley |
| 6:12.0 | | | 67-73 | +2 | A. Edwards makes 2-pt jump shot from 16 ft |
| 5:55.0 | Shooting foul by R. Gobert (drawn by K. Durant) | | 67-73 | | |
| 5:55.0 | K. Durant makes free throw 1 of 2 | +1 | 68-73 | | |
| 5:55.0 | | | 68-73 | | N. Alexander-Walker enters the game for M. Conley |
| 5:55.0 | K. Durant misses free throw 2 of 2 | | 68-73 | | |
| 5:54.0 | | | 68-73 | | Defensive rebound by R. Gobert |
| 5:34.0 | | | 68-75 | +2 | R. Gobert makes 2-pt jump shot from 12 ft |
| 5:34.0 | | | 68-75 | | Shooting foul by J. Nurkić (drawn by R. Gobert) |
| 5:34.0 | | | 68-76 | +1 | R. Gobert makes free throw 1 of 1 |
| 5:11.0 | Phoenix full timeout | | 68-76 | | |
| 5:11.0 | R. O'Neale enters the game for J. Nurkić | | 68-76 | | |
| 5:08.0 | D. Booker misses 2-pt layup from 4 ft | | 68-76 | | |
| 5:07.0 | | | 68-76 | | Defensive rebound by J. McDaniels |
| 4:58.0 | | | 68-78 | +2 | A. Edwards makes 2-pt hook shot from 12 ft |
| 4:44.0 | Personal foul by K. Towns (drawn by G. Allen) | | 68-78 | | |
| 4:44.0 | J. Nurkić enters the game for G. Allen | | 68-78 | | |
| 4:44.0 | | | 68-78 | | N. Reid enters the game for R. Gobert |
| 4:38.0 | R. O'Neale misses 3-pt jump shot from 25 ft | | 68-78 | | |
| 4:35.0 | | | 68-78 | | Defensive rebound by A. Edwards |
| 4:27.0 | | | 68-78 | | A. Edwards misses 2-pt jump shot from 16 ft |
| 4:25.0 | Defensive rebound by K. Durant | | 68-78 | | |
| 4:18.0 | B. Beal misses 2-pt layup from 3 ft | | 68-78 | | |
| 4:16.0 | | | 68-78 | | Defensive rebound by K. Towns |
| 4:04.0 | | | 68-78 | | Turnover by A. Edwards (bad pass; steal by J. Nurkić) |
| 3:50.0 | Turnover by J. Nurkić (bad pass; steal by N. Alexander-Walker) | | 68-78 | | |
| 3:44.0 | | | 68-78 | | Personal foul by R. O'Neale (drawn by J. McDaniels) |
| 3:44.0 | D. Eubanks enters the game for J. Nurkić | | 68-78 | | |
| 3:33.0 | | | 68-78 | | Offensive foul by K. Towns (drawn by K. Durant) |
| 3:33.0 | | | 68-78 | | Turnover by K. Towns (offensive foul) |
| 3:33.0 | | | 68-78 | | R. Gobert enters the game for K. Towns |
| 3:24.0 | D. Booker misses 2-pt layup from 3 ft | | 68-78 | | |
| 3:22.0 | | | 68-78 | | Defensive rebound by R. Gobert |
| 3:12.0 | | | 68-78 | | A. Edwards misses 2-pt jump shot from 3 ft |
| 3:11.0 | | | 68-78 | | Offensive rebound by R. Gobert |
| 3:11.0 | | | 68-78 | | Shooting foul by B. Beal (drawn by R. Gobert) |
| 3:11.0 | | | 68-79 | +1 | R. Gobert makes free throw 1 of 2 |
| 3:11.0 | E. Gordon enters the game for B. Beal | | 68-79 | | |
| 3:11.0 | | | 68-79 | | R. Gobert misses free throw 2 of 2 |
| 3:09.0 | Defensive rebound by D. Eubanks | | 68-79 | | |
| 2:56.0 | D. Eubanks misses 2-pt layup from 3 ft | | 68-79 | | |
| 2:55.0 | | | 68-79 | | Defensive rebound by J. McDaniels |
| 2:35.0 | | | 68-81 | +2 | A. Edwards makes 2-pt jump shot from 17 ft |
| 2:32.0 | Phoenix full timeout | | 68-81 | | |
| 2:11.0 | E. Gordon misses 3-pt jump shot from 24 ft | | 68-81 | | |
| 2:09.0 | | | 68-81 | | Defensive rebound by R. Gobert |
| 1:55.0 | | | 68-83 | +2 | A. Edwards makes 2-pt jump shot from 18 ft |
| 1:38.0 | E. Gordon misses 3-pt jump shot from 26 ft | | 68-83 | | |
| 1:35.0 | Offensive rebound by R. O'Neale | | 68-83 | | |
| 1:28.0 | Shooting foul by N. Alexander-Walker (drawn by D. Booker) | | 68-83 | | |
| 1:28.0 | D. Booker makes free throw 1 of 2 | +1 | 69-83 | | |
| 1:28.0 | D. Booker makes free throw 2 of 2 | +1 | 70-83 | | |
| 1:12.0 | | | 70-83 | | N. Reid misses 3-pt jump shot from 23 ft |
| 1:08.0 | Defensive rebound by E. Gordon | | 70-83 | | |
| 1:01.0 | D. Booker misses 2-pt jump shot from 12 ft | | 70-83 | | |
| 0:58.0 | | | 70-83 | | Defensive rebound by A. Edwards |
