2024 NBA Western Conference Semifinals Game 4: Thunder vs Mavericks, May 13, 2024
Publish date: 2024-07-14
Play-By-Play Table| 1st Q |
|---|
| Time | Oklahoma City | | Score | | Dallas |
|---|
| 12:00.0 | Jump ball: C. Holmgren vs. D. Gafford (J. Giddey gains possession) |
| 11:46.0 | C. Holmgren makes 2-pt dunk from 1 ft (assist by J. Williams) | +2 | 2-0 | | |
| 11:33.0 | | | 2-0 | | Turnover by K. Irving (bad pass; steal by J. Giddey) |
| 11:20.0 | S. Gilgeous-Alexander misses 3-pt jump shot from 23 ft | | 2-0 | | |
| 11:18.0 | | | 2-0 | | Defensive rebound by L. Dončić |
| 11:14.0 | | | 2-0 | | Personal foul by L. Dort (drawn by L. Dončić) |
| 11:07.0 | | | 2-0 | | P. Washington misses 3-pt jump shot from 23 ft |
| 11:04.0 | | | 2-0 | | Offensive rebound by L. Dončić |
| 11:01.0 | | | 2-2 | +2 | L. Dončić makes 2-pt jump shot from 10 ft |
| 10:47.0 | J. Williams misses 2-pt jump shot from 17 ft | | 2-2 | | |
| 10:45.0 | | | 2-2 | | Defensive rebound by D. Gafford |
| 10:37.0 | | | 2-2 | | L. Dončić misses 3-pt jump shot from 30 ft |
| 10:35.0 | Defensive rebound by J. Williams | | 2-2 | | |
| 10:17.0 | J. Giddey makes 2-pt jump shot from 13 ft | +2 | 4-2 | | |
| 10:03.0 | | | 4-2 | | L. Dončić misses 2-pt jump shot from 13 ft |
| 10:01.0 | Defensive rebound by S. Gilgeous-Alexander | | 4-2 | | |
| 9:55.0 | J. Giddey misses 3-pt jump shot from 23 ft | | 4-2 | | |
| 9:52.0 | | | 4-2 | | Defensive rebound by D. Jones |
| 9:38.0 | | | 4-4 | +2 | D. Gafford makes 2-pt dunk from 1 ft (assist by K. Irving) |
| 9:19.0 | Turnover by J. Giddey (traveling) | | 4-4 | | |
| 9:08.0 | | | 4-4 | | Shooting foul by L. Dort (drawn by L. Dončić) |
| 9:08.0 | | | 4-5 | +1 | L. Dončić makes free throw 1 of 2 |
| 9:08.0 | | | 4-6 | +1 | L. Dončić makes free throw 2 of 2 |
| 8:57.0 | J. Giddey misses 2-pt jump shot from 5 ft (block by D. Jones) | | 4-6 | | |
| 8:56.0 | Offensive rebound by Team | | 4-6 | | |
| 8:46.0 | L. Dort misses 3-pt jump shot from 25 ft | | 4-6 | | |
| 8:45.0 | | | 4-6 | | Defensive rebound by Team |
| 8:37.0 | | | 4-6 | | Shooting foul by S. Gilgeous-Alexander (drawn by D. Gafford) |
| 8:37.0 | | | 4-6 | | D. Gafford misses free throw 1 of 2 |
| 8:37.0 | | | 4-6 | | Offensive rebound by Team |
| 8:37.0 | | | 4-7 | +1 | D. Gafford makes free throw 2 of 2 |
| 8:20.0 | J. Williams makes 2-pt layup from 1 ft (assist by J. Giddey) | +2 | 6-7 | | |
| 8:07.0 | | | 6-9 | +2 | D. Gafford makes 2-pt dunk from 1 ft (assist by K. Irving) |
| 7:49.0 | S. Gilgeous-Alexander misses 2-pt jump shot from 7 ft | | 6-9 | | |
| 7:47.0 | | | 6-9 | | Defensive rebound by D. Gafford |
| 7:44.0 | | | 6-9 | | K. Irving misses 2-pt layup from 3 ft (block by C. Holmgren) |
| 7:43.0 | | | 6-9 | | Offensive rebound by Team |
| 7:33.0 | | | 6-9 | | D. Jones misses 2-pt jump shot from 6 ft |
| 7:32.0 | | | 6-9 | | Offensive rebound by D. Jones |
| 7:32.0 | | | 6-11 | +2 | D. Jones makes 2-pt layup at rim |
| 7:32.0 | | | 6-11 | | D. Lively enters the game for D. Gafford |
| 7:11.0 | Jump ball: S. Gilgeous-Alexander vs. P. Washington (J. Giddey gains possession) |
| 7:08.0 | J. Giddey misses 2-pt jump shot from 19 ft | | 6-11 | | |
| 7:06.0 | | | 6-11 | | Defensive rebound by L. Dončić |
| 7:00.0 | | | 6-14 | +3 | L. Dončić makes 3-pt jump shot from 25 ft |
| 7:00.0 | Oklahoma City full timeout | | 6-14 | | |
| 7:00.0 | A. Wiggins enters the game for J. Giddey | | 6-14 | | |
| 6:38.0 | A. Wiggins misses 2-pt layup from 4 ft (block by D. Lively) | | 6-14 | | |
| 6:36.0 | Offensive rebound by A. Wiggins | | 6-14 | | |
| 6:36.0 | Turnover by Team (shot clock) | | 6-14 | | |
| 6:22.0 | | | 6-16 | +2 | D. Jones makes 2-pt jump shot from 7 ft (assist by K. Irving) |
| 6:03.0 | C. Holmgren makes 2-pt jump shot from 10 ft (assist by J. Williams) | +2 | 8-16 | | |
| 5:49.0 | | | 8-16 | | L. Dončić misses 3-pt jump shot from 26 ft |
| 5:46.0 | Defensive rebound by S. Gilgeous-Alexander | | 8-16 | | |
| 5:44.0 | A. Wiggins misses 2-pt layup from 4 ft | | 8-16 | | |
| 5:44.0 | | | 8-16 | | Defensive rebound by K. Irving |
| 5:35.0 | | | 8-16 | | K. Irving misses 3-pt jump shot from 23 ft |
| 5:32.0 | | | 8-16 | | Offensive rebound by P. Washington |
| 5:25.0 | | | 8-19 | +3 | P. Washington makes 3-pt jump shot from 23 ft (assist by L. Dončić) |
| 5:02.0 | L. Dort misses 3-pt jump shot from 23 ft | | 8-19 | | |
| 5:01.0 | | | 8-19 | | Defensive rebound by L. Dončić |
| 4:45.0 | | | 8-22 | +3 | D. Jones makes 3-pt jump shot from 23 ft (assist by K. Irving) |
| 4:32.0 | A. Wiggins misses 3-pt jump shot from 23 ft | | 8-22 | | |
| 4:30.0 | | | 8-22 | | Defensive rebound by L. Dončić |
| 4:27.0 | | | 8-22 | | Turnover by P. Washington (step out of bounds) |
| 4:27.0 | | | 8-22 | | D. Exum enters the game for K. Irving |
| 4:27.0 | | | 8-22 | | J. Green enters the game for D. Jones |
| 4:09.0 | Turnover by A. Wiggins (bad pass; steal by L. Dončić) | | 8-22 | | |
| 4:03.0 | | | 8-22 | | Turnover by P. Washington (bad pass; steal by J. Williams) |
| 3:59.0 | Shooting foul by L. Dončić (drawn by A. Wiggins) | | 8-22 | | |
| 3:59.0 | A. Wiggins makes free throw 1 of 2 | +1 | 9-22 | | |
| 3:59.0 | J. Williams enters the game for C. Holmgren | | 9-22 | | |
| 3:59.0 | A. Wiggins makes free throw 2 of 2 | +1 | 10-22 | | |
| 3:39.0 | | | 10-22 | | L. Dončić misses 3-pt jump shot from 26 ft |
| 3:37.0 | | | 10-22 | | Offensive rebound by D. Lively |
| 3:35.0 | | | 10-22 | | L. Dončić misses 2-pt layup from 3 ft |
| 3:35.0 | Defensive rebound by Team | | 10-22 | | |
| 3:35.0 | I. Joe enters the game for L. Dort | | 10-22 | | |
| 3:35.0 | C. Wallace enters the game for J. Williams | | 10-22 | | |
| 3:21.0 | S. Gilgeous-Alexander makes 2-pt jump shot from 12 ft | +2 | 12-22 | | |
| 3:08.0 | | | 12-22 | | Turnover by L. Dončić (bad pass) |
| 3:08.0 | | | 12-22 | | D. Gafford enters the game for L. Dončić |
| 3:08.0 | | | 12-22 | | K. Irving enters the game for D. Lively |
| 2:51.0 | Personal foul by D. Exum (drawn by I. Joe) | | 12-22 | | |
| 2:51.0 | | | 12-22 | | Dallas full timeout |
| 2:43.0 | A. Wiggins makes 2-pt layup from 1 ft (assist by J. Williams) | +2 | 14-22 | | |
| 2:23.0 | | | 14-25 | +3 | J. Green makes 3-pt jump shot from 23 ft (assist by D. Exum) |
| 2:10.0 | J. Williams misses 2-pt layup from 5 ft (block by D. Gafford) | | 14-25 | | |
| 2:09.0 | Offensive rebound by Team | | 14-25 | | |
| 2:09.0 | | | 14-25 | | D. Jones enters the game for P. Washington |
| 1:57.0 | S. Gilgeous-Alexander makes 2-pt jump shot from 16 ft | +2 | 16-25 | | |
| 1:41.0 | | | 16-25 | | Turnover by D. Jones (bad pass) |
| 1:31.0 | Shooting foul by K. Irving (drawn by S. Gilgeous-Alexander) | | 16-25 | | |
| 1:31.0 | S. Gilgeous-Alexander makes free throw 1 of 2 | +1 | 17-25 | | |
| 1:31.0 | S. Gilgeous-Alexander makes free throw 2 of 2 | +1 | 18-25 | | |
| 1:17.0 | | | 18-27 | +2 | D. Exum makes 2-pt layup from 3 ft (assist by D. Jones) |
| 1:02.0 | A. Wiggins misses 3-pt jump shot from 23 ft | | 18-27 | | |
| 0:59.0 | | | 18-27 | | Defensive rebound by J. Green |
| 0:55.0 | | | 18-30 | +3 | D. Exum makes 3-pt jump shot from 25 ft (assist by J. Green) |
| 0:29.0 | A. Wiggins makes 2-pt jump shot from 8 ft (assist by J. Williams) | +2 | 20-30 | | |
| 0:16.0 | | | 20-30 | | D. Jones misses 3-pt jump shot from 25 ft |
| 0:13.0 | Defensive rebound by J. Williams | | 20-30 | | |
| 0:00.0 | S. Gilgeous-Alexander misses 2-pt layup from 4 ft (block by D. Gafford) | | 20-30 | | |
| 0:00.0 | Offensive rebound by Team | | 20-30 | | |
| 0:00.0 | End of 1st quarter |
| 2nd Q |
|---|
| Time | Oklahoma City | | Score | | Dallas |
|---|
| 12:00.0 | Start of 2nd quarter |
| 11:47.0 | | | 20-30 | | Turnover by L. Dončić (lost ball; steal by J. Williams) |
| 11:44.0 | Shooting foul by J. Green (drawn by J. Williams) | | 20-30 | | |
| 11:44.0 | J. Williams makes free throw 1 of 2 | +1 | 21-30 | | |
| 11:44.0 | J. Williams makes free throw 2 of 2 | +1 | 22-30 | | |
| 11:31.0 | | | 22-32 | +2 | L. Dončić makes 2-pt jump shot from 17 ft |
| 11:10.0 | J. Giddey makes 3-pt jump shot from 23 ft (assist by K. Williams) | +3 | 25-32 | | |
| 10:57.0 | | | 25-32 | | L. Dončić misses 2-pt jump shot from 11 ft |
| 10:55.0 | Defensive rebound by J. Williams | | 25-32 | | |
| 10:51.0 | J. Giddey misses 2-pt layup from 6 ft (block by D. Jones) | | 25-32 | | |
| 10:49.0 | Offensive rebound by Team | | 25-32 | | |
| 10:49.0 | Away from play foul by J. Green (drawn by J. Williams) | | 25-32 | | |
| 10:49.0 | J. Williams makes free throw 1 of 1 | +1 | 26-32 | | |
| 10:49.0 | | | 26-32 | | D. Exum enters the game for J. Green |
| 10:38.0 | J. Williams misses 2-pt jump shot from 14 ft | | 26-32 | | |
| 10:37.0 | | | 26-32 | | Defensive rebound by Team |
| 10:20.0 | | | 26-32 | | D. Exum misses 2-pt layup from 5 ft (block by C. Holmgren) |
| 10:19.0 | Defensive rebound by Team | | 26-32 | | |
| 10:01.0 | J. Giddey misses 2-pt layup from 5 ft (block by D. Lively) | | 26-32 | | |
| 9:58.0 | | | 26-32 | | Defensive rebound by L. Dončić |
| 9:56.0 | | | 26-32 | | D. Exum misses 2-pt dunk from 3 ft |
| 9:54.0 | Defensive rebound by L. Dort | | 26-32 | | |
| 9:52.0 | Personal foul by T. Hardaway (drawn by L. Dort) | | 26-32 | | |
| 9:52.0 | | | 26-32 | | K. Irving enters the game for D. Exum |
| 9:52.0 | | | 26-32 | | P. Washington enters the game for D. Jones |
| 9:38.0 | L. Dort misses 3-pt jump shot from 28 ft | | 26-32 | | |
| 9:35.0 | | | 26-32 | | Defensive rebound by L. Dončić |
| 9:24.0 | | | 26-35 | +3 | T. Hardaway makes 3-pt jump shot from 23 ft (assist by L. Dončić) |
| 9:12.0 | C. Holmgren makes 2-pt jump shot from 11 ft | +2 | 28-35 | | |
| 8:53.0 | | | 28-35 | | T. Hardaway misses 3-pt jump shot from 26 ft |
| 8:51.0 | Defensive rebound by K. Williams | | 28-35 | | |
| 8:47.0 | Shooting foul by T. Hardaway (drawn by L. Dort) | | 28-35 | | |
| 8:47.0 | L. Dort makes free throw 1 of 2 | +1 | 29-35 | | |
| 8:47.0 | C. Wallace enters the game for J. Giddey | | 29-35 | | |
| 8:47.0 | L. Dort makes free throw 2 of 2 | +1 | 30-35 | | |
| 8:26.0 | | | 30-38 | +3 | P. Washington makes 3-pt jump shot from 23 ft (assist by D. Lively) |
| 8:12.0 | J. Williams makes 2-pt jump shot from 11 ft | +2 | 32-38 | | |
| 7:54.0 | | | 32-40 | +2 | D. Lively makes 2-pt dunk at rim (assist by K. Irving) |
| 7:31.0 | J. Williams misses 2-pt jump shot from 13 ft | | 32-40 | | |
| 7:30.0 | Offensive rebound by L. Dort | | 32-40 | | |
| 7:27.0 | K. Williams misses 3-pt jump shot from 26 ft | | 32-40 | | |
| 7:24.0 | | | 32-40 | | Defensive rebound by L. Dončić |
| 7:17.0 | | | 32-40 | | L. Dončić misses 2-pt jump shot from 9 ft |
| 7:15.0 | Defensive rebound by C. Holmgren | | 32-40 | | |
| 7:09.0 | Personal foul by K. Irving (drawn by C. Holmgren) | | 32-40 | | |
| 7:09.0 | C. Holmgren makes free throw 1 of 2 | +1 | 33-40 | | |
| 7:09.0 | S. Gilgeous-Alexander enters the game for L. Dort | | 33-40 | | |
| 7:09.0 | | | 33-40 | | D. Gafford enters the game for L. Dončić |
| 7:09.0 | | | 33-40 | | J. Green enters the game for D. Lively |
| 7:09.0 | C. Holmgren misses free throw 2 of 2 | | 33-40 | | |
| 7:07.0 | | | 33-40 | | Defensive rebound by Team |
| 6:53.0 | | | 33-40 | | J. Green misses 3-pt jump shot from 23 ft |
| 6:51.0 | Defensive rebound by K. Williams | | 33-40 | | |
| 6:42.0 | J. Williams misses 2-pt layup from 3 ft | | 33-40 | | |
| 6:40.0 | | | 33-40 | | Defensive rebound by T. Hardaway |
| 6:35.0 | | | 33-40 | | Personal foul by C. Holmgren (drawn by P. Washington) |
| 6:35.0 | | | 33-40 | | Dallas full timeout |
| 6:35.0 | L. Dort enters the game for C. Holmgren | | 33-40 | | |
| 6:35.0 | I. Joe enters the game for C. Wallace | | 33-40 | | |
| 6:35.0 | J. Williams enters the game for K. Williams | | 33-40 | | |
| 6:35.0 | | | 33-40 | | L. Dončić enters the game for J. Green |
| 6:19.0 | | | 33-40 | | P. Washington misses 3-pt jump shot from 23 ft |
| 6:16.0 | Defensive rebound by I. Joe | | 33-40 | | |
| 6:00.0 | L. Dort misses 2-pt layup from 5 ft | | 33-40 | | |
| 5:59.0 | | | 33-40 | | Defensive rebound by D. Gafford |
| 5:52.0 | | | 33-40 | | P. Washington misses 3-pt jump shot from 23 ft |
| 5:50.0 | | | 33-40 | | Offensive rebound by Team |
| 5:50.0 | Loose ball foul by I. Joe (drawn by D. Gafford) | | 33-40 | | |
| 5:43.0 | | | 33-42 | +2 | D. Gafford makes 2-pt dunk from 1 ft (assist by K. Irving) |
| 5:17.0 | Turnover by I. Joe (bad pass; steal by L. Dončić) | | 33-42 | | |
| 5:12.0 | | | 33-44 | +2 | P. Washington makes 2-pt dunk from 1 ft (assist by K. Irving) |
| 5:12.0 | Violation by Team (def goaltending) | | 33-44 | | |
| 5:12.0 | Oklahoma City full timeout | | 33-44 | | |
| 5:12.0 | C. Holmgren enters the game for J. Williams | | 33-44 | | |
| 4:52.0 | L. Dort misses 3-pt jump shot from 26 ft | | 33-44 | | |
| 4:50.0 | | | 33-44 | | Defensive rebound by Team |
| 4:43.0 | | | 33-44 | | L. Dončić misses 3-pt jump shot from 29 ft |
| 4:41.0 | | | 33-44 | | Offensive rebound by P. Washington |
| 4:34.0 | | | 33-44 | | L. Dončić misses 2-pt jump shot from 3 ft |
| 4:31.0 | Defensive rebound by J. Williams | | 33-44 | | |
| 4:22.0 | S. Gilgeous-Alexander makes 2-pt jump shot from 11 ft | +2 | 35-44 | | |
| 4:01.0 | | | 35-46 | +2 | K. Irving makes 2-pt jump shot from 10 ft (assist by T. Hardaway) |
| 3:46.0 | J. Williams misses 2-pt layup from 3 ft | | 35-46 | | |
| 3:43.0 | Offensive rebound by J. Williams | | 35-46 | | |
| 3:43.0 | Oklahoma City full timeout | | 35-46 | | |
| 3:43.0 | | | 35-46 | | D. Lively enters the game for D. Gafford |
| 3:34.0 | L. Dort misses 3-pt jump shot from 25 ft | | 35-46 | | |
| 3:31.0 | Offensive rebound by S. Gilgeous-Alexander | | 35-46 | | |
| 3:26.0 | S. Gilgeous-Alexander makes 2-pt jump shot from 17 ft | +2 | 37-46 | | |
| 3:08.0 | | | 37-46 | | P. Washington misses 2-pt layup from 3 ft |
| 3:06.0 | | | 37-46 | | Offensive rebound by P. Washington |
| 3:06.0 | | | 37-46 | | P. Washington misses 2-pt layup from 2 ft (block by C. Holmgren) |
| 3:03.0 | | | 37-46 | | Offensive rebound by T. Hardaway |
| 2:59.0 | | | 37-46 | | Turnover by Team (shot clock) |
| 2:59.0 | A. Wiggins enters the game for I. Joe | | 37-46 | | |
| 2:40.0 | L. Dort makes 2-pt jump shot from 17 ft (assist by J. Williams) | +2 | 39-46 | | |
| 2:22.0 | | | 39-46 | | Personal foul by J. Williams (drawn by K. Irving) |
| 2:22.0 | | | 39-46 | | D. Jones enters the game for T. Hardaway |
| 2:08.0 | | | 39-49 | +3 | P. Washington makes 3-pt jump shot from 25 ft (assist by D. Lively) |
| 1:56.0 | Turnover by J. Williams (bad pass) | | 39-49 | | |
| 1:44.0 | | | 39-49 | | Turnover by L. Dončić (lost ball; steal by J. Williams) |
| 1:38.0 | S. Gilgeous-Alexander misses 2-pt layup from 3 ft (block by D. Lively) | | 39-49 | | |
| 1:36.0 | | | 39-49 | | Defensive rebound by P. Washington |
| 1:27.0 | | | 39-49 | | P. Washington misses 3-pt jump shot from 23 ft |
| 1:25.0 | Defensive rebound by Team | | 39-49 | | |
| 1:25.0 | Jump ball: C. Holmgren vs. D. Lively (J. Williams gains possession) |
| 1:08.0 | Personal foul by L. Dončić (drawn by L. Dort) | | 39-49 | | |
| 1:08.0 | L. Dort makes free throw 1 of 2 | +1 | 40-49 | | |
| 1:08.0 | L. Dort makes free throw 2 of 2 | +1 | 41-49 | | |
| 0:52.0 | | | 41-51 | +2 | K. Irving makes 2-pt jump shot from 23 ft |
| 0:30.0 | S. Gilgeous-Alexander makes 2-pt jump shot from 12 ft | +2 | 43-51 | | |
| 0:07.0 | | | 43-54 | +3 | L. Dončić makes 3-pt jump shot from 27 ft |
| 0:03.0 | C. Holmgren misses 2-pt dunk from 4 ft (block by L. Dončić) | | 43-54 | | |
| 0:02.0 | Offensive rebound by L. Dort | | 43-54 | | |
| 0:01.0 | L. Dort misses 2-pt layup from 1 ft (block by D. Jones) | | 43-54 | | |
| 0:00.0 | Offensive rebound by L. Dort | | 43-54 | | |
| 0:00.0 | End of 2nd quarter |
| 3rd Q |
|---|
| Time | Oklahoma City | | Score | | Dallas |
|---|
| 12:00.0 | Start of 3rd quarter |
| 11:46.0 | | | 43-54 | | D. Gafford misses 2-pt layup from 1 ft (block by L. Dort) |
| 11:45.0 | | | 43-54 | | Offensive rebound by Team |
| 11:43.0 | | | 43-54 | | P. Washington misses 2-pt jump shot from 13 ft |
| 11:41.0 | | | 43-54 | | Offensive rebound by D. Gafford |
| 11:41.0 | | | 43-54 | | D. Gafford misses 2-pt dunk at rim |
| 11:38.0 | Defensive rebound by J. Williams | | 43-54 | | |
| 11:20.0 | J. Williams misses 2-pt jump shot from 11 ft | | 43-54 | | |
| 11:18.0 | | | 43-54 | | Defensive rebound by D. Gafford |
| 11:10.0 | | | 43-57 | +3 | P. Washington makes 3-pt jump shot from 25 ft (assist by K. Irving) |
| 10:54.0 | Personal foul by K. Irving (drawn by L. Dort) | | 43-57 | | |
| 10:46.0 | C. Holmgren misses 3-pt jump shot from 25 ft | | 43-57 | | |
| 10:43.0 | Offensive rebound by I. Joe | | 43-57 | | |
| 10:38.0 | S. Gilgeous-Alexander misses 2-pt layup from 2 ft | | 43-57 | | |
| 10:36.0 | | | 43-57 | | Defensive rebound by P. Washington |
| 10:34.0 | | | 43-57 | | Personal foul by J. Williams (drawn by L. Dončić) |
| 10:27.0 | | | 43-57 | | P. Washington misses 3-pt jump shot from 24 ft |
| 10:24.0 | Defensive rebound by L. Dort | | 43-57 | | |
| 10:19.0 | I. Joe misses 3-pt jump shot from 23 ft | | 43-57 | | |
| 10:17.0 | | | 43-57 | | Defensive rebound by D. Gafford |
| 10:06.0 | | | 43-57 | | D. Jones misses 3-pt jump shot from 23 ft |
| 10:03.0 | Defensive rebound by L. Dort | | 43-57 | | |
| 10:00.0 | Shooting foul by K. Irving (drawn by S. Gilgeous-Alexander) | | 43-57 | | |
| 10:00.0 | S. Gilgeous-Alexander makes free throw 1 of 2 | +1 | 44-57 | | |
| 10:00.0 | S. Gilgeous-Alexander makes free throw 2 of 2 | +1 | 45-57 | | |
| 9:50.0 | | | 45-57 | | Shooting foul by C. Holmgren (drawn by D. Gafford) |
| 9:50.0 | | | 45-57 | | D. Gafford misses free throw 1 of 2 |
| 9:50.0 | | | 45-57 | | Offensive rebound by Team |
| 9:50.0 | | | 45-58 | +1 | D. Gafford makes free throw 2 of 2 |
| 9:39.0 | S. Gilgeous-Alexander makes 2-pt jump shot from 12 ft | +2 | 47-58 | | |
| 9:26.0 | | | 47-58 | | Personal foul by L. Dort (drawn by D. Gafford) |
| 9:13.0 | | | 47-58 | | L. Dončić misses 2-pt jump shot from 18 ft |
| 9:11.0 | Defensive rebound by C. Holmgren | | 47-58 | | |
| 8:59.0 | I. Joe misses 3-pt jump shot from 23 ft | | 47-58 | | |
| 8:56.0 | Offensive rebound by J. Williams | | 47-58 | | |
| 8:52.0 | L. Dort makes 3-pt jump shot from 26 ft (assist by I. Joe) | +3 | 50-58 | | |
| 8:32.0 | | | 50-60 | +2 | D. Jones makes 2-pt jump shot from 9 ft (assist by K. Irving) |
| 8:20.0 | J. Williams misses 3-pt jump shot from 26 ft | | 50-60 | | |
| 8:17.0 | | | 50-60 | | Defensive rebound by D. Jones |
| 8:06.0 | | | 50-60 | | Shooting foul by J. Williams (drawn by D. Jones) |
| 8:06.0 | | | 50-60 | | D. Jones misses free throw 1 of 2 |
| 8:06.0 | | | 50-60 | | Offensive rebound by Team |
| 8:06.0 | | | 50-60 | | D. Lively enters the game for D. Gafford |
| 8:06.0 | | | 50-60 | | D. Jones misses free throw 2 of 2 |
| 8:04.0 | Defensive rebound by C. Holmgren | | 50-60 | | |
| 7:49.0 | S. Gilgeous-Alexander misses 2-pt jump shot from 10 ft | | 50-60 | | |
| 7:48.0 | | | 50-60 | | Defensive rebound by P. Washington |
| 7:47.0 | | | 50-60 | | Turnover by P. Washington (lost ball; steal by S. Gilgeous-Alexander) |
| 7:45.0 | Shooting foul by L. Dončić (drawn by C. Holmgren) | | 50-60 | | |
| 7:45.0 | C. Holmgren makes free throw 1 of 2 | +1 | 51-60 | | |
| 7:45.0 | C. Holmgren makes free throw 2 of 2 | +1 | 52-60 | | |
| 7:31.0 | | | 52-60 | | D. Jones misses 3-pt jump shot from 23 ft |
| 7:28.0 | Defensive rebound by J. Williams | | 52-60 | | |
| 7:08.0 | S. Gilgeous-Alexander misses 2-pt jump shot from 12 ft | | 52-60 | | |
| 7:05.0 | | | 52-60 | | Defensive rebound by P. Washington |
| 7:02.0 | | | 52-60 | | D. Lively misses 2-pt layup from 3 ft (block by S. Gilgeous-Alexander) |
| 7:00.0 | | | 52-60 | | Offensive rebound by Team |
| 7:00.0 | | | 52-60 | | J. Green enters the game for D. Jones |
| 6:59.0 | | | 52-60 | | Shooting foul by I. Joe (drawn by K. Irving) |
| 6:59.0 | | | 52-60 | | Dallas full timeout |
| 6:59.0 | | | 52-61 | +1 | K. Irving makes free throw 1 of 2 |
| 6:59.0 | | | 52-61 | | K. Irving misses free throw 2 of 2 |
| 6:57.0 | Defensive rebound by C. Holmgren | | 52-61 | | |
| 6:39.0 | S. Gilgeous-Alexander makes 2-pt jump shot from 12 ft | +2 | 54-61 | | |
| 6:25.0 | | | 54-61 | | Turnover by L. Dončić (bad pass; steal by C. Holmgren) |
| 6:20.0 | I. Joe misses 3-pt jump shot from 23 ft | | 54-61 | | |
| 6:17.0 | | | 54-61 | | Defensive rebound by D. Lively |
| 6:09.0 | | | 54-61 | | K. Irving misses 2-pt jump shot from 15 ft |
| 6:07.0 | Defensive rebound by I. Joe | | 54-61 | | |
| 5:50.0 | J. Williams misses 2-pt layup from 5 ft (block by P. Washington) | | 54-61 | | |
| 5:49.0 | | | 54-61 | | Defensive rebound by Team |
| 5:49.0 | | | 54-61 | | T. Hardaway enters the game for K. Irving |
| 5:36.0 | | | 54-61 | | Shooting foul by C. Holmgren (drawn by P. Washington) |
| 5:36.0 | | | 54-61 | | P. Washington misses free throw 1 of 2 |
| 5:36.0 | | | 54-61 | | Offensive rebound by Team |
| 5:36.0 | | | 54-62 | +1 | P. Washington makes free throw 2 of 2 |
| 5:30.0 | J. Williams misses 2-pt layup from 3 ft (block by D. Lively) | | 54-62 | | |
| 5:28.0 | | | 54-62 | | Defensive rebound by P. Washington |
| 5:21.0 | | | 54-64 | +2 | P. Washington makes 2-pt jump shot from 6 ft (assist by J. Green) |
| 5:02.0 | Oklahoma City full timeout | | 54-64 | | |
| 4:57.0 | C. Holmgren makes 2-pt layup from 1 ft (assist by S. Gilgeous-Alexander) | +2 | 56-64 | | |
| 4:39.0 | | | 56-67 | +3 | P. Washington makes 3-pt jump shot from 23 ft (assist by L. Dončić) |
| 4:16.0 | S. Gilgeous-Alexander makes 2-pt jump shot from 10 ft | +2 | 58-67 | | |
| 4:02.0 | | | 58-67 | | Turnover by L. Dončić (bad pass) |
| 4:02.0 | J. Giddey enters the game for I. Joe | | 58-67 | | |
| 4:02.0 | | | 58-67 | | D. Gafford enters the game for D. Lively |
| 3:49.0 | J. Williams misses 2-pt layup from 2 ft (block by D. Gafford) | | 58-67 | | |
| 3:47.0 | Offensive rebound by Team | | 58-67 | | |
| 3:47.0 | A. Wiggins enters the game for J. Williams | | 58-67 | | |
| 3:39.0 | S. Gilgeous-Alexander misses 2-pt jump shot from 18 ft | | 58-67 | | |
| 3:37.0 | | | 58-67 | | Defensive rebound by J. Green |
| 3:32.0 | Oklahoma City full timeout | | 58-67 | | |
| 3:32.0 | Instant Replay (Challenge: Ruling Stands) | | 58-67 | | |
| 3:32.0 | | | 58-67 | | Turnover by L. Dončić (bad pass) |
| 3:10.0 | S. Gilgeous-Alexander makes 2-pt jump shot from 16 ft | +2 | 60-67 | | |
| 2:46.0 | | | 60-67 | | L. Dončić misses 3-pt jump shot from 27 ft |
| 2:44.0 | Defensive rebound by C. Holmgren | | 60-67 | | |
| 2:40.0 | Offensive foul by J. Giddey (drawn by L. Dončić) | | 60-67 | | |
| 2:40.0 | Turnover by J. Giddey (offensive foul) | | 60-67 | | |
| 2:40.0 | C. Wallace enters the game for L. Dort | | 60-67 | | |
| 2:40.0 | J. Williams enters the game for C. Holmgren | | 60-67 | | |
| 2:40.0 | | | 60-67 | | K. Irving enters the game for L. Dončić |
| 2:25.0 | | | 60-67 | | J. Green misses 2-pt jump shot from 3 ft (block by J. Giddey) |
| 2:22.0 | Defensive rebound by S. Gilgeous-Alexander | | 60-67 | | |
| 2:06.0 | S. Gilgeous-Alexander misses 2-pt jump shot from 16 ft | | 60-67 | | |
| 2:04.0 | | | 60-67 | | Defensive rebound by D. Gafford |
| 1:59.0 | | | 60-67 | | D. Gafford misses 2-pt layup from 2 ft |
| 1:57.0 | Defensive rebound by S. Gilgeous-Alexander | | 60-67 | | |
| 1:55.0 | S. Gilgeous-Alexander misses 2-pt jump shot from 9 ft | | 60-67 | | |
