A'Ja Wilson International Stats | Basketball-Reference.com
Publish date: 2024-07-09
A'Ja Wilson International Stats | Basketball-Reference.com Per Game Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2020 | United States ◉ | Women's Olympics | | 6 | 23.5 | 6.3 | 10.7 | .594 | 0.0 | 0.0 | | 6.3 | 10.7 | .594 | 3.8 | 4.8 | .793 | 2.2 | 5.2 | 7.3 | 2.5 | 0.7 | 1.8 | 1.7 | 1.8 | 16.5 |
|---|
| 1 Season | | | | | 23.5 | 6.3 | 10.7 | .594 | 0.0 | 0.0 | | 6.3 | 10.7 | .594 | 3.8 | 4.8 | .793 | 2.2 | 5.2 | 7.3 | 2.5 | 0.7 | 1.8 | 1.7 | 1.8 | 16.5 |
|---|
Totals Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2020 | United States | Women's Olympics | | 6 | 141 | 38 | 64 | .594 | 0 | 0 | | 38 | 64 | .594 | 23 | 29 | .793 | 13 | 31 | 44 | 15 | 4 | 11 | 10 | 11 | 99 |
|---|
| 1 Season | | | | 6 | 141 | 38 | 64 | .594 | 0 | 0 | | 38 | 64 | .594 | 23 | 29 | .793 | 13 | 31 | 44 | 15 | 4 | 11 | 10 | 11 | 99 |
|---|
Per 36 Minutes
Per 36 Minutes Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2020 | United States | Women's Olympics | | 6 | 141 | 9.7 | 16.3 | .594 | 0.0 | 0.0 | | 9.7 | 16.3 | .594 | 5.9 | 7.4 | .793 | 3.3 | 7.9 | 11.2 | 3.8 | 1.0 | 2.8 | 2.6 | 2.8 | 25.3 |
|---|
| 1 Season | | | | 6 | 141 | 9.7 | 16.3 | .594 | 0.0 | 0.0 | | 9.7 | 16.3 | .594 | 5.9 | 7.4 | .793 | 3.3 | 7.9 | 11.2 | 3.8 | 1.0 | 2.8 | 2.6 | 2.8 | 25.3 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkva2t2J6prGeRn65uw8ilqqimXWZ7qcDMpQ%3D%3D