Atlanta Dream at Dallas Wings, May 20, 2023
Publish date: 2024-07-24
WNBA Scores — May 20, 2023
Atlanta Dream (0-1)
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 35:38 | 8 | 24 | .333 | 4 | 12 | .333 | 0 | 0 | 3 | 10 | 2 | 0 | 1 | 0 | 5 | 20 | -1 | |
| Allisha Gray | 30:29 | 4 | 14 | .286 | 0 | 5 | .000 | 2 | 3 | .667 | 3 | 7 | 7 | 0 | 0 | 4 | 4 | 10 | -3 |
| Cheyenne Parker | 29:55 | 7 | 14 | .500 | 0 | 1 | .000 | 4 | 5 | .800 | 9 | 11 | 3 | 3 | 0 | 6 | 2 | 18 | -20 |
| Aari McDonald | 29:48 | 2 | 11 | .182 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 6 | -8 |
| Nia Coffey | 20:38 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 4 | 3 | -4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Naz Hillmon | 18:37 | 2 | 3 | .667 | 0 | 0 | 3 | 3 | 1.000 | 2 | 8 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | |
| AD Durr | 18:01 | 4 | 10 | .400 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 12 | 1 |
| Danielle Robinson | 7:03 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -4 | ||
| Haley Jones | 5:21 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -4 | |
| Lorela Cubaj | 4:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |||
| Totals | 200 | 29 | 82 | .354 | 9 | 32 | .281 | 11 | 14 | .786 | 17 | 45 | 18 | 6 | 6 | 19 | 23 | 78 |
Atlanta Dream (0-1) (Q1)
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 8:43 | 3 | 5 | .600 | 2 | 3 | .667 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | |
| Allisha Gray | 5:48 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | -6 | |
| Cheyenne Parker | 7:48 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | -6 |
| Aari McDonald | 5:12 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | |
| Nia Coffey | 3:42 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Naz Hillmon | 6:18 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | -3 | ||
| AD Durr | 4:12 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | |
| Danielle Robinson | 4:48 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| Haley Jones | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |||
| Lorela Cubaj | 2:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |||
| Totals | 50 | 7 | 20 | .350 | 3 | 8 | .375 | 1 | 1 | 1.000 | 5 | 13 | 6 | 0 | 2 | 8 | 5 | 18 |
Atlanta Dream (0-1) (Q2)
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 6:55 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -12 | |
| Allisha Gray | 4:41 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| Cheyenne Parker | 7:42 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 3 | -19 | |
| Aari McDonald | 7:45 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -9 | |
| Nia Coffey | 5:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -12 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Naz Hillmon | 4:29 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | -2 | |
| AD Durr | 6:24 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | ||
| Danielle Robinson | 2:15 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | ||
| Haley Jones | 2:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | |
| Lorela Cubaj | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Totals | 50 | 4 | 20 | .200 | 1 | 9 | .111 | 3 | 4 | .750 | 3 | 10 | 2 | 3 | 1 | 4 | 4 | 12 |
Atlanta Dream (0-1) (H1)
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 15:38 | 4 | 12 | .333 | 3 | 7 | .429 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 11 | -11 | |
| Allisha Gray | 10:29 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | -13 | |
| Cheyenne Parker | 15:30 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 3 | .667 | 4 | 5 | 1 | 2 | 0 | 4 | 2 | 6 | -25 |
| Aari McDonald | 12:57 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -13 | |
| Nia Coffey | 9:13 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -12 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Naz Hillmon | 10:47 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | -5 | |
| AD Durr | 10:36 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | |
| Danielle Robinson | 7:03 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -4 | ||
| Haley Jones | 3:17 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -11 | |
| Lorela Cubaj | 4:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |||
| Totals | 100 | 11 | 40 | .275 | 4 | 17 | .235 | 4 | 5 | .800 | 8 | 23 | 8 | 3 | 3 | 12 | 9 | 30 |
Atlanta Dream (0-1) (Q3)
Atlanta Dream (0-1) (Q4)
Atlanta Dream (0-1) (H2)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 35:38 | .417 | .417 | .500 | .000 | 7.7 | 19.2 | 13.2 | 11.2 | 0.0 | 2.6 | 0.0 | 25.1 | 108 | 102 |
| Allisha Gray | 30:29 | .326 | .286 | .357 | .214 | 8.9 | 12.8 | 10.8 | 38.7 | 0.0 | 0.0 | 20.7 | 23.7 | 81 | 106 |
| Cheyenne Parker | 29:55 | .556 | .500 | .071 | .357 | 27.3 | 6.5 | 17.3 | 20.4 | 4.7 | 0.0 | 27.0 | 27.7 | 98 | 98 |
| Aari McDonald | 29:48 | .262 | .273 | .636 | .091 | 0.0 | 6.5 | 3.2 | 5.1 | 0.0 | 0.0 | 20.8 | 18.1 | 52 | 109 |
| Nia Coffey | 20:38 | .500 | .500 | .667 | .000 | 0.0 | 14.2 | 6.8 | 0.0 | 2.3 | 17.6 | 0.0 | 5.4 | 119 | 92 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Naz Hillmon | 18:37 | .810 | .667 | .000 | 1.000 | 9.8 | 31.4 | 20.2 | 0.0 | 0.0 | 0.0 | 41.0 | 14.7 | 98 | 97 |
| AD Durr | 18:01 | .551 | .500 | .400 | .200 | 0.0 | 5.4 | 2.6 | 22.1 | 2.6 | 0.0 | 15.5 | 26.7 | 108 | 104 |
| Danielle Robinson | 7:03 | .500 | .500 | .000 | .000 | 0.0 | 13.8 | 6.7 | 48.6 | 0.0 | 0.0 | 0.0 | 10.6 | 142 | 106 |
| Haley Jones | 5:21 | .000 | .000 | 1.000 | .000 | 0.0 | 18.2 | 8.8 | 25.8 | 8.8 | 0.0 | 50.0 | 14.0 | 25 | 83 |
| Lorela Cubaj | 4:30 | 0.0 | 21.7 | 10.5 | 0.0 | 0.0 | 20.2 | 0.0 | 0 | 93 | |||||
| Totals | 200 | .442 | .409 | .390 | .171 | 38.6 | 68.3 | 52.9 | 62.1 | 7.1 | 13.6 | 17.7 | 100.0 | 92.2 | 100.5 |
Dallas Wings (1-0)
Dallas Wings (1-0) (Q1)
Dallas Wings (1-0) (Q2)
Dallas Wings (1-0) (H1)
Dallas Wings (1-0) (Q3)
Dallas Wings (1-0) (Q4)
Dallas Wings (1-0) (H2)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike Ogunbowale | 38:38 | .496 | .440 | .560 | .200 | 0.0 | 9.4 | 4.9 | 5.9 | 3.7 | 0.0 | 15.5 | 32.9 | 93 | 93 |
| Satou Sabally | 34:54 | .737 | .654 | .385 | .692 | 8.4 | 10.4 | 9.4 | 18.1 | 2.7 | 4.6 | 10.5 | 21.4 | 147 | 93 |
| Natasha Howard | 34:25 | .439 | .381 | .238 | .190 | 8.5 | 18.5 | 13.7 | 18.5 | 4.1 | 4.6 | 11.6 | 29.5 | 96 | 85 |
| Veronica Burton | 24:17 | .725 | .000 | 1.000 | 4.000 | 4.0 | 11.2 | 7.8 | 12.2 | 1.9 | 3.3 | 26.6 | 6.1 | 136 | 94 |
| Teaira McCowan | 15:32 | .667 | .667 | .333 | .000 | 12.6 | 41.0 | 27.3 | 0.0 | 0.0 | 0.0 | 50.0 | 15.2 | 71 | 81 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Crystal Dangerfield | 24:20 | .000 | .000 | .400 | .000 | 8.0 | 7.5 | 7.7 | 12.2 | 1.9 | 0.0 | 28.6 | 11.3 | 31 | 98 |
| Jasmine Dickey | 12:50 | .258 | .333 | .000 | .667 | 15.2 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 | 78 | 107 |
| Awak Kuier | 8:47 | .266 | .000 | 1.000 | 2.000 | 0.0 | 0.0 | 0.0 | 33.7 | 0.0 | 0.0 | 0.0 | 8.4 | 102 | 107 |
| Ashley Joens | 3:11 | 1.000 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 200 | 107 |
| Maddy Siegrist | 3:05 | .000 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 0 | 107 |
| Totals | 200 | .497 | .426 | .405 | .351 | 31.7 | 61.4 | 47.1 | 48.1 | 11.8 | 10.0 | 15.8 | 100.0 | 100.5 | 92.2 |
Officials: Toni Patillo, Ashley Gloss, Eric Brewton
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZrCmkpZ8o7vXrJqoqpWofHN8kWxnbmpgZZGCmI2hq6ak