Boston Celtics Stats - Per Game (Year-Year)
Publish date: 2024-07-23
78 Seasons
| Season | Lg | Tm | Age | Ht. | Wt. | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | NBA | BOS | 2.9% | 0.6% | -2.7% | 82 | -0.8% | 4.1% | 1.6% | +.011 | 2.7% | -0.3% | +.011 | 4.9% | 3.4% | +.008 | -7.1% | -6.5% | -.005 | 10.1% | 0.1% | 2.2% | 1.0% | 6.9% | 25.1% | -10.6% | -14.0% | 2.2% | ||
| 2022-23 | NBA | BOS | 5.0% | 0.8% | 1.8% | 82 | 0.4% | 3.6% | 1.5% | +.009 | 21.2% | 14.7% | +.020 | -4.9% | -8.2% | +.019 | 2.8% | 3.3% | -.004 | -7.8% | 0.2% | -1.6% | 7.4% | -11.8% | -10.0% | -2.1% | 1.4% | 5.5% | ||
| 2021-22 | NBA | BOS | 4.0% | 0.5% | -0.9% | 82 | 0.6% | -1.7% | -1.7% | -.000 | -2.7% | 2.1% | -.018 | -1.3% | -4.3% | +.017 | 5.7% | 0.5% | +.040 | -0.9% | 5.7% | 4.1% | 5.8% | -6.7% | 9.6% | -3.0% | -9.2% | -0.8% | ||
| 2020-21 | NBA | BOS | -0.8% | 0.0% | -0.5% | 72 | -0.3% | 0.5% | -0.7% | +.006 | 8.2% | 5.3% | +.010 | -2.9% | -4.5% | +.009 | -13.2% | -10.3% | -.026 | -0.4% | -5.0% | -3.9% | 2.1% | -6.6% | -5.7% | 1.7% | -5.3% | -0.9% | ||
| 2019-20 | NBA | BOS | -1.6% | -0.5% | 0.5% | 72 | 0.4% | -2.0% | -1.1% | -.004 | -0.1% | 0.1% | -.001 | -2.7% | -1.8% | -.005 | 18.7% | 18.9% | -.001 | 8.8% | 1.9% | 3.4% | -12.5% | -4.0% | 6.3% | 11.2% | 5.9% | 1.1% | ||
| 2018-19 | NBA | BOS | 4.0% | -0.8% | -0.5% | 82 | -0.1% | 9.9% | 6.4% | +.015 | 9.9% | 13.5% | -.012 | 9.9% | 2.5% | +.035 | -2.0% | -5.8% | +.031 | 4.8% | -1.0% | 0.2% | 17.0% | 16.9% | 16.6% | -11.3% | 3.2% | 8.1% | ||
| 2017-18 | NBA | BOS | -4.6% | 1.2% | 0.9% | 82 | 0.3% | -0.9% | -0.0% | -.004 | -4.7% | -9.1% | +.018 | 0.9% | 5.8% | -.024 | -14.8% | -10.8% | -.036 | 3.1% | 6.7% | 5.9% | -11.0% | -2.1% | 9.7% | 5.6% | -4.0% | -3.7% | ||
| 2016-17 | NBA | BOS | 2.8% | -0.1% | -0.5% | 82 | -0.1% | -1.5% | -4.6% | +.015 | 37.4% | 28.0% | +.024 | -12.6% | -18.2% | +.033 | 1.1% | -1.3% | +.019 | -21.7% | -1.3% | -6.5% | 4.4% | -18.0% | -2.3% | -3.5% | -6.1% | 2.2% | ||
| 2015-16 | NBA | BOS | 0.8% | -1.0% | -0.5% | 82 | -0.5% | 0.7% | 1.5% | -.003 | 8.6% | 6.0% | +.008 | -1.3% | -0.3% | -.005 | 20.1% | 15.0% | +.034 | 4.4% | 1.8% | 2.4% | -1.4% | 11.6% | 18.4% | -0.5% | 3.3% | 4.3% | ||
| 2014-15 | NBA | BOS | -1.6% | 0.0% | 0.0% | 82 | 0.8% | 6.6% | 4.8% | +.008 | 14.8% | 16.9% | -.006 | 4.6% | 0.7% | +.018 | -4.5% | -1.6% | -.022 | -7.1% | 7.2% | 3.2% | 16.4% | 15.4% | -14.3% | -10.2% | -0.3% | 5.3% | ||
| 2013-14 | NBA | BOS | -12.7% | 0.4% | 3.3% | 82 | -1.8% | -1.4% | 5.3% | -.029 | 14.1% | 22.9% | -.026 | -4.5% | 0.4% | -.024 | -0.7% | -0.8% | +.000 | 48.0% | -2.3% | 8.0% | -7.5% | -13.5% | -7.2% | 5.5% | 0.3% | -0.3% | ||
| 2012-13 | NBA | BOS | -0.7% | -0.1% | 0.5% | 81 | 1.4% | 4.5% | 3.5% | +.004 | 11.8% | 14.6% | -.009 | 3.1% | 0.8% | +.011 | 5.6% | 5.8% | -.001 | 4.7% | 0.6% | 1.4% | -3.6% | 9.1% | -17.8% | -1.7% | 6.4% | 5.1% | ||
| 2011-12 | NBA | BOS | -0.7% | -0.3% | -4.5% | 66 | 0.1% | -3.8% | 1.6% | -.026 | 10.5% | 9.7% | +.003 | -6.0% | -0.2% | -.030 | -13.4% | -14.2% | +.008 | -1.0% | 0.2% | -0.0% | 0.7% | -8.5% | 30.7% | 1.8% | -2.6% | -4.8% | ||
| 2010-11 | NBA | BOS | 0.3% | 0.4% | 1.8% | 82 | 0.0% | -0.5% | -1.2% | +.003 | -18.2% | -21.9% | +.016 | 3.0% | 4.9% | -.010 | -6.4% | -9.3% | +.024 | -10.8% | 3.8% | 0.5% | -0.5% | -3.6% | -14.4% | -2.0% | -7.6% | -2.7% | ||
| 2009-10 | NBA | BOS | 5.8% | 0.1% | -1.4% | 82 | -0.5% | -1.2% | -0.6% | -.003 | -7.2% | 5.8% | -.049 | 0.1% | -2.4% | +.013 | -1.8% | 0.7% | -.019 | -17.6% | -5.3% | -8.4% | 3.7% | 12.9% | 3.9% | -4.8% | -4.3% | -1.7% | ||
| 2008-09 | NBA | BOS | -0.4% | -0.3% | 0.9% | 82 | 0.6% | 3.0% | 0.7% | +.011 | -9.7% | -13.4% | +.016 | 6.2% | 5.4% | +.004 | -5.4% | -4.6% | -.006 | 4.7% | -1.1% | 0.3% | 1.6% | -10.8% | 2.1% | 2.7% | 1.8% | 0.4% | ||
| 2007-08 | NBA | BOS | 18.7% | 0.3% | -0.5% | 82 | -0.5% | 4.5% | -2.6% | +.032 | 26.5% | 21.9% | +.014 | 0.1% | -8.7% | +.045 | 0.4% | -0.1% | +.004 | -9.6% | 9.4% | 4.1% | 12.5% | 18.2% | -0.8% | -7.7% | -5.4% | 4.9% | ||
| 2006-07 | NBA | BOS | -7.1% | -1.3% | -2.6% | 82 | -0.1% | -3.2% | 2.1% | -.024 | 0.9% | -0.5% | +.005 | -3.9% | 2.8% | -.032 | 0.4% | -1.2% | +.012 | 12.9% | -1.7% | 2.0% | -5.0% | 1.9% | -9.5% | -0.7% | -3.0% | -2.2% | ||
| 2005-06 | NBA | BOS | -6.6% | -0.1% | 4.1% | 82 | 0.0% | -3.1% | -2.9% | -.001 | 6.9% | 3.0% | +.013 | -4.8% | -4.3% | -.002 | -6.3% | -5.1% | -.009 | -10.6% | -0.2% | -3.0% | -5.2% | -13.3% | -0.2% | 4.8% | 1.7% | -3.3% | ||
| 2004-05 | NBA | BOS | 2.7% | 0.0% | 0.0% | 82 | 0.9% | 7.1% | 1.5% | +.025 | -21.0% | -21.7% | +.003 | 13.9% | 9.2% | +.021 | 12.9% | 10.9% | +.014 | 6.8% | -0.1% | 1.7% | 7.5% | -13.4% | 27.8% | -2.6% | 8.9% | 6.3% | ||
| Season | Lg | Tm | Age | Ht. | Wt. | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
| 2003-04 | NBA | BOS | -1.9% | 0.5% | 0.0% | 82 | -0.6% | 5.3% | -1.4% | +.028 | -23.1% | -25.8% | +.012 | 15.6% | 10.6% | +.021 | 6.2% | 5.1% | +.008 | 0.2% | -1.3% | -0.9% | 6.9% | 6.9% | 9.2% | 16.1% | 4.5% | 2.8% | ||
| 2002-03 | NBA | BOS | 2.7% | 0.4% | -0.9% | 82 | 0.0% | -5.3% | -3.3% | -.009 | 2.9% | 10.7% | -.026 | -8.0% | -9.0% | +.005 | -1.2% | 1.7% | -.022 | -4.7% | -3.9% | -4.1% | -8.5% | -9.2% | 3.8% | 3.0% | -1.0% | -3.8% | ||
| 2001-02 | NBA | BOS | 1.2% | -0.1% | -0.5% | 82 | 0.0% | 2.8% | 3.8% | -.004 | 18.1% | 19.2% | -.003 | -1.3% | -1.4% | +.000 | -7.6% | -10.5% | +.024 | -0.7% | 8.6% | 6.0% | 0.8% | 3.1% | -13.1% | -13.3% | -9.0% | 1.8% | ||
| 2000-01 | NBA | BOS | 2.0% | 0.5% | 1.4% | 82 | 0.5% | -9.2% | -5.7% | -.016 | 42.0% | 29.6% | +.032 | -17.3% | -13.7% | -.020 | 0.0% | 0.7% | -.005 | -19.0% | -2.2% | -7.5% | -1.9% | -3.3% | 17.5% | 2.1% | -12.2% | -4.8% | ||
| 1999-00 | NBA | BOS | 4.5% | -0.3% | 1.4% | 82 | -1.0% | 2.5% | 0.7% | +.008 | -6.9% | 1.4% | -.029 | 4.2% | 0.6% | +.016 | 32.7% | 23.1% | +.054 | -0.6% | 1.2% | 0.6% | -1.1% | 7.0% | -31.6% | -4.9% | 13.6% | 6.8% | ||
| 1998-99 | NBA | BOS | 1.7% | -0.3% | 2.9% | 50 | 1.0% | -1.1% | -1.5% | +.002 | 7.9% | -0.5% | +.028 | -2.6% | -1.7% | -.004 | -14.3% | -10.1% | -.034 | -6.8% | 17.0% | 8.2% | -3.1% | -24.7% | 14.3% | -0.5% | -11.2% | -3.0% | ||
| 1997-98 | NBA | BOS | -8.4% | 0.4% | -0.9% | 82 | -0.9% | -1.8% | -0.5% | -.006 | -11.1% | -6.2% | -.019 | -0.1% | 0.9% | -.004 | -13.6% | -10.7% | -.024 | 9.2% | -6.6% | -1.3% | 1.3% | 21.9% | 16.2% | -0.9% | 15.0% | -4.7% | ||
| 1996-97 | NBA | BOS | -0.8% | 0.6% | 1.4% | 82 | 0.0% | -3.1% | 0.4% | -.016 | -13.4% | -8.4% | -.020 | -1.0% | 2.7% | -.017 | 1.2% | -3.7% | +.036 | 4.3% | -9.8% | -5.6% | 0.0% | 24.0% | -22.4% | 3.1% | -6.2% | -2.9% | ||
| 1995-96 | NBA | BOS | -3.3% | -0.3% | 0.5% | 82 | 0.5% | -0.5% | 1.4% | -.009 | 48.9% | 47.7% | +.003 | -6.9% | -6.4% | -.002 | -4.6% | 0.7% | -.039 | -9.2% | 4.6% | 0.0% | 0.5% | 6.7% | 12.5% | -0.2% | 3.3% | 0.8% | ||
| 1994-95 | NBA | BOS | -2.2% | 0.0% | 1.5% | 82 | -0.5% | -4.6% | -3.0% | -.008 | 162.3% | 106.3% | +.079 | -11.8% | -10.9% | -.005 | 16.7% | 13.2% | +.023 | 11.5% | -2.5% | 1.7% | -7.5% | -9.2% | -18.0% | 5.1% | 6.8% | 1.9% | ||
| 1993-94 | NBA | BOS | -2.8% | -0.8% | -1.0% | 82 | 0.6% | -3.5% | -0.5% | -.015 | 25.5% | 24.5% | +.002 | -4.4% | -1.9% | -.013 | -1.5% | 4.8% | -.047 | -3.6% | -2.3% | -2.7% | -3.6% | 4.2% | -3.9% | 5.8% | -0.7% | -2.8% | ||
| 1992-93 | NBA | BOS | -2.1% | -0.3% | -0.5% | 82 | 0.0% | -2.5% | -1.4% | -.006 | 0.0% | 6.7% | -.019 | -2.6% | -1.9% | -.004 | -4.1% | -0.3% | -.031 | -1.7% | -5.7% | -4.5% | -3.5% | 1.7% | -5.4% | 0.8% | 10.4% | -2.8% | ||
| 1991-92 | NBA | BOS | 3.5% | -1.0% | 1.0% | 82 | -0.1% | -4.1% | -0.2% | -.020 | 0.9% | 3.8% | -.009 | -4.3% | -0.5% | -.020 | -5.9% | -4.0% | -.016 | 0.6% | -4.2% | -2.8% | -4.1% | -5.4% | -14.3% | -11.7% | -0.5% | -4.4% | ||
| 1990-91 | NBA | BOS | -6.6% | -0.1% | -1.9% | 82 | 0.5% | 3.7% | 0.9% | +.014 | 2.8% | -14.4% | +.053 | 3.7% | 1.8% | +.010 | -8.1% | -7.2% | -.008 | 2.1% | -0.4% | 0.3% | -10.9% | 24.7% | 24.2% | 5.1% | -1.3% | 1.4% | ||
| 1989-90 | NBA | BOS | 6.0% | 0.0% | 2.5% | 82 | -0.4% | 1.2% | 0.1% | +.006 | 35.9% | 30.7% | +.010 | 0.4% | -1.3% | +.009 | -2.7% | -8.3% | +.049 | -9.6% | 10.9% | 4.2% | 10.7% | -15.6% | 8.9% | -6.0% | -8.5% | 0.7% | ||
| 1988-89 | NBA | BOS | -4.4% | -0.1% | -0.5% | 82 | 0.0% | -2.2% | 3.4% | -.028 | -71.2% | -56.2% | -.132 | 3.4% | 10.2% | -.033 | -0.3% | 2.1% | -.019 | 26.8% | 0.1% | 7.4% | -10.6% | 3.1% | 0.7% | 2.5% | 4.0% | -3.8% | ||
| 1987-88 | NBA | BOS | 1.4% | 0.4% | 0.0% | 82 | -0.1% | -1.3% | -2.1% | +.004 | 30.9% | 24.8% | +.018 | -3.2% | -4.4% | +.007 | 6.1% | 6.8% | -.006 | -0.3% | -5.6% | -4.2% | 1.1% | 10.5% | -21.1% | 0.3% | 5.5% | 0.8% | ||
| 1986-87 | NBA | BOS | 0.3% | 0.3% | 0.5% | 82 | -0.3% | -2.0% | -3.6% | +.008 | 50.0% | 43.8% | +.015 | -4.0% | -6.3% | +.013 | -2.5% | -4.2% | +.014 | -11.5% | -6.1% | -7.6% | 1.4% | -12.5% | 2.9% | -4.4% | -2.6% | -1.3% | ||
| 1985-86 | NBA | BOS | 2.8% | -0.1% | -0.5% | 82 | 0.8% | -0.1% | -0.2% | +.000 | 25.5% | 27.2% | -.005 | -0.9% | -1.4% | +.003 | -4.0% | -2.6% | -.012 | -5.6% | 4.7% | 1.6% | 4.4% | -0.6% | 23.4% | 2.1% | -1.4% | -0.6% | ||
| 1984-85 | NBA | BOS | 1.8% | 0.3% | 0.5% | 82 | -1.3% | 2.9% | 1.2% | +.008 | 100.0% | 34.9% | +.116 | 1.4% | 0.1% | +.006 | -2.5% | -4.2% | +.014 | -3.7% | 3.6% | 1.3% | 7.8% | -4.2% | -3.7% | -6.2% | -8.6% | 2.4% | ||
| Season | Lg | Tm | Age | Ht. | Wt. | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
| 1983-84 | NBA | BOS | 2.6% | 0.4% | 1.5% | 82 | 0.6% | -2.6% | -4.1% | +.008 | 41.0% | 23.1% | +.030 | -3.0% | -4.8% | +.009 | 10.2% | 2.5% | +.055 | -9.0% | 0.2% | -2.8% | -4.2% | -14.7% | -17.5% | -7.9% | -5.5% | 0.0% | ||
| 1982-83 | NBA | BOS | 0.0% | -0.4% | -0.5% | 82 | 0.3% | 1.5% | 2.9% | -.007 | -20.4% | 1.1% | -.057 | 1.8% | 3.0% | -.006 | -4.8% | -4.4% | -.003 | 1.6% | 1.7% | 1.7% | 4.2% | 21.0% | -8.3% | 6.1% | 2.4% | 0.1% | ||
| 1981-82 | NBA | BOS | 1.1% | 0.3% | 1.0% | 82 | 0.0% | 2.1% | 3.3% | -.006 | -24.6% | -23.7% | -.003 | 2.6% | 4.3% | -.008 | 2.0% | 3.7% | -.012 | 8.5% | 2.7% | 4.6% | -3.5% | -4.5% | -4.4% | -7.9% | 1.2% | 1.9% | ||
| 1980-81 | NBA | BOS | -1.1% | 0.6% | -0.5% | 82 | -0.5% | -1.0% | -3.9% | +.015 | -59.9% | -42.9% | -.114 | 1.8% | -1.5% | +.017 | -6.6% | -3.3% | -.027 | -5.9% | -1.3% | -2.9% | 0.2% | -15.6% | 92.9% | 2.5% | 0.8% | -3.2% | ||
| 1979-80 | NBA | BOS | -0.7% | 0.1% | -0.5% | 82 | 1.0% | 2.6% | 0.5% | +.010 | -2.0% | -5.2% | +.016 | 4.8% | 5.5% | -.005 | 9.7% | 2.5% | 4.8% | 10.2% | 13.9% | 8.8% | -10.2% | -0.2% | 4.8% | |||||
| 1978-79 | NBA | BOS | -7.4% | 0.4% | -2.4% | 82 | -0.8% | 0.9% | -3.8% | +.022 | 0.9% | -3.8% | +.022 | 8.2% | 7.5% | +.005 | -9.4% | -15.9% | -14.0% | 1.3% | 10.4% | -4.1% | 3.7% | -2.8% | 2.4% | |||||
| 1977-78 | NBA | BOS | 3.5% | -0.1% | -0.5% | 82 | 0.0% | 0.9% | -1.8% | +.012 | 0.9% | -1.8% | +.012 | 2.1% | -1.0% | +.023 | -0.5% | -3.9% | -2.9% | -2.0% | 27.1% | 12.2% | -1.3% | -0.3% | 1.1% | |||||
| 1976-77 | NBA | BOS | -1.0% | 0.4% | 2.5% | 82 | 0.4% | -1.8% | -1.6% | -.001 | -1.8% | -1.6% | -.001 | -0.4% | 2.9% | -.025 | -9.3% | -0.2% | -3.1% | 1.5% | -9.8% | 1.2% | 4.0% | 1.8% | -1.6% | |||||
| 1975-76 | NBA | BOS | -0.3% | 0.1% | -2.4% | 82 | 0.0% | -1.7% | 1.0% | -.012 | -1.7% | 1.0% | -.012 | 6.0% | 7.6% | -.011 | 4.1% | 0.8% | 1.8% | -8.3% | -15.3% | -9.7% | -1.0% | 4.7% | -0.3% | |||||
| 1974-75 | NBA | BOS | 2.1% | -0.1% | -0.5% | 82 | -0.1% | -1.2% | -1.8% | +.003 | -1.2% | -1.8% | +.003 | -7.0% | -6.0% | -.008 | -4.6% | -4.1% | -4.2% | -1.3% | 18.0% | -5.6% | -9.5% | 2.4% | -2.3% | |||||
| 1973-74 | NBA | BOS | 1.8% | 0.1% | 0.0% | 82 | 0.3% | -4.7% | -6.4% | +.008 | -4.7% | -6.4% | +.008 | 3.8% | 1.2% | +.020 | -7.3% | -5.7% | 6.8% | 3.5% | -3.3% | |||||||||
| 1972-73 | NBA | BOS | 1.4% | 0.1% | 0.5% | 82 | 0.0% | -0.2% | 0.9% | -.005 | -0.2% | 0.9% | -.005 | -12.1% | -12.4% | +.003 | 7.6% | 4.0% | 5.5% | -11.1% | -2.5% | |||||||||
| 1971-72 | NBA | BOS | 5.3% | -0.5% | -1.0% | 82 | -0.3% | 0.4% | -2.1% | +.011 | 0.4% | -2.1% | +.011 | -8.0% | -10.6% | +.022 | -7.7% | 8.7% | -3.3% | -5.1% | -1.4% | |||||||||
| 1970-71 | NBA | BOS | -7.7% | 0.4% | 1.9% | 82 | 0.0% | 4.4% | 4.6% | -.001 | 4.4% | 4.6% | -.001 | -6.2% | -2.3% | -.031 | 11.5% | 9.4% | -7.8% | 2.0% | ||||||||||
| 1969-70 | NBA | BOS | -6.9% | 0.1% | 1.5% | 82 | -0.3% | 1.7% | -1.0% | +.012 | 1.7% | -1.0% | +.012 | 10.1% | 2.0% | +.058 | -10.4% | -4.0% | 11.9% | 3.5% | ||||||||||
| 1968-69 | NBA | BOS | 3.4% | -0.1% | -1.0% | 82 | 0.6% | -2.8% | -0.7% | -.009 | -2.8% | -0.7% | -.009 | -10.0% | -10.9% | +.008 | -14.6% | 8.6% | -3.4% | -4.4% | ||||||||||
| 1967-68 | NBA | BOS | -0.3% | 0.3% | -0.5% | 82 | -0.8% | -2.2% | -0.7% | -.007 | -2.2% | -0.7% | -.007 | -4.1% | -0.6% | -.027 | -1.9% | -9.5% | -0.8% | -2.7% | ||||||||||
| 1966-67 | NBA | BOS | 2.8% | -0.1% | -1.0% | 81 | 0.8% | 5.4% | -1.7% | +.030 | 5.4% | -1.7% | +.030 | 7.4% | 6.1% | +.009 | 0.7% | 8.0% | 5.0% | 5.9% | ||||||||||
| 1965-66 | NBA | BOS | 1.8% | -0.3% | -0.5% | 80 | -0.3% | -2.2% | -2.8% | +.003 | -2.2% | -2.8% | +.003 | 7.8% | 6.6% | +.008 | -2.7% | 1.3% | -2.6% | -0.1% | ||||||||||
| 1964-65 | NBA | BOS | -0.4% | 0.4% | 0.5% | 80 | -1.4% | -1.8% | +.002 | -1.4% | -1.8% | +.002 | 4.8% | 3.9% | +.006 | 0.2% | 0.7% | -2.8% | -0.2% | |||||||||||
| Season | Lg | Tm | Age | Ht. | Wt. | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
| 1963-64 | NBA | BOS | 0.4% | 0.5% | 2.0% | 80 | -3.4% | -0.1% | -.014 | -3.4% | -0.1% | -.014 | -10.3% | -10.4% | +.000 | -1.4% | -10.2% | 1.7% | -4.9% | |||||||||||
| 1962-63 | NBA | BOS | 1.4% | 0.3% | 0.5% | 80 | -2.8% | -3.6% | +.003 | -2.8% | -3.6% | +.003 | 1.8% | 2.3% | -.004 | -4.3% | -4.3% | 9.5% | -1.9% | |||||||||||
| 1961-62 | NBA | BOS | -1.4% | 0.1% | 0.5% | 80 | 2.9% | -3.2% | +.025 | 2.9% | -3.2% | +.025 | -5.3% | -4.4% | -.007 | -2.1% | 8.1% | -7.2% | 1.1% | |||||||||||
| 1960-61 | NBA | BOS | 2.9% | 0.0% | 0.0% | 79 | -6.2% | -1.6% | -.019 | -6.2% | -1.6% | -.019 | 5.9% | 5.7% | +.001 | -3.2% | -3.9% | 3.9% | -3.8% | |||||||||||
| 1959-60 | NBA | BOS | 1.5% | 0.1% | 1.0% | 75 | 12.0% | 6.1% | +.022 | 12.0% | 6.1% | +.022 | -9.6% | -5.6% | -.032 | 3.1% | 13.2% | 0.7% | 7.0% | |||||||||||
| 1958-59 | NBA | BOS | -1.8% | -0.1% | 1.5% | 72 | 6.7% | 4.6% | +.008 | 6.7% | 4.6% | +.008 | 3.1% | -0.9% | +.029 | 3.7% | 4.0% | 2.7% | 5.8% | |||||||||||
| 1957-58 | NBA | BOS | 2.2% | 0.3% | -2.0% | 72 | 7.1% | 5.9% | +.004 | 7.1% | 5.9% | +.004 | -4.0% | -2.2% | -.013 | 8.8% | 3.0% | -6.9% | 4.2% | |||||||||||
| 1956-57 | NBA | BOS | 0.4% | -0.1% | 2.6% | 72 | 2.3% | 6.0% | -.014 | 2.3% | 6.0% | -.014 | -7.4% | -5.1% | -.019 | 8.3% | -20.2% | -1.2% | -0.4% | |||||||||||
| 1955-56 | NBA | BOS | 0.4% | 0.7% | 1.0% | 72 | 5.4% | 5.8% | -.002 | 5.4% | 5.8% | -.002 | 2.1% | 3.0% | -.006 | 6.8% | -3.7% | 0.8% | 4.5% | |||||||||||
| 1954-55 | NBA | BOS | 1.5% | 0.1% | 2.6% | 72 | 16.7% | 17.1% | -.001 | 16.7% | 17.1% | -.001 | 13.3% | 6.0% | +.050 | 11.0% | 7.4% | -5.6% | 15.7% | |||||||||||
| 1953-54 | NBA | BOS | 3.5% | -0.1% | -1.6% | 72 | 1.1% | -0.9% | +.008 | 1.1% | -0.9% | +.008 | -4.1% | -3.9% | -.002 | -1.3% | 4.9% | 1.6% | -0.5% | |||||||||||
| 1952-53 | NBA | BOS | 2.0% | -0.1% | 0.5% | 71 | -5.0% | -6.3% | +.005 | -5.0% | -6.3% | +.005 | 0.3% | 1.1% | -.006 | -4.2% | -3.6% | 2.4% | -3.5% | |||||||||||
| 1951-52 | NBA | BOS | 66 | 7.9% | 2.7% | +.018 | 7.9% | 2.7% | +.018 | 5.4% | 4.2% | +.009 | 12.0% | 6.3% | -3.6% | 7.1% | ||||||||||||||
| 1950-51 | NBA | BOS | 69 | 4.6% | -4.0% | +.030 | 4.6% | -4.0% | +.030 | 12.8% | 10.0% | +.018 | 5.6% | 12.8% | 6.9% | |||||||||||||||
| 1949-50 | NBA | BOS | 68 | 0.6% | -7.4% | +.027 | 0.6% | -7.4% | +.027 | 14.3% | 2.8% | +.071 | 14.5% | 5.0% | 4.1% | |||||||||||||||
| 1948-49 | BAA | BOS | 60 | 10.0% | 1.5% | +.024 | 10.0% | 1.5% | +.024 | 15.1% | 19.2% | -.023 | 149.5% | 3.8% | 11.2% | |||||||||||||||
| 1947-48 | BAA | BOS | 48 | 11.0% | 5.3% | +.015 | 11.0% | 5.3% | +.015 | 26.5% | 13.3% | +.069 | -3.2% | 10.8% | 14.5% | |||||||||||||||
| 1946-47 | BAA | BOS | 60 |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZq2dkaLAcI6ujGasrJGpwKC8xKuWoJmdmqy6vr6yqWegpKK5