Bucks vs Spurs, March 6, 1982
Publish date: 2024-07-02
POWERED BY
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Milwaukee Bucks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Sidney Moncrief | 50:00 | 4 | 14 | .286 | 0 | 0 | 10 | 11 | .909 | 2 | 5 | 7 | 5 | 2 | 0 | 1 | 3 | 18 | 15.6 | |
| Marques Johnson | 44:00 | 7 | 12 | .583 | 0 | 0 | 0 | 2 | .000 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 3 | 14 | 8.3 | |
| Bob Lanier | 40:00 | 12 | 17 | .706 | 0 | 0 | 5 | 8 | .625 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 5 | 29 | 23.8 | |
| Quinn Buckner | 40:00 | 9 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 7 | 0 | 0 | 2 | 4 | 18 | 17.0 | ||
| Mickey Johnson | 19:00 | 4 | 4 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | 9 | 7.0 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Brian Winters | 40:00 | 19 | 25 | .760 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 3 | 5 | 6 | 3 | 0 | 1 | 4 | 42 | 39.0 |
| Junior Bridgeman | 35:00 | 11 | 22 | .500 | 1 | 1 | 1.000 | 8 | 8 | 1.000 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 31 | 22.6 |
| Harvey Catchings | 22:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1.9 | ||
| Pat Cummings | 15:00 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 5 | 2.8 | |
| Alton Lister | 10:00 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -1.9 | ||
| Team Totals | 315 | 68 | 111 | .613 | 3 | 4 | .750 | 27 | 36 | .750 | 6 | 29 | 35 | 34 | 10 | 3 | 11 | 34 | 166 | |
San Antonio Spurs Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Mike Mitchell | 58:00 | 17 | 28 | .607 | 0 | 0 | 11 | 11 | 1.000 | 5 | 6 | 11 | 1 | 2 | 2 | 1 | 3 | 45 | 39.4 | |
| George Gervin | 56:00 | 21 | 31 | .677 | 0 | 0 | 8 | 8 | 1.000 | 1 | 7 | 8 | 5 | 1 | 0 | 4 | 3 | 50 | 38.8 | |
| Dave Corzine | 43:00 | 9 | 15 | .600 | 0 | 0 | 1 | 2 | .500 | 3 | 6 | 9 | 0 | 0 | 3 | 2 | 5 | 19 | 13.7 | |
| Johnny Moore | 30:00 | 7 | 10 | .700 | 0 | 0 | 2 | 3 | .667 | 1 | 2 | 3 | 16 | 0 | 0 | 1 | 2 | 16 | 22.1 | |
| John Lambert | 19:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 4 | 1.4 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Gene Banks | 44:00 | 2 | 8 | .250 | 0 | 0 | 5 | 6 | .833 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 3 | 9 | 7.3 | |
| Mike Bratz | 34:00 | 4 | 10 | .400 | 1 | 3 | .333 | 5 | 6 | .833 | 1 | 2 | 3 | 12 | 1 | 0 | 1 | 5 | 14 | 15.9 |
| George Johnson | 20:00 | 3 | 3 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 6 | 7 | 7.8 | |
| Roger Phegley | 11:00 | 3 | 6 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 4.4 | |
| Team Totals | 315 | 68 | 116 | .586 | 1 | 3 | .333 | 34 | 39 | .872 | 15 | 34 | 49 | 43 | 7 | 8 | 14 | 34 | 171 | |
Officials: Hugh Evans, Terry Durham
Attendance: 11,764
Show/Hide Box Score Scan [+]
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZpunqKiwsL7ErGZqcWhnfXR8lWmKeotencGuuA%3D%3D