Connecticut Sun at Chicago Sky, June 1, 2018
Publish date: 2024-07-13
WNBA Scores — Jun 1, 2018
Connecticut Sun (4-0)
Connecticut Sun (4-0) (Q1)
Connecticut Sun (4-0) (Q2)
Connecticut Sun (4-0) (H1)
Connecticut Sun (4-0) (Q3)
Connecticut Sun (4-0) (Q4)
Connecticut Sun (4-0) (H2)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Thomas | 28:50 | .399 | .333 | .000 | .889 | 18.3 | 31.7 | 24.7 | 14.7 | 1.6 | 5.8 | 19.3 | 19.9 | 99 | 82 |
| Courtney Williams | 27:30 | .540 | .500 | .154 | .154 | 7.7 | 8.3 | 8.0 | 4.4 | 3.3 | 0.0 | 17.8 | 22.7 | 107 | 87 |
| Chiney Ogwumike | 24:00 | .751 | .700 | .000 | .300 | 13.2 | 19.0 | 16.0 | 16.5 | 3.8 | 6.9 | 8.1 | 19.0 | 159 | 78 |
| Jasmine Thomas | 21:10 | .507 | .438 | .500 | .250 | 5.0 | 27.0 | 15.5 | 26.0 | 2.2 | 0.0 | 18.4 | 19.0 | 119 | 87 |
| Shekinna Stricklen | 12:52 | .000 | .000 | .750 | .000 | 0.0 | 8.9 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 | 0 | 94 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Alex Bentley | 23:48 | .842 | .818 | .364 | .182 | 8.8 | 4.8 | 6.9 | 23.5 | 3.8 | 3.5 | 14.4 | 21.6 | 156 | 83 |
| Jonquel Jones | 16:26 | .919 | .900 | .300 | .200 | 12.8 | 27.8 | 20.0 | 21.6 | 0.0 | 15.2 | 21.6 | 31.2 | 140 | 78 |
| Morgan Tuck | 16:07 | .922 | .875 | .500 | .500 | 0.0 | 7.1 | 3.4 | 7.2 | 8.5 | 0.0 | 0.0 | 11.2 | 202 | 76 |
| Rachel Banham | 13:33 | .000 | .000 | .750 | .000 | 0.0 | 16.9 | 8.1 | 14.1 | 3.4 | 6.2 | 0.0 | 10.9 | 47 | 80 |
| Lexie Brown | 6:50 | .500 | .500 | 1.000 | .000 | 15.4 | 33.4 | 24.1 | 16.2 | 0.0 | 0.0 | 40.0 | 27.1 | 81 | 90 |
| Betnijah Laney | 5:06 | .333 | .333 | .333 | .000 | 20.6 | 22.4 | 21.5 | 45.9 | 26.8 | 0.0 | 0.0 | 21.8 | 130 | 34 |
| Brionna Jones | 3:47 | .644 | .667 | .000 | .667 | 27.8 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 37.9 | 144 | 96 |
| Totals | 200 | .597 | .561 | .305 | .280 | 47.4 | 88.6 | 67.1 | 59.5 | 17.1 | 18.8 | 14.8 | 100.0 | 125.4 | 82.1 |
Chicago Sky (2-3)
Chicago Sky (2-3) (Q1)
Chicago Sky (2-3) (Q2)
Chicago Sky (2-3) (H1)
Chicago Sky (2-3) (Q3)
Chicago Sky (2-3) (Q4)
Chicago Sky (2-3) (H2)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Williams | 33:25 | .436 | .417 | .333 | .333 | 0.0 | 15.8 | 8.2 | 23.2 | 2.7 | 0.0 | 36.8 | 13.9 | 65 | 120 |
| Courtney Vandersloot | 33:05 | .517 | .438 | .250 | .750 | 0.0 | 6.4 | 3.3 | 43.7 | 0.0 | 2.1 | 42.9 | 24.0 | 70 | 130 |
| Kahleah Copper | 28:21 | .388 | .278 | .222 | .333 | 0.0 | 18.6 | 9.7 | 14.0 | 0.0 | 0.0 | 8.8 | 17.0 | 79 | 125 |
| Diamond DeShields | 28:19 | .521 | .300 | .200 | 1.000 | 0.0 | 14.9 | 7.7 | 7.5 | 1.6 | 2.5 | 17.2 | 26.1 | 91 | 122 |
| Astou Ndour-Fall | 22:31 | .500 | .500 | .000 | .000 | 10.2 | 4.7 | 7.3 | 11.2 | 0.0 | 0.0 | 11.1 | 17.0 | 95 | 131 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Jamierra Faulkner | 23:29 | .354 | .278 | .333 | .222 | 0.0 | 9.0 | 4.7 | 0.0 | 1.9 | 0.0 | 23.3 | 23.3 | 54 | 125 |
| Cheyenne Parker | 20:29 | 1.020 | 1.000 | .000 | .400 | 11.2 | 5.1 | 8.0 | 0.0 | 2.2 | 0.0 | 25.4 | 16.4 | 142 | 126 |
| Alex Montgomery | 6:46 | .625 | .625 | .250 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 31.4 | 82 | 133 |
| Alaina Coates | 3:35 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | 0.0 | 11.9 | 0 | 125 |
| Totals | 200 | .507 | .425 | .200 | .417 | 11.4 | 52.6 | 32.9 | 65.2 | 5.7 | 5.3 | 24.5 | 100.0 | 82.1 | 125.4 |
Officials: Tiffany Bird, Eric Brewton, Jenna Schroeder
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZrCmkpZ8o7vXrJqoqpWofHN8kHFnb2hhZZCJlY2hq6ak