Dallas Mavericks Stats - Per Game (Totals)
Publish date: 2024-07-21
45 Seasons
| Season | Lg | Tm | W | L | Finish | Age | Ht. | Wt. | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | NBA | DAL | 50 | 32 | 1 | 26.5 | 6-6 | 217 | 82 | 240.3 | 43.1 | 89.7 | .481 | 14.6 | 39.5 | .369 | 28.5 | 50.1 | .569 | 17.0 | 22.5 | .758 | 9.7 | 33.2 | 42.9 | 25.7 | 6.9 | 5.0 | 12.5 | 18.3 | 117.9 | ||
| 2022-23 | NBA | DAL | 38 | 44 | 3 | 27.8 | 6-6 | 215 | 82 | 243.0 | 40.0 | 84.3 | .475 | 15.2 | 41.0 | .371 | 24.8 | 43.3 | .574 | 19.0 | 25.1 | .755 | 7.6 | 31.2 | 38.8 | 22.9 | 6.3 | 3.7 | 12.2 | 20.7 | 114.2 | ||
| 2021-22 | NBA | DAL | 52 | 30 | 2 | 26.7 | 6-6 | 218 | 82 | 240.9 | 39.3 | 85.1 | .461 | 13.1 | 37.4 | .350 | 26.2 | 47.8 | .548 | 16.4 | 21.2 | .771 | 9.3 | 33.8 | 43.0 | 23.4 | 6.7 | 4.0 | 12.5 | 19.7 | 108.0 | ||
| 2020-21 | NBA | DAL | 42 | 30 | 1 | 26.3 | 6-7 | 219 | 72 | 240.3 | 41.1 | 87.3 | .470 | 13.8 | 38.1 | .362 | 27.3 | 49.2 | .554 | 16.5 | 21.2 | .778 | 9.1 | 34.2 | 43.3 | 22.9 | 6.3 | 4.3 | 12.1 | 19.4 | 112.4 | ||
| 2019-20 | NBA | DAL | 43 | 32 | 2 | 26.1 | 6-6 | 217 | 75 | 242.3 | 41.7 | 90.3 | .461 | 15.1 | 41.3 | .367 | 26.5 | 49.0 | .541 | 18.6 | 23.8 | .779 | 10.5 | 36.4 | 46.9 | 24.7 | 6.1 | 4.8 | 12.7 | 19.5 | 117.0 | ||
| 2018-19 | NBA | DAL | 33 | 49 | 5 | 26.9 | 6-6 | 222 | 82 | 241.2 | 38.8 | 86.9 | .447 | 12.5 | 36.6 | .340 | 26.3 | 50.2 | .524 | 18.8 | 25.3 | .742 | 10.1 | 35.2 | 45.3 | 23.4 | 6.5 | 4.3 | 14.2 | 20.1 | 108.9 | ||
| 2017-18 | NBA | DAL | 24 | 58 | 4 | 27.7 | 6-6 | 213 | 82 | 241.5 | 38.1 | 85.9 | .444 | 11.8 | 32.8 | .360 | 26.4 | 53.1 | .496 | 14.2 | 18.7 | .763 | 8.1 | 33.1 | 41.3 | 22.7 | 7.0 | 3.8 | 12.3 | 19.2 | 102.3 | ||
| 2016-17 | NBA | DAL | 33 | 49 | 5 | 27.6 | 6-6 | 214 | 82 | 241.2 | 36.2 | 82.3 | .440 | 10.7 | 30.2 | .355 | 25.5 | 52.2 | .489 | 14.8 | 18.5 | .801 | 7.9 | 30.7 | 38.6 | 20.8 | 7.5 | 3.7 | 11.9 | 19.1 | 97.9 | ||
| 2015-16 | NBA | DAL | 42 | 40 | 2 | 30.3 | 6-6 | 223 | 82 | 244.0 | 37.4 | 84.1 | .444 | 9.8 | 28.6 | .344 | 27.5 | 55.6 | .495 | 17.7 | 22.3 | .794 | 9.2 | 33.9 | 43.1 | 22.1 | 6.8 | 3.7 | 12.8 | 19.5 | 102.3 | ||
| 2014-15 | NBA | DAL | 50 | 32 | 4 | 29.9 | 6-6 | 207 | 82 | 242.4 | 39.7 | 85.8 | .463 | 8.9 | 25.4 | .352 | 30.8 | 60.4 | .509 | 16.9 | 22.5 | .752 | 10.5 | 31.8 | 42.3 | 22.5 | 8.1 | 4.5 | 13.0 | 20.0 | 105.2 | ||
| 2013-14 | NBA | DAL | 49 | 33 | 4 | 30.6 | 6-6 | 216 | 82 | 241.8 | 39.6 | 83.6 | .474 | 8.8 | 22.9 | .384 | 30.8 | 60.7 | .508 | 16.8 | 21.1 | .795 | 10.2 | 30.7 | 40.9 | 23.6 | 8.6 | 4.3 | 13.5 | 20.0 | 104.8 | ||
| 2012-13 | NBA | DAL | 41 | 41 | 4 | 29.5 | 6-6 | 218 | 82 | 243.7 | 38.8 | 84.0 | .462 | 7.4 | 19.9 | .372 | 31.4 | 64.2 | .489 | 16.1 | 20.4 | .793 | 9.4 | 32.6 | 41.9 | 23.2 | 7.9 | 5.5 | 14.0 | 20.7 | 101.1 | ||
| 2011-12 | NBA | DAL | 36 | 30 | 3 | 31.3 | 6-6 | 213 | 66 | 243.4 | 36.3 | 82.0 | .443 | 7.5 | 22.2 | .339 | 28.8 | 59.8 | .482 | 15.6 | 20.2 | .771 | 10.1 | 32.7 | 42.8 | 20.9 | 8.6 | 5.1 | 14.0 | 18.6 | 95.8 | ||
| 2010-11 | NBA | DAL | 57 | 25 | 2 | 30.9 | 6-6 | 214 | 82 | 240.3 | 37.4 | 78.8 | .475 | 7.9 | 21.6 | .365 | 29.6 | 57.3 | .516 | 17.5 | 22.6 | .777 | 9.5 | 31.9 | 41.4 | 23.8 | 6.8 | 4.3 | 14.0 | 19.2 | 100.2 | ||
| 2009-10 | NBA | DAL | 55 | 27 | 1 | 30.7 | 6-6 | 214 | 82 | 242.4 | 38.3 | 82.4 | .464 | 6.8 | 18.3 | .372 | 31.5 | 64.2 | .491 | 18.6 | 22.8 | .816 | 10.2 | 31.5 | 41.7 | 23.4 | 7.6 | 5.5 | 12.9 | 19.1 | 102.0 | ||
| 2008-09 | NBA | DAL | 50 | 32 | 3 | 29.0 | 6-6 | 217 | 82 | 241.5 | 38.1 | 82.6 | .462 | 7.0 | 19.9 | .350 | 31.2 | 62.7 | .498 | 18.5 | 22.6 | .819 | 11.1 | 31.6 | 42.7 | 21.7 | 7.2 | 5.2 | 12.7 | 19.5 | 101.7 | ||
| 2007-08 | NBA | DAL | 51 | 31 | 4 | 28.9 | 6-7 | 219 | 82 | 240.6 | 36.9 | 79.5 | .464 | 6.0 | 17.1 | .352 | 30.9 | 62.3 | .495 | 20.6 | 25.3 | .814 | 10.8 | 32.2 | 43.0 | 21.0 | 6.0 | 4.9 | 12.6 | 21.8 | 100.4 | ||
| 2006-07 | NBA | DAL | 67 | 15 | 1 | 28.1 | 6-7 | 220 | 82 | 240.9 | 36.7 | 78.6 | .467 | 6.5 | 17.1 | .381 | 30.2 | 61.4 | .491 | 20.1 | 24.9 | .805 | 11.2 | 30.7 | 41.9 | 19.9 | 6.8 | 5.0 | 13.9 | 22.4 | 100.0 | ||
| 2005-06 | NBA | DAL | 60 | 22 | 2 | 27.5 | 6-7 | 220 | 82 | 242.4 | 36.0 | 77.7 | .462 | 5.1 | 13.6 | .374 | 30.9 | 64.2 | .481 | 22.2 | 28.3 | .783 | 12.6 | 29.6 | 42.2 | 18.0 | 7.2 | 6.0 | 13.6 | 22.4 | 99.1 | ||
| 2004-05 | NBA | DAL | 58 | 24 | 2 | 27.7 | 6-7 | 216 | 82 | 240.6 | 37.3 | 81.6 | .457 | 5.6 | 15.5 | .364 | 31.6 | 66.1 | .479 | 22.3 | 28.2 | .789 | 12.1 | 30.9 | 42.9 | 19.6 | 8.6 | 5.6 | 13.4 | 22.3 | 102.5 | ||
| Season | Lg | Tm | W | L | Finish | Age | Ht. | Wt. | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
| 2003-04 | NBA | DAL | 52 | 30 | 3 | 27.4 | 6-7 | 218 | 82 | 241.5 | 40.5 | 88.2 | .459 | 6.2 | 17.8 | .348 | 34.3 | 70.4 | .488 | 18.0 | 22.6 | .796 | 14.3 | 31.0 | 45.3 | 23.9 | 8.0 | 5.3 | 12.2 | 19.6 | 105.2 | ||
| 2002-03 | NBA | DAL | 60 | 22 | 2 | 28.1 | 6-7 | 216 | 82 | 241.2 | 38.5 | 85.1 | .453 | 7.8 | 20.3 | .381 | 30.8 | 64.8 | .475 | 18.1 | 21.9 | .829 | 11.1 | 31.0 | 42.1 | 22.4 | 8.1 | 5.5 | 11.6 | 21.1 | 103.0 | ||
| 2001-02 | NBA | DAL | 57 | 25 | 2 | 27.6 | 6-7 | 218 | 82 | 242.4 | 39.0 | 84.5 | .462 | 7.6 | 20.1 | .378 | 31.5 | 64.5 | .488 | 19.6 | 24.3 | .806 | 11.2 | 31.3 | 42.5 | 22.1 | 7.1 | 4.8 | 12.1 | 22.5 | 105.2 | ||
| 2000-01 | NBA | DAL | 53 | 29 | 3 | 26.6 | 6-7 | 215 | 82 | 241.5 | 37.6 | 81.9 | .459 | 6.3 | 16.5 | .381 | 31.3 | 65.4 | .479 | 18.9 | 23.8 | .794 | 10.1 | 31.4 | 41.5 | 21.2 | 7.5 | 6.0 | 13.9 | 23.3 | 100.5 | ||
| 1999-00 | NBA | DAL | 40 | 42 | 4 | 26.3 | 6-7 | 213 | 82 | 240.6 | 39.0 | 85.9 | .453 | 6.3 | 16.2 | .391 | 32.6 | 69.8 | .468 | 17.2 | 21.4 | .804 | 11.4 | 29.8 | 41.2 | 22.1 | 7.2 | 5.1 | 13.7 | 21.6 | 101.4 | ||
| 1998-99 | NBA | DAL | 19 | 31 | 5 | 26.1 | 6-8 | 218 | 50 | 241.5 | 35.0 | 80.7 | .434 | 4.0 | 11.9 | .339 | 30.9 | 68.8 | .450 | 17.6 | 24.2 | .728 | 12.9 | 29.6 | 42.5 | 18.4 | 7.0 | 5.8 | 13.8 | 21.3 | 91.6 | ||
| 1997-98 | NBA | DAL | 20 | 62 | 5 | 26.3 | 6-7 | 216 | 82 | 242.7 | 35.1 | 82.4 | .427 | 5.1 | 14.4 | .357 | 30.0 | 67.9 | .442 | 16.0 | 21.2 | .753 | 12.3 | 27.8 | 40.1 | 18.7 | 7.9 | 5.7 | 14.4 | 20.0 | 91.4 | ||
| 1996-97 | NBA | DAL | 24 | 58 | 4 | 27.1 | 6-7 | 219 | 82 | 241.5 | 34.3 | 78.7 | .436 | 5.2 | 16.0 | .327 | 29.1 | 62.6 | .464 | 16.8 | 23.4 | .717 | 12.7 | 27.6 | 40.3 | 20.3 | 8.0 | 4.3 | 16.1 | 21.9 | 90.6 | ||
| 1995-96 | NBA | DAL | 26 | 56 | 6 | 25.1 | 6-6 | 216 | 82 | 243.0 | 38.1 | 90.6 | .420 | 9.0 | 24.9 | .360 | 29.1 | 65.8 | .443 | 17.4 | 24.1 | .722 | 17.2 | 29.0 | 46.2 | 23.3 | 7.8 | 4.2 | 15.5 | 22.4 | 102.5 | ||
| 1994-95 | NBA | DAL | 36 | 46 | 5 | 24.3 | 6-7 | 217 | 82 | 243.0 | 39.4 | 89.5 | .440 | 4.7 | 14.6 | .322 | 34.6 | 74.9 | .463 | 19.8 | 27.0 | .734 | 18.5 | 29.7 | 48.1 | 23.7 | 7.1 | 4.2 | 16.4 | 22.1 | 103.2 | ||
| 1993-94 | NBA | DAL | 13 | 69 | 6 | 25.3 | 6-7 | 219 | 82 | 240.6 | 37.3 | 86.2 | .432 | 2.9 | 9.4 | .312 | 34.3 | 76.8 | .447 | 17.7 | 23.7 | .747 | 15.5 | 26.2 | 41.7 | 19.9 | 9.4 | 3.6 | 17.0 | 24.5 | 95.1 | ||
| 1992-93 | NBA | DAL | 11 | 71 | 6 | 24.9 | 6-6 | 213 | 82 | 240.6 | 38.6 | 88.7 | .435 | 3.5 | 10.2 | .338 | 35.1 | 78.5 | .448 | 18.7 | 26.5 | .705 | 15.0 | 27.6 | 42.7 | 20.5 | 7.9 | 4.3 | 17.8 | 28.1 | 99.3 | ||
| 1991-92 | NBA | DAL | 22 | 60 | 5 | 28.2 | 6-7 | 212 | 82 | 240.9 | 38.0 | 86.6 | .439 | 3.3 | 9.7 | .336 | 34.8 | 76.9 | .452 | 18.3 | 24.4 | .750 | 14.6 | 29.7 | 44.3 | 19.9 | 6.5 | 4.3 | 14.7 | 22.8 | 97.6 | ||
| 1990-91 | NBA | DAL | 28 | 54 | 6 | 30.6 | 6-7 | 216 | 82 | 241.5 | 39.6 | 84.0 | .471 | 2.4 | 7.3 | .322 | 37.2 | 76.7 | .485 | 18.4 | 24.2 | .761 | 12.0 | 28.8 | 40.8 | 22.2 | 7.1 | 4.8 | 14.5 | 22.4 | 99.9 | ||
| 1989-90 | NBA | DAL | 47 | 35 | 3 | 29.2 | 6-7 | 219 | 82 | 242.1 | 39.6 | 83.3 | .475 | 1.9 | 5.9 | .323 | 37.7 | 77.4 | .487 | 21.2 | 27.6 | .767 | 12.7 | 29.5 | 42.2 | 21.7 | 8.1 | 4.9 | 15.0 | 21.1 | 102.2 | ||
| 1988-89 | NBA | DAL | 38 | 44 | 4 | 28.5 | 6-7 | 216 | 82 | 241.2 | 39.6 | 84.4 | .469 | 2.6 | 8.3 | .310 | 37.0 | 76.0 | .486 | 21.8 | 27.6 | .789 | 12.8 | 29.2 | 42.0 | 22.8 | 7.1 | 5.8 | 15.0 | 21.2 | 103.5 | ||
| 1987-88 | NBA | DAL | 53 | 29 | 2 | 27.0 | 6-7 | 220 | 82 | 240.9 | 41.6 | 87.7 | .475 | 1.9 | 6.4 | .293 | 39.7 | 81.3 | .489 | 24.1 | 30.6 | .789 | 16.4 | 30.4 | 46.8 | 24.2 | 7.9 | 5.4 | 15.3 | 21.1 | 109.3 | ||
| 1986-87 | NBA | DAL | 55 | 27 | 1 | 26.4 | 6-7 | 220 | 82 | 242.4 | 43.8 | 89.9 | .487 | 2.8 | 8.0 | .354 | 41.0 | 82.0 | .500 | 26.2 | 33.1 | .791 | 14.9 | 30.4 | 45.3 | 24.6 | 8.4 | 5.2 | 14.7 | 22.8 | 116.7 | ||
| 1985-86 | NBA | DAL | 44 | 38 | 3 | 25.8 | 6-7 | 218 | 82 | 241.5 | 44.3 | 88.5 | .501 | 1.7 | 5.4 | .316 | 42.6 | 83.0 | .513 | 25.0 | 32.2 | .776 | 12.9 | 29.9 | 42.8 | 25.7 | 7.4 | 4.5 | 15.7 | 21.1 | 115.3 | ||
| 1984-85 | NBA | DAL | 44 | 38 | 3 | 25.0 | 6-6 | 210 | 82 | 242.1 | 43.4 | 88.8 | .489 | 1.9 | 5.4 | .343 | 41.6 | 83.4 | .498 | 22.5 | 28.3 | .793 | 13.4 | 28.6 | 42.0 | 26.2 | 7.0 | 4.1 | 14.4 | 21.9 | 111.2 | ||
| Season | Lg | Tm | W | L | Finish | Age | Ht. | Wt. | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
| 1983-84 | NBA | DAL | 43 | 39 | 2 | 24.7 | 6-6 | 209 | 82 | 243.4 | 44.1 | 88.2 | .500 | 0.5 | 2.2 | .228 | 43.6 | 86.0 | .507 | 21.6 | 28.7 | .755 | 13.3 | 27.6 | 40.9 | 26.4 | 7.1 | 4.4 | 15.9 | 23.2 | 110.4 | ||
| 1982-83 | NBA | DAL | 38 | 44 | 4 | 24.2 | 6-6 | 208 | 82 | 240.6 | 44.8 | 92.1 | .487 | 0.5 | 2.3 | .232 | 44.3 | 89.8 | .493 | 22.6 | 30.0 | .752 | 15.8 | 29.0 | 44.8 | 27.2 | 6.7 | 4.2 | 16.4 | 25.2 | 112.7 | ||
| 1981-82 | NBA | DAL | 28 | 54 | 5 | 24.4 | 6-6 | 206 | 82 | 240.6 | 41.3 | 88.1 | .469 | 0.7 | 2.3 | .289 | 40.7 | 85.8 | .474 | 21.2 | 28.9 | .735 | 14.8 | 27.2 | 42.0 | 25.8 | 6.9 | 3.8 | 16.1 | 26.7 | 104.6 | ||
| 1980-81 | NBA | DAL | 15 | 67 | 6 | 24.8 | 6-6 | 204 | 82 | 241.2 | 39.1 | 84.5 | .462 | 0.6 | 2.0 | .279 | 38.5 | 82.5 | .467 | 22.8 | 30.3 | .751 | 13.5 | 26.5 | 40.1 | 24.2 | 6.8 | 2.6 | 17.5 | 24.5 | 101.5 |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZq2dkaLAcJCghWasrJGpwKC8xKuWoJmdmqy1u9Oao6xmmKm6rQ%3D%3D