Dallas Wings at Atlanta Dream, May 21, 2024
Publish date: 2024-07-26
WNBA Scores — May 21, 2024
Dallas Wings (1-2)
Dallas Wings (1-2) (Q1)
Dallas Wings (1-2) (Q2)
Dallas Wings (1-2) (H1)
Dallas Wings (1-2) (Q3)
Dallas Wings (1-2) (Q4)
Dallas Wings (1-2) (H2)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike Ogunbowale | 37:09 | .510 | .425 | .400 | .400 | 3.2 | 5.8 | 4.5 | 10.1 | 4.2 | 0.0 | 14.5 | 31.9 | 99 | 107 |
| Sevgi Uzun | 34:45 | .200 | .200 | .600 | .000 | 0.0 | 9.3 | 4.9 | 31.9 | 1.5 | 2.3 | 37.5 | 9.9 | 65 | 110 |
| Monique Billings | 31:38 | .581 | .533 | .067 | .333 | 7.4 | 27.3 | 17.8 | 6.4 | 1.6 | 7.6 | 5.5 | 24.8 | 122 | 98 |
| Stephanie Soares | 14:27 | .000 | .000 | .250 | .000 | 0.0 | 7.5 | 3.9 | 9.2 | 0.0 | 0.0 | 0.0 | 11.9 | 16 | 115 |
| Kalani Brown | 6:31 | .000 | .000 | .000 | .000 | 0.0 | 33.2 | 17.3 | 0.0 | 0.0 | 0.0 | 50.0 | 13.2 | 0 | 102 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Teaira McCowan | 33:29 | .739 | .750 | .000 | .417 | 24.6 | 22.6 | 23.6 | 6.2 | 1.5 | 2.4 | 22.0 | 23.4 | 121 | 103 |
| Maddy Siegrist | 25:15 | .455 | .389 | .333 | .222 | 0.0 | 4.3 | 2.2 | 6.3 | 0.0 | 0.0 | 0.0 | 16.9 | 109 | 116 |
| Jacy Sheldon | 15:16 | .333 | .333 | .000 | .000 | 7.7 | 0.0 | 3.7 | 28.7 | 0.0 | 5.2 | 25.0 | 11.3 | 87 | 115 |
| Lou Lopez Sénéchal | 1:30 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.7 | 0 | 116 |
| Totals | 200 | .495 | .443 | .229 | .286 | 32.4 | 64.9 | 49.3 | 56.7 | 7.7 | 12.0 | 15.1 | 100.0 | 100.5 | 107.0 |
Atlanta Dream (2-1)
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 35:12 | 8 | 17 | .471 | 4 | 9 | .444 | 1 | 4 | .250 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 21 | 7 |
| Rhyne Howard | 32:38 | 4 | 14 | .286 | 1 | 8 | .125 | 6 | 7 | .857 | 2 | 10 | 4 | 2 | 1 | 3 | 2 | 15 | 3 |
| Tina Charles | 31:30 | 5 | 14 | .357 | 1 | 3 | .333 | 1 | 2 | .500 | 4 | 11 | 1 | 2 | 0 | 0 | 2 | 12 | 3 |
| Cheyenne Parker | 26:22 | 6 | 9 | .667 | 0 | 0 | 4 | 4 | 1.000 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 16 | 4 | |
| Haley Jones | 16:12 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 2 | -4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Naz Hillmon | 18:12 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 4 | 9 | ||
| Aerial Powers | 16:46 | 3 | 8 | .375 | 0 | 0 | 4 | 4 | 1.000 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 10 | 7 | |
| Crystal Dangerfield | 14:14 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | ||
| Nia Coffey | 8:54 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -11 | |
| Totals | 200 | 30 | 72 | .417 | 7 | 22 | .318 | 16 | 22 | .727 | 13 | 36 | 17 | 9 | 3 | 12 | 20 | 83 |
Atlanta Dream (2-1) (Q1)
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 8:17 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | -1 | |
| Rhyne Howard | 7:35 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| Tina Charles | 7:27 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | |
| Cheyenne Parker | 6:47 | 4 | 4 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | -1 | |
| Haley Jones | 7:27 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Naz Hillmon | 4:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aerial Powers | 2:25 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | ||
| Crystal Dangerfield | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |||
| Nia Coffey | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |||
| Totals | 50 | 10 | 19 | .526 | 3 | 6 | .500 | 3 | 5 | .600 | 3 | 8 | 6 | 2 | 1 | 3 | 5 | 26 |
Atlanta Dream (2-1) (Q2)
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 8:15 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Rhyne Howard | 9:27 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | -5 | |
| Tina Charles | 9:27 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
| Cheyenne Parker | 3:09 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | ||
| Haley Jones | 3:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -4 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Naz Hillmon | 4:18 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -3 | ||
| Aerial Powers | 3:01 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | ||
| Crystal Dangerfield | 2:56 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | ||
| Nia Coffey | 6:21 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -9 | |
| Totals | 50 | 6 | 20 | .300 | 1 | 8 | .125 | 1 | 4 | .250 | 5 | 10 | 3 | 0 | 1 | 3 | 7 | 14 |
Atlanta Dream (2-1) (H1)
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 16:32 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | -3 |
| Rhyne Howard | 17:02 | 3 | 7 | .429 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | -4 |
| Tina Charles | 16:54 | 3 | 9 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 8 | -4 |
| Cheyenne Parker | 9:56 | 4 | 5 | .800 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | -3 | |
| Haley Jones | 10:33 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | -3 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Naz Hillmon | 9:14 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -3 | ||
| Aerial Powers | 5:26 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | -4 | ||
| Crystal Dangerfield | 5:29 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | ||
| Nia Coffey | 8:54 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -11 | |
| Totals | 100 | 16 | 39 | .410 | 4 | 14 | .286 | 4 | 9 | .444 | 8 | 18 | 9 | 2 | 2 | 6 | 12 | 40 |
Atlanta Dream (2-1) (Q3)
Atlanta Dream (2-1) (Q4)
Atlanta Dream (2-1) (H2)
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 18:40 | 6 | 9 | .667 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 16 | 10 |
| Rhyne Howard | 15:36 | 1 | 7 | .143 | 0 | 3 | .000 | 5 | 5 | 1.000 | 1 | 6 | 3 | 1 | 1 | 2 | 2 | 7 | 7 |
| Tina Charles | 14:36 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | ||
| Cheyenne Parker | 16:26 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 7 | |
| Haley Jones | 5:39 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Naz Hillmon | 8:58 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 12 | ||
| Aerial Powers | 11:20 | 2 | 4 | .500 | 0 | 0 | 4 | 4 | 1.000 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | |
| Crystal Dangerfield | 8:45 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| Nia Coffey | |||||||||||||||||||
| Totals | 100 | 14 | 33 | .424 | 3 | 8 | .375 | 12 | 13 | .923 | 5 | 18 | 8 | 7 | 1 | 6 | 8 | 43 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 35:12 | .560 | .588 | .529 | .235 | 3.1 | 3.3 | 3.2 | 16.3 | 4.4 | 0.0 | 5.1 | 24.0 | 120 | 101 |
| Rhyne Howard | 32:38 | .439 | .321 | .571 | .500 | 6.6 | 28.8 | 17.3 | 19.5 | 3.2 | 2.3 | 14.9 | 26.3 | 98 | 93 |
| Tina Charles | 31:30 | .403 | .393 | .214 | .143 | 13.7 | 26.1 | 19.7 | 5.4 | 3.3 | 0.0 | 0.0 | 20.2 | 107 | 95 |
| Cheyenne Parker | 26:22 | .743 | .667 | .000 | .444 | 4.1 | 4.5 | 4.3 | 0.0 | 0.0 | 2.8 | 27.1 | 23.9 | 107 | 108 |
| Haley Jones | 16:12 | .410 | .500 | .000 | .500 | 0.0 | 7.3 | 3.5 | 26.9 | 3.2 | 0.0 | 45.0 | 11.7 | 69 | 102 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Naz Hillmon | 18:12 | .667 | .667 | .000 | .000 | 17.8 | 12.9 | 15.5 | 25.8 | 2.8 | 0.0 | 25.0 | 9.4 | 134 | 101 |
| Aerial Powers | 16:46 | .512 | .375 | .000 | .500 | 12.9 | 14.0 | 13.4 | 10.4 | 0.0 | 0.0 | 9.3 | 27.4 | 115 | 106 |
| Crystal Dangerfield | 14:14 | .000 | .000 | .000 | .000 | 0.0 | 8.3 | 4.0 | 18.7 | 0.0 | 0.0 | 0.0 | 9.0 | 43 | 108 |
| Nia Coffey | 8:54 | .750 | .750 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 9.6 | 158 | 107 |
| Totals | 200 | .508 | .465 | .306 | .306 | 35.1 | 67.6 | 50.7 | 56.7 | 11.6 | 5.6 | 12.8 | 100.0 | 107.0 | 100.5 |
Officials: Toni Patillo, Isaac Barnett, Paul Tuomey
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZrCmkpZ8o7vXrJqoqpWofHN8kW1nbmphZY6VmI2hq6ak