Draft Picks From NC State
Publish date: 2024-07-22
Stats shown are for the player's NBA & ABA or WNBA career
* indicates a Hall of Famer
bold are active players
66 NBA/ABA Players
18 WNBA Players
| Rk | Player | Year | Rd | Overall | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kody Burke | 2014 | 3 | 32 | |||||||||||||||||||||||||
| 2 | Kaayla Chones | 2004 | 2 | 15 | 2004 | 2006 | 28 | 190 | 17 | 43 | 0 | 0 | 8 | 14 | 10 | 23 | 5 | 2 | 4 | 16 | 26 | 42 | .395 | .571 | 6.8 | 1.5 | 0.8 | 0.2 | |
| 3 | Elissa Cunane | 2022 | 2 | 17 | 2022 | 2022 | 3 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | .000 | 3.3 | 0.7 | 1.7 | 0.0 | |
| 4 | Summer Erb | 2000 | 1 | 11 | 2000 | 2002 | 78 | 765 | 85 | 177 | 0 | 1 | 64 | 89 | 54 | 169 | 24 | 22 | 22 | 62 | 161 | 234 | .480 | .000 | .719 | 9.8 | 3.0 | 2.2 | 0.3 |
| 5 | Markeisha Gatling | 2014 | 1 | 10 | 2014 | 2016 | 81 | 893 | 122 | 227 | 0 | 0 | 64 | 76 | 66 | 209 | 16 | 17 | 35 | 64 | 167 | 308 | .537 | .842 | 11.0 | 3.8 | 2.6 | 0.2 | |
| 6 | Gillian Goring | 2007 | 3 | 32 | 2007 | 2007 | 21 | 156 | 19 | 45 | 0 | 1 | 16 | 21 | 16 | 41 | 3 | 5 | 12 | 4 | 28 | 54 | .422 | .000 | .762 | 7.4 | 2.6 | 2.0 | 0.1 |
| 7 | Kayla Jones | 2022 | 2 | 22 | |||||||||||||||||||||||||
| 8 | Ashley Key | 2007 | 3 | 35 | |||||||||||||||||||||||||
| 9 | Kiara Leslie | 2019 | 1 | 10 | 2020 | 2021 | 28 | 500 | 46 | 132 | 19 | 54 | 19 | 21 | 17 | 77 | 22 | 13 | 7 | 22 | 38 | 130 | .348 | .352 | .905 | 17.9 | 4.6 | 2.8 | 0.8 |
| 10 | Tynesha Lewis | 2001 | 2 | 31 | 2001 | 2006 | 143 | 1873 | 217 | 537 | 41 | 117 | 93 | 130 | 80 | 221 | 126 | 69 | 29 | 133 | 139 | 568 | .404 | .350 | .715 | 13.1 | 4.0 | 1.5 | 0.9 |
| 11 | Sharon Manning | 1997 | 2 | 10 | 1997 | 2000 | 114 | 1937 | 218 | 464 | 2 | 5 | 103 | 188 | 180 | 478 | 77 | 108 | 20 | 138 | 203 | 541 | .470 | .400 | .548 | 17.0 | 4.7 | 4.2 | 0.7 |
| 12 | Rhonda Mapp | 1997 | 1997 | 2003 | 163 | 3462 | 540 | 1127 | 14 | 53 | 275 | 358 | 256 | 788 | 237 | 112 | 69 | 263 | 483 | 1369 | .479 | .264 | .768 | 21.2 | 8.4 | 4.8 | 1.5 | ||
| 13 | Chasity Melvin | 1999 | 1 | 11 | 1999 | 2010 | 393 | 10470 | 1427 | 3080 | 16 | 56 | 944 | 1392 | 890 | 2117 | 510 | 337 | 232 | 675 | 1182 | 3814 | .463 | .286 | .678 | 26.6 | 9.7 | 5.4 | 1.3 |
| 14 | Tiffany Stansbury | 2006 | 3 | 29 | 2006 | 2010 | 39 | 473 | 59 | 131 | 0 | 0 | 21 | 41 | 56 | 137 | 17 | 15 | 13 | 33 | 83 | 139 | .450 | .512 | 12.1 | 3.6 | 3.5 | 0.4 | |
| 15 | Andrea Stinson | 1997 | 1997 | 2005 | 272 | 8056 | 1310 | 2905 | 207 | 611 | 524 | 712 | 279 | 1127 | 810 | 342 | 117 | 571 | 511 | 3351 | .451 | .339 | .736 | 29.6 | 12.3 | 4.1 | 3.0 | ||
| 16 | Trena Trice | 1997 | 3 | 22 | 1997 | 1998 | 38 | 417 | 58 | 109 | 2 | 8 | 37 | 56 | 39 | 86 | 3 | 9 | 12 | 47 | 77 | 155 | .532 | .250 | .661 | 11.0 | 4.1 | 2.3 | 0.1 |
| 17 | Umeki Webb | 1997 | 3 | 24 | 1997 | 2000 | 71 | 1816 | 115 | 358 | 7 | 37 | 106 | 151 | 92 | 247 | 174 | 122 | 33 | 119 | 226 | 343 | .321 | .189 | .702 | 25.6 | 4.8 | 3.5 | 2.5 |
| 18 | Khadijah Whittington | 2008 | 2 | 26 | 2008 | 2009 | 25 | 211 | 23 | 54 | 0 | 0 | 9 | 17 | 12 | 39 | 8 | 9 | 11 | 12 | 44 | 55 | .426 | .529 | 8.4 | 2.2 | 1.6 | 0.3 |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8pb7An6tnm5eejKS7y6WcoJ1to7C0wMCtnA%3D%3D